Date | Opponent | Score | Nation | Region | |||||
Sept. 22-23, 2017 | Central Arkansas Fall Invitational -- Conway, Ark. -- | ||||||||
Oct 07, 2017 | Redhawks Invitational -- Cape Girardeau, Mo. -- | ||||||||
Oct 19-22, 2017 | 2017 ITA Central Regional Championship -- Lawrence, Kan. -- | ||||||||
Oct. 27-28, 2017 | SIUE Indoor Invitational -- Edwardsville, Ill. -- | ||||||||
Jan. 20, 2018 | at | Mizzou | L | ||||||
Jan 21, 2018 | vs | Central Arkansas | L | ||||||
Jan 26, 2018 | at | Bradley | W | ||||||
Jan 27, 2018 | vs | Northern Illinois | W | ||||||
Feb 9, 2018 | at | Missouri State | L | ||||||
Feb. 10, 2018 | at | Arkansas | L | ||||||
Feb 21, 2018 | at | Saint Louis | W | ||||||
Feb. 24, 2018 | at | Arkansas State | L | ||||||
Mar. 13, 2018 | vs | Western Illinois | L | ||||||
* | Mar. 18, 2018 | EASTERN KENTUCKY | L | ||||||
* | Mar 23, 2018 | at | Tennessee State University | W | |||||
* | Mar 24, 2018 | at | Belmont | L | |||||
* | Mar 30, 2018 | AUSTIN PEAY | L | ||||||
* | Mar. 31, 2018 | vs | Murray State | L | |||||
* | Apr 04, 2018 | at | UT Martin | L | |||||
* | Apr. 8, 2018 | at | Jacksonville State | L | |||||
* | 4/13/2018 | at | Eastern Illinois | L | |||||
* | 4/14/18 | at | SIUE | W |
Schedule legend |
SINGLES | ||||||||||||||
DOROSHENKO, O. | ||||||||||||||
EMELIE, Anais | ||||||||||||||
KRUPA, Isabella | ||||||||||||||
LUNDELL, Maja | ||||||||||||||
MAYA THOMPSON, A. | ||||||||||||||
SICHA, Kelly | ||||||||||||||
ZONOVA, Kseniya | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
EMELIE, Anais/ZONOVA, Kseniya | |||||||||||
DOROSHENKO, O./KRUPA, Isabella | |||||||||||
GRAY, Taylor/LUNDELL, Maja | |||||||||||
MAYA THOMPSON, A./ZONOVA, Kseniya | |||||||||||
EMELIE, Anais/LUNDELL, Maja | |||||||||||
KRUPA, Isabella/ZONOVA, Kseniya | |||||||||||
DOROSHENKO, O./MAYA THOMPSON, A. | |||||||||||
SICHA, Kelly/ZONOVA, Kseniya | |||||||||||
DOROSHENKO, O./ZONOVA, Kseniya | |||||||||||
MAYA THOMPSON, A./SICHA, Kelly | |||||||||||
LUNDELL, Maja/MAYA THOMPSON, A. | |||||||||||
EMELIE, Anais/SICHA, Kelly | |||||||||||
DOROSHENKO, O./EMELIE, Anais | |||||||||||
EMELIE, Anais/KRUPA, Isabella | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
DOROSHENKO, O. | |||||||||
EMELIE, Anais | |||||||||
GRAY, Taylor | |||||||||
KRUPA, Isabella | |||||||||
LUNDELL, Maja | |||||||||
MAYA THOMPSON, A. | |||||||||
SICHA, Kelly | |||||||||
ZONOVA, Kseniya | |||||||||
Totals | |||||||||
Percentage |