Southeast Missouri
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 Southeast Missouri Basketball
Southeast Missouri Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11-13-15 53-84 L 20-64 .313 5-25 .200 8-23 .348 16 20 36 36.0 28 11 15 2 6 53 53.0
at Evansville 11-15-15 65-80 L 25-59 .424 5-14 .357 10-22 .455 6 24 30 33.0 27 14 10 2 7 65 59.0
at Alabama A&M 11-19-15 56-74 L 22-56 .393 2-12 .167 10-21 .476 16 29 45 37.0 19 11 20 2 9 56 58.0
at UT Rio Grande Vall 11-24-15 74-83 L 28-69 .406 7-22 .318 11-18 .611 17 22 39 37.5 16 16 12 0 10 74 62.0
LOYOLA MARYMOUNT 11-28-15 60-73 L 20-56 .357 4-19 .211 16-25 .640 14 28 42 38.4 16 13 18 3 8 60 61.6
at Southern Illinois 12-02-15 50-74 L 19-55 .345 3-15 .200 9-15 .600 6 27 33 37.5 17 10 21 1 10 50 59.7
at Memphis 12-05-15 65-80 L 24-60 .400 3-12 .250 14-21 .667 13 22 35 37.1 21 10 14 0 7 65 60.4
BOWLING GREEN 12-08-15 52-79 L 22-69 .319 3-17 .176 5-10 .500 19 19 38 37.2 11 6 10 0 5 52 59.4
OLE MISS 12-12-15 64-75 L 21-51 .412 5-15 .333 17-29 .586 5 31 36 37.1 17 14 16 2 7 64 59.9
at Northern Kentucky 12-19-15 69-79 L 28-58 .483 4-10 .400 9-16 .563 6 23 29 36.3 17 7 14 1 5 69 60.8
at Missouri State 12-22-15 78-74 W 29-60 .483 6-16 .375 14-29 .483 12 23 35 36.2 16 13 11 2 11 78 62.4
HARRIS-STOWE 12-27-15 94-84 W 35-67 .522 8-24 .333 16-21 .762 10 19 29 35.6 12 19 10 2 16 94 65.0
BELMONT 12-31-15 82-92 L 27-65 .415 10-19 .526 18-24 .750 14 26 40 35.9 23 13 13 1 7 82 66.3
TENNESSEE STATE 01-02-16 66-72 L 24-59 .407 3-14 .214 15-25 .600 11 24 35 35.9 16 13 13 0 4 66 66.3
at Morehead State 01-07-16 69-96 L 22-58 .379 6-17 .353 19-23 .826 15 18 33 35.7 8 14 19 4 6 69 66.5
at Eastern Kentucky 01-09-16 69-88 L 22-57 .386 6-16 .375 19-28 .679 7 28 35 35.6 23 17 21 0 9 69 66.6
JACKSONVILLE STATE 01-13-16 60-74 L 21-49 .429 4-15 .267 14-21 .667 5 22 27 35.1 17 9 10 0 3 60 66.2
at Tennessee Tech 01-16-16 55-91 L 22-66 .333 3-22 .136 8-11 .727 14 23 37 35.2 16 9 11 0 4 55 65.6
HANNIBAL-LAGRANGE 01-19-16 84-61 W 30-54 .556 11-20 .550 13-23 .565 9 23 32 35.1 11 20 7 2 8 84 66.6
UT MARTIN 01-24-16 68-60 Wot 24-64 .375 4-20 .200 16-24 .667 16 30 46 35.6 17 12 18 2 11 68 66.7
at SIUE 01-28-16 58-51 W 16-56 .286 3-15 .200 23-28 .821 13 30 43 36.0 22 6 10 3 5 58 66.2
AUSTIN PEAY 01-30-16 80-86 L 30-61 .492 8-23 .348 12-17 .706 10 23 33 35.8 22 21 13 1 5 80 66.9
MURRAY STATE 02-04-16 72-78 L 26-53 .491 8-16 .500 12-14 .857 5 20 25 35.3 14 12 13 1 6 72 67.1
at Eastern Illinois 02-06-16 69-78 L 24-61 .393 5-25 .200 16-24 .667 14 25 39 35.5 17 11 13 4 8 69 67.2
at UT Martin 02-11-16 64-77 L 21-52 .404 5-16 .313 17-32 .531 7 28 35 35.5 18 12 16 4 9 64 67.0
at Murray State 02-13-16 56-83 L 21-54 .389 5-17 .294 9-11 .818 10 20 30 35.3 11 7 12 1 5 56 66.6
SIU EDWARDSVILLE 02-18-16 69-72 L 23-55 .418 5-17 .294 18-24 .750 14 22 36 35.3 22 14 16 5 10 69 66.7
EASTERN ILLINOIS 02-20-16 68-71 L 25-65 .385 8-24 .333 10-14 .714 15 28 43 35.6 19 14 10 1 7 68 66.8
at Austin Peay 02-27-16 75-83 L 28-58 .483 5-16 .313 14-19 .737 7 20 27 35.3 21 10 16 0 10 75 67.0
------------------------------------------------------------------------------------------------------------------------------------
Southeast Missouri 1944 699-1711 .409 154-513 .300 392-612 .641 326 697 1023 35.3 514 358 402 46 218 1944 67.0
Opponents 2252 824-1733 .475 233-665 .350 371-528 .703 293 811 1104 38.1 528 516 395 113 190 2252 77.7
Games played: 29
Points/game: 67.0
FG Pct: 40.9
3FG Pct: 30.0
FT Pct: 64.1
Rebounds/game: 35.3
Assists/game: 12.3
Turnovers/game: 13.9
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 1.6
Opponent Game-by-Game
2015-16 Southeast Missouri Basketball
Southeast Missouri Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11-13-15 53-84 L 27-52 .519 8-22 .364 22-37 .595 13 39 52 52.0 26 23 17 8 7 84 84.0
at Evansville 11-15-15 65-80 L 24-54 .444 4-15 .267 28-34 .824 10 37 47 49.5 23 17 14 9 2 80 82.0
at Alabama A&M 11-19-15 56-74 L 27-58 .466 8-27 .296 12-20 .600 7 24 31 43.3 19 20 14 2 6 74 79.3
at UT Rio Grande Vall 11-24-15 74-83 L 32-57 .561 7-21 .333 12-17 .706 6 28 34 41.0 15 28 13 7 3 83 80.2
LOYOLA MARYMOUNT 11-28-15 60-73 L 23-63 .365 10-31 .323 17-19 .895 11 26 37 40.2 21 14 13 5 13 73 78.8
at Southern Illinois 12-02-15 50-74 L 30-67 .448 5-27 .185 9-11 .818 12 33 45 41.0 17 17 16 1 7 74 78.0
at Memphis 12-05-15 65-80 L 31-64 .484 3-16 .188 15-22 .682 10 28 38 40.6 18 22 11 5 5 80 78.3
BOWLING GREEN 12-08-15 52-79 L 32-58 .552 10-18 .556 5-9 .556 9 29 38 40.2 13 23 10 5 5 79 78.4
OLE MISS 12-12-15 64-75 L 26-75 .347 7-29 .241 16-21 .762 19 34 53 41.7 19 10 10 2 7 75 78.0
at Northern Kentucky 12-19-15 69-79 L 28-57 .491 8-24 .333 15-20 .750 6 28 34 40.9 14 20 14 2 4 79 78.1
at Missouri State 12-22-15 78-74 W 26-63 .413 6-28 .214 16-23 .696 18 27 45 41.3 23 15 16 6 7 74 77.7
HARRIS-STOWE 12-27-15 94-84 W 35-62 .565 6-13 .462 8-12 .667 10 24 34 40.7 18 20 22 4 7 84 78.2
BELMONT 12-31-15 82-92 L 27-58 .466 17-39 .436 21-26 .808 9 29 38 40.5 17 23 14 5 6 92 79.3
TENNESSEE STATE 01-02-16 66-72 L 25-55 .455 5-18 .278 17-23 .739 10 28 38 40.3 19 12 15 3 7 72 78.8
at Morehead State 01-07-16 69-96 L 41-75 .547 10-18 .556 4-6 .667 15 24 39 40.2 18 29 10 2 14 96 79.9
at Eastern Kentucky 01-09-16 69-88 L 33-66 .500 9-25 .360 13-21 .619 9 31 40 40.2 20 21 17 6 6 88 80.4
JACKSONVILLE STATE 01-13-16 60-74 L 28-55 .509 9-25 .360 9-15 .600 8 27 35 39.9 17 14 9 1 5 74 80.1
at Tennessee Tech 01-16-16 55-91 L 34-62 .548 14-34 .412 9-12 .750 7 31 38 39.8 12 21 8 3 6 91 80.7
HANNIBAL-LAGRANGE 01-19-16 84-61 W 26-57 .456 8-21 .381 1-1 1.000 8 19 27 39.1 16 15 13 0 2 61 79.6
UT MARTIN 01-24-16 68-60 Wot 22-65 .338 4-26 .154 12-17 .706 17 30 47 39.5 21 12 18 0 11 60 78.7
at SIUE 01-28-16 58-51 W 16-49 .327 5-20 .250 14-20 .700 9 28 37 39.4 26 8 16 10 2 51 77.3
AUSTIN PEAY 01-30-16 80-86 L 29-55 .527 8-18 .444 20-25 .800 6 26 32 39.0 15 19 12 3 8 86 77.7
MURRAY STATE 02-04-16 72-78 L 30-52 .577 12-27 .444 6-9 .667 4 24 28 38.6 15 18 14 2 6 78 77.7
at Eastern Illinois 02-06-16 69-78 L 30-63 .476 7-20 .350 11-15 .733 10 28 38 38.5 17 16 14 3 7 78 77.8
at UT Martin 02-11-16 64-77 L 27-64 .422 6-22 .273 17-23 .739 12 32 44 38.8 24 15 16 4 9 77 77.7
at Murray State 02-13-16 56-83 L 32-56 .571 14-24 .583 5-12 .417 7 23 30 38.4 12 18 8 4 5 83 77.9
SIU EDWARDSVILLE 02-18-16 69-72 L 24-52 .462 9-22 .409 15-21 .714 11 23 34 38.3 19 16 16 7 8 72 77.7
EASTERN ILLINOIS 02-20-16 68-71 L 28-61 .459 9-22 .409 6-14 .429 9 27 36 38.2 16 15 8 3 7 71 77.5
at Austin Peay 02-27-16 75-83 L 31-58 .534 5-13 .385 16-23 .696 11 24 35 38.1 18 15 17 1 8 83 77.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2252 824-1733 .475 233-665 .350 371-528 .703 293 811 1104 38.1 528 516 395 113 190 2252 77.7
Southeast Missouri 1944 699-1711 .409 154-513 .300 392-612 .641 326 697 1023 35.3 514 358 402 46 218 1944 67.0
Games played: 29
Points/game: 77.7
FG Pct: 47.5
3FG Pct: 35.0
FT Pct: 70.3
Rebounds/game: 38.1
Assists/game: 17.8
Turnovers/game: 13.6
Assist/turnover ratio: 1.3
Steals/game: 6.6
Blocks/game: 3.9
Team Game-by-Game Comparison
2015-16 Southeast Missouri Basketball
Southeast Missouri Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dayton........................ 16/46 37/38 53-84 (31) 20-64/27-52 .313/.519 5-25/ 8-22 .200/.364 8-23/22-37 .348/.595 36/52 (16) 11/23 15/17 2/8 6/7 28/26
Evansville.................... 36/44 29/36 65-80 (15) 25-59/24-54 .424/.444 5-14/ 4-15 .357/.267 10-22/28-34 .455/.824 30/47 (17) 14/17 10/14 2/9 7/2 27/23
Alabama A&M................... 26/28 30/46 56-74 (18) 22-56/27-58 .393/.466 2-12/ 8-27 .167/.296 10-21/12-20 .476/.600 45/31 +14 11/20 20/14 2/2 9/6 19/19
UT Rio Grande Valley.......... 42/36 32/47 74-83 (9) 28-69/32-57 .406/.561 7-22/ 7-21 .318/.333 11-18/12-17 .611/.706 39/34 +5 16/28 12/13 0/7 10/3 16/15
LOYOLA MARYMOUNT.............. 31/33 29/40 60-73 (13) 20-56/23-63 .357/.365 4-19/10-31 .211/.323 16-25/17-19 .640/.895 42/37 +5 13/14 18/13 3/5 8/13 16/21
Southern Illinois............. 27/32 23/42 50-74 (24) 19-55/30-67 .345/.448 3-15/ 5-27 .200/.185 9-15/ 9-11 .600/.818 33/45 (12) 10/17 21/16 1/1 10/7 17/17
Memphis....................... 35/37 30/43 65-80 (15) 24-60/31-64 .400/.484 3-12/ 3-16 .250/.188 14-21/15-22 .667/.682 35/38 (3) 10/22 14/11 0/5 7/5 21/18
BOWLING GREEN................. 22/35 30/44 52-79 (27) 22-69/32-58 .319/.552 3-17/10-18 .176/.556 5-10/ 5-9 .500/.556 38/38 - 6/23 10/10 0/5 5/5 11/13
OLE MISS...................... 25/35 39/40 64-75 (11) 21-51/26-75 .412/.347 5-15/ 7-29 .333/.241 17-29/16-21 .586/.762 36/53 (17) 14/10 16/10 2/2 7/7 17/19
Northern Kentucky............. 30/39 39/40 69-79 (10) 28-58/28-57 .483/.491 4-10/ 8-24 .400/.333 9-16/15-20 .563/.750 29/34 (5) 7/20 14/14 1/2 5/4 17/14
Missouri State................ 40/33 38/41 78-74 +4 29-60/26-63 .483/.413 6-16/ 6-28 .375/.214 14-29/16-23 .483/.696 35/45 (10) 13/15 11/16 2/6 11/7 16/23
HARRIS-STOWE.................. 40/36 54/48 94-84 +10 35-67/35-62 .522/.565 8-24/ 6-13 .333/.462 16-21/ 8-12 .762/.667 29/34 (5) 19/20 10/22 2/4 16/7 12/18
BELMONT....................... 44/47 38/45 82-92 (10) 27-65/27-58 .415/.466 10-19/17-39 .526/.436 18-24/21-26 .750/.808 40/38 +2 13/23 13/14 1/5 7/6 23/17
TENNESSEE STATE............... 33/35 33/37 66-72 (6) 24-59/25-55 .407/.455 3-14/ 5-18 .214/.278 15-25/17-23 .600/.739 35/38 (3) 13/12 13/15 0/3 4/7 16/19
Morehead State................ 31/46 38/50 69-96 (27) 22-58/41-75 .379/.547 6-17/10-18 .353/.556 19-23/ 4-6 .826/.667 33/39 (6) 14/29 19/10 4/2 6/14 8/18
Eastern Kentucky.............. 33/43 36/45 69-88 (19) 22-57/33-66 .386/.500 6-16/ 9-25 .375/.360 19-28/13-21 .679/.619 35/40 (5) 17/21 21/17 0/6 9/6 23/20
JACKSONVILLE STATE............ 23/38 37/36 60-74 (14) 21-49/28-55 .429/.509 4-15/ 9-25 .267/.360 14-21/ 9-15 .667/.600 27/35 (8) 9/14 10/9 0/1 3/5 17/17
Tennessee Tech................ 21/51 34/40 55-91 (36) 22-66/34-62 .333/.548 3-22/14-34 .136/.412 8-11/ 9-12 .727/.750 37/38 (1) 9/21 11/8 0/3 4/6 16/12
HANNIBAL-LAGRANGE............. 36/37 48/24 84-61 +23 30-54/26-57 .556/.456 11-20/ 8-21 .550/.381 13-23/ 1-1 .565/1000 32/27 +5 20/15 7/13 2/0 8/2 11/16
UT MARTIN..................... 32/15 23/40 68-60 +8 24-64/22-65 .375/.338 4-20/ 4-26 .200/.154 16-24/12-17 .667/.706 46/47 (1) 12/12 18/18 2/0 11/11 17/21
SIUE.......................... 20/22 38/29 58-51 +7 16-56/16-49 .286/.327 3-15/ 5-20 .200/.250 23-28/14-20 .821/.700 43/37 +6 6/8 10/16 3/10 5/2 22/26
AUSTIN PEAY................... 30/34 50/52 80-86 (6) 30-61/29-55 .492/.527 8-23/ 8-18 .348/.444 12-17/20-25 .706/.800 33/32 +1 21/19 13/12 1/3 5/8 22/15
MURRAY STATE.................. 32/40 40/38 72-78 (6) 26-53/30-52 .491/.577 8-16/12-27 .500/.444 12-14/ 6-9 .857/.667 25/28 (3) 12/18 13/14 1/2 6/6 14/15
Eastern Illinois.............. 42/40 27/38 69-78 (9) 24-61/30-63 .393/.476 5-25/ 7-20 .200/.350 16-24/11-15 .667/.733 39/38 +1 11/16 13/14 4/3 8/7 17/17
UT Martin..................... 27/35 37/42 64-77 (13) 21-52/27-64 .404/.422 5-16/ 6-22 .313/.273 17-32/17-23 .531/.739 35/44 (9) 12/15 16/16 4/4 9/9 18/24
Murray State.................. 25/48 31/35 56-83 (27) 21-54/32-56 .389/.571 5-17/14-24 .294/.583 9-11/ 5-12 .818/.417 30/30 - 7/18 12/8 1/4 5/5 11/12
SIU EDWARDSVILLE.............. 35/36 34/36 69-72 (3) 23-55/24-52 .418/.462 5-17/ 9-22 .294/.409 18-24/15-21 .750/.714 36/34 +2 14/16 16/16 5/7 10/8 22/19
EASTERN ILLINOIS.............. 29/30 39/41 68-71 (3) 25-65/28-61 .385/.459 8-24/ 9-22 .333/.409 10-14/ 6-14 .714/.429 43/36 +7 14/15 10/8 1/3 7/7 19/16
Austin Peay................... 42/38 33/45 75-83 (8) 28-58/31-58 .483/.534 5-16/ 5-13 .313/.385 14-19/16-23 .737/.696 27/35 (8) 10/15 16/17 0/1 10/8 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 Southeast Missouri Basketball
Southeast Missouri Points-Rebounds-Assists (Final Statistics)
All games
00 01 02 03 04 05 10 11 12
Opponent Date Score WL STEWART,J ANDERSON, JONES,ISI MCGILL,ER CLEVELAND ANGUS III DOSIER,RO WALLACE,M CALVIN,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Dayton 11-13-15 53-84 L 2- 4- 0 4- 6- 0 6- 3- 2 4- 3- 1 6- 4- 1 6- 3- 1 0- 0- 0 12- 7- 2 DNP
at Evansville 11-15-15 65-80 L 3- 2- 0 7- 0- 0 7- 2- 2 3- 1- 2 14- 3- 6 18- 7- 2 0- 1- 0 3- 1- 1 DNP
at Alabama A&M 11-19-15 56-74 L 0- 0- 0 0- 0- 0 0- 2- 5 7- 2- 0 16- 8- 1 14- 7- 1 0- 0- 0 8- 3- 2 DNP
at UT Rio Grande Valley11-24-15 74-83 L 0- 0- 0 2- 2- 0 17- 1- 1 DNP 12- 5- 2 3- 9- 1 2- 2- 1 10- 1- 9 DNP
LOYOLA MARYMOUNT 11-28-15 60-73 L DNP 2- 0- 1 9- 1- 2 5- 4- 2 17- 6- 2 9- 8- 0 DNP 5- 7- 4 0- 0- 0
at Southern Illinois 12-02-15 50-74 L 0- 2- 0 6- 1- 0 0- 2- 0 4- 2- 1 9- 6- 2 6- 2- 0 0- 0- 0 3- 3- 4 0- 0- 1
at Memphis 12-05-15 65-80 L DNP 5- 1- 0 2- 2- 2 2- 2- 3 14- 6- 1 7- 0- 1 DNP 16- 5- 2 DNP
BOWLING GREEN 12-08-15 52-79 L 3- 0- 0 0- 1- 0 12- 3- 1 8- 3- 1 8-10- 1 4- 4- 1 0- 1- 0 4- 3- 1 DNP
OLE MISS 12-12-15 64-75 L 1- 3- 0 0- 0- 0 15- 5- 8 5- 4- 3 25- 8- 2 8- 6- 0 0- 2- 1 DNP DNP
at Northern Kentucky 12-19-15 69-79 L 7- 2- 0 2- 1- 0 21- 1- 0 4- 6- 2 13- 6- 3 16- 4- 1 0- 1- 1 DNP DNP
at Missouri State 12-22-15 78-74 W 2- 2- 0 2- 2- 0 17- 4- 3 10- 0- 5 18-10- 4 14- 6- 1 0- 1- 0 DNP 5- 3- 0
HARRIS-STOWE 12-27-15 94-84 W 0- 2- 0 9- 3- 1 11- 0- 7 15- 0- 6 20- 4- 1 12- 5- 1 0- 1- 0 DNP 11- 2- 1
BELMONT 12-31-15 82-92 L 0- 1- 0 7- 1- 1 20- 6- 4 15- 2- 0 13-11- 3 9- 5- 1 0- 1- 0 DNP 6- 4- 3
TENNESSEE STATE 01-02-16 66-72 L 2- 0- 0 0- 2- 0 5- 0- 1 13- 2- 4 21-10- 2 13-13- 2 DNP DNP 0- 1- 2
at Morehead State 01-07-16 69-96 L 2- 2- 1 10- 6- 1 15- 3- 4 5- 2- 1 13- 7- 2 12- 4- 1 DNP DNP 10- 4- 3
at Eastern Kentucky 01-09-16 69-88 L DNP 11- 6- 0 19- 8- 3 DNP 4- 3- 4 12- 8- 1 DNP DNP 9- 3- 6
JACKSONVILLE STATE 01-13-16 60-74 L 0- 0- 0 17- 5- 0 9- 1- 7 7- 2- 0 DNP 16- 4- 0 DNP DNP 0- 3- 2
at Tennessee Tech 01-16-16 55-91 L 8- 8- 0 10- 1- 0 3- 3- 2 7- 1- 3 DNP 4- 7- 0 0- 0- 0 DNP 4- 2- 1
HANNIBAL-LAGRANGE 01-19-16 84-61 W 3- 2- 0 7- 1- 2 14- 3- 5 13- 6- 1 DNP 5- 8- 8 1- 0- 1 DNP 16- 5- 2
UT MARTIN 01-24-16 68-60 WO 0- 2- 0 2- 1- 0 9- 3- 2 4- 2- 3 20-11- 2 18- 8- 1 DNP DNP 4- 3- 3
at SIUE 01-28-16 58-51 W 0- 1- 0 2- 3- 0 7- 4- 3 2- 6- 1 10- 4- 1 8- 4- 0 DNP DNP 15- 8- 0
AUSTIN PEAY 01-30-16 80-86 L 3- 3- 0 2- 0- 0 18- 1- 3 9- 6- 4 15- 4- 1 9- 2- 1 DNP DNP 9- 6- 7
MURRAY STATE 02-04-16 72-78 L 0- 0- 0 0- 0- 0 3- 4- 3 20- 1- 1 22- 7- 1 7- 1- 2 DNP DNP 9- 4- 4
at Eastern Illinois 02-06-16 69-78 L 4- 1- 0 4- 0- 0 10- 5- 2 8- 2- 1 15-10- 2 8- 8- 1 DNP DNP 8- 6- 3
at UT Martin 02-11-16 64-77 L 0- 1- 1 7- 1- 1 19- 8- 2 3- 2- 0 16- 7- 5 5- 8- 0 DNP DNP 12- 1- 3
at Murray State 02-13-16 56-83 L 0- 3- 0 12- 6- 0 0- 1- 4 10- 1- 1 11- 7- 1 17- 4- 1 3- 0- 0 DNP 3- 4- 0
SIU EDWARDSVILLE 02-18-16 69-72 L 0- 2- 0 9- 7- 0 10- 6- 2 2- 1- 2 24- 5- 3 13- 6- 2 0- 0- 0 DNP 9- 6- 3
EASTERN ILLINOIS 02-20-16 68-71 L 3- 0- 0 2- 3- 1 11- 3- 3 3- 1- 1 14- 6- 4 13-13- 0 DNP DNP 8- 3- 4
at Austin Peay 02-27-16 75-83 L 3- 2- 0 5- 2- 0 13- 4- 3 0- 0- 1 24- 3- 4 19- 8- 1 0- 0- 0 DNP 1- 1- 1
13 21 25 33
Opponent Date Score WL KELLUM,TR GULLETT,K COLEMAN,L JONES,JT
-------- ---- ----- -- --------- --------- --------- ---------
at Dayton 11-13-15 53-84 L DNP 9- 2- 0 DNP 4- 0- 4
at Evansville 11-15-15 65-80 L DNP 0- 0- 0 DNP 10- 6- 1
at Alabama A&M 11-19-15 56-74 L 2- 5- 0 0- 1- 0 9- 9- 2 0- 3- 0
at UT Rio Grande Valley11-24-15 74-83 L 21- 9- 1 DNP 4- 3- 0 3- 3- 1
LOYOLA MARYMOUNT 11-28-15 60-73 L 9- 3- 0 DNP 4-10- 2 DNP
at Southern Illinois 12-02-15 50-74 L 9- 4- 0 3- 1- 0 10- 4- 2 0- 0- 0
at Memphis 12-05-15 65-80 L 12- 8- 0 0- 1- 0 7- 8- 1 DNP
BOWLING GREEN 12-08-15 52-79 L 4- 6- 1 2- 2- 0 7- 1- 0 DNP
OLE MISS 12-12-15 64-75 L 10- 5- 0 0- 1- 0 DNP DNP
at Northern Kentucky 12-19-15 69-79 L 6- 4- 0 0- 3- 0 DNP DNP
at Missouri State 12-22-15 78-74 W 10- 3- 0 0- 1- 0 DNP DNP
HARRIS-STOWE 12-27-15 94-84 W 11- 6- 1 5- 3- 1 DNP DNP
BELMONT 12-31-15 82-92 L 10- 6- 0 2- 1- 1 DNP DNP
TENNESSEE STATE 01-02-16 66-72 L 12- 4- 2 0- 1- 0 DNP DNP
at Morehead State 01-07-16 69-96 L 2- 4- 0 0- 1- 1 DNP DNP
at Eastern Kentucky 01-09-16 69-88 L 9- 2- 1 5- 1- 2 DNP DNP
JACKSONVILLE STATE 01-13-16 60-74 L 8- 8- 0 3- 2- 0 DNP DNP
at Tennessee Tech 01-16-16 55-91 L 18- 5- 0 1- 5- 3 DNP DNP
HANNIBAL-LAGRANGE 01-19-16 84-61 W 23- 4- 0 2- 3- 1 DNP DNP
UT MARTIN 01-24-16 68-60 WO 11-15- 1 DNP DNP DNP
at SIUE 01-28-16 58-51 W 14- 7- 1 DNP DNP DNP
AUSTIN PEAY 01-30-16 80-86 L 15- 9- 2 0- 1- 3 DNP DNP
MURRAY STATE 02-04-16 72-78 L 11- 5- 1 0- 0- 0 DNP DNP
at Eastern Illinois 02-06-16 69-78 L 9- 6- 2 3- 0- 0 DNP DNP
at UT Martin 02-11-16 64-77 L 2- 4- 0 DNP DNP DNP
at Murray State 02-13-16 56-83 L DNP 0- 2- 0 DNP DNP
SIU EDWARDSVILLE 02-18-16 69-72 L DNP 2- 2- 2 DNP DNP
EASTERN ILLINOIS 02-20-16 68-71 L 11- 8- 1 3- 0- 0 DNP DNP
at Austin Peay 02-27-16 75-83 L 10- 2- 0 DNP DNP DNP
Individual Game-by-Game
2015-16 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (Final Statistics)
All games
- #00 STEWART, Jaylin
- #01 ANDERSON, Tony
- #02 JONES, Isiah
- #03 McGILL, Eric
- #04 CLEVELAND, Antonius
- #05 ANGUS III, Joel
- #10 DOSIER, Robby
- #11 WALLACE, Marcus
- #12 CALVIN, Jamaal
- #13 KELLUM, Trey
- #21 GULLETT, Kyle
- #25 COLEMAN, Ladarius
- #33 JONES, J.T.
- #TM TEAM