2015-16 Southeast Missouri Basketball
Southeast Missouri Individual Game-by-Game (Final Statistics)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dayton 11-13-15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Evansville 11-15-15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 1 0 0 0 0.0
at Alabama A&M 11-19-15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 1 0 0 0 0.0
at UT Rio Grande Valle 11-24-15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.0 0 0 0 0 0 0 0 0.0
LOYOLA MARYMOUNT 11-28-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
at Southern Illinois 12-02-15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.8 0 0 0 0 0 0 0 0.0
at Memphis 12-05-15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 0 1 0 0 0 0.0
BOWLING GREEN 12-08-15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
OLE MISS 12-12-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Northern Kentucky 12-19-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Missouri State 12-22-15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 12-27-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
BELMONT 12-31-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 01-02-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Eastern Kentucky 01-09-16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.5 0 0 0 0 0 0 0 0.0
JACKSONVILLE STATE 01-13-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at Tennessee Tech 01-16-16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
HANNIBAL-LAGRANGE 01-19-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
UT MARTIN 01-24-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at SIUE 01-28-16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 01-30-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
MURRAY STATE 02-04-16 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Eastern Illinois 02-06-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at UT Martin 02-11-16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at Murray State 02-13-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
SIU EDWARDSVILLE 02-18-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
EASTERN ILLINOIS 02-20-16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
at Austin Peay 02-27-16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 46 88 3.1 0 0 0 5 0 0 0 0.0
Games played: 28
Rebounds/game: 3.1
Turnovers/game: 0.2