Southeast Missouri
Game-by-Game Statistics
Game Results
2019 Southeast Missouri Football
Southeast Missouri Game Results (as of Nov 30, 2019)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
08-29-19 SOUTHERN ILLINOIS W 44-26 1- 0- 0 0- 0- 0 3:25 8312
09-07-19 at #13 Montana State 17-38 L 1- 1- 0 0- 0- 0 3:03 hrs 19497
09-14-19 at Mizzou Tigers 0-50 L 1- 2- 0 0- 0- 0 3:21 56620
09-21-19 WEST VIRGINIA STATE W 56-10 2- 2- 0 0- 0- 0 3:21 5324
* 10-05-19 TENNESSEE TECH WO 43-37 3- 2- 0 1- 0- 0 3:44 4373
* 10-12-19 at Austin Peay 24-28 L 3- 3- 0 1- 1- 0 3:15 6343
* 10-19-19 at #14 Jacksonville State W 24-21 4- 3- 0 2- 1- 0 3:35 13643
* 10-26-19 UT MARTIN W 17-10 5- 3- 0 3- 1- 0 3:27 2467
* 11-02-19 at Tennessee State W 32-13 6- 3- 0 4- 1- 0 3:12 4738
* 11-09-19 EASTERN KENTUCKY W 38-31 7- 3- 0 5- 1- 0 3:20 3750
* 11-16-19 at Eastern Illinois W 26-12 8- 3- 0 6- 1- 0 3:05 4069
* 11-23-19 MURRAY STATE W 31-24 9- 3- 0 7- 1- 0 3:16 2764
# 11-30-19 #13 ILLINOIS STATE 6-24 L 9- 4- 0 7- 1- 0 2:46 3274
# - FCS Playoffs First Round (Cape Girardeau, Mo.)
Team Game-by-Game
2019 Southeast Missouri Football
Southeast Missouri Team Game-by-Game (as of Nov 30, 2019)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-29-19 SOUTHERN ILLINOIS...... 49 281 5 39 15 248 1 47 15- 25- 1 248 1 47 2 34 0 17 2 37 0 36 529
09-07-19 at Montana State....... 37 131 1 24 13 114 1 27 13- 29- 1 114 1 27 4 86 0 27 3 64 0 52 245
09-14-19 at Mizzou Tigers....... 32 40 0 12 11 54 0 15 11- 32- 1 54 0 15 0 0 0 0 3 27 0 13 94
09-21-19 WEST VIRGINIA STATE.... 46 381 6 31 16 287 2 51 16- 21- 0 287 2 51 1 17 0 17 2 17 0 17 668
10-05-19 TENNESSEE TECH......... 46 221 5 17 12 172 1 42 12- 27- 1 172 1 42 2 36 0 20 1 2 0 0 393
10-12-19 at Austin Peay......... 36 124 0 40 15 221 3 45 15- 24- 2 221 3 45 3 63 0 28 1 11 0 11 345
10-19-19 at Jacksonville State.. 37 60 0 12 12 220 3 80 12- 28- 0 220 3 80 1 8 0 8 2 31 0 21 280
10-26-19 UT MARTIN.............. 26 85 1 61 11 178 0 51 11- 29- 1 178 0 51 1 23 0 23 1 20 0 20 263
11-02-19 at Tennessee State..... 32 205 2 73 25 291 1 42 25- 38- 1 291 1 42 1 14 0 14 2 8 0 6 496
11-09-19 EASTERN KENTUCKY....... 41 171 2 29 17 295 3 68 17- 27- 2 295 3 68 4 71 0 36 1 -4 0 0 466
11-16-19 at Eastern Illinois.... 38 145 2 16 16 139 0 19 16- 27- 1 139 0 19 2 70 0 48 3 53 1 46 284
11-23-19 MURRAY STATE........... 38 148 0 24 29 215 3 21 29- 39- 1 215 3 21 2 44 0 38 3 26 0 13 363
11-30-19 ILLINOIS STATE......... 25 109 0 34 17 205 0 45 17- 30- 2 205 0 45 3 52 0 18 0 0 0 0 314
Totals..............................483 2101 24 73 209 2639 18 80 209-376- 14 2639 18 80 26 518 0 48 24 292 1 52 4740
Opponent............................492 1996 23 62 233 2937 15 73 233-431- 14 2937 15 73 47 1039 0 70 13 151 1 71 4933
Games: 13
Avg/rush: 4.3
Avg/catch: 12.6
Pass effic: 122.89
KR avg: 19.9
PR avg: 12.2
All purpose avg/game: 440.2
Total offense avg/gm: 364.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-29-19 SOUTHERN ILLINOIS...... 43 30 73 6.0-20 2.0-8 0 0-0 1-9 2 4 0 6-5 0 0 0 44
09-07-19 at Montana State....... 46 22 68 7.0-26 1.0-10 0 1-0 0-0 1 2 0 2-2 0 0 0 17
09-14-19 at Mizzou Tigers....... 45 14 59 4.0-10 1.0-2 0 0-0 1-12 0 3 1 0-0 0 0 0 0
09-21-19 WEST VIRGINIA STATE.... 36 40 76 6.0-22 2.0-15 0 0-0 1-0 5 3 0 8-8 0 0 0 56
10-05-19 TENNESSEE TECH......... 44 36 80 5.0-20 2.0-9 1 1-0 1-19 7 5 0 6-4 0 0 0 43
10-12-19 at Austin Peay......... 44 22 66 6.0-15 1.0-2 1 0-0 0-0 2 2 0 3-3 0 0 0 24
10-19-19 at Jacksonville State.. 47 14 61 7.0-35 5.0-31 2 3-0 1-0 2 4 0 3-3 0 0 0 24
10-26-19 UT MARTIN.............. 33 36 69 10.0-36 5.0-26 1 2-0 3-33 6 4 1 2-2 0 0 0 17
11-02-19 at Tennessee State..... 37 20 57 5.0-23 1.0-5 1 1-0 2-11 0 0 0 3-2 0 0 0 32
11-09-19 EASTERN KENTUCKY....... 35 34 69 8.0-23 1.0-3 0 0-0 2-10 3 5 0 5-5 0 0 0 38
11-16-19 at Eastern Illinois.... 44 16 60 7.0-32 3.0-23 1 0-0 1-17 2 6 0 3-2 0 0 0 26
11-23-19 MURRAY STATE........... 37 34 71 5.0-13 0.0-0 0 0-0 1-61 5 4 0 4-4 0 0 0 31
11-30-19 ILLINOIS STATE......... 37 44 81 2.0-8 1.0-7 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Totals.............................. 528 362 890 78.0-283 24.0-141 7 8-0 14-172 35 43 2 45-40 0 0 0 358
Opponent............................ 474 360 834 92.0-333 30.0-185 6 5-0 14-117 36 38 4 38-37 0 0 0 324
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-29-19 SOUTHERN ILLINOIS...... 3 117 39.0 48 0 0 2 0 0 1-1 22 0 8 461 57.6 1 0
09-07-19 at Montana State....... 10 413 41.3 53 1 1 2 3 1 1-1 55 0 2 127 63.5 0 0
09-14-19 at Mizzou Tigers....... 14 576 41.1 52 0 0 4 2 2 0-0 0 0 1 65 65.0 1 0
09-21-19 WEST VIRGINIA STATE.... 2 92 46.0 48 0 0 1 0 0 1-0 0 0 9 557 61.9 1 0
10-05-19 TENNESSEE TECH......... 5 197 39.4 46 0 0 3 0 2 1-1 35 0 6 353 58.8 0 0
10-12-19 at Austin Peay......... 7 298 42.6 50 0 0 4 1 1 1-1 22 0 5 300 60.0 0 0
10-19-19 at Jacksonville State.. 11 404 36.7 44 0 1 6 0 5 1-1 24 0 5 229 45.8 0 1
10-26-19 UT MARTIN.............. 8 313 39.1 47 0 0 0 0 3 3-1 29 1 4 225 56.2 2 0
11-02-19 at Tennessee State..... 1 29 29.0 29 0 0 0 0 1 5-4 33 0 8 395 49.4 0 1
11-09-19 EASTERN KENTUCKY....... 3 124 41.3 45 0 0 3 0 0 1-1 40 0 7 283 40.4 1 0
11-16-19 at Eastern Illinois.... 2 71 35.5 38 0 0 0 0 2 3-2 34 0 6 342 57.0 0 1
11-23-19 MURRAY STATE........... 3 118 39.3 42 0 0 3 0 2 1-1 35 0 6 357 59.5 1 1
11-30-19 ILLINOIS STATE......... 4 164 41.0 46 0 0 1 0 1 3-2 45 0 3 182 60.7 0 0
Totals.............................. 73 2916 39.9 53 1 2 29 6 20 22-16 55 1 70 3876 55.4 7 4
Opponent............................ 69 2734 39.6 62 0 3 21 9 20 22-13 52 1 61 3493 57.3 23 4
Opponent Game-by-Game
2019 Southeast Missouri Football
Southeast Missouri Opponent Game-by-Game (as of Nov 30, 2019)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
08-29-19 SOUTHERN ILLINOIS...... 40 170 4 28 16 217 0 34 16- 28- 1 217 0 34 5 111 0 46 1 4 0 4 387
09-07-19 at Montana State....... 46 265 4 62 14 191 1 55 14- 26- 0 191 1 55 2 55 0 35 3 36 0 19 456
09-14-19 at Mizzou Tigers....... 40 259 3 49 16 242 1 54 16- 25- 1 242 1 54 0 0 0 0 5 95 1 71 501
09-21-19 WEST VIRGINIA STATE.... 32 113 0 31 16 159 1 29 16- 35- 1 159 1 29 8 200 0 70 1 0 0 0 272
10-05-19 TENNESSEE TECH......... 39 131 2 16 26 290 2 66 26- 54- 1 290 2 66 5 122 0 31 0 0 0 0 421
10-12-19 at Austin Peay......... 39 142 2 23 17 243 2 48 17- 28- 0 243 2 48 5 107 0 25 1 -1 0 0 385
10-19-19 at Jacksonville State.. 35 124 1 21 23 347 2 53 23- 52- 1 347 2 53 4 59 0 21 0 0 0 0 471
10-26-19 UT MARTIN.............. 41 85 0 33 14 284 1 40 14- 35- 3 284 1 40 1 29 0 29 1 4 0 4 369
11-02-19 at Tennessee State..... 28 83 1 42 17 217 1 34 17- 26- 2 217 1 34 5 113 0 28 1 13 0 13 300
11-09-19 EASTERN KENTUCKY....... 40 141 3 20 14 181 0 29 14- 29- 2 181 0 29 1 0 0 0 0 0 0 0 322
11-16-19 at Eastern Illinois.... 30 50 0 10 21 207 1 73 21- 37- 1 207 1 73 4 75 0 23 0 0 0 0 257
11-23-19 MURRAY STATE........... 23 93 1 18 35 307 2 28 35- 49- 1 307 2 28 4 96 0 35 0 0 0 0 400
11-30-19 ILLINOIS STATE......... 59 340 2 49 4 52 1 33 4- 7- 0 52 1 33 3 72 0 27 0 0 0 0 392
Opponent totals.....................492 1996 23 62 233 2937 15 73 233-431- 14 2937 15 73 47 1039 0 70 13 151 1 71 4933
Southeast Missouri..................483 2101 24 73 209 2639 18 80 209-376- 14 2639 18 80 26 518 0 48 24 292 1 52 4740
Games: 13
Avg/rush: 4.1
Avg/catch: 12.6
Pass effic: 116.29
KR avg: 22.1
PR avg: 11.6
All purpose avg/game: 480.0
Total offense avg/gm: 379.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08-29-19 SOUTHERN ILLINOIS...... 46 32 78 1.0-1 0.0-0 1 0-0 1-0 3 2 1 2-2 0 0 0 26
09-07-19 at Montana State....... 36 36 72 10.0-43 5.0-32 0 0-0 1-27 2 2 1 5-5 0 0 0 38
09-14-19 at Mizzou Tigers....... 36 12 48 8.0-28 3.0-19 0 0-0 1-27 6 3 0 6-5 0 0 0 50
09-21-19 WEST VIRGINIA STATE.... 36 38 74 4.0-14 1.0-7 0 0-0 0-0 0 1 0 1-1 0 0 0 10
10-05-19 TENNESSEE TECH......... 41 26 67 7.0-28 4.0-20 0 1-0 1-0 0 2 0 4-4 0 0 0 37
10-12-19 at Austin Peay......... 25 38 63 5.0-27 2.0-14 1 0-0 2-47 7 1 0 4-4 0 0 0 28
10-19-19 at Jacksonville State.. 35 26 61 10.0-33 1.0-14 0 0-0 0-0 3 3 0 3-3 0 0 0 21
10-26-19 UT MARTIN.............. 25 26 51 11.0-51 4.0-30 1 1-0 1-0 9 9 1 1-1 0 0 0 10
11-02-19 at Tennessee State..... 40 22 62 7.0-17 2.0-8 1 0-0 1-5 2 3 0 1-1 0 0 0 13
11-09-19 EASTERN KENTUCKY....... 39 26 65 9.0-25 2.0-12 1 3-0 2-3 0 2 0 4-4 0 0 0 31
11-16-19 at Eastern Illinois.... 35 32 67 7.0-16 2.0-8 0 0-0 1-8 2 5 1 1-1 0 0 0 12
11-23-19 MURRAY STATE........... 47 30 77 6.0-23 0.0-0 0 0-0 1-0 0 2 0 3-3 0 0 0 24
11-30-19 ILLINOIS STATE......... 33 16 49 7.0-27 3.0-21 1 0-0 2-0 2 3 0 3-3 0 0 0 24
Opponent totals..................... 474 360 834 92.0-333 30.0-185 6 5-0 14-117 36 38 4 38-37 0 0 0 324
Southeast Missouri.................. 528 362 890 78.0-283 24.0-141 7 8-0 14-172 35 43 2 45-40 0 0 0 358
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08-29-19 SOUTHERN ILLINOIS...... 5 202 40.4 57 0 0 0 1 1 0-0 0 0 5 295 59.0 1 1
09-07-19 at Montana State....... 5 194 38.8 48 0 0 1 0 2 2-1 34 0 7 404 57.7 2 0
09-14-19 at Mizzou Tigers....... 5 277 55.4 62 0 0 1 4 2 3-3 52 0 10 635 63.5 10 0
09-21-19 WEST VIRGINIA STATE.... 7 261 37.3 45 0 0 4 0 2 2-1 34 0 2 105 52.5 0 0
10-05-19 TENNESSEE TECH......... 4 112 28.0 36 0 0 1 0 0 4-3 51 0 6 388 64.7 4 0
10-12-19 at Austin Peay......... 8 282 35.2 41 0 0 6 0 4 1-0 0 0 5 320 64.0 2 0
10-19-19 at Jacksonville State.. 7 287 41.0 52 0 1 3 2 2 0-0 0 0 1 43 43.0 0 0
10-26-19 UT MARTIN.............. 5 194 38.8 44 0 0 0 0 2 3-1 47 1 3 178 59.3 2 0
11-02-19 at Tennessee State..... 4 151 37.8 46 0 0 2 0 0 1-0 0 0 3 103 34.3 0 1
11-09-19 EASTERN KENTUCKY....... 6 242 40.3 47 0 0 1 0 2 1-1 29 0 6 285 47.5 0 0
11-16-19 at Eastern Illinois.... 5 165 33.0 39 0 0 0 0 0 1-1 27 0 3 159 53.0 1 0
11-23-19 MURRAY STATE........... 4 176 44.0 52 0 0 1 1 1 2-1 26 0 5 302 60.4 1 1
11-30-19 ILLINOIS STATE......... 4 191 47.8 61 0 2 1 1 2 2-1 46 0 5 276 55.2 0 1
Opponent totals..................... 69 2734 39.6 62 0 3 21 9 20 22-13 52 1 61 3493 57.3 23 4
Southeast Missouri.................. 73 2916 39.9 53 1 2 29 6 20 22-16 55 1 70 3876 55.4 7 4
Team Game-by-Game Comparison
2019 Southeast Missouri Football
Southeast Missouri Team Game-by-Game Comparison (as of Nov 30, 2019)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
SOUTHERN ILLINOIS... 44-26 28/18 15/7 9/9 4/2 49-281 / 40-170 15-25- 1 / 16-28- 1 248/217 74-529 / 68-387 80/115 1/1
Montana State....... 17-38 12/21 5/14 6/6 1/1 37-131 / 46-265 13-29- 1 / 14-26- 0 114/191 66-245 / 72-456 150/118 1/1
Mizzou Tigers....... 0-50 8/19 3/10 4/7 1/2 32-40 / 40-259 11-32- 1 / 16-25- 1 54/242 64-94 / 65-501 39/122 1/1
WEST VIRGINIA STATE. 56-10 29/16 17/4 8/9 4/3 46-381 / 32-113 16-21- 0 / 16-35- 1 287/159 67-668 / 67-272 34/200 0/1
TENNESSEE TECH...... 43-37 23/26 13/8 9/14 1/4 46-221 / 39-131 12-27- 1 / 26-54- 1 172/290 73-393 / 93-421 57/122 2/2
Austin Peay......... 24-28 15/20 5/7 8/10 2/3 36-124 / 39-142 15-24- 2 / 17-28- 0 221/243 60-345 / 67-385 74/153 2/0
Jacksonville State.. 24-21 15/24 3/6 8/14 4/4 37-60 / 35-124 12-28- 0 / 23-52- 1 220/347 65-280 / 87-471 39/59 0/4
UT MARTIN........... 17-10 11/19 3/5 6/10 2/4 26-85 / 41-85 11-29- 1 / 14-35- 3 178/284 55-263 / 76-369 76/33 2/5
Tennessee State..... 32-13 23/15 8/3 12/11 3/1 32-205 / 28-83 25-38- 1 / 17-26- 2 291/217 70-496 / 54-300 33/131 1/3
EASTERN KENTUCKY.... 38-31 22/17 8/7 11/8 3/2 41-171 / 40-141 17-27- 2 / 14-29- 2 295/181 68-466 / 69-322 77/3 5/2
Eastern Illinois.... 26-12 19/13 9/5 9/7 1/1 38-145 / 30-50 16-27- 1 / 21-37- 1 139/207 65-284 / 67-257 140/83 1/1
MURRAY STATE........ 31-24 24/22 10/3 13/16 1/3 38-148 / 23-93 29-39- 1 / 35-49- 1 215/307 77-363 / 72-400 131/96 1/1
ILLINOIS STATE...... 6-24 13/17 4/15 9/1 0/1 25-109 / 59-340 17-30- 2 / 4- 7- 0 205/52 55-314 / 66-392 52/72 2/0
Totals.............. 358-324 242/247 103/94 112/122 27/31 483-2101/492-1996 209-376-14/233-431-14 2639/2937 859-4740/ 923-4933 982/1307 19/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
SOUTHERN ILLINOIS... 6-13 / 8-15 1-1 / 1-2 31:36/ 28:24 3:12 5.7/4.2 9.9/7.8 7.1/5.7 3-39.0 / 5-40.4 12-81 / 11-94
Montana State....... 3-15 / 5-14 1-2 / 1-2 28:40/ 31:20 - 2:40 3.5/5.8 3.9/7.3 3.7/6.3 10-41.3 / 5-38.8 11-97 / 5-65
Mizzou Tigers....... 2-18 / 2-10 0-0 / 0-0 30:57/ 29:03 1:54 1.2/6.5 1.7/9.7 1.5/7.7 14-41.1 / 5-55.4 6-50 / 9-79
WEST VIRGINIA STATE. 5-10 / 4-16 1-1 / 1-2 29:21/ 30:39 - 1:18 8.3/3.5 13.7/4.5 10.0/4.1 2-46.0 / 7-37.3 10-114 / 14-105
TENNESSEE TECH...... 7-14 / 8-19 1-1 / 2-3 26:18/ 33:42 - 7:24 4.8/3.4 6.4/5.4 5.4/4.5 5-39.4 / 4-28.0 6-60 / 6-44
Austin Peay......... 2-12 / 5-15 0-1 / 1-1 29:34/ 30:26 - 0:52 3.4/3.6 9.2/8.7 5.8/5.7 7-42.6 / 8-35.2 11-85 / 10-71
Jacksonville State.. 4-16 / 6-18 0-0 / 1-4 29:50/ 30:10 - 0:20 1.6/3.5 7.9/6.7 4.3/5.4 11-36.7 / 7-41.0 9-69 / 10-100
UT MARTIN........... 3-15 / 3-14 0-0 / 0-2 24:30/ 35:30 -11:00 3.3/2.1 6.1/8.1 4.8/4.9 8-39.1 / 5-38.8 10-130 / 5-63
Tennessee State..... 9-16 / 4-11 0-0 / 0-1 32:40/ 27:20 5:20 6.4/3.0 7.7/8.3 7.1/5.6 1-29.0 / 4-37.8 5-46 / 6-52
EASTERN KENTUCKY.... 5-12 / 8-17 0-1 / 0-1 27:27/ 32:33 - 5:06 4.2/3.5 10.9/6.2 6.9/4.7 3-41.3 / 6-40.3 4-42 / 8-64
Eastern Illinois.... 4-11 / 5-17 0-1 / 3-6 28:54/ 31:06 - 2:12 3.8/1.7 5.1/5.6 4.4/3.8 2-35.5 / 5-33.0 3-14 / 7-45
MURRAY STATE........ 5-12 / 5-15 1-4 / 0-3 33:37/ 26:23 7:14 3.9/4.0 5.5/6.3 4.7/5.6 3-39.3 / 4-44.0 4-52 / 9-82
ILLINOIS STATE...... 2-13 / 6-15 1-2 / 3-3 23:42/ 36:18 -12:36 4.4/5.8 6.8/7.4 5.7/5.9 4-41.0 / 4-47.8 6-67 / 3-20
Totals.............. 57-177/ 69-196 6-14 / 13-30 377:06/402:54 1066:48 4.3/4.1 7.0/6.8 5.5/5.3 73-39.9 / 69-39.6 97-907 /103-884
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2019 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Nov 30, 2019)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 CUSTIS, Zion at Jacksonville State (10-19-19)
Yards Rushing....... 156 HESS, Geno at Tennessee State (11-02-19)
TD Rushes........... 3 ROBINSON, Mark vs Tennessee Tech (10-05-19)
Long Rush........... 73 HESS, Geno at Tennessee State (11-02-19)
Pass attempts....... 39 SANTACATERINA vs Murray State (11-23-19)
Pass completions.... 29 SANTACATERINA vs Murray State (11-23-19)
Yards Passing....... 295 SANTACATERINA vs Eastern Kentucky (11-09-19)
TD Passes........... 3 SANTACATERINA at Austin Peay (10-12-19)
SANTACATERINA at Jacksonville State (10-19-19)
SANTACATERINA vs Eastern Kentucky (11-09-19)
SANTACATERINA vs Murray State (11-23-19)
Long Pass........... 80 SANTACATERINA at Jacksonville State (10-19-19)
Receptions.......... 11 WILKERSON, K. vs Murray State (11-23-19)
Yards Receiving..... 254 WILKERSON, K. vs Eastern Kentucky (11-09-19)
TD Receptions....... 2 WILKERSON, K. at Austin Peay (10-12-19)
WILKERSON, K. at Jacksonville State (10-19-19)
WILKERSON, K. vs Eastern Kentucky (11-09-19)
SMITH, Zack vs Murray State (11-23-19)
Long Reception...... 80 WILKERSON, K. at Jacksonville State (10-19-19)
Field Goals......... 4 TILLER, K. at Tennessee State (11-02-19)
Long Field Goal..... 55 TILLER, K. at Montana State (09-07-19)
Punts............... 14 REYNOLDS, Jake at Mizzou Tigers (09-14-19)
Punting Avg......... 46.0 REYNOLDS, Jake vs West Virginia State (09-21-19)
Long Punt........... 53 REYNOLDS, Jake at Montana State (09-07-19)
Punts inside 20..... 5 REYNOLDS, Jake at Jacksonville State (10-19-19)
Long Punt Return.... 52 SMITH, Zack at Montana State (09-07-19)
Long Kickoff Return. 48 CUSTIS, Zion at Eastern Illinois (11-16-19)
Tackles............. 19 HALL, Zach vs Southern Illinois (08-29-19)
Sacks............... 1.5 AVERY, Josh vs UT Martin (10-26-19)
Tackles For Loss.... 2.5 PIRTLE, Bryant vs West Virginia State (09-21-19)
SWIFT, Justin at Jacksonville State (10-19-19)
Interceptions....... 1 LUCAS, Marcus vs Southern Illinois (08-29-19)
YOUNG, Al at Mizzou Tigers (09-14-19)
YOUNG, Al vs West Virginia State (09-21-19)
FREEMAN, DJ vs Tennessee Tech (10-05-19)
KNIGHTEN, B. at Jacksonville State (10-19-19)
KNIGHTEN, B. vs UT Martin (10-26-19)
DOUGLAS, O. vs UT Martin (10-26-19)
THORNTON, C. vs UT Martin (10-26-19)
LUCAS, Marcus at Tennessee State (11-02-19)
FREEMAN, DJ at Tennessee State (11-02-19)
KNIGHTEN, B. vs Eastern Kentucky (11-09-19)
DAVIS, Shabari vs Eastern Kentucky (11-09-19)
HALL, Zach at Eastern Illinois (11-16-19)
HALL, Zach vs Murray State (11-23-19)
2019 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Nov 30, 2019)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Southern Illinois (08-29-19)
Yards Rushing....... 381 vs West Virginia State (09-21-19)
Yards Per Rush...... 8.3 vs West Virginia State (09-21-19)
TD Rushes........... 6 vs West Virginia State (09-21-19)
Pass attempts....... 39 vs Murray State (11-23-19)
Pass completions.... 29 vs Murray State (11-23-19)
Yards Passing....... 295 vs Eastern Kentucky (11-09-19)
Yards Per Pass...... 13.7 vs West Virginia State (09-21-19)
TD Passes........... 3 at Austin Peay (10-12-19)
at Jacksonville State (10-19-19)
vs Eastern Kentucky (11-09-19)
vs Murray State (11-23-19)
Total Plays......... 77 vs Murray State (11-23-19)
Total Offense....... 668 vs West Virginia State (09-21-19)
Yards Per Play...... 10.0 vs West Virginia State (09-21-19)
Points.............. 56 vs West Virginia State (09-21-19)
Sacks By............ 5 at Jacksonville State (10-19-19)
vs UT Martin (10-26-19)
First Downs......... 29 vs West Virginia State (09-21-19)
Penalties........... 12 vs Southern Illinois (08-29-19)
Penalty Yards....... 130 vs UT Martin (10-26-19)
Turnovers........... 5 vs Eastern Kentucky (11-09-19)
Interceptions By.... 3 vs UT Martin (10-26-19)
Punts............... 14 at Mizzou Tigers (09-14-19)
Punting Avg......... 46.0 vs West Virginia State (09-21-19)
Long Punt........... 53 at Montana State (09-07-19)
Punts inside 20..... 5 at Jacksonville State (10-19-19)
Long Punt Return.... 52 at Montana State (09-07-19)
2019 Southeast Missouri Football
Southeast Missouri Game Superlatives (as of Nov 30, 2019)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 41 Robinson,James, vs Illinois State (11-30-19)
Yards Rushing....... 297 Robinson,James, vs Illinois State (11-30-19)
TD Rushes........... 2 Davis, D.J., vs Southern Illinois (08-29-19)
ANDERSEN, Troy, at Montana State (09-07-19)
Rountree, Larry, at Mizzou Tigers (09-14-19)
TANNER, Ahmaad, at Austin Peay (10-12-19)
Long Rush........... 62 IFANSE, Isaiah, at Montana State (09-07-19)
Pass attempts....... 54 FISHER, Bailey, vs Tennessee Tech (10-05-19)
Pass completions.... 34 RICE, Preston, vs Murray State (11-23-19)
Yards Passing....... 347 COOPER,Zerrick, at Jacksonville State (10-19-19)
TD Passes........... 2 FISHER, Bailey, vs Tennessee Tech (10-05-19)
CRAIG, JaVaughn, at Austin Peay (10-12-19)
COOPER,Zerrick, at Jacksonville State (10-19-19)
RICE, Preston, vs Murray State (11-23-19)
Long Pass........... 73 WOODBERY, Harry, at Eastern Illinois (11-16-19)
Receptions.......... 13 HILL, Isaiah, at Eastern Illinois (11-16-19)
Yards Receiving..... 152 HILL, Isaiah, at Eastern Illinois (11-16-19)
TD Receptions....... 1 JONES, Logan, at Montana State (09-07-19)
Okwuegbunam, A., at Mizzou Tigers (09-14-19)
Isiah Scott, vs West Virginia State (09-21-19)
GIST, David, vs Tennessee Tech (10-05-19)
GOLDSMITH, Andr, vs Tennessee Tech (10-05-19)
WILSON, DeAngel, at Austin Peay (10-12-19)
TANNER, Ahmaad, at Austin Peay (10-12-19)
HESTER,Jamari, at Jacksonville State (10-19-19)
EDWARDS,Ahmad, at Jacksonville State (10-19-19)
WILLIAMS, Terry, vs UT Martin (10-26-19)
ROWLAND, Chris, at Tennessee State (11-02-19)
HILL, Isaiah, at Eastern Illinois (11-16-19)
HAYES, Armani, vs Murray State (11-23-19)
BROOKS, L., vs Murray State (11-23-19)
Edgar,Andrew, vs Illinois State (11-30-19)
Long Reception...... 73 HILL, Isaiah, at Eastern Illinois (11-16-19)
Field Goals......... 3 McCann, Tucker, at Mizzou Tigers (09-14-19)
ZAIDAN, Haidar, vs Tennessee Tech (10-05-19)
Long Field Goal..... 52 McCann, Tucker, at Mizzou Tigers (09-14-19)
Punts............... 8 STUART, Devin, at Austin Peay (10-12-19)
Punting Avg......... 55.4 McCann, Tucker, at Mizzou Tigers (09-14-19)
Long Punt........... 62 McCann, Tucker, at Mizzou Tigers (09-14-19)
Punts inside 20..... 4 STUART, Devin, at Austin Peay (10-12-19)
Long Punt Return.... 71 Floyd, Richaud, at Mizzou Tigers (09-14-19)
Long Kickoff Return. 70 Taveon Hunter, vs West Virginia State (09-21-19)
Tackles............. 16 Brown, Qua, vs Southern Illinois (08-29-19)
Sacks............... 3.0 STERK, Bryce, at Montana State (09-07-19)
Tackles For Loss.... 3.5 CHERRY, Cecil, vs UT Martin (10-26-19)
PATRICK, Aaron, vs Eastern Kentucky (11-09-19)
Interceptions....... 1 Strong, Tre', vs Southern Illinois (08-29-19)
HENDERSON, JoJo, at Montana State (09-07-19)
