Scoring Summary |
Tennessee Tech (4-2,1-1) vs. Southeast Missouri (3-2,1-0)
Date: 10-05-19 Site: Cape Girardeau, Mo. Stadium: Houck Field Attendance: 4373
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
Tennessee Tech | 7 | 13 | 7 | 3 | 7 | [7] | [0] | 37 |
Southeast Missouri | 6 | 14 | 3 | 7 | 13 | [7] | [6] | 43 |
SCORING SUMMARY | TTU -SEMO | |||
1st | 10:20 | SEMO | ROBINSON, Mark 2 yd run (TILLER, K. kick failed) | |
4 plays, 20 yards, TOP 1:25 | 0 - 6 | |||
06:38 | TTU | FLEMING, Metriu 12 yd run (ZAIDAN, Haidar kick) | ||
10 plays, 75 yards, TOP 3:42 | 7 - 6 | |||
2nd | 12:46 | TTU | ZAIDAN, Haidar 33 yd field goal | |
13 plays, 67 yards, TOP 6:10 | 10 - 6 | |||
08:27 | SEMO | ALSTON, Aaron 9 yd pass from SANTACATERINA (TILLER, K. kick) | ||
8 plays, 75 yards, TOP 4:19 | 10 - 13 | |||
06:19 | SEMO | ROBINSON, Mark 5 yd run (TILLER, K. kick) | ||
4 plays, 45 yards, TOP 1:06 | 10 - 20 | |||
04:21 | TTU | GIST, David 66 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) | ||
4 plays, 77 yards, TOP 1:52 | 17 - 20 | |||
00:00 | TTU | ZAIDAN, Haidar 35 yd field goal | ||
13 plays, 38 yards, TOP 2:20 | 20 - 20 | |||
3rd | 09:23 | TTU | FISHER, Bailey 5 yd run (ZAIDAN, Haidar kick) | |
9 plays, 58 yards, TOP 4:56 | 27 - 20 | |||
03:21 | SEMO | TILLER, K. 35 yd field goal | ||
7 plays, 46 yards, TOP 2:33 | 27 - 23 | |||
4th | 01:36 | SEMO | HESS, Geno 1 yd run (TILLER, K. kick) | |
10 plays, 78 yards, TOP 3:55 | 27 - 30 | |||
00:31 | TTU | ZAIDAN, Haidar 51 yd field goal | ||
6 plays, 30 yards, TOP 0:55 | 30 - 30 | |||
OT | 15:00 | TTU | GOLDSMITH, Andr 3 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick) | |
5 plays, 45 yards, TOP 0:00 | 37 - 30 | |||
15:00 | SEMO | ROBINSON, Mark 16 yd run (TILLER, K. kick) | ||
4 plays, 65 yards, TOP 0:00 | 37 - 37 | |||
15:00 | SEMO | CUSTIS, Zion 13 yd run (TILLER, K. kick failed) | ||
3 plays, 65 yards, TOP 0:00 | 37 - 43 |
Kickoff time: 6 p.m. End of Game: 9:44 pm Total elapsed time: 3:44 Referee: David seewer Umpire: John Graham Linesman: Jeff Estes Line judge: D. Crosthwaite Back judge: Jimmy Colwell Field judge: Terrence McClai Side judge: Greg Koerner Temperature: 70 F Wind: SSE 5mph Weather: Clear |
Team Statistics |
Team Totals | TTU | SEMO |
FIRST DOWNS | 26 | 23 |
Rushing | 8 | 13 |
Passing | 14 | 9 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 131 | 221 |
Rushing Attempts | 39 | 46 |
Average Per Rush | 3.4 | 4.8 |
Rushing Touchdowns | 2 | 5 |
Yards Gained Rushing | 145 | 242 |
Yards Lost Rushing | 14 | 21 |
NET YARDS PASSING | 290 | 172 |
Completions-Attempts-Int | 26-54-1 | 12-27-1 |
Average Per Attempt | 5.4 | 6.4 |
Average Per Completion | 11.2 | 14.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 421 | 393 |
Total offense plays | 93 | 73 |
Average Gain Per Play | 4.5 | 5.4 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 6-44 | 6-60 |
PUNTS-YARDS | 4-112 | 5-197 |
Average Yards Per Punt | 28.0 | 39.4 |
Net Yards Per Punt | 27.5 | 39.4 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 6-388 | 6-353 |
Average Yards Per Kickoff | 64.7 | 58.8 |
Net Yards Per Kickoff | 42.0 | 38.5 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 23 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 5-122-0 | 2-36-0 |
Average Per Return | 24.4 | 18.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:42 | 26:18 |
1st Quarter | 9:37 | 5:23 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 9:41 | 5:19 |
4th Quarter | 6:50 | 8:10 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 19 | 7 of 14 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 5-6 | 7-8 |
Touchdowns | 3-6 | 6-8 |
Field goals | 2-6 | 1-8 |
Sacks By: Number-Yards | 4-20 | 2-9 |
PAT Kicks | 4-4 | 4-6 |
Field Goals | 3-4 | 1-1 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-GIST, David 1-1. Southeast Missouri-SMITH, Zack 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | T38 | 13:08 | Interception | 5-13 | 1:52 | ||
TTU | 1st | T20 | 11:52 | Interception | T20 | 11:45 | Fumble | 1-0 | 0:07 | ||
TTU | 1st | T25 | 10:20 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 10-75 | 3:42 | # |
TTU | 1st | T17 | 03:56 | Punt | S16 | 12:46 | * | FIELD GOAL | 13-67 | 6:10 | # |
TTU | 2nd | T26 | 08:21 | Kickoff | T29 | 07:25 | Punt | 3-3 | 0:56 | ||
TTU | 2nd | T23 | 06:13 | Kickoff | S00 | 04:21 | * | TOUCHDOWN | 4-77 | 1:52 | |
TTU | 2nd | T44 | 02:20 | Punt | S18 | 15:00 | * | FIELD GOAL | 13-38 | 2:20 | # |
TTU | 3rd | T42 | 14:19 | Punt | S00 | 09:23 | * | TOUCHDOWN | 9-58 | 4:56 | # |
TTU | 3rd | T28 | 07:18 | Punt | T34 | 05:54 | Punt | 3-6 | 1:24 | ||
TTU | 3rd | T24 | 03:14 | Kickoff | T20 | 02:25 | Punt | 3--4 | 0:49 | ||
TTU | 3rd | S46 | 02:25 | Fumble | S16 | 14:18 | Missed FG | 9-30 | 3:07 | # | |
TTU | 4th | T15 | 10:34 | Punt | T48 | 05:31 | Punt | 9-33 | 5:03 | ||
TTU | 4th | T36 | 01:26 | Kickoff | S34 | 00:31 | * | FIELD GOAL | 6-30 | 0:55 | |
TTU | OT | T35 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-65 | 0:00 | # |
SEMO | 1st | T28 | 13:08 | Interception | T17 | 11:52 | Interception | 4-11 | 1:16 | # | |
SEMO | 1st | T20 | 11:45 | Fumble | T00 | 10:20 | * | TOUCHDOWN | 4-20 | 1:25 | # |
SEMO | 1st | S21 | 06:33 | Kickoff | S43 | 03:56 | Punt | 5-22 | 2:37 | ||
SEMO | 2nd | S25 | 12:46 | Kickoff | T00 | 08:27 | * | TOUCHDOWN | 8-75 | 4:19 | # |
SEMO | 2nd | T45 | 07:25 | Punt | T00 | 06:19 | * | TOUCHDOWN | 4-45 | 1:06 | # |
SEMO | 2nd | S17 | 04:13 | Kickoff | S10 | 02:20 | Punt | 3--7 | 1:53 | ||
SEMO | 3rd | S25 | 15:00 | Kickoff | S22 | 14:19 | Punt | 3--3 | 0:41 | ||
SEMO | 3rd | S25 | 09:23 | Kickoff | S39 | 07:18 | Punt | 5-14 | 2:05 | ||
SEMO | 3rd | S36 | 05:54 | Punt | T18 | 03:21 | * | FIELD GOAL | 7-46 | 2:33 | # |
SEMO | 3rd | S44 | 00:00 | Punt | S46 | 02:25 | Fumble | 0-2 | 0:00 | ||
SEMO | 4th | S20 | 14:18 | Missed FG | S43 | 10:34 | Punt | 9-23 | 3:44 | ||
SEMO | 4th | S22 | 05:31 | Punt | T00 | 01:36 | * | TOUCHDOWN | 10-78 | 3:55 | # |
SEMO | 4th | S25 | 00:31 | Kickoff | T45 | 00:00 | End of half | 5-30 | 0:31 | ||
SEMO | OT | T45 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 5-45 | 0:00 | # |
SEMO | OT | S35 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-65 | 0:00 | # |
SEMO | OT | S35 | 15:00 | Possession | T28 | 00:00 | Downs | 4-37 | 0:00 | ||
SEMO | OT | S28 | 00:00 | Downs | S28 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 07:34 | 09:41 | 06:50 | 17:11 | 16:31 | 33:42 | ||
3rd Down Conversions | 3/3 | 2/6 | 1/4 | 1/4 | 5/9 | 2/8 | 8/19 | ||
Average field position | T21 | T31 | T37 | T25 | T25 | T33 | T29 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southeast Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 07:26 | 05:19 | 08:10 | 12:49 | 13:29 | 26:18 | ||
3rd Down Conversions | 2/3 | 1/2 | 1/4 | 3/4 | 3/5 | 4/8 | 7/14 | ||
Average field position | T43 | S32 | S28 | S22 | S45 | S25 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 15:00 | Kickoff | T38 | 13:08 | Interception | 5-13 | 1:52 | ||
SEMO | 1st | T28 | 13:08 | Interception | T17 | 11:52 | Interception | 4-11 | 1:16 | # | |
TTU | 1st | T20 | 11:52 | Interception | T20 | 11:45 | Fumble | 1-0 | 0:07 | ||
SEMO | 1st | T20 | 11:45 | Fumble | T00 | 10:20 | * | TOUCHDOWN | 4-20 | 1:25 | # |
TTU | 1st | T25 | 10:20 | Kickoff | S00 | 06:38 | * | TOUCHDOWN | 10-75 | 3:42 | # |
SEMO | 1st | S21 | 06:33 | Kickoff | S43 | 03:56 | Punt | 5-22 | 2:37 | ||
TTU | 1st | T17 | 03:56 | Punt | S16 | 12:46 | * | FIELD GOAL | 13-67 | 6:10 | # |
SEMO | 2nd | S25 | 12:46 | Kickoff | T00 | 08:27 | * | TOUCHDOWN | 8-75 | 4:19 | # |
TTU | 2nd | T26 | 08:21 | Kickoff | T29 | 07:25 | Punt | 3-3 | 0:56 | ||
SEMO | 2nd | T45 | 07:25 | Punt | T00 | 06:19 | * | TOUCHDOWN | 4-45 | 1:06 | # |
TTU | 2nd | T23 | 06:13 | Kickoff | S00 | 04:21 | * | TOUCHDOWN | 4-77 | 1:52 | |
SEMO | 2nd | S17 | 04:13 | Kickoff | S10 | 02:20 | Punt | 3--7 | 1:53 | ||
TTU | 2nd | T44 | 02:20 | Punt | S18 | 15:00 | * | FIELD GOAL | 13-38 | 2:20 | # |
SEMO | 3rd | S25 | 15:00 | Kickoff | S22 | 14:19 | Punt | 3--3 | 0:41 | ||
TTU | 3rd | T42 | 14:19 | Punt | S00 | 09:23 | * | TOUCHDOWN | 9-58 | 4:56 | # |
SEMO | 3rd | S25 | 09:23 | Kickoff | S39 | 07:18 | Punt | 5-14 | 2:05 | ||
TTU | 3rd | T28 | 07:18 | Punt | T34 | 05:54 | Punt | 3-6 | 1:24 | ||
SEMO | 3rd | S36 | 05:54 | Punt | T18 | 03:21 | * | FIELD GOAL | 7-46 | 2:33 | # |
TTU | 3rd | T24 | 03:14 | Kickoff | T20 | 02:25 | Punt | 3--4 | 0:49 | ||
SEMO | 3rd | S44 | 00:00 | Punt | S46 | 02:25 | Fumble | 0-2 | 0:00 | ||
TTU | 3rd | S46 | 02:25 | Fumble | S16 | 14:18 | Missed FG | 9-30 | 3:07 | # | |
SEMO | 4th | S20 | 14:18 | Missed FG | S43 | 10:34 | Punt | 9-23 | 3:44 | ||
TTU | 4th | T15 | 10:34 | Punt | T48 | 05:31 | Punt | 9-33 | 5:03 | ||
SEMO | 4th | S22 | 05:31 | Punt | T00 | 01:36 | * | TOUCHDOWN | 10-78 | 3:55 | # |
TTU | 4th | T36 | 01:26 | Kickoff | S34 | 00:31 | * | FIELD GOAL | 6-30 | 0:55 | |
SEMO | 4th | S25 | 00:31 | Kickoff | T45 | 00:00 | End of half | 5-30 | 0:31 | ||
SEMO | OT | T45 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 5-45 | 0:00 | # |
TTU | OT | T35 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 4-65 | 0:00 | # |
SEMO | OT | S35 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 3-65 | 0:00 | # |
SEMO | OT | S35 | 15:00 | Possession | T28 | 00:00 | Downs | 4-37 | 0:00 | ||
SEMO | OT | S28 | 00:00 | Downs | S28 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | MOORE, Aderick | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
91 | KARIMU, Henry | 4 | 3 | 7 | 2.0/12 | . | . | . | . | . | 1.0/9 | . |
55 | TUCKER, Chris | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | 1.5/6 | . |
18 | CARLISLE, Seth | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5D | RELIFORD, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
26 | THOMPSON, Jamaa | 3 | . | 3 | . | . | . | . | . | . | . | . |
3D | BOYD, Quintavio | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | CARTER, Tai | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavi | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
7D | FAYNE, Shannon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
92 | DAVA, Kail | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | . | 3 | 3 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
41 | CANTRELL, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | SWAYZE, Adam | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
10 | HUDSON, Cameron | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
24 | WASHINGTON, Xav | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | COLES, JayQuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | BOYD, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | STAFFORD, Darri | 1 | . | 1 | . | . | . | . | . | . | . | . |
60 | DIXON, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | McCLURG, Matthe | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | McMEANS, Marcus | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Southeast Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | CALHOUN, D. | 6 | 6 | 12 | 0.5/3 | 1 | . | . | . | . | . | 1 |
13 | JOHNSON, L. | 9 | . | 9 | . | . | . | . | . | . | . | . |
5 | HALL, Zach | 1 | 8 | 9 | 1.0/3 | . | . | . | . | . | 0.5/2 | 4 |
11 | FREEMAN, DJ | 6 | . | 6 | 1.0/6 | . | . | 1-19 | 2 | . | 1.0/6 | . |
12 | MINCEY, Brandon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
92 | OCHOA, Ryan | 2 | 3 | 5 | 1.0/3 | . | 1-0 | . | . | . | . | 1 |
2 | KNIGHTEN, B. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | SWIFT, Justin | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
91 | PRICE, Josh | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
24 | DAVIS, Shabari | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
50 | THORNTON, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | AVERY, Josh | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
14 | WINTERS, Ivory | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | RICHARDSON, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | DONNELL, Bryson | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | HARRIS, Britt | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | MATTHEWS, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | DOUGLAS, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | JENKINS, Taj | 1 | . | 1 | . | . | . | . | . | . | . | . |
6D | PIRTLE, Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | HATCHETT III, R | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
19 | DOBSON, Jontae | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 3-JONES, John, 5-ODEN, Justin, 6D-SINGLETON, Jama, 6-MILLER, Willie, 7-FLEMING, Metriu, 8-CLARK, Brad, 8D-BOYD, Jamal, 9-WILKES, D.J., 11-CROSS, Quinton, 13-PUCKETT, Brian, 14-BROWNER, Adam, 15-McMEANS, Marcus, 16-WATSON, Christi, 19-FORD, R.D., 21-GIST, David, 24-WASHINGTON, Xav, 26-THOMPSON, Jamaa, 27-RAINES, Aidan, 28-HOWARD, Slater, 29-SWAYZE, Adam, 31-MAYNARD, Luke, 32-WORTHY, D.J., 33-YOUNGER, Miles, 41-CANTRELL, Chris, 43-ALBERTS, Blake, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 49-WARWICK, Jack, 60-DIXON, Michael, 71-KEY, Jarrett, 72-THOMPSON, Macke, 73-COLES, JayQuan, 76-STACHYRA, Spenc, 90-McCLURG, Matthe, 92-DAVA, Kail, 93-ZAIDAN, Haidar. |
Southeast Missouri: 4-DOUGLAS, O., 5A-MCWELL, Noah, 6D-PIRTLE, Bryant, 7-LUCAS, Marcus, 14-WINTERS, Ivory, 16-CORNETT, Colby, 17-MADDOX, Patrick, 19-DOBSON, Jontae, 21-JENKINS, Taj, 23-ROBINSON, Mark, 25-HODGES, Trai, 26-HESS, Geno, 27-MATTHEWS, Mike, 28-HATCHETT III, R, 30-THOMPSON, Nick, 31-HUGHES, Rashad, 32-BALLARD, A., 33-MCCAULEY, R., 35-HULL, Brayden, 36-REYNOLDS, Jake, 37-TILLER, K., 39-KRAUSE, Adam, 41-BOYLE, Camden, 57-HARRIS, Britt, 59-PARADES, Alex, 60-SELESKY, Brandt, 69-PRIDE, Immanuel, 72-JACKSON, Gabe, 74-HAYNES, Preston, 76-COOK, Terry, 87-STRAUSS, Caleb, 88-WILLIAMS, Eric, 90-AVERY, Josh, 92-OCHOA, Ryan, 93-DONNELL, Bryson, 97-MEEKS, Cameron. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- Tennessee Tech...... 7 13 7 3 7 [ 7 0 ] - 37 Record: (4-2,1-1) Southeast Missouri.. 6 14 3 7 13 [ 7 6 ] - 43 Record: (3-2,1-0) Scoring Summary: 1st 10:20 SEMO - ROBINSON, Mark 2 yd run (TILLER, K. kick failed), 4-20 1:25, TTU 0 - SEMO 6 06:38 TTU - FLEMING, Metriu 12 yd run (ZAIDAN, Haidar kick), 10-75 3:42, TTU 7 - SEMO 6 2nd 12:46 TTU - ZAIDAN, Haidar 33 yd field goal, 13-67 6:10, TTU 10 - SEMO 6 08:27 SEMO - ALSTON, Aaron 9 yd pass from SANTACATERINA (TILLER, K. kick), 8-75 4:19, TTU 10 - SEMO 13 06:19 SEMO - ROBINSON, Mark 5 yd run (TILLER, K. kick), 4-45 1:06, TTU 10 - SEMO 20 04:21 TTU - GIST, David 66 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick), 4-77 1:52, TTU 17 - SEMO 20 00:00 TTU - ZAIDAN, Haidar 35 yd field goal, 13-38 2:20, TTU 20 - SEMO 20 3rd 09:23 TTU - FISHER, Bailey 5 yd run (ZAIDAN, Haidar kick), 9-58 4:56, TTU 27 - SEMO 20 03:21 SEMO - TILLER, K. 35 yd field goal, 7-46 2:33, TTU 27 - SEMO 23 4th 01:36 SEMO - HESS, Geno 1 yd run (TILLER, K. kick), 10-78 3:55, TTU 27 - SEMO 30 00:31 TTU - ZAIDAN, Haidar 51 yd field goal, 6-30 0:55, TTU 30 - SEMO 30 OT 15:00 TTU - GOLDSMITH, Andr 3 yd pass from FISHER, Bailey (ZAIDAN, Haidar kick), 5-45 0:00, TTU 37 - SEMO 30 15:00 SEMO - ROBINSON, Mark 16 yd run (TILLER, K. kick), 4-65 0:00, TTU 37 - SEMO 37 15:00 SEMO - CUSTIS, Zion 13 yd run (TILLER, K. kick failed), 3-65 0:00, TTU 37 - SEMO 43 TTU SEMO FIRST DOWNS................... 26 23 RUSHES-YARDS (NET)............ 39-131 46-221 PASSING YDS (NET)............. 290 172 Passes Att-Comp-Int........... 54-26-1 27-12-1 TOTAL OFFENSE PLAYS-YARDS..... 93-421 73-393 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 5-122 2-36 Interception Returns-Yards.... 1-0 1-19 Punts (Number-Avg)............ 4-28.0 5-39.4 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 6-44 6-60 Possession Time............... 33:42 26:18 Third-Down Conversions........ 8 of 19 7 of 14 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 5-6 7-8 Sacks By: Number-Yards........ 4-20 2-9 RUSHING: Tennessee Tech-FISHER, Bailey 19-68; GIST, David 6-18; FLEMING, Metriu 2-16; GOLDSMITH, Andr 6-14; MILLER, Willie 5-13; JONES, John 1-2. Southeast Missouri-CUSTIS, Zion 18-117; ROBINSON, Mark 13-77; HESS, Geno 7-36; SANTACATERINA 8-minus 9. PASSING: Tennessee Tech-FISHER, Bailey 26-54-1-290; MILLER, Willie 0-0-0-0. Southeast Missouri-SANTACATERINA 12-27-1-172. RECEIVING: Tennessee Tech-FLEMING, Metriu 9-108; GIST, David 4-96; JONES, John 3-38; STAFFORD, Darri 3-17; HICKS, Austin 2-15; KILPATRICK, Tav 2-6; WILKES, D.J. 1-4; GOLDSMITH, Andr 1-3; HUNER, Seth 1-3. Southeast Missouri-WILKERSON, K. 5-124; CORNETT, Colby 3-5; ALSTON, Aaron 2-35; WILLIAMS, Eric 1-11; SMITH, Zack 1-minus 3. INTERCEPTIONS: Tennessee Tech-SWAYZE, Adam 1-0. Southeast Missouri-FREEMAN, DJ 1-19. FUMBLES: Tennessee Tech-GIST, David 1-1. Southeast Missouri-SMITH, Zack 1-1. Stadium: Houck Field Attendance: 4373 Kickoff time: 6 p.m. End of Game: 9:44 pm Total elapsed time: 3:44 Officials: Referee: David seewer; Umpire: John Graham; Linesman: Jeff Estes; Line judge: D. Crosthwaite; Back judge: Jimmy Colwell; Field judge: Terrence McClai; Side judge: Greg Koerner; Temperature: 70 F Wind: SSE 5mph Weather: Clear |
Play-by-Play Summary |
TTU Captains: #3 (Boyd), #9 | |||
SEMO Captains: #10, #6, #5, #3 | |||
TTU wins the toss, elects to receive. SEMO will defend east end zone. | |||
Ttu | 1-10 | at Ttu35 | SEMO ball on SEMO35. |
KRAUSE, Adam kickoff 64 yards to the TTU1, FLEMING, Metriu return 24 yards to the TTU25 (WINTERS, Ivory). | |||
Ttu | 1-10 | at Ttu25 | FISHER, Bailey pass complete to JONES, John for 2 yards to the TTU27 (SWIFT, Justin). |
Ttu | 2-8 | at Ttu27 | FISHER, Bailey pass complete to STAFFORD, Darri for 4 yards to the TTU31 (MINCEY, Brandon). |
Ttu | 3-4 | at Ttu31 | FISHER, Bailey pass complete to KILPATRICK, Tav for 12 yards to the TTU43, 1ST DOWN TTU (RICHARDSON, D.). |
Ttu | 1-10 | at Ttu43 | FISHER, Bailey pass incomplete to HICKS, Austin, QB hurry by HALL, Zach. |
Ttu | 2-10 | at Ttu43 | PENALTY TTU false start (ADAMS, Ellis) 5 yards to the TTU38. |
Ttu | 2-15 | at Ttu38 | FISHER, Bailey pass intercepted by FREEMAN, DJ at the TTU47, FREEMAN, DJ return 19 yards to the TTU28, out-of-bounds (STAFFORD, Darri). |
Drive: 5 plays, 13 yards, TOP 01:52 | |||
Semo | 1-10 | at Ttu28 | SOUTHEAST MISSOURI drive start at 13:08. |
Semo | 1-10 | at Ttu28 | SANTACATERINA pass incomplete to ALSTON, Aaron (FAYNE, Shannon). |
Semo | 2-10 | at Ttu28 | ROBINSON, Mark rush for no gain to the TTU28 (SCHLUETER, Xavi). |
Semo | 3-10 | at Ttu28 | SANTACATERINA pass complete to WILKERSON, K. for 11 yards to the TTU17, 1ST DOWN SEMO (BOYD, Quintavio). |
Semo | 1-10 | at Ttu17 | SANTACATERINA pass intercepted by SWAYZE, Adam at the TTU0, SWAYZE, Adam return 0 yards to the TTU0, touchback. |
Drive: 4 plays, 11 yards, TOP 01:16 | |||
Ttu | 1-10 | at Ttu20 | TENNESSEE TECH drive start at 11:52. |
