Southeast Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 14, 2014  at  Oral Roberts  W  10-4       10-14-2  /  4-12-1  9   1-0-0  0-0-0   IAGO, T. (W 1-0)  578  2:56 
  Feb 15, 2014  at  Oral Roberts  W  7-5       7-12-1  /  5-7-3  9   2-0-0  0-0-0   COBB, S. (W 1-0)  536  3:03 
  Feb 16, 2014  at  Oral Roberts    2-6  L     2-5-1  /  6-10-1  9   2-1-0  0-0-0   LENABURG, R. (L 0-1)  570  3:00 
  Feb 18, 2014  at  Arkansas-Little Rock    0-1  L     0-4-0  /  1-3-1  9   2-2-0  0-0-0   WINKELMAN, A (L 0-1)  313  2:17 
  Feb 19, 2014    HARRIS-STOWE  W  6-4       6-8-2  /  4-10-3  9   3-2-0  0-0-0   WRIGHT, B. (W 1-0)  243  2:34 
  Feb 21, 2014    IPFW  W  18-0       18-19-1  /  0-4-3  9   4-2-0  0-0-0   IAGO, T. (W 2-0)  339  3:28 
  Feb 22, 2014    IPFW  W  7-6       7-8-0  /  6-10-1  9   5-2-0  0-0-0   MOSEL, G. (W 1-0)  563  3:05 
  Feb 23, 2014    IPFW  W  6-4       6-10-2  /  4-7-2  9   6-2-0  0-0-0   HAYES, T. (W 1-0)  203  2:56 
  Feb 25, 2014  at  Arkansas State    3-8  L     3-11-2  /  8-12-0  9   6-3-0  0-0-0   WINKELMAN, A (L 0-2)  202  3:05 
  Feb 28, 2014  at  Memphis    4-8  L     4-9-3  /  8-12-0  9   6-4-0  0-0-0   IAGO, T. (L 2-1)  602  2:51 
  Mar 01, 2014  at  Memphis-1    5-9  L     5-11-0  /  9-9-0  9   6-5-0  0-0-0   HULL, C. (L 0-1)  -  2:31 
  Mar 01, 2014  at  Memphis-2    2-3  L     2-9-0  /  3-7-0  9   6-6-0  0-0-0   SIDDLE, A. (L 0-1)  714  2:31 
*  Mar 07, 2014  at  Belmont  W  11-1       11-13-2  /  1-5-3  9   7-6-0  1-0-0   IAGO, T. (W 3-1)  132  3:04 
*  Mar 08, 2014  at  Belmont  W  6-3       6-10-0  /  3-6-2  9   8-6-0  2-0-0   LENABURG, R. (W 1-1)  284  2:00 
*  Mar 09, 2014  at  Belmont  W  7-0       7-11-1  /  0-3-3  9   9-6-0  3-0-0   HAYES, T. (W 2-0)  364  2:32 
  Mar 11, 2014    MISSOURI STATE  W  6-5       6-7-0  /  5-11-4  9   10-6-0  3-0-0   SIDDLE, A. (W 1-1)  457  2:46 
*  Mar 14, 2014  at  Eastern Kentucky  W  15-8       15-15-0  /  8-12-3  9   11-6-0  4-0-0   HULL, C. (W 1-1)  80  3:04 
*  Mar 15, 2014  at  Eastern Kentucky-1  W  13-11       13-18-3  /  11-12-1  9   12-6-0  5-0-0   LENABURG, R. (W 2-1)  -  2:39 
*  Mar 15, 2014  at  Eastern Kentucky-2  W  9-4       9-17-0  /  4-8-0  9   13-6-0  6-0-0   SIDDLE, A. (W 2-1)  150  3:16 
  Mar 18, 2014    SAINT LOUIS    8-11  L     8-11-2  /  11-11-2  9   13-7-0  6-0-0   SIDDLE, A. (L 2-2)  173  3:25 
*  Mar 21, 2014    MOREHEAD STATE    8-9  L     8-13-2  /  9-16-1  (11)   13-8-0  6-1-0   MOSEL, G. (L 1-1)  323  4:04 
*  Mar 22, 2014    MOREHEAD STATE    1-6  L     1-3-1  /  6-11-1  9   13-9-0  6-2-0   LENABURG, R. (L 2-2)  375  2:37 
*  Mar 23, 2014    MOREHEAD STATE  W  7-1       7-8-0  /  1-3-1  9   14-9-0  7-2-0   HAYES, T. (W 3-0)  213  2:36 
  Mar 25, 2014  at  #13 Mississippi State    2-3  L     2-5-2  /  3-8-1  9   14-10-0  7-2-0   MOSEL, G. (L 1-2)  6845  3:13 
*  Mar 28, 2014  at  UT Martin  W  13-0       13-14-0  /  0-8-2  9   15-10-0  8-2-0   IAGO, T. (W 4-1)  109  2:45 
*  Mar 29, 2014  at  UT Martin  W  9-3       9-10-2  /  3-7-2  9   16-10-0  9-2-0   LENABURG, R. (W 3-2)  281  2:45 
*  Mar 30, 2014  at  UT Martin  W  11-1       11-14-0  /  1-2-2  9   17-10-0  10-2-0   WINKELMAN, A (W 1-2)  312  2:40 
  Apr 01, 2014    ARKANSAS STATE  W  7-0       7-11-0  /  0-4-0  9   18-10-0  10-2-0   HULL, C. (W 2-1)  463  2:33 
*  Apr 04, 2014    SIUE  W  8-7       8-12-2  /  7-14-2  (10)   19-10-0  11-2-0   HULL, C. (W 3-1)  298  3:54 
*  Apr 05, 2014    SIUE  W  8-7       8-5-0  /  7-8-5  9   20-10-0  12-2-0   COBB, S. (W 2-0)  2127  2:40 
*  Apr 06, 2014    SIUE  W  12-1       12-15-0  /  1-8-1  9   21-10-0  13-2-0   HAYES, T. (W 4-0)  318  2:16 
  Apr 08, 2014    SOUTHERN ILLINOIS  W  5-4       5-10-1  /  4-9-1  9   22-10-0  13-2-0   WINKELMAN, A (W 2-2)  265  2:40 
*  Apr 11, 2014  at  Austin Peay    4-22  L     4-9-4  /  22-22-0  9   22-11-0  13-3-0   IAGO, T. (L 4-2)  214  3:35 
*  Apr 12, 2014  at  Austin Peay  W  10-9       10-11-1  /  9-15-5  (12)   23-11-0  14-3-0   MOSEL, G. (W 2-2)  451  4:49 
*  Apr 13, 2014  at  Austin Peay  W  19-7       19-20-3  /  7-10-1  9   24-11-0  15-3-0   HAYES, T. (W 5-0)  283  3:20 
  Apr 15, 2014  at  Saint Louis  W  6-2       6-8-0  /  2-9-1  9   25-11-0  15-3-0   COBB, S. (W 3-0)  128  2:53 
*  Apr 17, 2014    EASTERN ILLINOIS  W  7-5       7-10-2  /  5-8-1  9   26-11-0  16-3-0   WINKELMAN, A (W 3-2)  935  2:41 
*  Apr 18, 2014    EASTERN ILLINOIS  W  11-7       11-17-1  /  7-12-0  9   27-11-0  17-3-0   WRIGHT, B. (W 2-0)  531  3:09 
*  Apr 19, 2014    EASTERN ILLINOIS    3-10  L     3-9-1  /  10-9-1  9   27-12-0  17-4-0   HAYES, T. (L 5-1)  852  2:53 
  Apr 22, 2014  at  Southern Illinois    2-5  L     2-7-2  /  5-9-1  9   27-13-0  17-4-0   IAGO, T. (L 4-3)  431  2:33 
*  Apr 25, 2014  at  Jacksonville State  W  11-6       11-14-2  /  6-9-1  9   28-13-0  18-4-0   WINKELMAN, A (W 4-2)  476  3:05 
*  Apr 26, 2014  at  Jacksonville State  W  1-0       1-5-1  /  0-3-1  9   29-13-0  19-4-0   HAYES, T. (W 6-1)  450  2:10 
*  Apr 27, 2014  at  Jacksonville State    3-5  L     3-10-1  /  5-7-1  9   29-14-0  19-5-0   HULL, C. (L 4-1)  1393  2:24 
  Apr 29, 2014  at  Missouri    5-6  L     5-13-1  /  6-9-5  (11)   29-15-0  19-5-0   MOSEL, G. (L 2-3)  237  3:56 
*  May 02, 2014    MURRAY STATE  W  6-5       6-11-2  /  5-8-2  (12)   30-15-0  20-5-0   MIDDLETON (W 1-0)  1307  4:07 
*  May 03, 2014    MURRAY STATE  W  8-6       8-10-2  /  6-13-0  9   31-15-0  21-5-0   HAYES, T. (W 7-1)  1816  2:33 
*  May 04, 2014    MURRAY STATE    6-11  L     6-10-2  /  11-13-2  9   31-16-0  21-6-0   LENABURG, R. (L 3-3)  618  3:10 
*  May 09, 2014  at  Tennessee Tech  W  12-8       12-13-0  /  8-11-1  9   32-16-0  22-6-0   HULL, C. (W 4-2)  302  3:56 
*  May 10, 2014  at  Tennessee Tech  W  9-8       9-17-2  /  8-9-0  (12)   33-16-0  23-6-0   HAYES, T. (W 8-1)  331  6:26 
*  May 11, 2014  at  Tennessee Tech    10-21  L     10-14-1  /  21-20-1  9   33-17-0  23-7-0   MIDDLETON (L 1-1)  403  4:01 
  May 13, 2014  at  #9 Vanderbilt    4-10  L     4-8-0  /  10-10-0  9   33-18-0  23-7-0   STOCKTON, G. (L 0-1)  2537  3:04 
  May 16, 2014  at  IPFW-1  W  6-3       6-8-2  /  3-4-2  9   34-18-0  23-7-0   WINKELMAN, A (W 5-2)  -  2:43 
  May 16, 2014  at  IPFW-2  W  9-7       9-13-0  /  7-11-1  9   35-18-0  23-7-0   WRIGHT, B. (W 3-0)  90  3:17 
  May 17, 2014  at  IPFW  W  8-6       8-12-1  /  6-15-1  9   36-18-0  23-7-0   HULL, C. (W 5-2)  153  3:25 
  May 22, 2014  vs  Eastern Illinois  W  8-6       8-15-2  /  6-10-1  9   37-18-0  23-7-0   WINKELMAN, A (W 6-2)  913  3:09 
  May 23, 2014  vs  Tennessee Tech    2-9  L     2-4-1  /  9-11-0  9   37-19-0  23-7-0   HAYES, T. (L 8-2)  827  2:48 
  May 24, 2014  vs  Jacksonville State    2-6  L     2-5-2  /  6-11-0  9   37-20-0  23-7-0   MOSEL, G. (L 2-4)  572  2:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  at  Oral Roberts   39  10  14  9  3  0  0  17  7  1  4  0  1  0  0  0  6  27  10  2  10  .359 
  Feb 15, 2014  at  Oral Roberts   38  7  12  6  1  1  1  18  1  0  0  1  2  0  0  0  5  27  9  1  7  .338 
  Feb 16, 2014  at  Oral Roberts   29  2  5  2  0  0  0  5  4  0  1  0  2  1  1  0  7  24  10  1  8  .292 
  Feb 18, 2014  at  Arkansas-Little Rock  30  0  4  0  0  0  0  4  1  0  3  0  1  1  0  1  9  24  6  0  6  .257 
  Feb 19, 2014    HARRIS-STOWE   32  6  8  5  1  0  0  9  3  0  2  0  2  0  1  0  5  27  18  2  8  .256 
  Feb 21, 2014    IPFW   39  18  19  14  5  0  1  27  9  0  1  1  4  2  3  0  3  27  6  1  15  .300 
  Feb 22, 2014    IPFW   26  7  8  7  3  0  1  14  10  0  1  1  1  2  0  0  6  27  7  0  8  .300 
  Feb 23, 2014    IPFW   35  6  10  6  2  0  0  12  5  0  1  0  0  0  0  0  4  27  14  2  10  .299 
  Feb 25, 2014  at  Arkansas State   36  3  11  3  1  0  0  12  2  0  2  0  0  1  0  1  8  24  15  2  9  .299 
  Feb 28, 2014  at  Memphis   35  4  9  4  1  0  0  10  2  0  1  0  0  0  0  0  6  24  9  3  6  .295 
  Mar 01, 2014  at  Memphis   36  5  11  5  6  0  0  17  1  0  1  0  0  0  1  1  2  24  10  0  6  .296 
  Mar 01, 2014  at  Memphis   32  2  9  2  1  0  0  10  1  0  0  1  1  1  1  1  7  24  12  0  7  .295 
*  Mar 07, 2014  at  Belmont   34  11  13  9  0  0  0  13  8  0  3  0  2  1  0  0  6  27  7  2  10  .302 
*  Mar 08, 2014  at  Belmont   31  6  10  5  0  1  2  18  1  0  1  0  2  0  1  0  4  27  8  0  5  .303 
*  Mar 09, 2014  at  Belmont   36  7  11  7  1  1  0  14  2  0  2  0  0  0  1  0  5  27  6  1  8  .303 
  Mar 11, 2014    MISSOURI STATE   33  6  7  4  0  1  2  15  1  0  0  0  0  0  0  0  10  27  11  0  4  .298 
*  Mar 14, 2014  at  Eastern Kentucky   37  15  15  13  3  1  0  20  5  0  2  0  2  2  1  0  6  27  11  0  5  .304 
*  Mar 15, 2014  at  Eastern Kentucky   43  13  18  12  3  1  1  26  3  2  0  2  2  0  0  0  6  27  10  3  8  .312 
*  Mar 15, 2014  at  Eastern Kentucky   40  9  17  9  2  0  0  19  5  1  1  0  2  1  2  0  4  27  16  0  14  .319 
  Mar 18, 2014    SAINT LOUIS   36  8  11  7  1  1  1  17  6  0  2  0  2  0  1  0  7  27  7  2  11  .319 
*  Mar 21, 2014    MOREHEAD STATE   42  8  13  6  2  0  2  21  2  0  2  0  0  3  1  0  11  33  10  2  7  .318 
*  Mar 22, 2014    MOREHEAD STATE   31  1  3  1  0  0  0  3  3  0  3  0  0  0  0  0  8  27  12  1  6  .309 
*  Mar 23, 2014    MOREHEAD STATE   33  7  8  5  1  0  0  9  4  0  3  1  0  1  0  0  7  27  12  0  7  .306 
  Mar 25, 2014  at  Mississippi State   30  2  5  2  1  0  0  6  8  1  1  0  0  2  0  0  11  25  9  2  11  .301 
*  Mar 28, 2014  at  UT Martin   39  13  14  11  3  0  3  26  7  0  4  0  1  0  1  1  5  27  14  0  8  .304 
*  Mar 29, 2014  at  UT Martin   37  9  10  8  2  0  0  12  3  0  2  1  3  0  0  0  10  27  16  2  7  .303 
*  Mar 30, 2014  at  UT Martin   38  11  14  10  5  1  3  30  6  0  1  1  1  2  1  0  7  27  12  0  10  .305 
  Apr 01, 2014    ARKANSAS STATE   30  7  11  7  1  0  0  12  5  0  1  0  0  1  2  0  4  27  6  0  7  .307 
*  Apr 04, 2014    SIUE   38  8  12  6  1  0  0  13  5  0  5  0  0  0  1  0  4  30  13  2  8  .307 
*  Apr 05, 2014    SIUE   30  8  5  6  0  1  0  7  6  0  5  1  3  1  1  0  2  27  11  0  8  .303 
*  Apr 06, 2014    SIUE   36  12  15  12  5  0  2  26  2  0  3  1  1  1  2  0  4  27  10  0  6  .307 
  Apr 08, 2014    SOUTHERN ILLINOIS   29  5  10  4  2  0  0  12  3  0  0  4  1  1  0  0  2  27  12  1  5  .308 
*  Apr 11, 2014  at  Austin Peay   34  4  9  3  2  0  0  11  3  0  3  1  0  0  1  0  7  24  4  4  7  .307 
*  Apr 12, 2014  at  Austin Peay   44  10  11  6  2  1  0  15  9  0  2  1  3  1  1  3  10  36  11  1  12  .305 
*  Apr 13, 2014  at  Austin Peay   45  19  20  19  4  0  2  30  9  0  4  0  1  0  2  0  6  27  13  3  11  .310 
  Apr 15, 2014  at  Saint Louis   30  6  8  5  1  0  0  9  4  0  3  1  1  0  2  0  7  27  14  0  4  .309 
*  Apr 17, 2014    EASTERN ILLINOIS   33  7  10  5  2  1  1  17  3  0  1  0  0  0  0  0  4  27  6  2  5  .309 
*  Apr 18, 2014    EASTERN ILLINOIS   36  11  17  11  0  0  1  20  6  1  3  0  3  0  3  0  3  27  12  1  13  .313 
*  Apr 19, 2014    EASTERN ILLINOIS   35  3  9  3  4  0  0  13  2  0  0  1  0  0  0  0  7  27  12  1  7  .312 
  Apr 22, 2014  at  Southern Illinois   32  2  7  2  1  0  0  8  4  0  0  0  0  1  1  1  4  24  12  2  9  .310 
*  Apr 25, 2014  at  Jacksonville State   36  11  14  11  2  0  1  19  7  0  1  0  0  1  0  2  5  27  7  2  6  .311 
*  Apr 26, 2014  at  Jacksonville State   30  1  5  1  0  0  0  5  2  0  2  0  1  0  1  1  4  27  6  1  6  .309 
*  Apr 27, 2014  at  Jacksonville State   36  3  10  3  2  0  0  12  2  1  2  0  0  2  0  0  8  24  14  1  10  .308 
  Apr 29, 2014  at  Missouri   43  5  13  4  2  0  1  18  5  0  0  1  2  3  0  0  10  31  9  1  15  .308 
*  May 02, 2014    MURRAY STATE   41  6  11  5  1  1  0  14  7  1  2  0  0  3  2  0  11  36  18  2  13  .307 
*  May 03, 2014    MURRAY STATE   27  8  10  8  1  0  3  20  2  0  1  2  1  2  1  0  2  27  11  2  1  .308 
*  May 04, 2014    MURRAY STATE   35  6  10  6  2  0  0  12  5  0  0  1  0  0  1  0  5  27  13  2  8  .307 
*  May 09, 2014  at  Tennessee Tech   37  12  13  11  4  0  1  20  9  0  3  0  1  1  2  1  7  27  7  0  11  .308 
*  May 10, 2014  at  Tennessee Tech   47  9  17  9  2  2  1  26  8  1  0  1  1  1  3  1  9  36  8  2  15  .310 
*  May 11, 2014  at  Tennessee Tech   38  10  14  9  1  1  2  23  4  0  1  0  1  1  1  1  5  24  7  1  8  .311 
  May 13, 2014  at  Vanderbilt   34  4  8  5  3  0  0  11  2  0  0  0  0  0  0  1  11  24  9  0  5  .309 
  May 16, 2014  at  IPFW   36  6  8  6  1  0  0  9  4  1  4  0  0  0  0  0  7  27  12  2  7  .308 
  May 16, 2014  at  IPFW   36  9  13  9  3  0  0  16  7  0  1  0  1  4  0  0  8  27  9  0  12  .309 
  May 17, 2014  at  IPFW   36  8  12  7  3  1  0  17  7  0  3  0  1  1  2  1  3  27  9  1  12  .309 
  May 22, 2014  vs  Eastern Illinois   38  8  15  8  1  1  0  18  2  0  1  0  2  0  0  1  3  27  12  2  10  .311 
  May 23, 2014  vs  Tennessee Tech   29  2  4  2  0  0  0  4  1  0  1  0  0  0  1  1  5  27  7  1  2  .308 
  May 24, 2014  vs  Jacksonville State   31  2  5  2  0  1  0  7  1  0  1  0  1  0  1  0  3  24  8  2  5  .306 
   Totals        2009  408  615  367  101  18  32  848  246  10  97  24  56  45  47  19  345  1541  589  68  469  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  at  Oral Roberts   9.0  12  4  4  1  8  2  0  0  1  0  3  1  0  10-4  1  0  0  4.00 
  Feb 15, 2014  at  Oral Roberts   9.0  7  5  5  4  6  1  0  1  1  0  3  0  0  7-5  2  0  1  4.50 
  Feb 16, 2014  at  Oral Roberts   8.0  10  6  5  5  3  1  0  0  0  1  2  0  0  2-6  2  1  1  4.85 
  Feb 18, 2014  at  Arkansas-Little Rock  8.0  3  1  1  3  9  2  0  0  0  0  1  0  0  0-1  2  2  1  3.97 
  Feb 19, 2014    HARRIS-STOWE   9.0  10  4  2  3  5  2  0  0  2  0  0  3  0  6-4  3  2  2  3.56 
  Feb 21, 2014    IPFW   9.0  4  0  0  1  15  1  0  0  0  0  0  0  0  18-0  4  2  2  2.94 
  Feb 22, 2014    IPFW   9.0  10  6  6  2  14  1  1  1  0  0  1  0  0  7-6  5  2  3  3.39 
  Feb 23, 2014    IPFW   9.0  7  4  2  7  6  0  0  0  1  0  0  1  0  6-4  6  2  4  3.21 
  Feb 25, 2014  at  Arkansas State   8.0  12  8  7  7  3  2  1  0  0  0  2  3  0  3-8  6  3  4  3.69 
  Feb 28, 2014  at  Memphis   8.0  12  8  4  4  3  3  0  1  0  0  0  0  0  4-8  6  4  4  3.77 
  Mar 01, 2014  at  Memphis   8.0  9  9  9  8  5  0  0  0  0  1  2  0  0  5-9  6  5  4  4.31 
  Mar 01, 2014  at  Memphis   8.0  7  3  3  1  5  1  1  0  2  0  0  0  0  2-3  6  6  4  4.24 
*  Mar 07, 2014  at  Belmont   9.0  5  1  1  6  7  3  0  0  0  0  4  0  0  11-1  7  6  5  3.97 
*  Mar 08, 2014  at  Belmont   9.0  6  3  3  2  6  3  0  1  0  0  2  1  0  6-3  8  6  6  3.90 
*  Mar 09, 2014  at  Belmont   9.0  3  0  0  4  9  0  0  0  1  0  2  2  0  7-0  9  6  7  3.63 
  Mar 11, 2014    MISSOURI STATE   9.0  11  5  4  4  5  3  1  1  1  0  1  2  0  6-5  10  6  8  3.65 
*  Mar 14, 2014  at  Eastern Kentucky   9.0  12  8  8  5  5  3  0  3  1  0  1  3  0  15-8  11  6  8  3.92 
*  Mar 15, 2014  at  Eastern Kentucky   9.0  12  11  9  3  5  2  1  1  1  0  1  2  0  13-11  12  6  9  4.21 
*  Mar 15, 2014  at  Eastern Kentucky   9.0  8  4  4  7  4  2  1  0  0  0  0  3  0  9-4  13  6  10  4.20 
  Mar 18, 2014    SAINT LOUIS   9.0  11  11  9  6  10  3  0  2  0  0  1  1  0  8-11  13  7  10  4.45 
*  Mar 21, 2014    MOREHEAD STATE   11.0  16  9  9  6  12  1  1  1  2  0  3  2  2  8-9  13  8  10  4.62 
*  Mar 22, 2014    MOREHEAD STATE   9.0  11  6  5  5  4  2  0  0  0  0  4  1  0  1-6  13  9  10  4.64 
*  Mar 23, 2014    MOREHEAD STATE   9.0  3  1  1  5  5  0  0  0  0  0  0  3  0  7-1  14  9  10  4.48 
  Mar 25, 2014  at  Mississippi State   8.1  8  3  2  4  4  1  0  0  0  0  1  1  0  2-3  14  10  10  4.39 
*  Mar 28, 2014  at  UT Martin   9.0  8  0  0  0  11  3  0  0  1  0  1  0  0  13-0  15  10  10  4.21 
*  Mar 29, 2014  at  UT Martin   9.0  7  3  0  6  5  2  0  0  1  0  0  1  0  9-3  16  10  10  4.04 
*  Mar 30, 2014  at  UT Martin   9.0  2  1  0  5  5  1  0  0  1  0  0  2  0  11-1  17  10  10  3.89 
  Apr 01, 2014    ARKANSAS STATE   9.0  4  0  0  0  11  1  0  0  1  0  1  0  0  7-0  18  10  10  3.75 
*  Apr 04, 2014    SIUE   10.0  14  7  6  5  6  1  0  0  1  1  0  1  0  8-7  19  10  10  3.81 
*  Apr 05, 2014    SIUE   9.0  8  7  6  2  7  3  0  2  0  0  2  1  0  8-7  20  10  10  3.89 
*  Apr 06, 2014    SIUE   9.0  8  1  1  2  5  2  0  0  1  0  1  1  0  12-1  21  10  10  3.79 
  Apr 08, 2014    SOUTHERN ILLINOIS   9.0  9  4  3  1  10  1  0  1  1  1  0  1  0  5-4  22  10  11  3.77 
*  Apr 11, 2014  at  Austin Peay   8.0  22  22  15  4  6  3  0  1  1  1  4  1  0  4-22  22  11  11  4.13 
*  Apr 12, 2014  at  Austin Peay   12.0  15  9  6  6  9  0  0  1  0  0  1  2  0  10-9  23  11  11  4.14 
*  Apr 13, 2014  at  Austin Peay   9.0  10  7  6  5  7  1  0  0  1  0  1  4  0  19-7  24  11  11  4.19 
  Apr 15, 2014  at  Saint Louis   9.0  9  2  2  2  3  4  1  0  0  0  1  1  0  6-2  25  11  11  4.13 
*  Apr 17, 2014    EASTERN ILLINOIS   9.0  8  5  3  4  9  3  0  0  0  0  1  0  0  7-5  26  11  12  4.10 
*  Apr 18, 2014    EASTERN ILLINOIS   9.0  12  7  6  3  7  4  0  0  0  2  1  2  0  11-7  27  11  12  4.15 
*  Apr 19, 2014    EASTERN ILLINOIS   9.0  9  10  9  3  3  3  0  2  0  0  5  2  0  3-10  27  12  12  4.28 
  Apr 22, 2014  at  Southern Illinois   8.0  9  5  4  3  5  2  0  1  0  0  1  3  0  2-5  27  13  12  4.28 
*  Apr 25, 2014  at  Jacksonville State   9.0  9  6  4  5  12  1  1  1  0  0  0  1  0  11-6  28  13  13  4.27 
*  Apr 26, 2014  at  Jacksonville State   9.0  3  0  0  1  6  0  0  0  0  0  1  1  0  1-0  29  13  13  4.17 
*  Apr 27, 2014  at  Jacksonville State   8.0  7  5  5  4  4  1  0  0  1  0  1  1  0  3-5  29  14  13  4.20 
  Apr 29, 2014  at  Missouri   10.1  9  6  5  5  9  2  1  1  0  0  1  0  0  5-6  29  15  13  4.21 
*  May 02, 2014    MURRAY STATE   12.0  8  5  3  5  8  2  0  0  1  1  1  1  0  6-5  30  15  13  4.15 
*  May 03, 2014    MURRAY STATE   9.0  13  6  5  2  7  3  1  1  2  0  2  1  0  8-6  31  15  14  4.17 
*  May 04, 2014    MURRAY STATE   9.0  13  11  10  3  5  5  1  1  1  0  2  1  0  6-11  31  16  14  4.29 
*  May 09, 2014  at  Tennessee Tech   9.0  11  8  8  6  4  2  0  2  0  0  4  0  0  12-8  32  16  15  4.37 
*  May 10, 2014  at  Tennessee Tech   12.0  9  8  6  4  9  2  0  3  0  0  2  3  1  9-8  33  16  15  4.37 
*  May 11, 2014  at  Tennessee Tech   8.0  20  21  19  11  8  5  0  4  3  1  4  1  0  10-21  33  17  15  4.67 
  May 13, 2014  at  Vanderbilt   8.0  10  10  10  7  4  4  0  1  1  0  1  0  0  4-10  33  18  15  4.79 
  May 16, 2014  at  IPFW   9.0  4  3  2  2  7  0  0  1  1  0  0  1  0  6-3  34  18  16  4.73 
  May 16, 2014  at  IPFW   9.0  11  7  7  4  8  1  0  0  0  0  0  1  0  9-7  35  18  16  4.78 
  May 17, 2014  at  IPFW   9.0  15  6  6  2  4  5  0  1  0  0  0  0  0  8-6  36  18  17  4.80 
  May 22, 2014  vs  Eastern Illinois   9.0  10  6  5  4  4  3  0  0  1  0  0  0  0  8-6  37  18  18  4.80 
  May 23, 2014  vs  Tennessee Tech   9.0  11  9  8  4  13  2  1  0  2  0  1  0  0  2-9  37  19  18  4.86 
  May 24, 2014  vs  Jacksonville State   8.0  11  6  4  2  7  2  0  0  0  0  0  0  0  2-6  37  20  18  4.85 
   Totals        513.2  537  333  277  225  386  113  13  36  35  9  74  63  3  408-333  37  20  18  4.85 

* = OVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2014  at  Oral Roberts   14-39  0-0  14-39  10-25  4-14  1-2  5-12  7-18  3-9  1-6  10 
  Feb 15, 2014  at  Oral Roberts   12-38  0-3  12-35  5-19  7-19  0-0  5-11  4-13  4-9  1-2  6 
  Feb 16, 2014  at  Oral Roberts   5-29  0-2  5-27  1-12  4-17  0-1  1-10  1-5  4-9  1-1  8 
  Feb 18, 2014  at  Arkansas-Little Rock  4-30  0-0  4-30  0-7  4-23  0-1  2-10  0-5  1-9  0-2  6 
  Feb 19, 2014    Harris-Stowe   8-32  3-7  5-25  6-17  2-15  1-3  2-10  2-11  2-8  3-5  8 
  Feb 21, 2014    IPFW   19-39  4-9  15-30  14-30  5-9  3-6  7-16  9-21  6-8  5-8  15 
  Feb 22, 2014    IPFW   8-26  0-0  8-26  3-12  5-14  1-2  5-12  3-8  3-8  0-0  8 
  Feb 23, 2014    IPFW   10-35  2-6  8-29  6-18  4-17  0-1  7-16  4-12  0-8  0-0  10 
  Feb 25, 2014  at  Arkansas State   11-36  0-0  11-36  3-19  8-17  0-0  3-11  1-10  2-9  1-1  9 
  Feb 28, 2014  at  Memphis   9-35  0-0  9-35  4-15  5-20  1-1  3-12  3-8  2-9  1-1  6 
  Mar 01, 2014  at  Memphis   11-36  7-27  4-9  6-16  5-20  0-0  3-11  4-12  1-9  1-2  6 
  Mar 01, 2014  at  Memphis   9-32  4-7  5-25  5-14  4-18  0-0  1-9  0-6  3-9  2-2  7 
*  Mar 07, 2014  at  Belmont   13-34  0-1  13-33  9-24  4-10  2-7  4-10  7-21  5-8  4-8  9 
*  Mar 08, 2014  at  Belmont   10-31  10-31  0-0  4-12  6-19  0-1  2-9  2-6  4-8  2-2  5 
*  Mar 09, 2014  at  Belmont   11-36  7-26  4-10  7-19  4-17  0-1  6-13  5-13  2-8  3-3  7 
  Mar 11, 2014    Missouri State   7-33  1-2  6-31  3-13  4-20  0-0  1-10  1-9  4-8  2-4  4 
*  Mar 14, 2014  at  Eastern Kentucky   15-37  2-7  13-30  8-19  7-18  2-2  1-9  7-15  6-9  6-9  5 
*  Mar 15, 2014  at  Eastern Kentucky   18-43  13-30  5-13  11-24  7-19  3-4  6-14  7-13  3-9  3-5  8 
*  Mar 15, 2014  at  Eastern Kentucky   17-40  5-12  12-28  11-27  6-13  1-3  4-12  6-18  5-9  4-5  14 
  Mar 18, 2014    Saint Louis   11-36  2-8  9-28  5-17  6-19  1-3  3-11  3-11  4-9  1-3  11 
*  Mar 21, 2014    Morehead State   13-42  2-7  11-35  5-16  8-26  0-0  3-14  4-10  6-11  2-4  7 
*  Mar 22, 2014    Morehead State   3-31  0-4  3-27  2-11  1-20  0-0  2-11  0-6  1-9  1-2  6 
*  Mar 23, 2014    Morehead State   8-33  3-7  5-26  6-20  2-13  0-0  2-11  3-14  3-8  3-4  7 
  Mar 25, 2014  at  Mississippi State   5-30  0-4  5-26  3-14  2-16  1-2  4-13  2-9  3-9  0-1  11 
