#13 FERGUSON, Cole - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2014  at  Oral Roberts   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  5  1  0  .500 
   Feb 16, 2014  at  Oral Roberts   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .429 
   Feb 18, 2014  at  Arkansas-Little Rock   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .364 
   Feb 19, 2014    HARRIS-STOWE   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 21, 2014    IPFW   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  9  2  0  .278 
   Feb 25, 2014  at  Arkansas State     2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Feb 28, 2014  at  Memphis   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .375 
   Mar 01, 2014  at  Memphis-1   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .393 
   Mar 01, 2014  at  Memphis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .355 
   Mar 08, 2014  at  Belmont   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .343 
   Mar 09, 2014  at  Belmont   *  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  6  1  0  .333 
   Mar 14, 2014  at  Eastern Kentucky     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .342 
   Mar 15, 2014  at  Eastern Kentucky-1   *  5  1  2  2  0  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .349 
   Mar 18, 2014    SAINT LOUIS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .341 
   Mar 29, 2014  at  UT Martin   *  3  0  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .319 
   Apr 01, 2014    ARKANSAS STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .320 
   Apr 04, 2014    SIUE     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 05, 2014    SIUE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0  .315 
   Apr 08, 2014    SOUTHERN ILLINOIS     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 11, 2014  at  Austin Peay     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Apr 12, 2014  at  Austin Peay   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .310 
   Apr 13, 2014  at  Austin Peay   *  5  3  2  4  0  0  2  1  0  0  0  0  0  0  0  2  8  1  2  .317 
   Apr 15, 2014  at  Saint Louis   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .313 
   Apr 17, 2014    EASTERN ILLINOIS     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 18, 2014    EASTERN ILLINOIS   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 19, 2014    EASTERN ILLINOIS   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .320 
   Apr 22, 2014  at  Southern Illinois     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .320 
   Apr 25, 2014  at  Jacksonville State   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  12  0  0  .304 
   Apr 29, 2014  at  Missouri     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .309 
   May 02, 2014    MURRAY STATE   *  4  1  2  0  0  0  0  1  0  0  0  0  1  0  0  1  1  0  0  .318 
   May 03, 2014    MURRAY STATE   *  2  1  1  3  0  0  1  0  0  0  0  0  0  1  0  0  7  0  0  .322 
   May 04, 2014    MURRAY STATE   *  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .308 
   May 09, 2014  at  Tennessee Tech   *  3  1  1  0  1  0  0  2  0  1  0  0  0  0  0  1  0  0  0  .309 
   May 10, 2014  at  Tennessee Tech   *  5  1  2  0  1  0  0  1  0  0  0  0  0  0  1  0  10  0  0  .313 
   May 11, 2014  at  Tennessee Tech   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .320 
   May 13, 2014  at  Vanderbilt   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   May 16, 2014  at  IPFW-2   *  3  0  2  2  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .324 
   May 17, 2014  at  IPFW   *  2  0  1  1  1  0  0  2  0  0  0  0  1  0  0  0  5  0  0  .327 
   May 24, 2014  vs  Jacksonville State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  0  .316 
   Totals      30  114  17  36  23  5  1  5  15  0  1  0  2  4  2  2  17  126  13  2  .316 

#13 FERGUSON, Cole - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 11, 2014  at  Austin Peay     1.0  0  0  0  0  1  0  0  0  1  0  0  0  4-22  0-0  0  0.00  18 
   Apr 22, 2014  at  Southern Illinois     0.0  2  2  1  0  0  1  0  0  0  0  0  0  2-5  0-0  0  9.00  6 
   May 13, 2014  at  Vanderbilt     1.1  2  1  1  1  1  1  0  0  0  0  0  0  4-10  0-0  0  7.71  34 
   Totals      0  2.1  4  3  2  1  2  2  0  0  1  0  0  0  10-37  0-0  0  7.71  -