Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GIBSON, Derek | .403 | 57-56 | 226 | 42 | 91 | 12 | 4 | 6 | 70 | 129 | .571 | 16 | 2 | 19 | 3 | .426 | 12 | 6 | 9-10 | 44 | 2 | 2 | .958 |
| TELLOR, Matt | .386 | 57-57 | 233 | 60 | 90 | 18 | 0 | 15 | 71 | 153 | .657 | 30 | 2 | 26 | 5 | .445 | 9 | 0 | 2-4 | 452 | 33 | 4 | .992 |
| LENNINGTON, Andy | .312 | 56-56 | 231 | 34 | 72 | 18 | 5 | 0 | 45 | 100 | .433 | 11 | 1 | 52 | 0 | .336 | 7 | 4 | 9-15 | 45 | 119 | 17 | .906 |
| HEWITT, Dalton | .308 | 55-53 | 198 | 40 | 61 | 7 | 0 | 1 | 26 | 71 | .359 | 26 | 5 | 31 | 0 | .397 | 3 | 4 | 11-14 | 105 | 3 | 3 | .973 |
| BIESER, Cole | .271 | 57-57 | 221 | 49 | 60 | 8 | 3 | 0 | 26 | 74 | .335 | 31 | 15 | 47 | 0 | .390 | 5 | 6 | 14-17 | 171 | 4 | 7 | .962 |
| BLUM, Jason | .271 | 57-57 | 225 | 60 | 61 | 5 | 1 | 0 | 22 | 68 | .302 | 38 | 18 | 27 | 5 | .412 | 3 | 7 | 23-25 | 122 | 118 | 8 | .968 |
| ---------- | |||||||||||||||||||||||
| FERGUSON, Cole | .316 | 37-30 | 114 | 17 | 36 | 5 | 1 | 5 | 23 | 58 | .509 | 15 | 2 | 17 | 2 | .398 | 2 | 4 | 1-1 | 126 | 13 | 2 | .986 |
| ZINK, John Logan | .308 | 27-1 | 13 | 11 | 4 | 2 | 0 | 0 | 0 | 6 | .462 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 3-3 | 2 | 3 | 0 | 1.000 |
| MITCHELL, Scott | .291 | 46-42 | 141 | 27 | 41 | 3 | 0 | 1 | 17 | 47 | .333 | 25 | 2 | 24 | 1 | .402 | 1 | 1 | 3-4 | 209 | 26 | 2 | .992 |
| LACK, Andy | .261 | 40-34 | 111 | 19 | 29 | 4 | 1 | 1 | 22 | 38 | .342 | 19 | 1 | 21 | 2 | .371 | 1 | 5 | 9-11 | 57 | 107 | 9 | .948 |
| EVANS, Clayton | .256 | 45-33 | 121 | 22 | 31 | 7 | 2 | 0 | 17 | 42 | .347 | 17 | 6 | 25 | 0 | .372 | 1 | 2 | 8-11 | 60 | 3 | 1 | .984 |
| FISHER, Nolan | .250 | 13-4 | 20 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .350 | 3 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 9 | 2 | 1 | .917 |
| BOGGETTO, Branden | .232 | 40-30 | 125 | 20 | 29 | 9 | 1 | 3 | 18 | 49 | .392 | 6 | 2 | 40 | 0 | .276 | 1 | 2 | 5-6 | 51 | 77 | 3 | .977 |
| BARNES, Ryan | .176 | 15-2 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 4 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| BURRIDGE, Alex | .154 | 29-1 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 4 | 0 | 4 | 0 | .333 | 1 | 4 | 0-0 | 55 | 2 | 0 | 1.000 |
| Totals | .306 | 57-57 | 2009 | 408 | 615 | 101 | 18 | 32 | 367 | 848 | .422 | 246 | 56 | 345 | 19 | .389 | 47 | 45 | 97-121 | 1541 | 589 | 68 | .969 |
| Opponents | .273 | 57-57 | 1965 | 333 | 537 | 113 | 13 | 36 | 300 | 784 | .399 | 225 | 74 | 386 | 30 | .365 | 29 | 24 | 54-77 | 1527 | 599 | 81 | .963 |
| LOB - Team (469), Opp (445). DPs turned - Team (63), Opp (44). CI - Team (2), FERGUSON, C. 2, Opp (1). IBB - Team (10), TELLOR, M. 6, GIBSON, D. 2, BIESER, C. 1, HEWITT, D. 1, Opp (3). Picked off - GIBSON, D. 2, HEWITT, D. 2, BLUM, J. 2, BOGGETTO, B. 1, BIESER, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HAYES, Travis | 3.23 | 8-2 | 17-10 | 2 | 1/1 | 0 | 86.1 | 73 | 34 | 31 | 33 | 61 | 8 | 3 | 2 | 309 | .236 | 3 | 12 | 0 | 2 | 2 |
| WINKELMAN, Alex | 3.48 | 6-2 | 15-12 | 0 | 0/1 | 1 | 75.0 | 60 | 42 | 29 | 28 | 62 | 15 | 1 | 4 | 279 | .215 | 4 | 8 | 1 | 4 | 4 |
| IAGO, Tyler | 4.80 | 4-3 | 16-14 | 0 | 0/2 | 0 | 75.0 | 97 | 49 | 40 | 22 | 48 | 24 | 2 | 6 | 311 | .312 | 4 | 12 | 0 | 3 | 2 |
| LENABURG, Ryan | 6.37 | 3-3 | 18-13 | 0 | 0/0 | 0 | 76.1 | 88 | 63 | 54 | 34 | 44 | 21 | 1 | 7 | 299 | .294 | 3 | 10 | 1 | 4 | 5 |
| ---------- | ||||||||||||||||||||||
| FISHER, Nolan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| WRIGHT, Brady | 3.67 | 3-0 | 24-0 | 0 | 0/0 | 6 | 34.1 | 32 | 17 | 14 | 14 | 22 | 7 | 0 | 1 | 122 | .262 | 1 | 4 | 1 | 3 | 3 |
| COBB, Skylar | 4.33 | 3-0 | 23-1 | 0 | 0/1 | 0 | 27.0 | 27 | 17 | 13 | 9 | 18 | 5 | 0 | 3 | 98 | .276 | 3 | 3 | 2 | 4 | 3 |
| CROUCHER, Andrew | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 17 | .412 | 2 | 0 | 0 | 2 | 0 |
| MOSEL, Greg | 5.10 | 2-4 | 23-0 | 0 | 0/1 | 2 | 30.0 | 38 | 22 | 17 | 10 | 27 | 7 | 2 | 1 | 124 | .306 | 3 | 4 | 1 | 0 | 1 |
| SIDDLE, Alex | 5.14 | 2-2 | 22-0 | 0 | 0/2 | 1 | 28.0 | 27 | 16 | 16 | 20 | 24 | 11 | 0 | 1 | 98 | .276 | 2 | 1 | 1 | 3 | 0 |
| HULL, Christian | 6.36 | 5-2 | 24-4 | 0 | 0/1 | 4 | 46.2 | 46 | 36 | 33 | 34 | 56 | 4 | 2 | 8 | 180 | .256 | 5 | 9 | 0 | 3 | 1 |
| MIDDLETON, Perry | 6.57 | 1-1 | 12-0 | 0 | 0/2 | 0 | 12.1 | 12 | 10 | 9 | 6 | 9 | 4 | 0 | 2 | 46 | .261 | 2 | 6 | 1 | 1 | 2 |
| FERGUSON, Cole | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 1 |
| STOCKTON, Garret | 10.20 | 0-1 | 14-2 | 0 | 0/1 | 4 | 15.0 | 25 | 20 | 17 | 10 | 8 | 3 | 2 | 1 | 66 | .379 | 0 | 5 | 1 | 0 | 0 |
| Totals | 4.85 | 37-20 | 57-57 | 2 | 5/4 | 18 | 513.2 | 537 | 333 | 277 | 225 | 386 | 113 | 13 | 36 | 1965 | .273 | 35 | 74 | 9 | 29 | 24 |
| Opponents | 6.03 | 20-37 | 57-57 | 1 | 1/1 | 8 | 509.0 | 615 | 408 | 341 | 246 | 345 | 101 | 18 | 32 | 2009 | .306 | 63 | 56 | 9 | 47 | 45 |
| PB - Team (15), MITCHELL, S. 8, FERGUSON, C. 7, Opp (14). Pickoffs - Team (8), LENABURG, R. 2, WRIGHT, B. 2, FERGUSON, C. 1, SIDDLE, A. 1, IAGO, T. 1, HULL, C. 1, Opp (8). SBA/ATT - MITCHELL, S. (29-41), FERGUSON, C. (17-21), WINKELMAN, A (10-13), IAGO, T. (7-10), COBB, S. (7-10), HAYES, T. (5-9), BURRIDGE, A. (5-7), LENABURG, R. (4-7), STOCKTON, G. (4-6), SIDDLE, A. (1-5), HULL, C. (3-4), WRIGHT, B. (4-4), MOSEL, G. (3-3), MIDDLETON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BURRIDGE, Alex | 57 | 55 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| HAYES, Travis | 9 | 2 | 7 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| BARNES, Ryan | 6 | 5 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| SIDDLE, Alex | 6 | 0 | 6 | 0 | 1.000 | 1 | 1 | 4 | .200 | 0 | 0 |
| ZINK, John Logan | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STOCKTON, Garret | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| MIDDLETON, Perry | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TELLOR, Matt | 489 | 452 | 33 | 4 | .992 | 55 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Scott | 237 | 209 | 26 | 2 | .992 | 1 | 29 | 12 | .707 | 8 | 0 |
| FERGUSON, Cole | 141 | 126 | 13 | 2 | .986 | 2 | 17 | 4 | .810 | 7 | 2 |
| EVANS, Clayton | 64 | 60 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| BOGGETTO, Branden | 131 | 51 | 77 | 3 | .977 | 17 | 0 | 0 | --- | 0 | 0 |
| HEWITT, Dalton | 111 | 105 | 3 | 3 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| BLUM, Jason | 248 | 122 | 118 | 8 | .968 | 47 | 0 | 0 | --- | 0 | 0 |
| BIESER, Cole | 182 | 171 | 4 | 7 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| GIBSON, Derek | 48 | 44 | 2 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| WINKELMAN, Alex | 22 | 4 | 17 | 1 | .955 | 1 | 10 | 3 | .769 | 0 | 0 |
| LENABURG, Ryan | 21 | 8 | 12 | 1 | .952 | 0 | 4 | 3 | .571 | 0 | 0 |
| LACK, Andy | 173 | 57 | 107 | 9 | .948 | 23 | 0 | 0 | --- | 0 | 0 |
| FISHER, Nolan | 12 | 9 | 2 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Brady | 11 | 2 | 8 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| LENNINGTON, Andy | 181 | 45 | 119 | 17 | .906 | 16 | 0 | 0 | --- | 0 | 0 |
| IAGO, Tyler | 17 | 6 | 9 | 2 | .882 | 2 | 7 | 3 | .700 | 0 | 0 |
| HULL, Christian | 8 | 1 | 6 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| COBB, Skylar | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| MOSEL, Greg | 5 | 3 | 1 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| CROUCHER, Andrew | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2198 | 1541 | 589 | 68 | .969 | 63 | 54 | 23 | .701 | 15 | 2 |
| Opponents | 2207 | 1527 | 599 | 81 | .963 | 44 | 97 | 24 | .802 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNES, Ryan | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 4 | 1.2 |
| BIESER, Cole | 14 | 45 | .311 | 46 | 176 | .261 | 30 | 104 | .288 | 30 | 117 | .256 | 3 | 9 | .333 | 13 | 44 | .295 | 56 | 63 | 0.9 |
| BLUM, Jason | 10 | 39 | .256 | 51 | 186 | .274 | 29 | 86 | .337 | 32 | 139 | .230 | 3 | 13 | .231 | 38 | 100 | .380 | 63 | 78 | 0.8 |
| BOGGETTO, Branden | 6 | 23 | .261 | 23 | 102 | .225 | 13 | 56 | .232 | 16 | 69 | .232 | 1 | 3 | .333 | 10 | 31 | .323 | 38 | 18 | 2.1 |
| BURRIDGE, Alex | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 4 | 1.8 |
| EVANS, Clayton | 6 | 21 | .286 | 25 | 100 | .250 | 18 | 60 | .300 | 13 | 61 | .213 | 1 | 4 | .250 | 14 | 34 | .412 | 22 | 42 | 0.5 |
| FERGUSON, Cole | 11 | 30 | .367 | 25 | 84 | .298 | 11 | 45 | .244 | 25 | 69 | .362 | 1 | 6 | .167 | 13 | 30 | .433 | 29 | 36 | 0.8 |
| FISHER, Nolan | 1 | 6 | .167 | 4 | 14 | .286 | 3 | 10 | .300 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 8 | .250 | 9 | 4 | 2.2 |
| GIBSON, Derek | 24 | 55 | .436 | 67 | 171 | .392 | 56 | 138 | .406 | 35 | 88 | .398 | 9 | 13 | .692 | 15 | 39 | .385 | 72 | 56 | 1.3 |
| HEWITT, Dalton | 15 | 38 | .395 | 46 | 160 | .288 | 34 | 103 | .330 | 27 | 95 | .284 | 2 | 7 | .286 | 20 | 44 | .455 | 50 | 57 | 0.9 |
| LACK, Andy | 8 | 23 | .348 | 21 | 88 | .239 | 20 | 57 | .351 | 9 | 54 | .167 | 2 | 5 | .400 | 10 | 30 | .333 | 35 | 29 | 1.2 |
| LENNINGTON, Andy | 16 | 47 | .340 | 56 | 184 | .304 | 41 | 124 | .331 | 31 | 107 | .290 | 5 | 8 | .625 | 14 | 59 | .237 | 69 | 43 | 1.6 |
| MITCHELL, Scott | 10 | 22 | .455 | 31 | 119 | .261 | 25 | 71 | .352 | 16 | 70 | .229 | 3 | 7 | .429 | 10 | 33 | .303 | 36 | 40 | 0.9 |
| TELLOR, Matt | 22 | 58 | .379 | 68 | 175 | .389 | 54 | 129 | .419 | 36 | 104 | .346 | 3 | 8 | .375 | 22 | 47 | .468 | 65 | 58 | 1.1 |
| ZINK, John Logan | 1 | 5 | .200 | 3 | 8 | .375 | 1 | 5 | .200 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 1 | 3.0 |
| Totals | 144 | 416 | .346 | 471 | 1593 | .296 | 339 | 1006 | .337 | 276 | 1003 | .275 | 33 | 84 | .393 | 187 | 511 | .366 | 559 | 533 | 1.0 |
| Opponents | 133 | 557 | .239 | 404 | 1408 | .287 | 266 | 976 | .273 | 271 | 989 | .274 | 24 | 77 | .312 | 201 | 515 | .390 | 553 | 498 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARNES, Ryan | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 12 | .333 | 0 | 6 | 0 | 0 | 1 |
| BIESER, Cole | 0 | 0 | --- | 16 | 62 | .258 | 12 | 19 | .632 | 17 | 68 | .250 | 6 | 64 | 127 | .504 | 24 | 53 | 6 | 10 | 17 |
| BLUM, Jason | 0 | 0 | --- | 19 | 64 | .297 | 10 | 18 | .556 | 19 | 61 | .311 | 9 | 56 | 103 | .544 | 21 | 39 | 7 | 7 | 5 |
| BOGGETTO, Branden | 0 | 5 | .000 | 9 | 32 | .281 | 4 | 7 | .571 | 10 | 51 | .196 | 6 | 23 | 62 | .371 | 7 | 31 | 2 | 2 | 18 |
| BURRIDGE, Alex | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 6 | .333 | 2 | 7 | 14 | .500 | 4 | 6 | 0 | 1 | 1 |
| EVANS, Clayton | 1 | 4 | .250 | 9 | 34 | .265 | 5 | 10 | .500 | 10 | 40 | .250 | 9 | 35 | 68 | .515 | 10 | 27 | 3 | 8 | 7 |
| FERGUSON, Cole | 2 | 4 | .500 | 8 | 34 | .235 | 8 | 11 | .727 | 12 | 42 | .286 | 12 | 32 | 58 | .552 | 14 | 29 | 2 | 3 | 5 |
| FISHER, Nolan | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 4 | 11 | .364 | 1 | 3 | 0 | 0 | 1 |
| GIBSON, Derek | 0 | 1 | .000 | 35 | 92 | .380 | 30 | 35 | .857 | 34 | 97 | .351 | 26 | 98 | 163 | .601 | 38 | 60 | 6 | 7 | 7 |
| HEWITT, Dalton | 0 | 1 | .000 | 20 | 71 | .282 | 11 | 18 | .611 | 15 | 68 | .221 | 7 | 63 | 119 | .529 | 20 | 55 | 6 | 1 | 12 |
| LACK, Andy | 0 | 0 | --- | 13 | 38 | .342 | 9 | 14 | .643 | 9 | 34 | .265 | 5 | 39 | 69 | .565 | 13 | 15 | 2 | 3 | 11 |
| LENNINGTON, Andy | 0 | 0 | --- | 31 | 81 | .383 | 16 | 27 | .593 | 28 | 87 | .322 | 20 | 66 | 140 | .471 | 19 | 56 | 6 | 5 | 7 |
| MITCHELL, Scott | 1 | 3 | .333 | 14 | 47 | .298 | 3 | 6 | .500 | 14 | 44 | .318 | 10 | 44 | 83 | .530 | 12 | 38 | 2 | 3 | 7 |
| TELLOR, Matt | 0 | 0 | --- | 29 | 74 | .392 | 19 | 28 | .679 | 27 | 69 | .391 | 29 | 90 | 149 | .604 | 27 | 32 | 3 | 5 | 5 |
| ZINK, John Logan | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 1 | 1 | 1 |
| Totals | 10 | 37 | .270 | 211 | 651 | .324 | 130 | 198 | .657 | 199 | 678 | .294 | 142 | 626 | 1183 | .529 | 210 | 469 | 46 | 56 | 105 |
| Opponents | 6 | 38 | .158 | 163 | 609 | .268 | 116 | 184 | .630 | 146 | 616 | .237 | 97 | 543 | 1122 | .484 | 173 | 445 | 38 | 65 | 136 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COBB, Skylar | 11 | 39 | .282 | 16 | 59 | .271 | 11 | 44 | .250 | 16 | 54 | .296 | 9 | 24 | .375 | 6 | 31 | .194 | 34 | 23 | 1.5 |
| CROUCHER, Andrew | 1 | 3 | .333 | 6 | 14 | .429 | 3 | 10 | .300 | 4 | 7 | .571 | 3 | 5 | .600 | 2 | 5 | .400 | 3 | 5 | 0.6 |
| FERGUSON, Cole | 2 | 6 | .333 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 5 | .400 | 4 | 2 | 2.0 |
| FISHER, Nolan | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| HAYES, Travis | 25 | 90 | .278 | 48 | 219 | .219 | 39 | 140 | .279 | 34 | 169 | .201 | 31 | 87 | .356 | 30 | 107 | .280 | 95 | 80 | 1.2 |
| HULL, Christian | 10 | 57 | .175 | 36 | 123 | .293 | 26 | 86 | .302 | 20 | 94 | .213 | 13 | 45 | .289 | 19 | 63 | .302 | 43 | 36 | 1.2 |
| IAGO, Tyler | 26 | 107 | .243 | 71 | 204 | .348 | 41 | 161 | .255 | 56 | 150 | .373 | 33 | 81 | .407 | 19 | 82 | .232 | 88 | 76 | 1.2 |
| LENABURG, Ryan | 30 | 92 | .326 | 58 | 207 | .280 | 47 | 138 | .341 | 41 | 161 | .255 | 29 | 82 | .354 | 17 | 87 | .195 | 83 | 88 | 0.9 |
| MIDDLETON, Perry | 5 | 11 | .455 | 7 | 35 | .200 | 9 | 29 | .310 | 3 | 17 | .176 | 3 | 9 | .333 | 1 | 13 | .077 | 19 | 9 | 2.1 |
| MOSEL, Greg | 8 | 29 | .276 | 30 | 95 | .316 | 17 | 77 | .221 | 21 | 47 | .447 | 17 | 29 | .586 | 7 | 33 | .212 | 30 | 27 | 1.1 |
| SIDDLE, Alex | 9 | 30 | .300 | 18 | 68 | .265 | 14 | 51 | .275 | 13 | 47 | .277 | 9 | 26 | .346 | 8 | 31 | .258 | 26 | 22 | 1.2 |
| STOCKTON, Garret | 11 | 26 | .423 | 14 | 40 | .350 | 18 | 45 | .400 | 7 | 21 | .333 | 9 | 16 | .563 | 9 | 22 | .409 | 16 | 16 | 1.0 |
| WINKELMAN, Alex | 17 | 72 | .236 | 43 | 207 | .208 | 21 | 120 | .175 | 39 | 159 | .245 | 33 | 79 | .418 | 14 | 89 | .157 | 77 | 75 | 1.0 |
| WRIGHT, Brady | 8 | 33 | .242 | 24 | 89 | .270 | 17 | 66 | .258 | 15 | 56 | .268 | 11 | 28 | .393 | 12 | 47 | .255 | 35 | 38 | 0.9 |
| Totals | 164 | 597 | .275 | 373 | 1368 | .273 | 266 | 976 | .273 | 271 | 989 | .274 | 201 | 515 | .390 | 146 | 616 | .237 | 553 | 498 | 1.1 |
| Opponents | 264 | 757 | .349 | 351 | 1252 | .280 | 339 | 1006 | .337 | 276 | 1003 | .275 | 187 | 511 | .366 | 199 | 678 | .294 | 559 | 533 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| COBB, Skylar | 23-1 | 1.17 | 9.00 | 5.67 | 4.33 | 3.00 | 6.00 | 2.0 | 1.67 | 0.00 | 1.00 | 11.33 | 7.67 | 39.00 | 7-10 | .700 |
| CROUCHER, Andrew | 1-1 | 4.00 | 15.75 | 9.00 | 4.50 | 4.50 | 6.75 | 1.5 | 4.50 | 0.00 | 0.00 | 6.75 | 11.25 | 47.25 | 0-0 | --- |
| FERGUSON, Cole | 3-0 | 0.78 | 15.43 | 11.57 | 7.71 | 3.86 | 7.71 | 2.0 | 7.71 | 0.00 | 0.00 | 15.43 | 7.71 | 54.00 | 17-21 | .810 |
| FISHER, Nolan | 2-0 | 0.67 | 6.75 | 0.00 | 0.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 40.50 | 0-0 | --- |
| HAYES, Travis | 17-10 | 5.08 | 7.61 | 3.54 | 3.23 | 3.44 | 6.36 | 1.8 | 0.83 | 0.31 | 0.21 | 9.90 | 8.34 | 37.53 | 5-9 | .556 |
| HULL, Christian | 24-4 | 1.94 | 8.87 | 6.94 | 6.36 | 6.56 | 10.80 | 1.6 | 0.77 | 0.39 | 1.54 | 8.29 | 6.94 | 43.78 | 3-4 | .750 |
| IAGO, Tyler | 16-14 | 4.69 | 11.64 | 5.88 | 4.80 | 2.64 | 5.76 | 2.2 | 2.88 | 0.24 | 0.72 | 10.56 | 9.12 | 42.00 | 7-10 | .700 |
| LENABURG, Ryan | 18-13 | 4.24 | 10.38 | 7.43 | 6.37 | 4.01 | 5.19 | 1.3 | 2.48 | 0.12 | 0.83 | 9.79 | 10.38 | 41.50 | 4-7 | .571 |
| MIDDLETON, Perry | 12-0 | 1.03 | 8.76 | 7.30 | 6.57 | 4.38 | 6.57 | 1.5 | 2.92 | 0.00 | 1.46 | 13.86 | 6.57 | 44.51 | 2-2 | 1.000 |
| MOSEL, Greg | 23-0 | 1.30 | 11.40 | 6.60 | 5.10 | 3.00 | 8.10 | 2.7 | 2.10 | 0.60 | 0.30 | 9.00 | 8.10 | 41.70 | 3-3 | 1.000 |
| SIDDLE, Alex | 22-0 | 1.27 | 8.68 | 5.14 | 5.14 | 6.43 | 7.71 | 1.2 | 3.54 | 0.00 | 0.32 | 8.36 | 7.07 | 39.21 | 1-5 | .200 |
| STOCKTON, Garret | 14-2 | 1.07 | 15.00 | 12.00 | 10.20 | 6.00 | 4.80 | 0.8 | 1.80 | 1.20 | 0.60 | 9.60 | 9.60 | 48.60 | 4-6 | .667 |
| WINKELMAN, Alex | 15-12 | 5.00 | 7.20 | 5.04 | 3.48 | 3.36 | 7.44 | 2.2 | 1.80 | 0.12 | 0.48 | 9.24 | 9.00 | 38.76 | 10-13 | .769 |
| WRIGHT, Brady | 24-0 | 1.43 | 8.39 | 4.46 | 3.67 | 3.67 | 5.77 | 1.6 | 1.83 | 0.00 | 0.26 | 9.17 | 9.96 | 38.27 | 4-4 | 1.000 |
| Totals | 57-57 | 9.01 | 9.41 | 5.83 | 4.85 | 3.94 | 6.76 | 1.7 | 1.98 | 0.23 | 0.63 | 9.69 | 8.73 | 40.63 | 54-77 | .701 |
| Opponents | 57-57 | 8.93 | 10.87 | 7.21 | 6.03 | 4.35 | 6.10 | 1.4 | 1.79 | 0.32 | 0.57 | 9.88 | 9.42 | 42.51 | 97-121 | .802 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southeast Missouri | 48 | 30 | 53 | 39 | 41 | 60 | 49 | 57 | 27 | 4 | 408 | Opponents | 43 | 28 | 29 | 50 | 36 | 35 | 33 | 45 | 32 | 2 | 333 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-1 | 0-6 | 0-3 | 0-3 | 1-2 | 7-1 | 6-0 | 5-2 | 4-0 | 13-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-1 | 1-0 | 3-2 | 5-0 | 4-2 | 5-4 | 5-0 | 3-2 | 1-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 16-6 | 19-9 | 26-4 | 27-6 | 29-3 | 28-1 | 32-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
