Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
| Feb 15, 2013 | at | New Orleans | W | 7-4 | 7-7-3 | / | 4-13-2 | 9 | 1-0-0 | 0-0-0 | WINKELMAN,A. (W 1-0) | 410 | 3:32 | ||
| Feb 16, 2013 | at | New Orleans | W | 6-1 | 6-6-0 | / | 1-7-1 | 9 | 2-0-0 | 0-0-0 | SMITH, Z. (W 1-0) | 297 | 2:18 | ||
| Feb 17, 2013 | at | New Orleans | W | 11-2 | 11-13-1 | / | 2-8-3 | 9 | 3-0-0 | 0-0-0 | SPITZFADEN (W 1-0) | 272 | 2:15 | ||
| Feb 19, 2013 | HARRIS-STOWE | W | 12-1 | 12-15-1 | / | 1-4-2 | 7 | 4-0-0 | 0-0-0 | WINKELMAN,A. (W 2-0) | 325 | 1:58 | |||
| Feb 20, 2013 | MID-CONTINENT | W | 9-1 | 9-12-2 | / | 1-3-3 | 9 | 5-0-0 | 0-0-0 | WILLIAMS JR. (W 1-0) | 195 | 2:32 | |||
| Feb 22, 2013 | NORTH DAKOTA STATE | 2-7 | L | 2-6-1 | / | 7-8-1 | (10) | 5-1-0 | 0-0-0 | SHEARROW, L. (L 0-1) | 229 | 2:57 | |||
| Feb 23, 2013 | NORTH DAKOTA STATE | 6-9 | L | 6-12-0 | / | 9-16-2 | 9 | 5-2-0 | 0-0-0 | WINKELMAN,A. (L 2-1) | 627 | 3:05 | |||
| Feb 24, 2013 | NORTH DAKOTA STATE | W | 13-7 | 13-18-0 | / | 7-11-4 | 9 | 6-2-0 | 0-0-0 | WILLIAMS JR. (W 2-0) | 402 | 3:35 | |||
| Feb 26, 2013 | SAINT LOUIS | 4-8 | L | 4-8-3 | / | 8-15-2 | 9 | 6-3-0 | 0-0-0 | KENDALL, R (L 0-1) | 146 | 3:25 | |||
| Mar 02, 2013 | ORAL ROBERTS | 1-3 | L | 1-6-0 | / | 3-9-1 | 9 | 6-4-0 | 0-0-0 | SPITZFADEN (L 1-1) | 137 | 2:30 | |||
| Mar 03, 2013 | ORAL ROBERTS-1 | 3-4 | L | 3-8-1 | / | 4-7-1 | 9 | 6-5-0 | 0-0-0 | SMITH, Z. (L 1-1) | 238 | 2:29 | |||
| Mar 03, 2013 | ORAL ROBERTS-2 | W | 6-5 | 6-7-3 | / | 5-5-1 | 9 | 7-5-0 | 0-0-0 | HURST, B. (W 1-0) | 277 | 3:07 | |||
| Mar 05, 2013 | at | Arkansas-Little Rock | 2-3 | L | 2-9-5 | / | 3-8-0 | 9 | 7-6-0 | 0-0-0 | WILLIAMS JR. (L 2-1) | 168 | 3:02 | ||
| Mar 06, 2013 | at | Arkansas-Little Rock | W | 4-3 | 4-8-2 | / | 3-6-0 | 9 | 8-6-0 | 0-0-0 | COBB, S. (W 1-0) | 131 | 2:44 | ||
| * | Mar 08, 2013 | at | Belmont | W | 1-0 | 1-3-1 | / | 0-4-0 | 9 | 9-6-0 | 1-0-0 | SPITZFADEN (W 2-1) | 157 | 2:13 | |
| * | Mar 09, 2013 | at | Belmont | 6-11 | L | 6-10-0 | / | 11-12-3 | 9 | 9-7-0 | 1-1-0 | SMITH, Z. (L 1-2) | 337 | 3:00 | |
| * | Mar 10, 2013 | at | Belmont | 2-6 | L | 2-7-1 | / | 6-11-1 | 9 | 9-8-0 | 1-2-0 | WINKELMAN,A. (L 2-2) | 314 | 2:50 | |
| Mar 12, 2013 | CREIGHTON | 2-17 | L | 2-4-5 | / | 17-13-2 | 9 | 9-9-0 | 1-2-0 | SHEARROW, L. (L 0-2) | 212 | 3:13 | |||
| * | Mar 15, 2013 | EASTERN KENTUCKY | W | 8-6 | 8-14-1 | / | 6-7-0 | 9 | 10-9-0 | 2-2-0 | HURST, B. (W 2-0) | 612 | 3:00 | ||
| * | Mar 16, 2013 | EASTERN KENTUCKY-1 | W | 5-3 | 5-10-2 | / | 3-7-4 | 9 | 11-9-0 | 3-2-0 | SMITH, Z. (W 2-2) | 320 | 2:29 | ||
| * | Mar 16, 2013 | EASTERN KENTUCKY-2 | 1-7 | L | 1-10-0 | / | 7-11-0 | 9 | 11-10-0 | 3-3-0 | WINKELMAN,A. (L 2-3) | 320 | 2:45 | ||
| Mar 19, 2013 | at | Saint Louis | 6-7 | L | 6-10-2 | / | 7-10-0 | 9 | 11-11-0 | 3-3-0 | ZERRUSEN, T. (L 0-1) | 115 | 2:41 | ||
| * | Mar 22, 2013 | at | Morehead State | 2-4 | L | 2-5-1 | / | 4-7-0 | 9 | 11-12-0 | 3-4-0 | SPITZFADEN (L 2-2) | 150 | 1:52 | |
| * | Mar 23, 2013 | at | Morehead State-1 | W | 10-5 | 10-18-3 | / | 5-9-2 | 9 | 12-12-0 | 4-4-0 | THOMAS, Ty. (W 1-0) | 169 | 2:54 | |
| * | Mar 23, 2013 | at | Morehead State-2 | 8-11 | L | 8-13-1 | / | 11-13-4 | 9 | 12-13-0 | 4-5-0 | ZERRUSEN, T. (L 0-2) | 169 | 3:04 | |
| Mar 27, 2013 | at | Missouri State | 4-11 | L | 4-10-2 | / | 11-17-0 | 9 | 12-14-0 | 4-5-0 | THOMAS, Ty. (L 1-1) | 243 | 2:58 | ||
| * | Mar 28, 2013 | UT MARTIN | W | 8-5 | 8-9-0 | / | 5-9-2 | 9 | 13-14-0 | 5-5-0 | WINKELMAN,A. (W 3-3) | 218 | 2:31 | ||
| * | Mar 29, 2013 | UT MARTIN | W | 9-6 | 9-11-1 | / | 6-7-3 | 9 | 14-14-0 | 6-5-0 | SPITZFADEN (W 3-2) | 281 | 2:56 | ||
| * | Mar 30, 2013 | UT MARTIN | W | 7-2 | 7-10-1 | / | 2-10-0 | 9 | 15-14-0 | 7-5-0 | SHEARROW, L. (W 1-2) | 337 | 2:58 | ||
| Apr 02, 2013 | at | Arkansas State | 8-9 | L | 8-9-2 | / | 9-13-1 | 9 | 15-15-0 | 7-5-0 | KILL, T. (L 0-1) | 215 | 3:25 | ||
| * | Apr 05, 2013 | at | SIUE | 0-4 | L | 0-4-1 | / | 4-10-1 | 9 | 15-16-0 | 7-6-0 | SPITZFADEN (L 3-3) | 259 | 1:55 | |
| * | Apr 06, 2013 | at | SIUE | W | 8-4 | 8-14-1 | / | 4-11-1 | 9 | 16-16-0 | 8-6-0 | SHEARROW, L. (W 2-2) | 210 | 3:10 | |
| * | Apr 07, 2013 | at | SIUE | W | 13-11 | 13-14-1 | / | 11-14-2 | 9 | 17-16-0 | 9-6-0 | PATMAN, M. (W 1-0) | 183 | 3:22 | |
| Apr 09, 2013 | SIU | 3-25 | L | 3-11-3 | / | 25-24-1 | 9 | 17-17-0 | 9-6-0 | COBB, S. (L 1-1) | 625 | 3:19 | |||
| * | Apr 12, 2013 | AUSTIN PEAY | 4-9 | L | 4-11-2 | / | 9-12-1 | 9 | 17-18-0 | 9-7-0 | SMITH, Z. (L 2-3) | 305 | 3:22 | ||
| * | Apr 13, 2013 | AUSTIN PEAY | W | 5-3 | 5-9-1 | / | 3-10-1 | 9 | 18-18-0 | 10-7-0 | SPITZFADEN (W 4-3) | 1472 | 2:18 | ||
| * | Apr 14, 2013 | AUSTIN PEAY | W | 14-8 | 14-17-3 | / | 8-9-5 | 9 | 19-18-0 | 11-7-0 | SHEARROW, L. (W 3-2) | 376 | 3:26 | ||
| Apr 16, 2013 | ARKANSAS STATE | 4-5 | L | 4-4-1 | / | 5-11-1 | (12) | 19-19-0 | 11-7-0 | THOMAS, Ty. (L 1-2) | 292 | 4:33 | |||
| * | Apr 19, 2013 | at | Eastern Illinois | 2-4 | L | 2-5-3 | / | 4-6-2 | 9 | 19-20-0 | 11-8-0 | SMITH, Z. (L 2-4) | 181 | 2:14 | |
| * | Apr 20, 2013 | at | Eastern Illinois | W | 25-6 | 25-22-0 | / | 6-12-3 | 9 | 20-20-0 | 12-8-0 | SPITZFADEN (W 5-3) | 291 | 3:38 | |
| * | Apr 21, 2013 | at | Eastern Illinois | 3-13 | L | 3-7-3 | / | 13-15-2 | 9 | 20-21-0 | 12-9-0 | KILL, T. (L 0-2) | 391 | 2:24 | |
| Apr 23, 2013 | at | SIU | 2-3 | L | 2-8-0 | / | 3-12-1 | (11) | 20-22-0 | 12-9-0 | COBB, S. (L 1-2) | 121 | 3:24 | ||
| * | Apr 26, 2013 | JACKSONVILLE STATE | 8-9 | L | 8-11-1 | / | 9-15-0 | 9 | 20-23-0 | 12-10-0 | HURST, B. (L 2-1) | 213 | 3:05 | ||
| * | Apr 28, 2013 | JACKSONVILLE STATE-1 | 3-4 | L | 3-10-1 | / | 4-9-1 | (10) | 20-24-0 | 12-11-0 | HURST, B. (L 2-2) | - | 2:20 | ||
| * | Apr 28, 2013 | JACKSONVILLE STATE-2 | 2-5 | L | 2-5-0 | / | 5-6-0 | 7 | 20-25-0 | 12-12-0 | WINKELMAN,A. (L 3-4) | 250 | 2:17 | ||
| Apr 30, 2013 | at | Missouri | W | 9-7 | 9-15-0 | / | 7-8-1 | 9 | 21-25-0 | 12-12-0 | HURST, B. (W 3-2) | 750 | 3:17 | ||
| * | May 03, 2013 | at | Murray State | 0-4 | L | 0-3-2 | / | 4-10-0 | 9 | 21-26-0 | 12-13-0 | SMITH, Z. (L 2-5) | 129 | 1:55 | |
| * | May 04, 2013 | at | Murray State | 4-5 | L | 4-10-1 | / | 5-8-1 | 9 | 21-27-0 | 12-14-0 | HURST, B. (L 3-3) | 135 | 2:55 | |
| * | May 05, 2013 | at | Murray State | W | 7-4 | 7-9-3 | / | 4-7-1 | 9 | 22-27-0 | 13-14-0 | ZERRUSEN, T. (W 1-2) | 119 | 2:51 | |
| * | May 10, 2013 | TENNESSEE TECH | 1-16 | L | 1-8-2 | / | 16-22-0 | 9 | 22-28-0 | 13-15-0 | KILL, T. (L 0-3) | 698 | 2:53 | ||
| * | May 11, 2013 | TENNESSEE TECH | 6-11 | L | 6-13-2 | / | 11-16-0 | 9 | 22-29-0 | 13-16-0 | SPITZFADEN (L 5-4) | 429 | 3:07 | ||
| * | May 12, 2013 | TENNESSEE TECH | 1-5 | L | 1-3-1 | / | 5-9-1 | 9 | 22-30-0 | 13-17-0 | SMITH, Z. (L 2-6) | 432 | 2:41 | ||
| May 16, 2013 | MEMPHIS | 6-8 | L | 6-10-4 | / | 8-8-0 | 9 | 22-31-0 | 13-17-0 | HURST, B. (L 3-4) | 511 | 2:20 | |||
| May 17, 2013 | MEMPHIS | W | 3-2 | 3-11-2 | / | 2-5-1 | (11) | 23-31-0 | 13-17-0 | ZERRUSEN, T. (W 2-2) | 512 | 3:51 | |||
| May 18, 2013 | MEMPHIS | W | 9-4 | 9-11-4 | / | 4-6-3 | 9 | 24-31-0 | 13-17-0 | KILL, T. (W 1-3) | 566 | 3:03 | |||
| May 22, 2013 | vs | Belmont | W | 9-6 | 9-17-0 | / | 6-12-4 | 9 | 25-31-0 | 13-17-0 | HURST, B. (W 4-4) | 413 | 3:26 | ||
| May 23, 2013 | at | Tennessee Tech | 1-5 | L | 1-7-5 | / | 5-8-1 | 9 | 25-32-0 | 13-17-0 | KILL, T. (L 1-4) | 903 | 2:34 | ||
| May 24, 2013 | BELMONT | W | 2-1 | 2-8-0 | / | 1-5-2 | 9 | 26-32-0 | 13-17-0 | WINKELMAN,A. (W 4-4) | 0 | 2:38 | |||
| May 24, 2013 | vs | Eastern Kentucky | 9-12 | L | 9-18-2 | / | 12-18-0 | 9 | 26-33-0 | 13-17-0 | SPITZFADEN (L 5-5) | 0 | 3:03 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 15, 2013 | at | New Orleans | 33 | 7 | 7 | 6 | 2 | 1 | 1 | 14 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 27 | 12 | 3 | 6 | .212 | |
| Feb 16, 2013 | at | New Orleans | 32 | 6 | 6 | 6 | 3 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 0 | 6 | .200 | |
| Feb 17, 2013 | at | New Orleans | 37 | 11 | 13 | 10 | 4 | 0 | 3 | 26 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 27 | 16 | 1 | 9 | .255 | |
| Feb 19, 2013 | HARRIS-STOWE | 35 | 12 | 15 | 12 | 3 | 1 | 0 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 5 | 1 | 6 | .299 | ||
| Feb 20, 2013 | MID-CONTINENT | 36 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 27 | 10 | 2 | 10 | .306 | ||
| Feb 22, 2013 | NORTH DAKOTA STATE | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 12 | 1 | 7 | .286 | ||
| Feb 23, 2013 | NORTH DAKOTA STATE | 37 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | 27 | 8 | 0 | 8 | .292 | ||
| Feb 24, 2013 | NORTH DAKOTA STATE | 40 | 13 | 18 | 11 | 3 | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 27 | 9 | 0 | 11 | .314 | ||
| Feb 26, 2013 | SAINT LOUIS | 34 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 12 | 3 | 10 | .306 | ||
| Mar 02, 2013 | ORAL ROBERTS | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 13 | 27 | 15 | 0 | 5 | .296 | ||
| Mar 03, 2013 | ORAL ROBERTS | 34 | 3 | 8 | 3 | 3 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 13 | 1 | 5 | .291 | ||
| Mar 03, 2013 | ORAL ROBERTS | 28 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 9 | 27 | 9 | 3 | 5 | .288 | ||
| Mar 05, 2013 | at | Arkansas-Little Rock | 35 | 2 | 9 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 9 | 5 | 6 | .285 | |
| Mar 06, 2013 | at | Arkansas-Little Rock | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | 11 | 2 | 9 | .282 | |
| * | Mar 08, 2013 | at | Belmont | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 27 | 12 | 1 | 3 | .273 |
| * | Mar 09, 2013 | at | Belmont | 37 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 8 | 24 | 7 | 0 | 10 | .273 |
| * | Mar 10, 2013 | at | Belmont | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 24 | 5 | 1 | 10 | .270 |
| Mar 12, 2013 | CREIGHTON | 30 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 27 | 8 | 5 | 7 | .263 | ||
| * | Mar 15, 2013 | EASTERN KENTUCKY | 36 | 8 | 14 | 8 | 2 | 1 | 2 | 24 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 27 | 8 | 1 | 10 | .270 | |
| * | Mar 16, 2013 | EASTERN KENTUCKY | 34 | 5 | 10 | 1 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 11 | 2 | 9 | .271 | |
| * | Mar 16, 2013 | EASTERN KENTUCKY | 35 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 13 | 0 | 10 | .272 | |
| Mar 19, 2013 | at | Saint Louis | 35 | 6 | 10 | 5 | 4 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 8 | 2 | 7 | .272 | |
| * | Mar 22, 2013 | at | Morehead State | 30 | 2 | 5 | 2 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 16 | 1 | 5 | .268 |
| * | Mar 23, 2013 | at | Morehead State | 44 | 10 | 18 | 10 | 2 | 0 | 2 | 26 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 12 | 3 | 12 | .276 |
| * | Mar 23, 2013 | at | Morehead State | 39 | 8 | 13 | 7 | 2 | 0 | 0 | 15 | 4 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 7 | 24 | 8 | 1 | 14 | .279 |
| Mar 27, 2013 | at | Missouri State | 36 | 4 | 10 | 3 | 4 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 10 | 2 | 10 | .279 | |
| * | Mar 28, 2013 | UT MARTIN | 31 | 8 | 9 | 7 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 27 | 10 | 0 | 5 | .279 | |
| * | Mar 29, 2013 | UT MARTIN | 34 | 9 | 11 | 6 | 2 | 0 | 1 | 16 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 11 | 1 | 9 | .281 | |
| * | Mar 30, 2013 | UT MARTIN | 29 | 7 | 10 | 6 | 4 | 0 | 1 | 17 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 27 | 15 | 1 | 7 | .282 | |
| Apr 02, 2013 | at | Arkansas State | 34 | 8 | 9 | 7 | 3 | 2 | 0 | 16 | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 24 | 9 | 2 | 7 | .282 | |
| * | Apr 05, 2013 | at | SIUE | 31 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 12 | 1 | 6 | .277 |
| * | Apr 06, 2013 | at | SIUE | 36 | 8 | 14 | 8 | 5 | 1 | 0 | 21 | 7 | 0 | 10 | 1 | 2 | 2 | 0 | 2 | 6 | 27 | 9 | 1 | 12 | .281 |
| * | Apr 07, 2013 | at | SIUE | 39 | 13 | 14 | 10 | 6 | 1 | 2 | 28 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 10 | 27 | 9 | 1 | 6 | .284 |
| Apr 09, 2013 | SIU | 36 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 27 | 4 | 3 | 10 | .284 | ||
| * | Apr 12, 2013 | AUSTIN PEAY | 38 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 2 | 10 | .285 | |
| * | Apr 13, 2013 | AUSTIN PEAY | 28 | 5 | 9 | 5 | 0 | 1 | 0 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 27 | 14 | 1 | 3 | .285 | |
| * | Apr 14, 2013 | AUSTIN PEAY | 43 | 14 | 17 | 12 | 4 | 0 | 1 | 24 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 27 | 9 | 3 | 10 | .289 | |
| Apr 16, 2013 | ARKANSAS STATE | 38 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 36 | 8 | 1 | 10 | .284 | ||
| * | Apr 19, 2013 | at | Eastern Illinois | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 24 | 17 | 3 | 8 | .282 |
| * | Apr 20, 2013 | at | Eastern Illinois | 50 | 25 | 22 | 24 | 5 | 1 | 1 | 32 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 0 | 10 | .287 |
| * | Apr 21, 2013 | at | Eastern Illinois | 34 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 7 | 3 | 6 | .285 |
| Apr 23, 2013 | at | SIU | 36 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 7 | 31 | 16 | 0 | 9 | .284 | |
| * | Apr 26, 2013 | JACKSONVILLE STATE | 36 | 8 | 11 | 8 | 1 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 27 | 8 | 1 | 7 | .284 | |
| * | Apr 28, 2013 | JACKSONVILLE STATE | 36 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 30 | 15 | 1 | 7 | .284 | |
| * | Apr 28, 2013 | JACKSONVILLE STATE | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 3 | .283 | |
| Apr 30, 2013 | at | Missouri | 40 | 9 | 15 | 9 | 4 | 0 | 2 | 25 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 10 | 0 | 9 | .285 | |
| * | May 03, 2013 | at | Murray State | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 12 | 2 | 3 | .282 |
| * | May 04, 2013 | at | Murray State | 35 | 4 | 10 | 2 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 26 | 14 | 1 | 10 | .282 |
| * | May 05, 2013 | at | Murray State | 34 | 7 | 9 | 5 | 3 | 0 | 0 | 12 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 14 | 3 | 8 | .281 |
| * | May 10, 2013 | TENNESSEE TECH | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | 4 | 2 | 7 | .281 | |
| * | May 11, 2013 | TENNESSEE TECH | 38 | 6 | 13 | 6 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 8 | 2 | 12 | .282 | |
| * | May 12, 2013 | TENNESSEE TECH | 28 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 27 | 10 | 1 | 7 | .279 | |
| May 16, 2013 | MEMPHIS | 31 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 27 | 12 | 4 | 4 | .280 | ||
| May 17, 2013 | MEMPHIS | 43 | 3 | 11 | 3 | 2 | 1 | 0 | 15 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | 33 | 12 | 2 | 13 | .279 | ||
| May 18, 2013 | MEMPHIS | 35 | 9 | 11 | 7 | 5 | 1 | 0 | 18 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 9 | 4 | 9 | .280 | ||
| May 22, 2013 | vs | Belmont | 42 | 9 | 17 | 7 | 1 | 0 | 1 | 21 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 27 | 11 | 0 | 14 | .283 | |
| May 23, 2013 | at | Tennessee Tech | 30 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 24 | 12 | 5 | 6 | .282 | |
| May 24, 2013 | BELMONT | 28 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 27 | 9 | 0 | 9 | .282 | ||
| May 24, 2013 | vs | Eastern Kentucky | 42 | 9 | 18 | 9 | 4 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 24 | 12 | 2 | 13 | .285 | |
| Totals | 2046 | 336 | 583 | 296 | 121 | 13 | 24 | 802 | 210 | 5 | 71 | 24 | 64 | 50 | 14 | 37 | 449 | 1560 | 619 | 94 | 479 | .285 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 15, 2013 | at | New Orleans | 9.0 | 13 | 4 | 4 | 5 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7-4 | 1 | 0 | 1 | 4.00 | |
| Feb 16, 2013 | at | New Orleans | 9.0 | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 6-1 | 2 | 0 | 1 | 2.50 | |
| Feb 17, 2013 | at | New Orleans | 9.0 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11-2 | 3 | 0 | 1 | 2.33 | |
| Feb 19, 2013 | HARRIS-STOWE | 7.0 | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-1 | 4 | 0 | 1 | 2.12 | ||
| Feb 20, 2013 | MID-CONTINENT | 9.0 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 5 | 0 | 1 | 1.67 | ||
| Feb 22, 2013 | NORTH DAKOTA STATE | 9.0 | 8 | 7 | 5 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 5 | 1 | 1 | 2.25 | ||
| Feb 23, 2013 | NORTH DAKOTA STATE | 9.0 | 16 | 9 | 9 | 4 | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6-9 | 5 | 2 | 1 | 3.25 | ||
| Feb 24, 2013 | NORTH DAKOTA STATE | 9.0 | 11 | 7 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 13-7 | 6 | 2 | 1 | 3.73 | ||
| Feb 26, 2013 | SAINT LOUIS | 9.0 | 15 | 8 | 7 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4-8 | 6 | 3 | 1 | 4.10 | ||
| Mar 02, 2013 | ORAL ROBERTS | 9.0 | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 6 | 4 | 1 | 3.99 | ||
