#8 BLUM, Jason - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013  at  New Orleans   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .250 
   Feb 16, 2013  at  New Orleans   *  2  1  1  3  0  0  1  1  0  0  0  2  0  0  0  0  0  1  0  .333 
   Feb 17, 2013  at  New Orleans   *  3  1  3  3  1  0  1  1  0  0  0  2  0  0  0  0  1  3  1  .556 
   Feb 19, 2013    HARRIS-STOWE   *  4  3  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .538 
   Feb 20, 2013    MID-CONTINENT   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .471 
   Feb 22, 2013    NORTH DAKOTA STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  6  0  .400 
   Feb 23, 2013    NORTH DAKOTA STATE   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .360 
   Feb 24, 2013    NORTH DAKOTA STATE   *  4  3  3  1  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .414 
   Feb 26, 2013    SAINT LOUIS   *  4  1  1  0  1  0  0  0  0  0  0  1  0  0  0  1  1  3  1  .394 
   Mar 02, 2013    ORAL ROBERTS   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  0  .378 
   Mar 03, 2013    ORAL ROBERTS-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  4  5  0  .366 
   Mar 03, 2013    ORAL ROBERTS-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  4  0  .341 
   Mar 05, 2013  at  Arkansas-Little Rock   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   Mar 06, 2013  at  Arkansas-Little Rock   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  .288 
   Mar 08, 2013  at  Belmont   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .286 
   Mar 09, 2013  at  Belmont   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  6  3  0  .283 
   Mar 10, 2013  at  Belmont   *  3  1  0  0  0  0  0  1  0  1  0  1  0  0  0  0  4  0  0  .270 
   Mar 12, 2013    CREIGHTON   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .299 
   Mar 15, 2013    EASTERN KENTUCKY   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   Mar 16, 2013    EASTERN KENTUCKY-1   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  5  1  .289 
   Mar 16, 2013    EASTERN KENTUCKY-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  2  0  .275 
   Mar 19, 2013  at  Saint Louis   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .259 
   Mar 22, 2013  at  Morehead State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .247 
   Mar 23, 2013  at  Morehead State-1   *  5  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .266 
   Mar 23, 2013  at  Morehead State-2   *  2  1  1  2  0  0  0  1  0  2  1  1  1  0  0  0  1  4  0  .271 
   Mar 27, 2013  at  Missouri State   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  1  0  .265 
   Mar 28, 2013    UT MARTIN   *  2  2  1  1  0  0  0  0  0  0  0  2  0  0  0  0  1  1  0  .270 
   Mar 29, 2013    UT MARTIN   *  4  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  .269 
   Mar 30, 2013    UT MARTIN   *  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .275 
   Apr 02, 2013  at  Arkansas State   *  5  0  2  2  0  0  0  0  0  0  0  0  0  0  0  3  6  1  0  .281 
   Apr 05, 2013  at  SIUE   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  3  4  1  .282 
   Apr 06, 2013  at  SIUE   *  5  2  2  0  1  0  0  0  0  1  1  0  1  0  1  0  3  2  0  .287 
   Apr 07, 2013  at  SIUE   *  4  2  3  2  1  0  0  1  0  2  0  1  0  0  0  1  2  2  0  .302 
   Apr 09, 2013    SIU   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .300 
   Apr 12, 2013    AUSTIN PEAY   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  5  4  0  .299 
   Apr 13, 2013    AUSTIN PEAY   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  2  5  0  .307 
   Apr 14, 2013    AUSTIN PEAY   *  5  1  1  0  0  0  0  0  0  0  1  1  0  0  0  0  2  5  0  .303 
   Apr 16, 2013    ARKANSAS STATE   *  4  0  1  2  0  0  0  2  0  0  1  0  0  0  0  1  3  2  0  .301 
   Apr 19, 2013  at  Eastern Illinois   *  0  2  0  0  0  0  0  1  0  0  0  2  1  0  0  0  0  3  0  .301 
   Apr 20, 2013  at  Eastern Illinois   *  4  3  3  1  0  1  0  2  0  0  1  0  0  0  0  0  3  1  0  .313 
   Apr 21, 2013  at  Eastern Illinois   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 23, 2013  at  SIU   *  3  1  1  0  0  0  0  2  0  0  1  0  0  0  0  0  2  0  0  .312 
   Apr 26, 2013    JACKSONVILLE STATE   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  4  0  0  .304 
   Apr 28, 2013    JACKSONVILLE STATE-1   *  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  7  0  .307 
   Apr 28, 2013    JACKSONVILLE STATE-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .314 
   Apr 30, 2013  at  Missouri   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .316 
   May 03, 2013  at  Murray State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  2  0  .311 
   May 04, 2013  at  Murray State   *  5  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .313 
   May 05, 2013  at  Murray State   *  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  1  6  3  0  .308 
   May 10, 2013    TENNESSEE TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  2  1  .302 
   May 11, 2013    TENNESSEE TECH   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .304 
   May 12, 2013    TENNESSEE TECH   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  2  0  .299 
   May 16, 2013    MEMPHIS   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .297 
   May 17, 2013    MEMPHIS   *  5  1  2  0  0  1  0  1  0  0  0  0  0  0  0  1  3  2  1  .300 
   May 18, 2013    MEMPHIS   *  3  1  2  3  1  1  0  1  0  0  0  0  1  0  0  1  2  1  1  .305 
   May 22, 2013  vs  Belmont   *  3  4  2  2  1  0  1  2  0  0  0  1  0  0  0  1  1  4  0  .310 
   May 23, 2013  at  Tennessee Tech   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  4  3  2  .313 
   May 24, 2013    BELMONT   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  2  4  0  .314 
   May 24, 2013  vs  Eastern Kentucky   *  6  3  4  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .323 
   Totals      59  226  53  73  33  21  3  4  30  0  9  6  23  4  0  4  34  126  134  12  .323 

#8 BLUM, Jason - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2013    MID-CONTINENT     1.0  1  0  0  0  0  0  0  0  0  0  0  0  9-1  0-0  0  0.00  13 
   Mar 05, 2013  at  Arkansas-Little Rock     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-3  0-0  0  0.00  10 
   Mar 09, 2013  at  Belmont     0.0  0  2  2  1  0  0  0  0  0  0  1  0  6-11  0-0  0  9.00  6 
   Apr 09, 2013    SIU     1.0  0  0  0  1  1  0  0  0  0  0  0  0  3-25  0-0  0  6.00  19 
   Totals      0  3.0  1  2  2  2  1  0  0  0  0  0  1  0  20-40  0-0  0  6.00  -