Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| PARMLEY, Kenton | 21 | 7 | - | - | 28 |
| MOSES, Trenton | 16 | 5 | - | 2 | 23 |
| GIBSON, Derek | 15 | 2 | 2 | - | 19 |
| CAMPBELL, Kody | 12 | 5 | - | - | 17 |
| LENNINGTON, Andy | 8 | 5 | 1 | - | 14 |
| HEON, Taylor | 10 | - | - | - | 10 |
| BLUM, Jason | 6 | 3 | - | - | 9 |
| BARNES, Ryan | 5 | 2 | 1 | - | 8 |
| BIESER, Cole | 6 | 2 | - | - | 8 |
| ZINK, John Logan | 3 | - | - | - | 3 |
| TIERNEY, Jesse | 3 | - | - | - | 3 |
| SPANBERGER, Cody | 2 | - | - | - | 2 |
| BLAIR, Shane | 1 | - | - | - | 1 |
| TEAM | 108 | 31 | 4 | 2 | 145 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| MOSES, Trenton | 5 | 4 | 3 | 2 | 14 |
| CAMPBELL, Kody | 6 | 3 | - | 1 | 10 |
| PARMLEY, Kenton | 4 | 3 | 3 | - | 10 |
| GIBSON, Derek | 5 | 3 | 1 | 1 | 10 |
| LENNINGTON, Andy | 4 | 2 | - | 1 | 7 |
| BARNES, Ryan | 5 | 1 | - | - | 6 |
| BLUM, Jason | 5 | - | 1 | - | 6 |
| TIERNEY, Jesse | 4 | 1 | - | - | 5 |
| HEON, Taylor | 3 | 1 | - | - | 4 |
| BIESER, Cole | 4 | - | - | - | 4 |
| ZINK, John Logan | 3 | - | - | - | 3 |
| BLAIR, Shane | 2 | - | 1 | - | 3 |
| HEWITT, Dalton | 1 | - | - | - | 1 |
| TEAM | 51 | 18 | 9 | 5 | 83 |
| HITTING STREAKS | Longest | Current |
| PARMLEY, Kenton | 39 | 8 |
| GIBSON, Derek | 29 | 6 |
| MOSES, Trenton | 22 | - |
| CAMPBELL, Kody | 8 | - |
| LENNINGTON, Andy | 8 | 2 |
| BIESER, Cole | 7 | 2 |
| HEON, Taylor | 6 | - |
| BLUM, Jason | 5 | 3 |
| TIERNEY, Jesse | 5 | 2 |
| BARNES, Ryan | 5 | 1 |
| ZINK, John Logan | 4 | - |
| BLAIR, Shane | 3 | - |
| SPANBERGER, Cody | 3 | - |
| HEWITT, Dalton | 2 | - |
| BURRIDGE, Alex | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MOSES, Trenton | 59 | 59 |
| PARMLEY, Kenton | 41 | 10 |
| GIBSON, Derek | 29 | 6 |
| CAMPBELL, Kody | 18 | 4 |
| LENNINGTON, Andy | 16 | 2 |
| BIESER, Cole | 13 | 4 |
| BLUM, Jason | 10 | 4 |
| TIERNEY, Jesse | 9 | 9 |
| BARNES, Ryan | 9 | 1 |
| HEON, Taylor | 8 | - |
| BLAIR, Shane | 6 | - |
| ZINK, John Logan | 4 | - |
| SPANBERGER, Cody | 3 | 1 |
| HEWITT, Dalton | 3 | - |
| BURRIDGE, Alex | 1 | - |
| PATMAN, Michael | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| MOSES, Trenton | 59 | . | . | . | . | 59 | . | . | . | . | . | . | . | . | 57 | 2 | . | . | . | . | . | |
| PARMLEY, Kenton | 58 | . | . | . | . | . | 58 | . | . | . | . | . | 38 | 18 | . | . | 1 | 1 | . | . | . | |
| CAMPBELL, Kody | 58 | . | 8 | 42 | . | . | . | . | . | . | . | 8 | . | . | 2 | 35 | 11 | 10 | . | . | . | |
| HEON, Taylor | 51 | . | . | . | 51 | . | . | . | . | . | . | . | 1 | 5 | . | . | 3 | 1 | 14 | 15 | 12 | |
| BIESER, Cole | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 14 | 1 | . | . | . | 1 | 7 | 5 | 20 | |
| GIBSON, Derek | 46 | . | . | . | . | . | . | 41 | . | 1 | . | 4 | . | 14 | . | 15 | 2 | 9 | 1 | 4 | 1 | |
| LENNINGTON, Andy | 45 | . | . | 16 | 2 | . | 1 | . | 9 | 17 | . | . | 6 | 2 | . | 6 | 27 | 3 | 1 | . | . | |
| BLUM, Jason | 40 | . | . | . | . | . | . | 17 | 2 | 21 | . | . | . | 5 | . | . | 5 | 10 | 7 | 9 | 4 | |
| BARNES, Ryan | 40 | . | 1 | . | . | . | . | . | . | . | . | 39 | . | . | . | . | 8 | 15 | 10 | 7 | . | |
| TIERNEY, Jesse | 29 | . | 27 | . | . | . | . | 1 | . | . | . | 1 | . | 10 | . | . | . | 6 | 7 | 6 | . | |
| BLAIR, Shane | 18 | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 4 | 11 | |
| ZINK, John Logan | 16 | . | . | . | 6 | . | . | . | . | 10 | . | . | . | 4 | . | . | 1 | 1 | 4 | 4 | 2 | |
| SIMMONS, Shae | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SMITH, Zack | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SPANBERGER, Cody | 10 | 2 | . | . | . | . | . | . | . | 2 | . | 6 | . | . | . | . | 1 | 2 | 5 | . | . | |
| HULL, Christian | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| HEWITT, Dalton | 9 | . | 1 | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 5 | 4 | |
| LYNN, Dylan | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| KENDALL, Ryan | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SPITZFADEN, Will | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| BURRIDGE, Alex | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
| PATMAN, Michael | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| ZERRUSEN, Tony | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DAVIS, Grant | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | CAMPBELL, Kody/SEMO | .250 | 10 | 24 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .292 | 9 | 0 | 4 | 0 | .441 | 1 | 0 | 0-1 | 40 | 2 | 1 | .977 |
| c | TIERNEY, Jesse/SEMO | .202 | 28 | 89 | 7 | 18 | 2 | 0 | 1 | 16 | 23 | .258 | 11 | 2 | 13 | 2 | .292 | 4 | 0 | 0-1 | 155 | 19 | 1 | .994 |
| c | BLAIR, Shane/SEMO | .178 | 23 | 45 | 8 | 8 | 0 | 1 | 2 | 8 | 16 | .356 | 7 | 3 | 15 | 0 | .327 | 0 | 3 | 0-0 | 111 | 13 | 2 | .984 |
| c | HEWITT, Dalton/SEMO | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| c | BURRIDGE, Alex/SEMO | .048 | 8 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 0 | 1 | 9 | 2 | .091 | 0 | 1 | 0-0 | 36 | 7 | 0 | 1.000 |
| c | BARNES, Ryan/SEMO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| c | SPANBERGER, Cody/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | LENNINGTON, Andy/SEMO | .348 | 21 | 66 | 11 | 23 | 6 | 0 | 2 | 17 | 35 | .530 | 3 | 1 | 10 | 0 | .386 | 0 | 0 | 1-1 | 119 | 10 | 1 | .992 |
| 1b | CAMPBELL, Kody/SEMO | .299 | 42 | 144 | 21 | 43 | 6 | 1 | 6 | 30 | 69 | .479 | 27 | 1 | 19 | 3 | .410 | 1 | 0 | 2-2 | 309 | 28 | 4 | .988 |
| 1b | PATMAN, Michael/SEMO | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| 2b | ZINK, John Logan/SEMO | .294 | 9 | 17 | 9 | 5 | 1 | 0 | 1 | 3 | 9 | .529 | 5 | 1 | 3 | 0 | .478 | 0 | 1 | 0-0 | 11 | 11 | 4 | .846 |
| 2b | LENNINGTON, Andy/SEMO | .286 | 7 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| 2b | HEON, Taylor/SEMO | .201 | 50 | 169 | 25 | 34 | 3 | 2 | 2 | 20 | 47 | .278 | 25 | 4 | 28 | 9 | .318 | 0 | 2 | 1-1 | 82 | 126 | 7 | .967 |
| 2b | SPANBERGER, Cody/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | MOSES, Trenton/SEMO | .403 | 55 | 196 | 53 | 79 | 15 | 1 | 17 | 57 | 147 | .750 | 42 | 16 | 32 | 8 | .531 | 4 | 0 | 3-3 | 47 | 114 | 10 | .942 |
| 3b | FISHER, Nolan/SEMO | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | PARMLEY, Kenton/SEMO | .364 | 54 | 228 | 55 | 83 | 12 | 1 | 12 | 37 | 133 | .583 | 26 | 8 | 21 | 2 | .443 | 2 | 0 | 13-16 | 100 | 131 | 13 | .947 |
| ss | LENNINGTON, Andy/SEMO | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | GIBSON, Derek/SEMO | .350 | 39 | 163 | 28 | 57 | 12 | 2 | 7 | 37 | 94 | .577 | 7 | 2 | 24 | 6 | .384 | 0 | 1 | 0-0 | 65 | 2 | 2 | .971 |
| of | TIERNEY, Jesse/SEMO | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | LENNINGTON, Andy/SEMO | .284 | 32 | 95 | 21 | 27 | 6 | 0 | 1 | 15 | 36 | .379 | 7 | 3 | 19 | 2 | .346 | 2 | 0 | 0-1 | 55 | 1 | 3 | .949 |
| of | BIESER, Cole/SEMO | .248 | 52 | 165 | 26 | 41 | 6 | 1 | 0 | 17 | 49 | .297 | 19 | 8 | 54 | 1 | .354 | 0 | 5 | 5-8 | 131 | 2 | 3 | .978 |
| of | BLUM, Jason/SEMO | .231 | 41 | 134 | 20 | 31 | 11 | 1 | 1 | 20 | 47 | .351 | 15 | 9 | 21 | 6 | .346 | 1 | 5 | 5-5 | 77 | 5 | 3 | .965 |
| of | SPANBERGER, Cody/SEMO | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| of | ZINK, John Logan/SEMO | .133 | 11 | 30 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .200 | 1 | 0 | 12 | 4 | .161 | 0 | 2 | 0-0 | 13 | 3 | 0 | 1.000 |
| of | HEWITT, Dalton/SEMO | .125 | 18 | 24 | 9 | 3 | 0 | 0 | 0 | 4 | 3 | .125 | 5 | 1 | 7 | 0 | .300 | 0 | 2 | 0-0 | 15 | 1 | 1 | .941 |
| dh | TIERNEY, Jesse/SEMO | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SPANBERGER, Cody/SEMO | .316 | 8 | 19 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 2 | 0 | 5 | 1 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GIBSON, Derek/SEMO | .286 | 4 | 14 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .429 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CAMPBELL, Kody/SEMO | .269 | 7 | 26 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | .423 | 4 | 0 | 7 | 1 | .367 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | BARNES, Ryan/SEMO | .264 | 39 | 129 | 20 | 34 | 8 | 0 | 4 | 20 | 54 | .419 | 17 | 1 | 39 | 2 | .354 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLUM, Jason/SEMO | 1.000 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BLAIR, Shane/SEMO | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SPANBERGER, Cody/SEMO | .444 | 9 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BARNES, Ryan/SEMO | .333 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ZINK, John Logan/SEMO | .273 | 11 | 11 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .455 | 0 | 0 | 3 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HEWITT, Dalton/SEMO | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CAMPBELL, Kody/SEMO | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GIBSON, Derek/SEMO | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HEON, Taylor/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FISHER, Nolan/SEMO | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TIERNEY, Jesse/SEMO | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | ZINK, John Logan/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | BARNES, Ryan/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | ZINK, John Logan/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FISHER, Nolan/SEMO | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BURRIDGE, Alex/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | FISHER, Nolan/SEMO | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BIESER, Cole/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HEON, Taylor/SEMO | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ZINK, John Logan/SEMO | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HEWITT, Dalton/SEMO | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HULL, Christian | 15 | 4 | 11 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | SIMMONS, Shae | 13 | 5 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | LYNN, Dylan | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | PATMAN, Michael | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | SPANBERGER, Cody | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | HURST, Bobby | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | KILL, Trevor | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | DAVIS, Grant | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | WILLIAMS JR, Hank | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | PRICKETT, Ryan | 9 | 2 | 6 | 1 | .889 | 3 | 2 | 3 | .400 | 0 | 0 |
| p | SMITH, Zack | 16 | 2 | 12 | 2 | .875 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | KENDALL, Ryan | 8 | 0 | 7 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | ZERRUSEN, Tony | 8 | 2 | 5 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | SPITZFADEN, Will | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | BURRIDGE, Alex | 43 | 36 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 4 | 0 |
| c | BARNES, Ryan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| c | HEWITT, Dalton | 7 | 5 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 2 | 0 |
| c | TIERNEY, Jesse | 175 | 155 | 19 | 1 | .994 | 1 | 13 | 8 | .619 | 5 | 0 |
| c | BLAIR, Shane | 126 | 111 | 13 | 2 | .984 | 1 | 12 | 5 | .706 | 2 | 0 |
| c | CAMPBELL, Kody | 43 | 40 | 2 | 1 | .977 | 0 | 12 | 0 | 1.000 | 5 | 0 |
| c | SPANBERGER, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | ZINK, John Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | BARNES, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | LENNINGTON, Andy | 130 | 119 | 10 | 1 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | CAMPBELL, Kody | 341 | 309 | 28 | 4 | .988 | 22 | 0 | 0 | --- | 0 | 0 |
| 1b | PATMAN, Michael | 16 | 14 | 1 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | LENNINGTON, Andy | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | HEON, Taylor | 215 | 82 | 126 | 7 | .967 | 24 | 0 | 0 | --- | 0 | 0 |
| 2b | ZINK, John Logan | 26 | 11 | 11 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | SPANBERGER, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MOSES, Trenton | 171 | 47 | 114 | 10 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | FISHER, Nolan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | PARMLEY, Kenton | 244 | 100 | 131 | 13 | .947 | 33 | 0 | 0 | --- | 0 | 0 |
| ss | ZINK, John Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | LENNINGTON, Andy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ZINK, John Logan | 16 | 13 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | TIERNEY, Jesse | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BIESER, Cole | 136 | 131 | 2 | 3 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | GIBSON, Derek | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BLUM, Jason | 85 | 77 | 5 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| of | LENNINGTON, Andy | 59 | 55 | 1 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HEWITT, Dalton | 17 | 15 | 1 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| of | SPANBERGER, Cody | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Morehead State (Apr 15, 2012) |
| 45 | - | at UT Martin (Apr 28, 2012) | |
| 45 | - | at UT Martin (04-29-12) | |
| Runs scored: | 26 | - | vs IPFW (02-26-12) |
| Hits: | 18 | - | vs IPFW (02-26-12) |
| 18 | - | at Morehead State (Apr 15, 2012) | |
| RBIs: | 26 | - | vs IPFW (02-26-12) |
| Doubles: | 7 | - | vs IPFW (02-26-12) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 5 | - | vs Saint Louis (03-06-12) |
| 5 | - | at UT Martin (04-29-12) | |
| Total bases: | 35 | - | at UT Martin (04-29-12) |
| Walks: | 11 | - | vs Illinois State (03-03-12) |
| Strikeouts: | 14 | - | at Wright State (03/10/12) |
| 14 | - | vs Eastern Kentucky (04-06-12) | |
| Sac hits: | 3 | - | at Wright State (03-09-12) |
| Sac flies: | 2 | - | vs Tennessee Tech (04-22-12) |
| Stolen bases: | 3 | - | vs Illinois State (03-03-12) |
| 3 | - | vs Murray State (05-11-12) | |
| Hit by pitch: | 6 | - | vs Hannibal-LaGrange (02-29-12) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 15 | - | vs Hannibal-LaGrange (02-29-12) |
| 15 | - | at UT Martin (04-29-12) | |
| Hit into DP: | 4 | - | vs Eastern Kentucky (04-05-12) |
Fielding
| Putouts: | 30 | - | vs Illinois State (03-03-12) |
| Assists: | 19 | - | at Eastern Illinois (Mar 30, 2012) |
| Errors: | 6 | - | vs UALR (03-14-12) |
| Passed balls: | 3 | - | vs Hannibal-LaGrange (02-29-12) |
| DPs turned: | 3 | - | vs Illinois State (03-04-12) |
Pitching
| Innings pitched: | 10.0 | - | vs Illinois State (03-03-12) |
| Runs allowed: | 24 | - | vs SIUE (05-19-12) |
| Earned runs: | 23 | - | vs SIUE (05-19-12) |
| Walks allowed: | 13 | - | vs Illinois State (03-03-12) |
| Strikeouts: | 14 | - | vs IPFW (02-24-12) |
| 14 | - | vs IPFW (02-25-12) | |
| Hits allowed: | 24 | - | vs SIUE (05-19-12) |
| Doubles allowed: | 9 | - | vs SIUE (05-19-12) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 4 | - | at New Mexico State (Mar 17, 2012) |
| Wild pitches: | 6 | - | vs Murray State (05-13-12) |
| Hit batters: | 7 | - | vs Saint Louis (03-06-12) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | PARMLEY, Kenton at UT Martin (04-29-12) |
| 7 | - | LENNINGTON, Andy at UT Martin (04-29-12) | |
| Runs scored: | 5 | - | PARMLEY, Kenton vs IPFW (02-26-12) |
| Hits: | 5 | - | MOSES, Trenton at Wright State (03-09-12) |
| 5 | - | MOSES, Trenton at Morehead State (Apr 15, 2012) | |
| RBIs: | 7 | - | GIBSON, Derek at UT Martin (04-29-12) |
| Doubles: | 3 | - | GIBSON, Derek at UT Martin (Apr 27, 2012) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 12 | - | MOSES, Trenton at Morehead State (Apr 15, 2012) |
| Walks: | 4 | - | CAMPBELL, Kody at UT Martin (04-29-12) |
| Strikeouts: | 4 | - | BIESER, Cole at Wright State (03/10/12) |
| 4 | - | PATMAN, Michael vs Eastern Kentucky (04-06-12) | |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (16 times ) |
