#28 SPANBERGER, Cody - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02-21-12     HARRIS-STOWE   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   02-24-12     IPFW     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   02-25-12     IPFW   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .250 
   02-26-12     IPFW     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   03-03-12     ILLINOIS STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   03-04-12     ILLINOIS STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03-06-12     SAINT LOUIS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   03-14-12     UALR     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 16, 2012  at  New Mexico State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   03-20-12     MISSOURI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   04-06-12     EASTERN KENTUCKY   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 15, 2012  at  Morehead State     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .222 
   04-17-12     ARKANSAS STATE   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   04-20-12     TENNESSEE TECH     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   04-22-12     TENNESSEE TECH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  1  .235 
   Apr 28, 2012  at  UT Martin     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .211 
   04-29-12   at  UT Martin     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 01, 2012  at  Saint Louis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .238 
   05-05-12   at  Jacksonville State     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   05-06-12   at  Jacksonville State     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   05-11-12     MURRAY STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   05-12-12     MURRAY STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   05-13-12     MURRAY STATE   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   05-17-12     SIUE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   05-19-12     SIUE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   05-24-12   vs  Austin Peay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .314 
   05-25-12   vs  Eastern Illinois   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .297 
   Totals      9  37  4  11  4  2  0  0  2  0  0  0  0  0  1  1  14  3  2  2  .297 

#28 SPANBERGER, Cody - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02-21-12     HARRIS-STOWE   *  3.0  1  0  0  2  0  0  0  0  0  0  1  0  8-6  0-0  0  0.00  39 
   02-24-12     IPFW     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-1  0-0  0  0.00  16 
   02-26-12     IPFW     1.0  2  3  0  1  1  0  0  0  0  0  1  0  26-7  0-0  0  0.00  24 
   03-04-12     ILLINOIS STATE     1.1  4  7  7  3  1  1  0  1  0  1  2  1  4-14  0-0  0  9.95  42 
   03-06-12     SAINT LOUIS     1.0  1  0  0  2  1  0  0  0  0  0  0  0  11-22  0-0  0  8.59  20 
   03-09-12   at  Wright State     1.0  1  0  0  0  0  0  0  0  0  0  0  0  10-7  0-0  0  7.56  12 
   03/10/12   at  Wright State     1.0  2  0  0  0  0  0  0  0  0  0  0  0  0-2  0-0  0  6.75  15 
   03-14-12     UALR     1.0  2  2  2  1  0  0  0  0  0  0  1  0  2-16  0-0  0  7.84  19 
   Mar 17, 2012  at  New Mexico State-2     2.2  1  0  0  2  1  0  0  0  1  0  2  0  6-8  0-0  0  6.23  52 
   03-20-12     MISSOURI STATE     0.1  2  4  4  2  0  0  0  0  1  0  0  0  1-8  0-0  0  8.78  19 
   Mar 27, 2012  at  Arkansas State   *  1.2  2  6  6  5  1  2  0  0  0  0  2  0  5-10  0-1  0  11.40  59 
   Apr 24, 2012  at  Southern Illinois     0.1  2  1  1  0  0  2  0  0  0  0  0  0  5-9  0-1  0  11.74  10 
   Totals      2  15.1  20  23  20  18  7  5  0  1  2  1  9  1  85-110  0-1  0  11.74  -