Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
| 02-17-12 | at | #33 Dallas Baptist-1 | 6-7 | L | 6-14-3 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | HURST, B. (L 0-1) | 528 | 3:32 | ||
| 02-17-12 | at | #33 Dallas Baptist-2 | 2-3 | L | 2-7-0 | / | 3-4-3 | 9 | 0-2-0 | 0-0-0 | SIMMONS, S. (L 0-1) | 302 | 2:57 | ||
| 02-18-12 | at | #33 Dallas Baptist | 1-3 | L | 1-5-1 | / | 3-4-4 | 6 | 0-3-0 | 0-0-0 | SMITH, Z. (L 0-1) | 190 | 1:30 | ||
| 02-21-12 | HARRIS-STOWE | W | 8-6 | 8-8-3 | / | 6-6-3 | 9 | 1-3-0 | 0-0-0 | KILL, T. (W 1-0) | 622 | 2:44 | |||
| 02-24-12 | IPFW | W | 7-1 | 7-12-1 | / | 1-5-0 | 9 | 2-3-0 | 0-0-0 | HULL, C. (W 1-0) | 295 | 2:49 | |||
| 02-25-12 | IPFW | 4-6 | L | 4-7-1 | / | 6-4-0 | 9 | 2-4-0 | 0-0-0 | PATMAN, M. (L 0-1) | 410 | 2:47 | |||
| 02-26-12 | IPFW | W | 26-7 | 26-18-2 | / | 7-5-2 | 7 | 3-4-0 | 0-0-0 | SMITH, Z. (W 1-0) | 392 | 3:00 | |||
| 02-28-12 | HANNIBAL-LAGRANGE | W | 13-6 | 13-17-2 | / | 6-7-4 | 9 | 4-4-0 | 0-0-0 | PRICKETT, R. (W 1-0) | 280 | 2:41 | |||
| 02-29-12 | HANNIBAL-LAGRANGE | W | 6-5 | 6-10-0 | / | 5-8-0 | 9 | 5-4-0 | 0-0-0 | LYNN, D. (W 1-0) | 248 | 3:05 | |||
| 03-03-12 | ILLINOIS STATE-1 | 2-8 | L | 2-6-1 | / | 8-9-0 | 9 | 5-5-0 | 0-0-0 | HULL, C. (L 1-1) | 530 | 3:01 | |||
| 03-03-12 | ILLINOIS STATE-2 | 11-13 | L | 11-9-1 | / | 13-19-0 | (10) | 5-6-0 | 0-0-0 | HURST, B. (L 0-2) | 550 | 4:00 | |||
| 03-04-12 | ILLINOIS STATE | 4-14 | L | 4-6-3 | / | 14-17-3 | 9 | 5-7-0 | 0-0-0 | SMITH, Z. (L 1-2) | 255 | 2:57 | |||
| 03-06-12 | SAINT LOUIS | 11-22 | L | 11-12-3 | / | 22-18-0 | 9 | 5-8-0 | 0-0-0 | PATMAN, M. (L 0-2) | 220 | 3:23 | |||
| 03-09-12 | at | Wright State | W | 10-7 | 10-11-1 | / | 7-10-1 | 9 | 6-8-0 | 0-0-0 | HULL, C. (W 2-1) | 238 | 3:13 | ||
| 03/10/12 | at | Wright State | 0-2 | L | 0-2-0 | / | 2-9-0 | 9 | 6-9-0 | 0-0-0 | SIMMONS, S. (L 0-2) | 359 | 2:09 | ||
| 03-11-12 | at | Wright State | 5-6 | L | 5-11-0 | / | 6-10-1 | 9 | 6-10-0 | 0-0-0 | SMITH, Z. (L 1-3) | 410 | 2:46 | ||
| 03-13-12 | UALR | W | 10-7 | 10-16-2 | / | 7-8-1 | 9 | 7-10-0 | 0-0-0 | ZERRUSEN, T. (W 1-0) | 334 | 2:55 | |||
| 03-14-12 | UALR | 2-16 | L | 2-6-6 | / | 16-15-2 | 7 | 7-11-0 | 0-0-0 | SMITH, Z. (L 1-4) | 274 | 2:58 | |||
| Mar 16, 2012 | at | New Mexico State | 1-9 | L | 1-7-3 | / | 9-11-0 | 9 | 7-12-0 | 0-0-0 | HULL, C. (L 2-2) | 202 | 2:29 | ||
| Mar 17, 2012 | at | New Mexico State-1 | 7-23 | L | 7-12-3 | / | 23-18-0 | 9 | 7-13-0 | 0-0-0 | SIMMONS, S. (L 0-3) | - | 3:16 | ||
| Mar 17, 2012 | at | New Mexico State-2 | 6-8 | L | 6-9-1 | / | 8-11-1 | 9 | 7-14-0 | 0-0-0 | KENDALL, R. (L 0-1) | 198 | 2:59 | ||
| 03-20-12 | MISSOURI STATE | 1-8 | L | 1-8-0 | / | 8-11-0 | 9 | 7-15-0 | 0-0-0 | PATMAN, M. (L 0-3) | 428 | 2:26 | |||
| * | 03-23-12 | AUSTIN PEAY | 5-8 | L | 5-13-0 | / | 8-11-1 | 9 | 7-16-0 | 0-1-0 | HULL, C. (L 2-3) | 298 | 3:02 | ||
| * | 03-24-12 | AUSTIN PEAY | 2-5 | L | 2-7-4 | / | 5-6-0 | 9 | 7-17-0 | 0-2-0 | SIMMONS, S. (L 0-4) | 728 | 3:13 | ||
| * | 03-25-12 | AUSTIN PEAY | 7-11 | L | 7-12-3 | / | 11-12-2 | 9 | 7-18-0 | 0-3-0 | KILL, T. (L 1-1) | 401 | 3:38 | ||
| Mar 27, 2012 | at | Arkansas State | 5-10 | L | 5-10-1 | / | 10-11-0 | 9 | 7-19-0 | 0-3-0 | SPANBERGER (L 0-1) | 358 | 2:47 | ||
| * | Mar 30, 2012 | at | Eastern Illinois | 1-5 | L | 1-5-2 | / | 5-14-1 | 9 | 7-20-0 | 0-4-0 | HULL, C. (L 2-4) | 251 | 2:23 | |
| * | Mar 31, 2012 | at | Eastern Illinois | W | 12-5 | 12-7-0 | / | 5-10-3 | 9 | 8-20-0 | 1-4-0 | SIMMONS, S. (W 1-4) | 312 | 3:01 | |
| * | Apr 01, 2012 | at | Eastern Illinois | 0-10 | L | 0-5-3 | / | 10-9-0 | 9 | 8-21-0 | 1-5-0 | KENDALL, R. (L 0-2) | 261 | 2:14 | |
| 04-03-12 | MID-CONTINENT | 9-10 | L | 9-11-1 | / | 10-15-2 | 9 | 8-22-0 | 1-5-0 | SMITH, Z. (L 1-5) | 234 | 2:41 | |||
| * | 04-05-12 | EASTERN KENTUCKY | 1-9 | L | 1-5-1 | / | 9-12-2 | 9 | 8-23-0 | 1-6-0 | HULL, C. (L 2-5) | 198 | 2:45 | ||
| * | 04-06-12 | EASTERN KENTUCKY | 6-9 | L | 6-8-1 | / | 9-14-2 | 9 | 8-24-0 | 1-7-0 | KENDALL, R. (L 0-3) | 289 | 2:53 | ||
| * | 04-07-12 | EASTERN KENTUCKY | W | 9-7 | 9-15-2 | / | 7-10-0 | 9 | 9-24-0 | 2-7-0 | SIMMONS, S. (W 2-4) | 421 | 2:58 | ||
| 04-10-12 | SOUTHERN ILLINOIS | W | 4-1 | 4-9-0 | / | 1-8-1 | 9 | 10-24-0 | 2-7-0 | LYNN, D. (W 2-0) | 763 | 2:16 | |||
| * | 04-13-12 | at | Morehead State | 2-7 | L | 2-10-0 | / | 7-11-0 | 9 | 10-25-0 | 2-8-0 | HULL, C. (L 2-6) | 179 | 2:27 | |
| * | Apr 14, 2012 | at | Morehead State | W | 9-4 | 9-9-2 | / | 4-10-3 | 9 | 11-25-0 | 3-8-0 | SIMMONS, S. (W 3-4) | 155 | 2:41 | |
| * | Apr 15, 2012 | at | Morehead State | 14-16 | L | 14-18-3 | / | 16-12-1 | 9 | 11-26-0 | 3-9-0 | ZERRUSEN, T. (L 1-1) | 183 | 3:42 | |
| 04-17-12 | ARKANSAS STATE | W | 5-3 | 5-9-0 | / | 3-7-2 | 9 | 12-26-0 | 3-9-0 | SPITZFADEN (W 1-0) | 364 | 2:22 | |||
| * | 04-20-12 | TENNESSEE TECH | W | 9-6 | 9-11-0 | / | 6-11-1 | 9 | 13-26-0 | 4-9-0 | HULL, C. (W 3-6) | 388 | 3:19 | ||
| * | 04-21-12 | TENNESSEE TECH | 3-8 | L | 3-6-1 | / | 8-10-1 | 9 | 13-27-0 | 4-10-0 | ZERRUSEN, T. (L 1-2) | 1028 | 3:06 | ||
| * | 04-22-12 | TENNESSEE TECH | W | 3-1 | 3-5-1 | / | 1-6-1 | 9 | 14-27-0 | 5-10-0 | LYNN, D. (W 3-0) | 388 | 2:09 | ||
| Apr 24, 2012 | at | Southern Illinois | 5-9 | L | 5-12-1 | / | 9-7-2 | 9 | 14-28-0 | 5-10-0 | SPITZFADEN (L 1-1) | 164 | 2:24 | ||
| * | Apr 27, 2012 | at | UT Martin | 4-5 | L | 4-9-0 | / | 5-10-3 | 9 | 14-29-0 | 5-11-0 | HULL, C. (L 3-7) | 164 | 2:51 | |
| * | Apr 28, 2012 | at | UT Martin | W | 13-1 | 13-15-0 | / | 1-6-3 | 9 | 15-29-0 | 6-11-0 | SMITH, Z. (W 2-5) | 181 | 3:03 | |
| * | 04-29-12 | at | UT Martin | W | 14-2 | 14-17-0 | / | 2-8-2 | 9 | 16-29-0 | 7-11-0 | LYNN, D. (W 4-0) | 129 | 2:28 | |
| May 01, 2012 | at | Saint Louis | 0-4 | L | 0-7-2 | / | 4-7-1 | 9 | 16-30-0 | 7-11-0 | SPITZFADEN (L 1-2) | 254 | 1:46 | ||
| * | 05-04-12 | at | Jacksonville State | W | 5-3 | 5-9-0 | / | 3-9-5 | 9 | 17-30-0 | 8-11-0 | SIMMONS, S. (W 4-4) | 288 | 2:41 | |
| * | 05-05-12 | at | Jacksonville State | 3-4 | L | 3-9-0 | / | 4-6-1 | 9 | 17-31-0 | 8-12-0 | KENDALL, R. (L 0-4) | 875 | 2:48 | |
| * | 05-06-12 | at | Jacksonville State | 7-8 | L | 7-9-0 | / | 8-11-4 | 9 | 17-32-0 | 8-13-0 | PRICKETT, R. (L 1-1) | 475 | 2:33 | |
| * | 05-11-12 | MURRAY STATE | W | 7-1 | 7-8-0 | / | 1-9-1 | 9 | 18-32-0 | 9-13-0 | SIMMONS, S. (W 5-4) | 622 | 2:56 | ||
| * | 05-12-12 | MURRAY STATE | 2-7 | L | 2-7-0 | / | 7-5-0 | 9 | 18-33-0 | 9-14-0 | SMITH, Z. (L 2-6) | 376 | 2:20 | ||
| * | 05-13-12 | MURRAY STATE | W | 9-8 | 9-13-0 | / | 8-9-0 | 9 | 19-33-0 | 10-14-0 | PRICKETT, R. (W 2-1) | 338 | 3:54 | ||
| * | 05-17-12 | SIUE | W | 9-4 | 9-14-2 | / | 4-7-1 | 9 | 20-33-0 | 11-14-0 | SPITZFADEN (W 2-2) | 312 | 2:14 | ||
| * | 05-18-12 | SIUE | W | 11-4 | 11-11-0 | / | 4-9-1 | 9 | 21-33-0 | 12-14-0 | SIMMONS, S. (W 6-4) | 266 | 2:15 | ||
| * | 05-19-12 | SIUE | 7-24 | L | 7-5-1 | / | 24-24-0 | 9 | 21-34-0 | 12-15-0 | SMITH, Z. (L 2-7) | 510 | 2:57 | ||
| 05-23-12 | vs | Jacksonville State | W | 4-1 | 4-11-2 | / | 1-6-2 | 9 | 22-34-0 | 12-15-0 | HULL, C. (W 4-7) | 425 | 2:57 | ||
| 05-24-12 | vs | Austin Peay | W | 4-3 | 4-9-0 | / | 3-7-1 | 9 | 23-34-0 | 12-15-0 | SIMMONS, S. (W 7-4) | 735 | 3:14 | ||
| 05-25-12 | vs | Eastern Illinois | 6-7 | L | 6-13-1 | / | 7-8-1 | 9 | 23-35-0 | 12-15-0 | LYNN, D. (L 4-1) | 697 | 3:08 | ||
| 05-26-12 | vs | Austin Peay | 6-10 | L | 6-9-2 | / | 10-16-0 | 9 | 23-36-0 | 12-15-0 | SMITH, Z. (L 2-8) | 0 | 3:14 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02-17-12 | at | Dallas Baptist | 38 | 6 | 14 | 6 | 0 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 24 | 7 | 3 | 14 | .368 | |
| 02-17-12 | at | Dallas Baptist | 34 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 8 | 0 | 9 | .292 | |
| 02-18-12 | at | Dallas Baptist | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 8 | 1 | 7 | .280 | |
| 02-21-12 | HARRIS-STOWE | 30 | 8 | 8 | 7 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 27 | 14 | 3 | 8 | .276 | ||
| 02-24-12 | IPFW | 33 | 7 | 12 | 7 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 27 | 11 | 1 | 9 | .295 | ||
| 02-25-12 | IPFW | 33 | 4 | 7 | 4 | 0 | 1 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 9 | 1 | 7 | .280 | ||
| 02-26-12 | IPFW | 36 | 26 | 18 | 26 | 7 | 0 | 3 | 34 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | 5 | .316 | ||
| 02-28-12 | HANNIBAL-LAGRANGE | 37 | 13 | 17 | 12 | 3 | 0 | 1 | 23 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 27 | 12 | 2 | 13 | .336 | ||
| 02-29-12 | HANNIBAL-LAGRANGE | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 7 | 27 | 12 | 0 | 15 | .334 | ||
| 03-03-12 | ILLINOIS STATE | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | 11 | .321 | ||
| 03-03-12 | ILLINOIS STATE | 36 | 11 | 9 | 11 | 2 | 0 | 2 | 17 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 30 | 9 | 1 | 8 | .314 | ||
| 03-04-12 | ILLINOIS STATE | 33 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 13 | 3 | 10 | .303 | ||
| 03-06-12 | SAINT LOUIS | 36 | 11 | 12 | 10 | 1 | 0 | 5 | 28 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 27 | 13 | 3 | 5 | .305 | ||
| 03-09-12 | at | Wright State | 36 | 10 | 11 | 10 | 2 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 27 | 7 | 1 | 7 | .305 | |
| 03/10/12 | at | Wright State | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | 24 | 16 | 0 | 7 | .294 | |
| 03-11-12 | at | Wright State | 35 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 24 | 9 | 0 | 11 | .295 | |
| 03-13-12 | UALR | 38 | 10 | 16 | 10 | 4 | 0 | 3 | 29 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 8 | 2 | 8 | .304 | ||
| 03-14-12 | UALR | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 21 | 8 | 6 | 10 | .301 | ||
| Mar 16, 2012 | at | New Mexico State | 33 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 6 | 3 | 5 | .296 | |
| Mar 17, 2012 | at | New Mexico State | 36 | 7 | 12 | 7 | 0 | 0 | 3 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 24 | 6 | 3 | 6 | .298 | |
| Mar 17, 2012 | at | New Mexico State | 37 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 5 | 1 | 7 | .295 | |
| 03-20-12 | MISSOURI STATE | 33 | 1 | 8 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 27 | 11 | 0 | 8 | .293 | ||
| * | 03-23-12 | AUSTIN PEAY | 37 | 5 | 13 | 5 | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 27 | 8 | 0 | 10 | .296 | |
| * | 03-24-12 | AUSTIN PEAY | 33 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 27 | 8 | 4 | 9 | .292 | |
| * | 03-25-12 | AUSTIN PEAY | 38 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 5 | 27 | 13 | 3 | 14 | .293 | |
| Mar 27, 2012 | at | Arkansas State | 36 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 10 | 1 | 6 | .293 | |
| * | Mar 30, 2012 | at | Eastern Illinois | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 24 | 19 | 2 | 5 | .288 |
| * | Mar 31, 2012 | at | Eastern Illinois | 31 | 12 | 7 | 11 | 0 | 1 | 3 | 18 | 10 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 27 | 11 | 0 | 5 | .286 |
| * | Apr 01, 2012 | at | Eastern Illinois | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 16 | 3 | 5 | .282 |
| 04-03-12 | MID-CONTINENT | 39 | 9 | 11 | 7 | 4 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 5 | .282 | ||
| * | 04-05-12 | EASTERN KENTUCKY | 30 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | 27 | 8 | 1 | 7 | .279 | |
| * | 04-06-12 | EASTERN KENTUCKY | 34 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 27 | 18 | 1 | 7 | .277 | |
| * | 04-07-12 | EASTERN KENTUCKY | 36 | 9 | 15 | 9 | 1 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 27 | 9 | 2 | 11 | .282 | |
| 04-10-12 | SOUTHERN ILLINOIS | 31 | 4 | 9 | 3 | 1 | 1 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 9 | 0 | 4 | .282 | ||
| * | 04-13-12 | at | Morehead State | 34 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 24 | 9 | 0 | 7 | .283 |
| * | Apr 14, 2012 | at | Morehead State | 36 | 9 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 12 | 2 | 6 | .282 |
| * | Apr 15, 2012 | at | Morehead State | 45 | 14 | 18 | 14 | 5 | 1 | 3 | 34 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 7 | 24 | 9 | 3 | 14 | .286 |
| 04-17-12 | ARKANSAS STATE | 32 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 13 | 0 | 7 | .286 | ||
| * | 04-20-12 | TENNESSEE TECH | 35 | 9 | 11 | 9 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 10 | 0 | 10 | .286 | |
| * | 04-21-12 | TENNESSEE TECH | 33 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 14 | 1 | 10 | .284 | |
| * | 04-22-12 | TENNESSEE TECH | 28 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 27 | 8 | 1 | 6 | .282 | |
| Apr 24, 2012 | at | Southern Illinois | 41 | 5 | 12 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 8 | 1 | 11 | .282 | |
| * | Apr 27, 2012 | at | UT Martin | 37 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 24 | 13 | 0 | 9 | .281 |
| * | Apr 28, 2012 | at | UT Martin | 45 | 13 | 15 | 11 | 5 | 0 | 4 | 32 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 8 | 0 | 14 | .283 |
| * | 04-29-12 | at | UT Martin | 45 | 14 | 17 | 14 | 3 | 0 | 5 | 35 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 11 | 0 | 15 | .285 |
| May 01, 2012 | at | Saint Louis | 33 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 13 | 2 | 6 | .284 | |
| * | 05-04-12 | at | Jacksonville State | 37 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 0 | 8 | .283 |
| * | 05-05-12 | at | Jacksonville State | 36 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 9 | 0 | 9 | .282 |
| * | 05-06-12 | at | Jacksonville State | 37 | 7 | 9 | 7 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 12 | 0 | 5 | .281 |
| * | 05-11-12 | MURRAY STATE | 30 | 7 | 8 | 7 | 4 | 0 | 0 | 12 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 27 | 9 | 0 | 6 | .281 | |
| * | 05-12-12 | MURRAY STATE | 33 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 9 | 0 | 8 | .280 | |
| * | 05-13-12 | MURRAY STATE | 34 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 27 | 5 | 0 | 8 | .282 | |
| * | 05-17-12 | SIUE | 39 | 9 | 14 | 8 | 4 | 0 | 2 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 12 | 2 | 9 | .283 | |
| * | 05-18-12 | SIUE | 34 | 11 | 11 | 11 | 2 | 1 | 3 | 24 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 27 | 4 | 0 | 6 | .284 | |
| * | 05-19-12 | SIUE | 32 | 7 | 5 | 6 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 7 | 1 | 4 | .282 | |
| 05-23-12 | vs | Jacksonville State | 38 | 4 | 11 | 2 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 6 | 2 | 11 | .282 | |
| 05-24-12 | vs | Austin Peay | 36 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 27 | 10 | 0 | 13 | .282 | |
| 05-25-12 | vs | Eastern Illinois | 39 | 6 | 13 | 6 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 8 | 1 | 12 | .283 | |
| 05-26-12 | vs | Austin Peay | 33 | 6 | 9 | 5 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 27 | 14 | 2 | 6 | .282 | |
| Totals | 2036 | 365 | 575 | 335 | 99 | 12 | 61 | 881 | 248 | 13 | 30 | 9 | 66 | 23 | 16 | 52 | 429 | 1521 | 590 | 73 | 498 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02-17-12 | at | Dallas Baptist | 8.0 | 9 | 7 | 6 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-7 | 0 | 1 | 0 | 6.75 | |
| 02-17-12 | at | Dallas Baptist | 8.0 | 4 | 3 | 3 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0 | 2 | 0 | 5.06 | |
| 02-18-12 | at | Dallas Baptist | 5.0 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 3 | 0 | 5.14 | |
| 02-21-12 | HARRIS-STOWE | 9.0 | 6 | 6 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8-6 | 1 | 3 | 1 | 4.50 | ||
| 02-24-12 | IPFW | 9.0 | 5 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7-1 | 2 | 3 | 1 | 3.69 | ||
| 02-25-12 | IPFW | 9.0 | 4 | 6 | 6 | 7 | 14 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 4-6 | 2 | 4 | 1 | 4.12 | ||
| 02-26-12 | IPFW | 7.0 | 5 | 7 | 3 | 9 | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 26-7 | 3 | 4 | 1 | 4.09 | ||
| 02-28-12 | HANNIBAL-LAGRANGE | 9.0 | 7 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13-6 | 4 | 4 | 2 | 4.22 | ||
| 02-29-12 | HANNIBAL-LAGRANGE | 9.0 | 8 | 5 | 5 | 6 | 13 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6-5 | 5 | 4 | 3 | 4.32 | ||
| 03-03-12 | ILLINOIS STATE | 9.0 | 9 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2-8 | 5 | 5 | 3 | 4.72 | ||
| 03-03-12 | ILLINOIS STATE | 10.0 | 19 | 13 | 13 | 13 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-13 | 5 | 6 | 3 | 5.48 | ||
| 03-04-12 | ILLINOIS STATE | 9.0 | 17 | 14 | 12 | 4 | 7 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 4-14 | 5 | 7 | 3 | 6.06 | ||
| 03-06-12 | SAINT LOUIS | 9.0 | 18 | 22 | 21 | 9 | 8 | 5 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 11-22 | 5 | 8 | 3 | 7.28 | ||
