SE Missouri State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 20, 2009  at  #16 Alabama    1-5  L     1-5-1  /  5-10-0  9   0-1-0  0-0-0   GUMIENY, K. (L 0-1)  3628  3:02 
  Feb 21, 2009  at  #16 Alabama  W  8-3       8-14-1  /  3-7-3  9   1-1-0  0-0-0   LEIGH, James (W 1-0)  4580  3:25 
  Feb 22, 2009  at  #16 Alabama  W  8-4       8-11-2  /  4-7-0  9   2-1-0  0-0-0   LABRUYERE, B (W 1-0)  3657  3:10 
  Feb 24, 2009    LYON  W  11-6       11-18-1  /  6-10-0  9   3-1-0  0-0-0   SYBERG, J. (W 1-0)  208  2:52 
  Feb 27, 2009    PURDUE  W  13-10       13-12-1  /  10-11-1  9   4-1-0  0-0-0   SYBERG, J. (W 2-0)  0  3:13 
  Feb 27, 2009    PURDUE    2-9  L     2-6-0  /  9-7-0  9   4-2-0  0-0-0   HENDRIX, G. (L 0-1)  347  2:57 
  Mar 03, 2009  vs  Saint Louis  W  6-5       6-8-2  /  5-7-2  9   5-2-0  0-0-0   LABRUYERE, B (W 2-0)  156  3:02 
  Mar. 4, 2009    ST. CATHARINE    9-11  L     9-12-7  /  11-9-3  9   5-3-0  0-0-0   HARRIS, N. (L 0-1)  287  3:05 
  Mar. 6, 2009    NORTHERN IOWA    1-3  L     1-5-1  /  3-6-0  9   5-4-0  0-0-0   GUMIENY, K. (L 0-2)  516  2:25 
  Mar. 7, 2009    NORTHERN IOWA  W  20-8       20-15-3  /  8-11-3  9   6-4-0  0-0-0   LEIGH, James (W 2-0)  0  3:10 
  Mar. 7, 2009    NORTHERN IOWA  W  7-6       7-11-1  /  6-7-2  7   7-4-0  0-0-0   KLOCKE, Jim (W 1-0)  876  2:32 
  Mar. 8, 2009    NORTHERN IOWA    5-11  L     5-9-1  /  11-13-1  9   7-5-0  0-0-0   SYBERG, J. (L 2-1)  314  3:12 
  Mar 13, 2009    NORTHERN ILLINOIS  W  8-6       8-12-2  /  6-14-1  9   8-5-0  0-0-0   STEPHENS, A. (W 1-0)  295  3:02 
  Mar 14, 2009    NORTHERN ILLINOIS-1  W  15-5       15-18-1  /  5-10-1  9   9-5-0  0-0-0   BOELLER, K. (W 1-0)  -  3:04 
  Mar 14, 2009    NORTHERN ILLINOIS-2  W  11-10       11-14-3  /  10-13-0  7   10-5-0  0-0-0   SYBERG, J. (W 3-1)  463  2:45 
  Mar 15, 2009    NORTHERN ILLINOIS    10-17  L     10-14-3  /  17-16-4  9   10-6-0  0-0-0   SALAZAR, J. (L 0-1)  379  3:10 
  03-17-09   at  Missouri State    2-13  L     2-7-1  /  13-12-2  9   10-7-0  0-0-0   LABRUYERE, B (L 2-1)  926  2:52 
  Mar 18, 2009  at  Missouri State    3-16  L     3-8-2  /  16-20-1  9   10-8-0  0-0-0   SALAZAR, J. (L 0-2)  644  2:48 
*  Mar 21, 2009  at  Tennessee Tech-1  W  14-2       14-12-1  /  2-12-1  9   11-8-0  1-0-0   GUMIENY, K. (W 1-2)  -  3h 1 
*  Mar 21, 2009  at  Tennessee Tech-2  W  4-3       4-7-1  /  3-6-0  7   12-8-0  2-0-0   LEIGH, James (W 3-0)  361  2h 2 
*  Mar 22, 2009  at  Tennessee Tech  W  7-4       7-8-1  /  4-7-3  9   13-8-0  3-0-0   STRAHLENDORF (W 1-0)  169  3h 8 
*  Mar 28, 2009    UT MARTIN-1  W  6-5       6-10-1  /  5-10-1  (10)   14-8-0  4-0-0   KLOCKE, Jim (W 2-0)  -  2:35 
*  Mar 28, 2009    UT MARTIN-2  W  9-7       9-11-3  /  7-12-0  7   15-8-0  5-0-0   LEIGH, James (W 4-0)  464  2:05 
*  Mar 29, 2009    UT MARTIN  W  12-8       12-16-1  /  8-17-2  9   16-8-0  6-0-0   SALAZAR, J. (W 1-2)  377  3:09 
  Apr 01, 2009  at  Arkansas State    1-12  L     1-3-2  /  12-12-1  9   16-9-0  6-0-0   SYBERG, J. (L 3-2)  347  3:08 
*  Apr 04, 2009    JACKSONVILLE STATE-1  W  18-4       18-14-0  /  4-8-2  9   17-9-0  7-0-0   LEIGH, James (W 5-0)  1108  3hr1 
*  Apr 04, 2009    JACKSONVILLE STATE-2    7-8  L     7-8-1  /  8-13-2  7   17-10-0  7-1-0   KLOCKE, Jim (L 2-1)  648  2hr3 
*  Apr 05, 2009    JACKSONVILLE STATE  W  7-4       7-9-4  /  4-8-1  9   18-10-0  8-1-0   SALAZAR, J. (W 2-2)  407  3 hr 
  04-07-09   at  Southern Illinois    0-7  L     0-5-0  /  7-11-0  9   18-11-0  8-1-0   HARNESS, C. (L 0-1)  320  2:50 
*  Apr 10, 2009  at  Murray State    2-25  L     2-4-3  /  25-26-7  9   18-12-0  8-2-0   LEIGH, James (L 5-1)  129  3:27 
*  Apr 11, 2009  at  Murray State-1    1-3  L     1-2-2  /  3-7-0  7   18-13-0  8-3-0   STRAHLENDORF (L 1-1)  -  1:46 
*  Apr 11, 2009  at  Murray State-2  W  9-6       9-12-2  /  6-10-3  7   19-13-0  9-3-0   GUMIENY, K. (W 2-2)  219  2:38 
  Apr 14, 2009    SOUTHERN ILLINOIS    2-4  L     2-10-0  /  4-11-1  (10)   19-14-0  9-3-0   KLOCKE, Jim (L 2-2)  236  3:22 
  Apr 17, 2009    SIU EDWARDSVILLE  W  9-5       9-5-1  /  5-8-3  9   20-14-0  9-3-0   SALAZAR, J. (W 3-2)  532  2:47 
  Apr 18, 2009    SIU EDWARDSVILLE-1  W  9-2       9-12-1  /  2-9-0  7   21-14-0  9-3-0   STRAHLENDORF (W 2-1)  -  2:13 
  Apr 18, 2009    SIU EDWARDSVILLE-2  W  9-4       9-13-0  /  4-12-0  7   22-14-0  9-3-0   POOLE, Ryan (W 1-0)  278  2:18 
  Apr 21, 2009    EVANSVILLE  W  9-4       9-15-2  /  4-10-2  9   23-14-0  9-3-0   LABRUYERE, B (W 3-1)  188  2:46 
  Apr 22, 2009    ARKANSAS STATE    11-17  L     11-16-3  /  17-17-3  9   23-15-0  9-3-0   STEPHENS, A. (L 1-1)  1077  4:06 
*  Apr 25, 2009  at  Austin Peay-1  W  12-9       12-18-0  /  9-18-0  9   24-15-0  10-3-0   GUMIENY, K. (W 3-2)  -  4:12 
*  Apr 25, 2009  at  Austin Peay-2    5-9  L     5-9-0  /  9-14-1  7   24-16-0  10-4-0   STRAHLENDORF (L 2-2)  520  2:29 
*  Apr 26, 2009  at  Austin Peay  W  13-3       13-15-1  /  3-5-1  9   25-16-0  11-4-0   LEIGH, James (W 6-1)  530  2:57 
*  May 2, 2009     EASTERN ILLINOIS-1    7-8  L     7-11-0  /  8-13-3  9   25-17-0  11-5-0   KLOCKE, Jim (L 2-3)  -  3:17 
*  May 2, 2009     EASTERN ILLINOIS-2    7-8  L     7-11-2  /  8-15-1  7   25-18-0  11-6-0   SALAZAR, J. (L 3-3)  1207  2:28 
*  May 08, 2009  at  Eastern Kentucky    13-14  L     13-20-2  /  14-17-1  9   25-19-0  11-7-0   KLOCKE, Jim (L 2-4)  0  3:10 
*  May 09, 2009  at  Eastern Kentucky  W  12-2       12-9-2  /  2-8-2  (8)   26-19-0  12-7-0   LEIGH, James (W 7-1)  211  2:35 
*  May 10, 2009  at  Eastern Kentucky    10-11  L     10-11-5  /  11-10-2  9   26-20-0  12-8-0   POOLE, Ryan (L 1-1)  209  3:36 
*  May 15, 2009    MOREHEAD STATE-1    10-12  L     10-10-1  /  12-18-2  9   26-21-0  12-9-0   SALAZAR, J. (L 3-4)  -  3:15 
*  May 15, 2009    MOREHEAD STATE-2    3-10  L     3-5-1  /  10-9-4  7   26-22-0  12-10-0   LEIGH, James (L 7-2)  475  2:10 
*  May 16, 2009    MOREHEAD STATE    6-9  L     6-11-3  /  9-12-0  9   26-23-0  12-11-0   STRAHLENDORF (L 2-3)  339  2:45 
  May 20, 2009  vs  Tennessee Tech    5-9  L     5-11-3  /  9-11-0  9   26-24-0  12-11-0   LEIGH, James (L 7-3)  0  3:00 
  May 21, 2009  vs  Morehead State    5-7  L     5-15-1  /  7-6-2  (11)   26-25-0  12-11-0   SALAZAR, J. (L 3-5)  0  2:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2009  at  Alabama   31  1  5  1  0  0  0  5  2  0  0  0  0  1  0  0  10  24  11  1  6  .161 
  Feb 21, 2009  at  Alabama   43  8  14  8  0  0  0  14  5  0  4  0  0  1  0  0  12  27  13  1  14  .257 
  Feb 22, 2009  at  Alabama   33  8  11  8  1  1  1  17  3  0  0  1  0  2  1  1  6  27  10  2  4  .280 
  Feb 24, 2009    LYON   41  11  18  11  2  0  5  35  6  1  2  1  0  0  0  0  3  27  10  1  12  .324 
  Feb 27, 2009    PURDUE   36  13  12  12  3  0  1  18  7  0  1  1  0  0  0  0  5  27  13  1  6  .326 
  Feb 27, 2009    PURDUE   31  2  6  2  0  0  1  9  4  0  0  0  0  0  0  2  9  27  13  0  6  .307 
  Mar 03, 2009  vs  Saint Louis   32  6  8  4  0  0  2  14  2  0  3  1  0  2  0  0  10  27  12  2  3  .300 
  Mar. 4, 2009    ST. CATHARINE   37  9  12  8  2  0  2  20  3  0  2  1  1  0  1  1  8  27  13  7  6  .303 
  Mar. 6, 2009    NORTHERN IOWA   30  1  5  1  1  0  1  9  3  0  0  0  2  0  0  3  10  27  7  1  7  .290 
  Mar. 7, 2009    NORTHERN IOWA   38  20  15  17  2  1  6  37  7  1  1  0  3  1  1  1  5  27  11  3  6  .301 
  Mar. 7, 2009    NORTHERN IOWA   28  7  11  5  1  0  2  18  4  1  4  1  1  1  0  0  4  21  7  1  9  .308 
  Mar. 8, 2009    NORTHERN IOWA   34  5  9  5  2  0  0  11  6  2  0  1  0  0  0  2  8  27  17  1  8  .304 
  Mar 13, 2009    NORTHERN ILLINOIS   33  8  12  8  2  0  1  17  4  0  2  1  0  1  0  1  8  27  11  2  6  .309 
  Mar 14, 2009    NORTHERN ILLINOIS   39  15  18  13  3  1  2  29  6  0  2  1  4  0  0  0  3  27  9  1  10  .321 
  Mar 14, 2009    NORTHERN ILLINOIS   29  11  14  11  4  0  1  21  3  0  1  1  2  0  0  2  1  21  6  3  5  .330 
  Mar 15, 2009    NORTHERN ILLINOIS   41  10  14  10  6  0  2  26  3  0  1  2  1  0  1  1  5  27  9  3  9  .331 
  03-17-09   at  Missouri State   33  2  7  2  1  0  2  14  0  0  0  1  1  0  0  2  7  24  7  1  5  .324 
  Mar 18, 2009  at  Missouri State   33  3  8  3  0  0  0  8  0  0  0  0  2  0  2  1  7  24  8  2  7  .320 
*  Mar 21, 2009  at  Tennessee Tech   37  14  12  12  4  0  3  25  5  0  1  0  1  0  2  1  6  27  11  1  4  .320 
*  Mar 21, 2009  at  Tennessee Tech   26  4  7  4  3  0  0  10  4  0  2  1  0  1  0  0  4  21  7  1  6  .318 
*  Mar 22, 2009  at  Tennessee Tech   34  7  8  7  1  1  1  14  7  0  0  1  2  0  0  0  9  27  13  1  9  .314 
*  Mar 28, 2009    UT MARTIN   36  6  10  6  0  0  3  19  1  0  1  1  2  1  0  0  8  30  10  1  7  .313 
*  Mar 28, 2009    UT MARTIN   27  9  11  9  2  0  3  22  5  1  1  0  1  0  0  2  4  21  10  3  6  .316 
*  Mar 29, 2009    UT MARTIN   39  12  16  12  3  0  2  25  3  0  4  0  4  0  1  0  5  27  14  1  11  .320 
  Apr 01, 2009  at  Arkansas State   30  1  3  0  0  0  0  3  5  0  2  1  0  0  0  0  6  24  11  2  7  .313 
*  Apr 04, 2009    JACKSONVILLE STATE   39  18  14  16  5  0  2  25  1  0  0  0  4  0  0  0  4  27  5  0  2  .315 
*  Apr 04, 2009    JACKSONVILLE STATE   30  7  8  6  5  0  0  13  1  0  1  0  0  0  0  0  4  21  6  1  3  .313 
*  Apr 05, 2009    JACKSONVILLE STATE   31  7  9  7  2  0  0  11  3  0  2  0  2  2  0  0  8  27  11  4  7  .312 
  04-07-09   at  Southern Illinois   32  0  5  0  2  0  0  7  2  0  0  0  1  0  0  0  5  24  8  0  8  .307 
*  Apr 10, 2009  at  Murray State   35  2  4  0  2  0  0  6  4  0  0  1  0  0  0  1  8  24  8  3  10  .301 
*  Apr 11, 2009  at  Murray State   21  1  2  1  0  0  0  2  1  0  0  0  0  2  0  0  6  18  8  2  2  .296 
*  Apr 11, 2009  at  Murray State   27  9  12  9  2  0  0  14  4  0  3  0  0  3  3  1  0  21  13  2  7  .300 
  Apr 14, 2009    SOUTHERN ILLINOIS   35  2  10  2  1  0  0  11  5  1  0  0  1  3  0  3  3  30  10  0  12  .300 
  Apr 17, 2009    SIU EDWARDSVILLE   26  9  5  9  3  0  1  11  8  0  3  2  1  1  1  0  7  27  12  1  4  .297 
  Apr 18, 2009    SIU EDWARDSVILLE   27  9  12  9  4  0  1  19  4  0  0  0  1  0  2  1  5  21  8  1  7  .301 
  Apr 18, 2009    SIU EDWARDSVILLE   30  9  13  9  3  0  2  22  2  0  3  0  0  1  0  0  5  21  6  0  6  .304 
  Apr 21, 2009    EVANSVILLE   39  9  15  7  5  1  0  22  2  0  2  0  0  0  1  1  4  27  15  2  9  .307 
  Apr 22, 2009    ARKANSAS STATE   42  11  16  10  2  1  2  26  5  0  1  0  2  0  0  2  6  27  11  3  11  .309 
*  Apr 25, 2009  at  Austin Peay   42  12  18  12  2  1  2  28  4  1  4  0  1  1  2  0  9  27  10  0  11  .313 
*  Apr 25, 2009  at  Austin Peay   30  5  9  5  2  0  1  14  2  0  3  0  1  0  0  1  6  18  9  0  7  .313 
*  Apr 26, 2009  at  Austin Peay   40  13  15  13  3  0  1  21  9  0  3  0  2  0  0  1  6  27  11  1  11  .314 
*  May 2, 2009     EASTERN ILLINOIS   37  7  11  6  5  0  1  19  6  0  0  0  0  0  0  1  6  27  12  0  9  .314 
*  May 2, 2009     EASTERN ILLINOIS   30  7  11  7  3  0  2  20  3  0  0  0  0  0  1  1  6  21  11  2  6  .315 
*  May 08, 2009  at  Eastern Kentucky   41  13  20  13  6  0  3  35  4  0  0  2  0  0  0  0  2  25  11  2  5  .320 
*  May 09, 2009  at  Eastern Kentucky   30  12  9  10  3  0  3  21  8  0  0  1  0  0  0  1  4  21  10  2  5  .319 
*  May 10, 2009  at  Eastern Kentucky   38  10  11  10  3  0  3  23  6  0  4  0  1  0  0  1  5  24  11  5  8  .319 
*  May 15, 2009    MOREHEAD STATE   34  10  10  10  1  0  3  20  9  0  1  1  1  0  0  2  10  27  10  1  7  .318 
*  May 15, 2009    MOREHEAD STATE   26  3  5  1  2  0  0  7  2  0  0  0  0  1  0  3  4  21  4  1  5  .316 
*  May 16, 2009    MOREHEAD STATE   38  6  11  7  4  0  0  15  2  0  0  0  3  0  0  0  5  27  11  3  10  .316 
  May 20, 2009  vs  Tennessee Tech   37  5  11  5  1  0  3  21  2  0  1  0  1  0  0  1  9  27  11  3  8  .315 
  May 21, 2009  vs  Morehead State   43  5  15  5  2  0  0  17  3  1  1  1  0  1  0  2  7  33  8  1  9  .316 
   Totals        1731  394  547  368  116  7  71  890  200  9  66  25  49  26  19  43  307  1282  513  83  368  .316 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009  at  Alabama   8.0  10  5  3  3  6  4  1  1  0  0  0  1  0  1-5  0  1  0  3.38 
  Feb 21, 2009  at  Alabama   9.0  7  3  2  2  9  0  0  1  2  1  0  1  0  8-3  1  1  0  2.65 
  Feb 22, 2009  at  Alabama   9.0  7  4  4  4  10  0  1  2  0  2  1  1  0  8-4  2  1  0  3.12 
  Feb 24, 2009    LYON   9.0  10  6  6  2  9  2  0  0  1  0  1  0  0  11-6  3  1  0  3.86 
  Feb 27, 2009    PURDUE   9.0  11  10  10  6  3  5  0  0  0  1  2  0  0  13-10  4  1  1  5.11 
  Feb 27, 2009    PURDUE   9.0  7  9  9  6  7  2  0  1  3  0  1  1  0  2-9  4  2  1  5.77 
  Mar 03, 2009  vs  Saint Louis   9.0  7  5  3  5  10  1  0  0  0  0  0  1  0  6-5  5  2  2  5.37 
  Mar. 4, 2009    ST. CATHARINE   9.0  9  11  2  4  6  1  0  2  0  0  2  0  0  9-11  5  3  2  4.94 
  Mar. 6, 2009    NORTHERN IOWA   9.0  6  3  2  1  6  1  0  0  0  0  2  1  0  1-3  5  4  2  4.61 
  Mar. 7, 2009    NORTHERN IOWA   9.0  11  8  3  5  9  3  0  0  0  1  0  1  0  20-8  6  4  3  4.45 
  Mar. 7, 2009    NORTHERN IOWA   7.0  7  6  6  4  5  2  0  1  1  0  0  0  0  7-6  7  4  3  4.69 
  Mar. 8, 2009    NORTHERN IOWA   9.0  13  11  10  7  4  2  0  1  3  0  3  2  0  5-11  7  5  3  5.14 
  Mar 13, 2009    NORTHERN ILLINOIS   9.0  14  6  6  5  7  1  0  0  0  0  0  0  0  8-6  8  5  4  5.21 
  Mar 14, 2009    NORTHERN ILLINOIS   9.0  10  5  5  1  7  4  0  1  0  0  2  0  0  15-5  9  5  4  5.20 
  Mar 14, 2009    NORTHERN ILLINOIS   7.0  13  10  9  3  10  3  1  1  0  1  2  1  0  11-10  10  5  4  5.54 
  Mar 15, 2009    NORTHERN ILLINOIS   9.0  16  17  11  6  8  3  1  4  1  0  3  1  0  10-17  10  6  4  5.89 
  03-17-09   at  Missouri State   8.0  12  13  13  9  10  3  0  3  1  0  4  1  0  2-13  10  7  4  6.37 
  Mar 18, 2009  at  Missouri State   8.0  20  16  16  4  8  1  0  3  1  1  0  0  0  3-16  10  8  4  6.97 
*  Mar 21, 2009  at  Tennessee Tech   9.0  12  2  2  3  6  0  0  1  0  0  0  1  0  14-2  11  8  4  6.70 
*  Mar 21, 2009  at  Tennessee Tech   7.0  6  3  3  1  5  1  0  0  1  0  0  0  0  4-3  12  8  5  6.58 
*  Mar 22, 2009  at  Tennessee Tech   9.0  7  4  4  6  10  2  0  1  0  0  0  1  1  7-4  13  8  6  6.45 
*  Mar 28, 2009    UT MARTIN   10.0  10  5  4  1  4  1  0  1  1  0  1  1  0  6-5  14  8  6  6.30 
*  Mar 28, 2009    UT MARTIN   7.0  12  7  4  0  5  2  0  2  1  0  1  2  0  9-7  15  8  7  6.26 
*  Mar 29, 2009    UT MARTIN   9.0  17  8  8  6  4  4  0  0  4  0  1  4  0  12-8  16  8  7  6.33 
  Apr 01, 2009  at  Arkansas State   8.0  12  12  8  9  5  5  1  0  3  0  3  1  0  1-12  16  9  7  6.43 
*  Apr 04, 2009    JACKSONVILLE STATE   9.0  8  4  4  4  12  0  0  3  0  0  2  0  0  18-4  17  9  7  6.34 
*  Apr 04, 2009    JACKSONVILLE STATE   7.0  13  8  8  1  6  3  0  2  1  0  2  0  0  7-8  17  10  7  6.46 
*  Apr 05, 2009    JACKSONVILLE STATE   9.0  8  4  2  3  4  3  0  0  2  0  1  1  0  7-4  18  10  7  6.29 
  04-07-09   at  Southern Illinois   8.0  11  7  6  9  4  3  0  1  0  0  1  1  0  0-7  18  11  7  6.30 
*  Apr 10, 2009  at  Murray State   8.0  26  25  23  7  8  9  1  0  2  0  0  0  0  2-25  18  12  7  6.92 
*  Apr 11, 2009  at  Murray State   6.0  7  3  3  1  4  1  0  0  1  0  1  2  0  1-3  18  13  7  6.86 
*  Apr 11, 2009  at  Murray State   7.0  10  6  4  3  2  1  0  0  0  0  0  1  0  9-6  19  13  8  6.82 
  Apr 14, 2009    SOUTHERN ILLINOIS   10.0  11  4  4  7  7  2  0  2  0  1  1  1  1  2-4  19  14  8  6.70 
  Apr 17, 2009    SIU EDWARDSVILLE   9.0  8  5  5  2  7  2  0  1  1  0  1  1  0  9-5  20  14  8  6.65 
  Apr 18, 2009    SIU EDWARDSVILLE   7.0  9  2  2  4  6  3  0  1  1  0  0  2  0  9-2  21  14  8  6.55 
  Apr 18, 2009    SIU EDWARDSVILLE   7.0  12  4  4  1  5  4  0  0  0  0  0  0  0  9-4  22  14  8  6.52 
  Apr 21, 2009    EVANSVILLE   9.0  10  4  4  1  4  2  1  1  1  0  0  3  0  9-4  23  14  8  6.45 
  Apr 22, 2009    ARKANSAS STATE   9.0  17  17  9  11  10  3  0  1  3  1  1  2  0  11-17  23  15  8  6.52 
*  Apr 25, 2009  at  Austin Peay   9.0  18  9  8  3  8  1  2  2  1  0  2  0  0  12-9  24  15  9  6.56 
*  Apr 25, 2009  at  Austin Peay   6.0  14  9  9  2  1  6  0  1  1  0  1  0  0  5-9  24  16  9  6.68 
*  Apr 26, 2009  at  Austin Peay   9.0  5  3  2  2  11  2  0  1  0  0  0  1  0  13-3  25  16  9  6.56 
*  May 2, 2009     EASTERN ILLINOIS   9.0  13  8  8  3  10  1  0  6  0  0  3  1  0  7-8  25  17  9  6.60 
*  May 2, 2009     EASTERN ILLINOIS   7.0  15  8  4  4  3  2  1  0  0  1  0  1  0  7-8  25  18  9  6.57 
*  May 08, 2009  at  Eastern Kentucky   8.1  17  14  10  3  5  7  0  2  0  0  0  1  1  13-14  25  19  9  6.66 
*  May 09, 2009  at  Eastern Kentucky   7.0  8  2  2  3  7  1  0  0  0  0  0  1  0  12-2  26  19  9  6.59 
*  May 10, 2009  at  Eastern Kentucky   8.0  10  11  7  4  6  1  0  0  2  0  2  0  0  10-11  26  20  9  6.61 
*  May 15, 2009    MOREHEAD STATE   9.0  18  12  12  3  4  6  0  2  1  0  1  0  1  10-12  26  21  9  6.74 
*  May 15, 2009    MOREHEAD STATE   7.0  9  10  10  5  6  1  1  2  2  0  1  1  0  3-10  26  22  9  6.85 
*  May 16, 2009    MOREHEAD STATE   9.0  12  9  6  5  3  2  0  1  1  0  3  4  0  6-9  26  23  9  6.83 
  May 20, 2009  vs  Tennessee Tech   9.0  11  9  5  6  8  1  0  1  0  0  0  2  1  5-9  26  24  9  6.79 
  May 21, 2009  vs  Morehead State   11.0  6  7  7  5  8  1  0  2  0  0  3  0  0  5-7  26  25  9  6.76 
   Totals        427.1  572  393  321  205  332  121  11  58  43  10  55  48  5  394-393  26  25  9  6.76 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2009  at  Alabama   5-31  1-7  4-24  2-14  3-17  0-0  2-11  0-3  4-9  1-1  6 
  Feb 21, 2009  at  Alabama   14-43  5-11  9-32  9-28  5-15  1-5  3-12  7-23  5-9  3-6  14 
  Feb 22, 2009  at  Alabama   11-33  8-24  3-9  7-11  4-22  0-1  3-10  5-7  2-9  2-2  4 
  Feb 24, 2009    Lyon   18-41  0-0  18-41  9-21  9-20  0-2  6-14  4-13  4-8  2-5  12 
  Feb 27, 2009    Purdue   12-36  0-0  12-36  9-23  3-13  2-3  4-12  6-18  4-8  3-5  6 
  Feb 27, 2009    Purdue   6-31  6-31  0-0  2-10  4-21  0-3  2-10  1-5  3-9  1-3  6 
  Mar 03, 2009  vs  Saint Louis   8-32  4-11  4-21  3-9  5-23  0-0  3-11  2-8  3-9  2-4  3 
  Mar. 4, 2009    St. Catharine   12-37  4-7  8-30  8-17  4-20  0-0  4-11  5-9  3-9  3-5  5 
  Mar. 6, 2009    Northern Iowa   5-30  5-28  0-2  2-15  3-15  0-0  2-10  1-8  5-9  0-0  7 
  Mar. 7, 2009    Northern Iowa   15-38  2-7  13-31  10-18  5-20  1-1  7-16  7-14  4-8  3-5  6 
  Mar. 7, 2009    Northern Iowa   11-28  0-0  11-28  5-15  6-13  0-0  7-13  4-11  2-6  1-1  9 
  Mar. 8, 2009    Northern Iowa   9-34  0-0  9-34  5-18  4-16  0-1  6-13  4-11  4-9  0-1  8 
  Mar 13, 2009    Northern Illinois   12-33  1-8  11-25  8-16  4-17  0-2  5-12  6-11  4-8  1-2  6 
  Mar 14, 2009    Northern Illinois   18-39  14-33  4-6  11-24  7-15  2-6  3-9  7-18  4-8  4-6  9 
  Mar 14, 2009    Northern Illinois   14-29  12-20  2-9  10-18  4-11  0-1  6-9  6-12  4-7  0-2  5 
  Mar 15, 2009    Northern Illinois   14-41  6-16  8-25  7-25  7-16  0-1  1-9  5-19  4-9  6-8  9 
  03-17-09   at  Missouri State   7-33  0-0  7-33  0-11  7-22  0-0  2-12  0-3  5-9  0-1  5 
  Mar 18, 2009  at  Missouri State   8-33  1-4  7-29  4-16  4-17  0-1  2-10  3-9  3-9  2-3  7 
*  Mar 21, 2009  at  Tennessee Tech   12-37  12-37  0-0  7-16  5-21  1-2  5-13  5-12  3-9  3-5  4 
*  Mar 21, 2009  at  Tennessee Tech   7-26  0-0  7-26  4-12  3-14  0-0  4-10  2-6  2-7  1-1  5 
*  Mar 22, 2009  at  Tennessee Tech   8-34  0-0  8-34  2-19  6-15  0-2  1-8  2-10  5-9  3-5  7 
*  Mar 28, 2009    UT Martin   10-36  0-0  10-36  4-16  6-20  0-0  4-13  1-9  5-10  0-1  7 
*  Mar 28, 2009    UT Martin   11-27  4-8  7-19  5-15  6-12  1-3  1-6  2-10  2-6  1-2  6 
*  Mar 29, 2009    UT Martin   16-39  9-14  7-25  8-23  8-16  2-3  4-12  5-16  3-8  4-6  11 
  Apr 01, 2009  at  Arkansas State   3-30  0-0  3-30  1-17  2-13  0-0  1-10  0-8  5-9  0-1  7 
*  Apr 04, 2009    Jacksonville State   14-39  6-18  8-21  11-17  3-22  2-3  7-16  8-14  2-8  3-4  2 
*  Apr 04, 2009    Jacksonville State   8-30  0-0  8-30  5-16  3-14  0-0  1-8  5-13  4-7  2-2  3 
*  Apr 05, 2009    Jacksonville State   9-31  0-3  9-28  7-19  2-12  5-7  2-9  6-15  4-8  4-7  6 
  04-07-09   at  Southern Illinois   5-32  3-21  2-11  2-15  3-17  0-0  0-9  1-10  3-9  0-2  8 
*  Apr 10, 2009  at  Murray State   4-35  0-0  4-35  0-16  4-19  0-1  1-14  0-8  2-9  0-1  10 
*  Apr 11, 2009  at  Murray State   2-21  2-21  0-0  1-5  1-16  0-0  0-7  1-3  2-7  0-0  2 
*  Apr 11, 2009  at  Murray State   12-27  0-0  12-27  5-14  7-13  2-3  1-8  3-10  5-7  9-9  7 
  Apr 14, 2009    Southern Illinois   10-35  0-1  10-34  4-20  6-15  0-1  3-11  2-13  6-10  0-2  12 
  Apr 17, 2009    SIU Edwardsville   5-26  3-22  2-4  4-11  1-15  1-1  0-6  4-10  3-8  4-4  4 
  Apr 18, 2009    SIU Edwardsville   12-27  3-6  9-21  8-17  4-10  1-2  5-11  6-14  3-6  3-3  7 
  Apr 18, 2009    SIU Edwardsville   13-30  0-0  13-30  8-19  5-11  0-1  1-7  7-16  4-6  2-3  6 
  Apr 21, 2009    Evansville   15-39  0-0  15-39  9-23  6-16  0-1  6-15  8-20  2-8  3-6  9 
