#8 HARRIS, Nick - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2009  at  Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .000 
   Feb 21, 2009  at  Alabama   *  4  1  1  0  0  0  0  2  0  1  0  0  0  0  0  2  2  0  0  .125 
   Feb 22, 2009  at  Alabama   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .167 
   Feb 24, 2009    LYON   *  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .167 
   Feb 27, 2009    PURDUE   *  4  2  1  4  0  0  1  1  0  0  0  0  0  0  0  1  4  0  0  .182 
   Feb 27, 2009    PURDUE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .160 
   Mar 03, 2009  vs  Saint Louis   *  3  1  1  1  0  0  0  1  0  2  0  0  0  0  0  0  3  0  0  .179 
   Mar. 4, 2009    ST. CATHARINE   *  4  2  2  0  0  0  0  1  0  2  0  0  0  0  0  0  1  1  1  .219 
   Mar. 6, 2009    NORTHERN IOWA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  6  0  0  .194 
   Mar. 7, 2009    NORTHERN IOWA   *  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .171 
   Mar. 7, 2009    NORTHERN IOWA   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .222 
   Mar. 8, 2009    NORTHERN IOWA   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .208 
   Mar 13, 2009    NORTHERN ILLINOIS   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .189 
   Mar 14, 2009    NORTHERN ILLINOIS-1   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .190 
   Mar 14, 2009    NORTHERN ILLINOIS-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .194 
   Mar 15, 2009    NORTHERN ILLINOIS   *  4  2  1  1  0  0  1  1  0  0  0  0  0  0  0  1  3  1  0  .197 
   03-17-09   at  Missouri State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 18, 2009  at  Missouri State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .192 
   Mar 21, 2009  at  Tennessee Tech-1   *  5  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .192 
   Mar 21, 2009  at  Tennessee Tech-2   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .195 
   Mar 22, 2009  at  Tennessee Tech   *  4  1  2  0  0  1  0  1  0  0  0  0  0  0  0  0  3  0  0  .209 
   Mar 28, 2009    UT MARTIN-1   *  3  1  1  0  0  0  0  0  0  0  1  1  0  0  0  0  4  0  0  .213 
   Mar 28, 2009    UT MARTIN-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .217 
   Mar 29, 2009    UT MARTIN   *  4  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  2  0  0  .219 
   Apr 01, 2009  at  Arkansas State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   Apr 04, 2009    JACKSONVILLE STATE-2   *  3  2  1  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .220 
   Apr 05, 2009    JACKSONVILLE STATE   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .214 
   04-07-09   at  Southern Illinois   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .208 
   Apr 10, 2009  at  Murray State   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  .200 
   Apr 11, 2009  at  Murray State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .196 
   Apr 11, 2009  at  Murray State-2   *  3  0  2  1  0  0  0  0  0  1  0  0  1  0  0  0  3  0  1  .209 
   Apr 14, 2009    SOUTHERN ILLINOIS   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .218 
   Apr 17, 2009    SIU EDWARDSVILLE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  2  4  0  0  .221 
   Apr 18, 2009    SIU EDWARDSVILLE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .224 
   Apr 18, 2009    SIU EDWARDSVILLE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .219 
   Apr 21, 2009    EVANSVILLE   *  4  2  1  1  1  0  0  0  0  1  0  0  0  0  1  0  1  0  0  .220 
   Apr 22, 2009    ARKANSAS STATE   *  5  1  1  2  0  0  1  0  0  1  0  0  0  0  0  0  1  0  0  .219 
   Apr 25, 2009  at  Austin Peay-1   *  4  1  2  2  1  0  0  0  0  2  0  0  0  1  0  0  3  0  0  .227 
   Apr 25, 2009  at  Austin Peay-2   *  3  1  2  0  1  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .236 
   Apr 26, 2009  at  Austin Peay   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .235 
   May 2, 2009     EASTERN ILLINOIS-1   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .235 
   May 2, 2009     EASTERN ILLINOIS-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  1  1  2  3  0  .236 
   May 08, 2009  at  Eastern Kentucky   *  4  1  2  3  2  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .242 
   May 09, 2009  at  Eastern Kentucky   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .235 
   May 10, 2009  at  Eastern Kentucky   *  3  1  2  3  1  0  1  2  0  1  0  0  0  0  0  0  4  1  0  .243 
   May 15, 2009    MOREHEAD STATE-1   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  3  4  0  0  .247 
   May 15, 2009    MOREHEAD STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .242 
   May 16, 2009    MOREHEAD STATE   *  5  0  2  3  2  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .246 
   May 20, 2009  vs  Tennessee Tech   *  4  1  3  1  1  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .257 
   May 21, 2009  vs  Morehead State   *  6  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .254 
   Totals      49  193  35  49  35  16  1  6  19  0  17  2  1  2  3  4  47  124  7  6  .254 

#8 HARRIS, Nick - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2009    LYON     1.0  1  0  0  0  2  0  0  0  1  0  0  0  11-6  0-0  0  0.00  17 
   Mar. 4, 2009    ST. CATHARINE     2.0  1  2  0  2  1  1  0  0  0  0  0  0  9-11  0-1  0  0.00  34 
   Mar 15, 2009    NORTHERN ILLINOIS     2.0  2  3  3  3  1  1  0  0  0  0  0  0  10-17  0-1  0  5.40  41 
   Totals      0  5.0  4  5  3  5  4  2  0  0  1  0  0  0  30-34  0-1  0  5.40  -