Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | EVANSVILLE | 3 | 11 | 5 | 31 | .194 | 1 | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
08/25/23 | CENTRAL MICH. | 4 | 14 | 6 | 25 | .320 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
08/26/23 | SOUTHERN ILL. | 4 | 10 | 3 | 43 | .163 | 1 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/01/23 | vs Jacksonville St. | 3 | 6 | 6 | 24 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/02/23 | at Chicago St. | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
09/08/23 | vs Jackson St. | 5 | 10 | 8 | 42 | .048 | 1 | 3 | 2 | 3 | 12 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
09/08/23 | at McNeese | 5 | 24 | 4 | 60 | .333 | 2 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 1 | 24.5 |
09/09/23 | vs Sam Houston | 4 | 9 | 3 | 38 | .158 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
09/15/23 | at Kansas City | 5 | 13 | 6 | 52 | .135 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/15/23 | vs Saint Louis | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/16/23 | vs Austin Peay | 4 | 19 | 2 | 39 | .436 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/22/23 | MOREHEAD ST. | 4 | 20 | 7 | 51 | .255 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
09/23/23 | MOREHEAD ST. | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
09/29/23 | at SIUE | 3 | 13 | 2 | 34 | .324 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/30/23 | at SIUE | 5 | 16 | 7 | 59 | .153 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
10/06/23 | UT MARTIN | 3 | 13 | 2 | 33 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
10/07/23 | UT MARTIN | 3 | 11 | 4 | 32 | .219 | 0 | 0 | 1 | 1 | 13 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
10/13/23 | at Tennessee St. | 4 | 13 | 9 | 38 | .105 | 0 | 2 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/14/23 | at Tennessee St. | 3 | 12 | 1 | 35 | .314 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/18/23 | at Little Rock | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/27/23 | at Eastern Ill. | 4 | 13 | 1 | 40 | .300 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/28/23 | at Eastern Ill. | 5 | 18 | 5 | 44 | .295 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/30/23 | LITTLE ROCK | 3 | 13 | 6 | 35 | .200 | 2 | 2 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
11/03/23 | WESTERN ILL. | 5 | 34 | 7 | 71 | .380 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 37.5 |
11/04/23 | WESTERN ILL. | 4 | 19 | 9 | 54 | .185 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
11/10/23 | at Tennessee Tech | 4 | 15 | 7 | 38 | .211 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
11/11/23 | at Tennessee Tech | 3 | 14 | 3 | 35 | .314 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
11/15/23 | LINDENWOOD | 4 | 9 | 6 | 45 | .067 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/16/23 | LINDENWOOD | 5 | 11 | 7 | 46 | .087 | 1 | 4 | 2 | 4 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
11/20/23 | vs Western Ill. | 5 | 17 | 8 | 56 | .161 | 1 | 0 | 2 | 1 | 12 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
11/21/23 | vs Lindenwood | 5 | 18 | 8 | 62 | .161 | 4 | 3 | 1 | 2 | 14 | 1 | 4 | 0 | 5.0 | 0 | 24.0 |
11/22/23 | at Eastern Ill. | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 125 | 446 | 158 | 1300 | .222 | 21 | 39 | 30 | 33 | 329 | 14 | 32 | 8 | 46.0 | 2 | 515.0 |
Sets played: 125 Kills per set: 3.57 Assists per set: 0.17 Service aces per set: 0.31 Digs per set: 2.63 Blocks per set: 0.37 |