#16 Morris, Kalia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   EVANSVILLE   .000  0.0  0.0 
08/25/23   CENTRAL MICH.   .000  0.0  1.0 
08/26/23   SOUTHERN ILL.   .000  0.0  0.0 
09/16/23   vs Austin Peay   .000  0.0  2.0 
09/22/23   MOREHEAD ST.   .000  0.0  0.0 
09/23/23   MOREHEAD ST.   .000  0.0  2.0 
09/29/23   at SIUE   .000  0.0  1.0 
09/30/23   at SIUE   .000  0.0  0.0 
10/06/23   UT MARTIN   .000  0.0  1.0 
10/07/23   UT MARTIN   .000  0.0  2.0 
10/13/23   at Tennessee St.   .000  0.0  3.0 
10/14/23   at Tennessee St.   .000  0.0  0.0 
10/18/23   at Little Rock   .000  0.0  1.0 
10/27/23   at Eastern Ill.   .000  0.0  0.0 
10/28/23   at Eastern Ill.   .000  0.0  0.0 
10/30/23   LITTLE ROCK   .000  0.0  0.0 
11/03/23   WESTERN ILL.   .000  13  0.0  0.0 
11/04/23   WESTERN ILL.   .000  17  0.0  0.0 
11/10/23   at Tennessee Tech   .000  10  0.0  2.0 
11/11/23   at Tennessee Tech   .000  0.0  0.0 
11/15/23   LINDENWOOD   .000  0.0  0.0 
11/16/23   LINDENWOOD   .000  0.0  0.0 
11/20/23   vs Western Ill.   .000  11  0.0  0.0 
11/21/23   vs Lindenwood   .000  20  0.0  1.0 
11/22/23   at Eastern Ill.   .000  0.0  0.0 
Totals 87  .000  13  16  34  124  0.0  16.0 

Sets played: 87
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.18
Digs per set: 1.43