| For SIUE: JOENS, Taylor; RAMICH, Carley; STREETAR, Alicia; TORRE, Kristen; WITT, Ashley; MANGUN, Mallory; libero SHASHACK, Katie. |
| For SEMO: ROTTA, Katarina; MCELDERRY, Jessica; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; MASTERSON, Taylor; libero MORTIMER, Jade. |
| 1-0 | Point SEMO - (ROTTA, Katarina) Attack error by STREETAR, Alicia. |
| 1-1 | Point SIUE - (ROTTA, Katarina) Kill by MANGUN, Mallory (from JOENS, Taylor). | so |
| 1-2 | Point SIUE - (WITT, Ashley) Kill by TORRE, Kristen (from MANGUN, Mallory). |
| 2-2 | Point SEMO - (WITT, Ashley) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 3-2 | Point SEMO - (LESS, Marie) Kill by MASTERSON, Taylor. |
| 4-2 | Point SEMO - (LESS, Marie) Attack error by STREETAR, Alicia. |
| 5-2 | Point SEMO - (LESS, Marie) Attack error by STREETAR, Alicia. |
| 5-3 | Point SIUE - (LESS, Marie) Kill by STREETAR, Alicia. | so |
| 5-4 | Point SIUE - (HARRISON, Emily) Kill by JOENS, Taylor (from MANGUN, Mallory). |
| 6-4 | Point SEMO - (RAMICH, Carley) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 7-4 | Point SEMO - (MORTIMER, Jade) Ball handling error by MANGUN, Mallory. |
| 8-4 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from ROTTA, Katarina). |
| 9-4 | Point SEMO - (MORTIMER, Jade) Attack error by TORRE, Kristen. |
| Timeout SIUE. |
| 10-4 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from ROTTA, Katarina). |
| 11-4 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from MORTIMER, Jade). |
| 11-5 | Point SIUE - (MORTIMER, Jade) Kill by HARRISON, Emily (from MANGUN, Mallory). | so |
| 11-6 | Point SIUE - (TORRE, Kristen) Kill by JOENS, Taylor. |
| 12-6 | Point SEMO - (TORRE, Kristen) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 12-7 | Point SIUE - (FORNOFF, Keegan) Service error. | so |
| 13-7 | Point SEMO - (MANGUN, Mallory) Attack error by JOENS, Taylor (block by WERTHS, Madalyn; MCELDERRY, Jessica). | so |
| 13-8 | Point SIUE - (GEARRING, Krissa) Kill by RAMICH, Carley (from MANGUN, Mallory). | so |
| 14-8 | Point SEMO - (JOENS, Taylor) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 15-8 | Point SEMO - (MCELDERRY, Jessica) Kill by CLARKE, Nzingha. |
| 16-8 | Point SEMO - (MCELDERRY, Jessica) Service ace (HARRISON, Emily). |
| Timeout SIUE. |
| 16-9 | Point SIUE - (MCELDERRY, Jessica) Service error. | so |
| 17-9 | Point SEMO - (SHASHACK, Katie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 17-10 | Point SIUE - (ROTTA, Katarina) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 17-11 | Point SIUE - (WITT, Ashley) Kill by TORRE, Kristen (from MANGUN, Mallory). |
| 17-12 | Point SIUE - (WITT, Ashley) Ball handling error by ROTTA, Katarina. |
| 17-13 | Point SIUE - (WITT, Ashley) Kill by TORRE, Kristen (from MANGUN, Mallory). |
| Timeout Southeast Missouri. |
| 18-13 | Point SEMO - (WITT, Ashley) Attack error by TORRE, Kristen (block by LESS, Marie; CLARKE, Nzingha). | so |
| 19-13 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from ROTTA, Katarina). |
| 19-14 | Point SIUE - (LESS, Marie) Kill by MANGUN, Mallory (from JOENS, Taylor). | so |
| 19-15 | Point SIUE - (HARRISON, Emily) Attack error by GEARRING, Krissa. |
| 20-15 | Point SEMO - (HARRISON, Emily) Attack error by JOENS, Taylor (block by MASTERSON, Taylor; CLARKE, Nzingha). | so |
| 20-16 | Point SIUE - (MORTIMER, Jade) Kill by JOENS, Taylor (from MANGUN, Mallory). | so |
| 20-17 | Point SIUE - (TORRE, Kristen) Attack error by GEARRING, Krissa. |
| 21-17 | Point SEMO - (TORRE, Kristen) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 21-18 | Point SIUE - (FORNOFF, Keegan) Kill by JOENS, Taylor (from WITT, Ashley). | so |
| 21-19 | Point SIUE - (MANGUN, Mallory) Attack error by MCELDERRY, Jessica. |
| 22-19 | Point SEMO - (MANGUN, Mallory) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 23-19 | Point SEMO - (GEARRING, Krissa) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 23-20 | Point SIUE - (GEARRING, Krissa) Kill by JOENS, Taylor (from MANGUN, Mallory). | so |
| 24-20 | Point SEMO - (JOENS, Taylor) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 24-21 | Point SIUE - (ROBERTS, Haley) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 24-22 | Point SIUE - (SHASHACK, Katie) Attack error by WERTHS, Madalyn (block by HARRISON, Emily; TORRE, Kristen). |
| Timeout Southeast Missouri. |
| For SIUE: AMSDEN, Tessa. |
| 25-22 | Point SEMO - (SHASHACK, Katie) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| For SEMO: ROTTA, Katarina; MCELDERRY, Jessica; GEARRING, Krissa; MASTERSON, Taylor; LESS, Marie; CLARKE, Nzingha; libero MORTIMER, Jade. |
| For SIUE: RAMICH, Carley; JOENS, Taylor; TORRE, Kristen; HARRISON, Emily; MANGUN, Mallory; WITT, Ashley; libero SHASHACK, Katie. |
| 0-1 | Point SIUE - (JOENS, Taylor) Kill by WITT, Ashley (from MANGUN, Mallory). |
| 1-1 | Point SEMO - (JOENS, Taylor) Service error. | so |
| 2-1 | Point SEMO - (LESS, Marie) Attack error by RAMICH, Carley (block by GEARRING, Krissa; CLARKE, Nzingha). |
| 3-1 | Point SEMO - (LESS, Marie) Attack error by RAMICH, Carley. |
| 4-1 | Point SEMO - (LESS, Marie) Attack error by WITT, Ashley. |
| 5-1 | Point SEMO - (LESS, Marie) Service ace (HARRISON, Emily). |
| Timeout SIUE. |
| 5-2 | Point SIUE - (LESS, Marie) Attack error by GEARRING, Krissa (block by WITT, Ashley). | so |
| 6-2 | Point SEMO - (SHASHACK, Katie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 6-3 | Point SIUE - (MORTIMER, Jade) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 6-4 | Point SIUE - (WITT, Ashley) Attack error by MCELDERRY, Jessica (block by TORRE, Kristen; HARRISON, Emily). |
| 7-4 | Point SEMO - (WITT, Ashley) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 8-4 | Point SEMO - (FORNOFF, Keegan) Attack error by TORRE, Kristen. |
| 9-4 | Point SEMO - (FORNOFF, Keegan) Service ace (JOENS, Taylor). |
| 10-4 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 11-4 | Point SEMO - (FORNOFF, Keegan) Attack error by MANGUN, Mallory (block by MCELDERRY, Jessica). |
| Timeout SIUE. |
| 11-5 | Point SIUE - (FORNOFF, Keegan) Kill by JOENS, Taylor (from WITT, Ashley). | so |
| 11-6 | Point SIUE - (AMSDEN, Tessa) Kill by TORRE, Kristen. |
| 12-6 | Point SEMO - (AMSDEN, Tessa) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 13-6 | Point SEMO - (GEARRING, Krissa) Attack error by MANGUN, Mallory. |
| 13-7 | Point SIUE - (GEARRING, Krissa) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 14-7 | Point SEMO - (TORRE, Kristen) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 14-8 | Point SIUE - (MCELDERRY, Jessica) Kill by JOENS, Taylor (from MANGUN, Mallory). | so |
| 14-9 | Point SIUE - (MANGUN, Mallory) Attack error by GEARRING, Krissa (block by RAMICH, Carley). |
| 15-9 | Point SEMO - (MANGUN, Mallory) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 15-10 | Point SIUE - (ROTTA, Katarina) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 15-11 | Point SIUE - (JOENS, Taylor) Kill by JOENS, Taylor (from MANGUN, Mallory). |
| 15-12 | Point SIUE - (JOENS, Taylor) Attack error by CLARKE, Nzingha. |
| 16-12 | Point SEMO - (JOENS, Taylor) Kill by LESS, Marie (from ROTTA, Katarina). | so |
| 17-12 | Point SEMO - (LESS, Marie) Attack error by WITT, Ashley. |
| 18-12 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha. |
| 18-13 | Point SIUE - (LESS, Marie) Service error. | so |
| 19-13 | Point SEMO - (SHASHACK, Katie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 19-14 | Point SIUE - (MORTIMER, Jade) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 19-15 | Point SIUE - (WITT, Ashley) Attack error by GEARRING, Krissa. |
| 20-15 | Point SEMO - (WITT, Ashley) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 21-15 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 21-16 | Point SIUE - (FORNOFF, Keegan) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 22-16 | Point SEMO - (AMSDEN, Tessa) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 23-16 | Point SEMO - (GEARRING, Krissa) Service ace (TEAM). |
| 23-17 | Point SIUE - (GEARRING, Krissa) Kill by MANGUN, Mallory (from SHASHACK, Katie). | so |
| 23-18 | Point SIUE - (TORRE, Kristen) Service ace (TEAM). |
| 23-19 | Point SIUE - (TORRE, Kristen) Service ace (TEAM). |
| 24-19 | Point SEMO - (TORRE, Kristen) Service error. | so |
| 25-19 | Point SEMO - (ROBERTS, Haley) Attack error by JOENS, Taylor (block by WERTHS, Madalyn; CLARKE, Nzingha). |
| 1-0 | Point SEMO - (ROTTA, Katarina) Attack error by WITT, Ashley. |
| 1-1 | Point SIUE - (ROTTA, Katarina) Service error. | so |
| 2-1 | Point SEMO - (JOENS, Taylor) Service error. | so |
| 2-2 | Point SIUE - (LESS, Marie) Kill by RAMICH, Carley (from MANGUN, Mallory). | so |
| 3-2 | Point SEMO - (SHASHACK, Katie) Kill by ROTTA, Katarina (from LESS, Marie). | so |
| 4-2 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from MORTIMER, Jade). |
| 4-3 | Point SIUE - (MORTIMER, Jade) Kill by STREETAR, Alicia (from MANGUN, Mallory). | so |
| 5-3 | Point SEMO - (WITT, Ashley) Attack error by WITT, Ashley. | so |
| 5-4 | Point SIUE - (FORNOFF, Keegan) Kill by MANGUN, Mallory (from STREETAR, Alicia). | so |
| 6-4 | Point SEMO - (AMSDEN, Tessa) Kill by WERTHS, Madalyn (from MORTIMER, Jade). | so |
| 7-4 | Point SEMO - (GEARRING, Krissa) Kill by LESS, Marie (from FORNOFF, Keegan). |
| 7-5 | Point SIUE - (GEARRING, Krissa) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 8-5 | Point SEMO - (TORRE, Kristen) Attack error by JOENS, Taylor. | so |
| 9-5 | Point SEMO - (MCELDERRY, Jessica) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 9-6 | Point SIUE - (MCELDERRY, Jessica) Service error. | so |
| 9-7 | Point SIUE - (MANGUN, Mallory) Kill by WITT, Ashley (from MANGUN, Mallory). |
| 10-7 | Point SEMO - (MANGUN, Mallory) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 10-8 | Point SIUE - (ROTTA, Katarina) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 10-9 | Point SIUE - (JOENS, Taylor) Kill by STREETAR, Alicia (from MANGUN, Mallory). |
| 11-9 | Point SEMO - (JOENS, Taylor) Attack error by WITT, Ashley (block by CLARKE, Nzingha; LESS, Marie). | so |
| 11-10 | Point SIUE - (LESS, Marie) Kill by WITT, Ashley (from MANGUN, Mallory). | so |
| 12-10 | Point SEMO - (SHASHACK, Katie) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 12-11 | Point SIUE - (MORTIMER, Jade) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 12-12 | Point SIUE - (WITT, Ashley) Service ace (GEARRING, Krissa). |
| 13-12 | Point SEMO - (WITT, Ashley) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 13-13 | Point SIUE - (FORNOFF, Keegan) Attack error by WERTHS, Madalyn. | so |
| 14-13 | Point SEMO - (AMSDEN, Tessa) Bad set by SHASHACK, Katie. | so |
| 14-14 | Point SIUE - (GEARRING, Krissa) Kill by JOENS, Taylor (from MANGUN, Mallory). | so |
| 15-14 | Point SEMO - (TORRE, Kristen) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 15-15 | Point SIUE - (ROBERTS, Haley) Kill by MANGUN, Mallory (from AMSDEN, Tessa). | so |
| 16-15 | Point SEMO - (MANGUN, Mallory) Attack error by JOENS, Taylor. | so |
| 16-16 | Point SIUE - (ROTTA, Katarina) Kill by RAMICH, Carley (from MANGUN, Mallory). | so |
| 17-16 | Point SEMO - (JOENS, Taylor) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 18-16 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). |
| Timeout SIUE. |
| 18-17 | Point SIUE - (LESS, Marie) Kill by STREETAR, Alicia (from SHASHACK, Katie). | so |
| 18-18 | Point SIUE - (SHASHACK, Katie) Ball handling error by ROTTA, Katarina. |
| 19-18 | Point SEMO - (SHASHACK, Katie) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 20-18 | Point SEMO - (MORTIMER, Jade) Service ace (JOENS, Taylor). |
| 20-19 | Point SIUE - (MORTIMER, Jade) Kill by TORRE, Kristen (from MANGUN, Mallory). | so |
| 21-19 | Point SEMO - (WITT, Ashley) Service error. | so |
| 22-19 | Point SEMO - (FORNOFF, Keegan) Kill by MCELDERRY, Jessica. |
| Timeout SIUE. |
| 23-19 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from MORTIMER, Jade). |
| 23-20 | Point SIUE - (FORNOFF, Keegan) Service error. | so |
| 24-20 | Point SEMO - (AMSDEN, Tessa) Kill by MCELDERRY, Jessica (from FORNOFF, Keegan). | so |
| 25-20 | Point SEMO - (GEARRING, Krissa) Bad set by MANGUN, Mallory. |