Volleyball Box Score |
| Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | FORNOFF, Keegan | 5 | 1 | 0 | 3 | .333 | 29 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 5 | GEARRING, Krissa | 5 | 13 | 4 | 50 | .180 | 1 | 2 | 1 | 1 | 18 | 1 | 1 | 0 | 0 | |
| 7 | MCELDERRY, Jessica | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | LESS, Marie | 5 | 8 | 6 | 41 | .049 | 2 | 1 | 2 | 3 | 10 | 0 | 2 | 0 | 0 | |
| 14 | WERTHS, Madalyn | 5 | 19 | 0 | 38 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 16 | CLARKE, Nzingha | 5 | 16 | 1 | 30 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| 3 | ROTTA, Katarina | 5 | 1 | 0 | 4 | .250 | 20 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 4 | ROBERTS, Haley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | MASTERSON, Taylor | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 15 | MORTIMER, Jade | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 13 | 182 | .275 | 57 | 8 | 8 | 6 | 80 | 4 | 16 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WINNER, Josie | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 2 | LEE, Chelsea | 5 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7 | SMITH, Taylor | 5 | 16 | 6 | 35 | .286 | 28 | 2 | 2 | 2 | 22 | 0 | 1 | 0 | 0 | |
| 9 | HUESTON, Allie | 5 | 17 | 3 | 32 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 13 | BROWN, Maria | 5 | 12 | 6 | 36 | .167 | 2 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 15 | KNIGHT, Abby | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | NESBITT, Kayla | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | WALLACE, Stephanie | 5 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 10 | BRADBURY, Marah | 5 | 0 | 0 | 4 | .000 | 36 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | HUGHES, Anne | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 79 | 25 | 197 | .274 | 74 | 6 | 7 | 8 | 94 | 0 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Charleston, Ill. (Lantz Arena)
Date: Oct 17, 2015 Attend: 251 Time: 2:14 Referees: Bob Bayless, Art Bowden Ohio Valley Conference match 47th all-time meeting between EIU & SEMO... ... SEMO leads all-time series, 30-17 |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| Ohio Valley Conference contest... 47th meeting between EIU & SEMO | ||
| For SEMO: WERTHS, Madalyn; MCELDERRY, Jessica; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; FORNOFF, Keegan; libero MORTIMER, Jade. | ||
| For EIU: LEE, Chelsea; KNIGHT, Abby; WINNER, Josie; HUESTON, Allie; SMITH, Taylor; BROWN, Maria; libero WALLACE, Stephanie. | ||
| 0-1 | Point SEMO - (FORNOFF, Keegan) Attack error by WINNER, Josie. | |
| 1-1 | Point EIU - (FORNOFF, Keegan) Attack error by MCELDERRY, Jessica (block by WINNER, Josie; KNIGHT, Abby). | so |
| 1-2 | Point SEMO - (WALLACE, Stephanie) Attack error by HUESTON, Allie. | so |
| 2-2 | Point EIU - (GEARRING, Krissa) Bad set by LESS, Marie. | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 2-3 | Point SEMO - (BRADBURY, Marah) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 3-3 | Point EIU - (MCELDERRY, Jessica) Kill by SMITH, Taylor (from WALLACE, Stephanie). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| 3-4 | Point SEMO - (HUGHES, Anne) Service error. | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 4-4 | Point EIU - (ROTTA, Katarina) Kill by BROWN, Maria (from BRADBURY, Marah). | so |
| 4-5 | Point SEMO - (HUESTON, Allie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 4-6 | Point SEMO - (LESS, Marie) Attack error by BROWN, Maria. | |
| 5-6 | Point EIU - (LESS, Marie) Kill by WINNER, Josie (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 6-6 | Point EIU - (SMITH, Taylor) Kill by BROWN, Maria (from SMITH, Taylor). | |
| 6-7 | Point SEMO - (SMITH, Taylor) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 7-7 | Point EIU - (MORTIMER, Jade) Kill by WINNER, Josie (from SMITH, Taylor). | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 8-7 | Point EIU - (BROWN, Maria) Kill by LEE, Chelsea (from BROWN, Maria). | |
| 9-7 | Point EIU - (BROWN, Maria) Kill by WINNER, Josie (from SMITH, Taylor). | |
| 9-8 | Point SEMO - (BROWN, Maria) Kill by MCELDERRY, Jessica (from ROTTA, Katarina). | so |
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| 10-8 | Point EIU - (FORNOFF, Keegan) Kill by LEE, Chelsea (from SMITH, Taylor). | so |
| 10-9 | Point SEMO - (WALLACE, Stephanie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan), block error by HUESTON, Allie. | so |
| 11-9 | Point EIU - (GEARRING, Krissa) Kill by LEE, Chelsea (from SMITH, Taylor). | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 11-10 | Point SEMO - (BRADBURY, Marah) Attack error by SMITH, Taylor (block by LESS, Marie; MCELDERRY, Jessica). | so |
| For SEMO: ROBERTS, Haley; MCELDERRY, Jessica. | ||
| 12-10 | Point EIU - (ROBERTS, Haley) Kill by SMITH, Taylor (from BRADBURY, Marah). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| For SEMO: MCELDERRY, Jessica; ROBERTS, Haley. | ||
| 12-11 | Point SEMO - (HUGHES, Anne) Kill by LESS, Marie (from MORTIMER, Jade). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 13-11 | Point EIU - (ROTTA, Katarina) Kill by HUESTON, Allie (from BRADBURY, Marah). | so |
| 13-12 | Point SEMO - (HUESTON, Allie) Attack error by BROWN, Maria. | so |
| 14-12 | Point EIU - (LESS, Marie) Attack error by MASTERSON, Taylor (block by WINNER, Josie; BROWN, Maria). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 14-13 | Point SEMO - (SMITH, Taylor) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 15-13 | Point EIU - (MORTIMER, Jade) Kill by BROWN, Maria (from SMITH, Taylor). | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 15-14 | Point SEMO - (BROWN, Maria) Service error. | so |
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| 15-15 | Point SEMO - (FORNOFF, Keegan) Service ace (LEE, Chelsea). | |
| 16-15 | Point EIU - (FORNOFF, Keegan) Kill by LEE, Chelsea (from SMITH, Taylor). | so |
| 16-16 | Point SEMO - (WALLACE, Stephanie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 17-16 | Point EIU - (GEARRING, Krissa) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 17-17 | Point SEMO - (BRADBURY, Marah) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| For SEMO: ROBERTS, Haley; MCELDERRY, Jessica. | ||
| 18-17 | Point EIU - (ROBERTS, Haley) Kill by SMITH, Taylor (from BRADBURY, Marah). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| For SEMO: MCELDERRY, Jessica; ROBERTS, Haley. | ||
| 18-18 | Point SEMO - (HUGHES, Anne) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 19-18 | Point EIU - (ROTTA, Katarina) Kill by SMITH, Taylor (from BRADBURY, Marah). | so |
| 20-18 | Point EIU - (HUESTON, Allie) Kill by SMITH, Taylor (from BRADBURY, Marah). | |
| Timeout Southeast Missouri. | ||
| 20-19 | Point SEMO - (HUESTON, Allie) Kill by MASTERSON, Taylor (from LESS, Marie). | so |
| 21-19 | Point EIU - (LESS, Marie) Kill by SMITH, Taylor (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 22-19 | Point EIU - (SMITH, Taylor) Service ace (MORTIMER, Jade). | |
| 23-19 | Point EIU - (SMITH, Taylor) Kill by BROWN, Maria (from SMITH, Taylor). | |
| Timeout Southeast Missouri. | ||
| 23-20 | Point SEMO - (SMITH, Taylor) Service error. | so |
| 23-21 | Point SEMO - (MORTIMER, Jade) Service ace (SMITH, Taylor). | |
| 23-22 | Point SEMO - (MORTIMER, Jade) Attack error by BROWN, Maria. | |
| Timeout Eastern Illinois. | ||
| 24-22 | Point EIU - (MORTIMER, Jade) Service error. | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 25-22 | Point EIU - (BROWN, Maria) Kill by LEE, Chelsea (from SMITH, Taylor). |
| For SEMO: WERTHS, Madalyn; MCELDERRY, Jessica; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; FORNOFF, Keegan; libero MORTIMER, Jade. | ||
| For EIU: LEE, Chelsea; KNIGHT, Abby; WINNER, Josie; HUESTON, Allie; SMITH, Taylor; BROWN, Maria; libero WALLACE, Stephanie. | ||
| 0-1 | Point SEMO - (SMITH, Taylor) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 1-1 | Point EIU - (GEARRING, Krissa) Kill by LEE, Chelsea (from WALLACE, Stephanie). | so |
| 2-1 | Point EIU - (WALLACE, Stephanie) Attack error by LESS, Marie. | |
| 3-1 | Point EIU - (WALLACE, Stephanie) Service ace (LESS, Marie). | |
| 3-2 | Point SEMO - (WALLACE, Stephanie) Service error. | so |
| 4-2 | Point EIU - (MCELDERRY, Jessica) Kill by HUESTON, Allie. | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 5-2 | Point EIU - (BRADBURY, Marah) Kill by HUESTON, Allie (from BRADBURY, Marah). | |
| 6-2 | Point EIU - (BRADBURY, Marah) Kill by SMITH, Taylor (from BRADBURY, Marah). | |
| 6-3 | Point SEMO - (BRADBURY, Marah) Kill by LESS, Marie (from MORTIMER, Jade). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 7-3 | Point EIU - (ROTTA, Katarina) Kill by HUESTON, Allie (from BRADBURY, Marah). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| 7-4 | Point SEMO - (HUGHES, Anne) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 7-5 | Point SEMO - (LESS, Marie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | |
| 8-5 | Point EIU - (LESS, Marie) Kill by HUESTON, Allie (from BRADBURY, Marah). | so |
| 8-6 | Point SEMO - (HUESTON, Allie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 8-7 | Point SEMO - (MORTIMER, Jade) Attack error by SMITH, Taylor (block by GEARRING, Krissa). | |
| 9-7 | Point EIU - (MORTIMER, Jade) Kill by BROWN, Maria (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 10-7 | Point EIU - (SMITH, Taylor) Kill by BROWN, Maria (from WALLACE, Stephanie). | |
| 10-8 | Point SEMO - (SMITH, Taylor) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| 11-8 | Point EIU - (FORNOFF, Keegan) Kill by WINNER, Josie (from SMITH, Taylor). | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 11-9 | Point SEMO - (BROWN, Maria) Attack error by KNIGHT, Abby. | so |
| 12-9 | Point EIU - (GEARRING, Krissa) Kill by LEE, Chelsea (from SMITH, Taylor). | so |
| 12-10 | Point SEMO - (WALLACE, Stephanie) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| For SEMO: ROBERTS, Haley; MCELDERRY, Jessica. | ||
| 13-10 | Point EIU - (ROBERTS, Haley) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For SEMO: MCELDERRY, Jessica; ROBERTS, Haley. | ||
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 14-10 | Point EIU - (BRADBURY, Marah) Attack error by LESS, Marie. | |
| 14-11 | Point SEMO - (BRADBURY, Marah) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 15-11 | Point EIU - (ROTTA, Katarina) Kill by LEE, Chelsea (from BRADBURY, Marah). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| 16-11 | Point EIU - (HUGHES, Anne) Kill by BROWN, Maria (from BRADBURY, Marah). | |
| Timeout Southeast Missouri. | ||
| 16-12 | Point SEMO - (HUGHES, Anne) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 16-13 | Point SEMO - (LESS, Marie) Attack error by BROWN, Maria (block by MASTERSON, Taylor; CLARKE, Nzingha). | |
| 17-13 | Point EIU - (LESS, Marie) Service error. | so |
| 18-13 | Point EIU - (HUESTON, Allie) Kill by BROWN, Maria (from BRADBURY, Marah). | |
| 19-13 | Point EIU - (HUESTON, Allie) Attack error by GEARRING, Krissa. | |
| 19-14 | Point SEMO - (HUESTON, Allie) Attack error by SMITH, Taylor (block by GEARRING, Krissa; CLARKE, Nzingha). | so |
| 20-14 | Point EIU - (MORTIMER, Jade) Kill by BROWN, Maria (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 20-15 | Point SEMO - (SMITH, Taylor) Kill by GEARRING, Krissa (from MORTIMER, Jade). | so |
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| 20-16 | Point SEMO - (FORNOFF, Keegan) Attack error by BROWN, Maria. | |
| 21-16 | Point EIU - (FORNOFF, Keegan) Kill by BROWN, Maria (from SMITH, Taylor). | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 21-17 | Point SEMO - (BROWN, Maria) Service error. | so |
| 22-17 | Point EIU - (GEARRING, Krissa) Kill by LEE, Chelsea (from SMITH, Taylor). | so |
| 22-18 | Point SEMO - (WALLACE, Stephanie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| For SEMO: ROBERTS, Haley; MCELDERRY, Jessica. | ||
| 22-19 | Point SEMO - (ROBERTS, Haley) Attack error by KNIGHT, Abby. | |
| Timeout Eastern Illinois. | ||
| 22-20 | Point SEMO - (ROBERTS, Haley) Kill by CLARKE, Nzingha. | |
| 23-20 | Point EIU - (ROBERTS, Haley) Service error. | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| For SEMO: MCELDERRY, Jessica; ROBERTS, Haley. | ||
| 24-20 | Point EIU - (BRADBURY, Marah) Kill by HUESTON, Allie (from BRADBURY, Marah). | |
| Timeout Southeast Missouri. | ||
| 24-21 | Point SEMO - (BRADBURY, Marah) Attack error by HUESTON, Allie. | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 24-22 | Point SEMO - (ROTTA, Katarina) Kill by LESS, Marie (from MORTIMER, Jade). | |
| 24-23 | Point SEMO - (ROTTA, Katarina) Attack error by SMITH, Taylor (block by CLARKE, Nzingha; MASTERSON, Taylor). | |
| Timeout Eastern Illinois. | ||
| 24-24 | Point SEMO - (ROTTA, Katarina) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | |
| 24-25 | Point SEMO - (ROTTA, Katarina) Attack error by LEE, Chelsea (block by MASTERSON, Taylor; CLARKE, Nzingha). | |
| 24-26 | Point SEMO - (ROTTA, Katarina) Attack error by SMITH, Taylor (block by CLARKE, Nzingha). |
| For SEMO: WERTHS, Madalyn; MCELDERRY, Jessica; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; FORNOFF, Keegan; libero MORTIMER, Jade. | ||
| For EIU: LEE, Chelsea; KNIGHT, Abby; WINNER, Josie; HUESTON, Allie; SMITH, Taylor; BROWN, Maria; libero WALLACE, Stephanie. | ||
| 0-1 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | |
| 0-2 | Point SEMO - (FORNOFF, Keegan) Service ace (LEE, Chelsea). | |
| 0-3 | Point SEMO - (FORNOFF, Keegan) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | |
| 1-3 | Point EIU - (FORNOFF, Keegan) Kill by BROWN, Maria (from SMITH, Taylor). | so |
| 2-3 | Point EIU - (WALLACE, Stephanie) Attack error by LESS, Marie. | |
| 2-4 | Point SEMO - (WALLACE, Stephanie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 3-4 | Point EIU - (GEARRING, Krissa) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 3-5 | Point SEMO - (BRADBURY, Marah) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 4-5 | Point EIU - (MCELDERRY, Jessica) Kill by HUESTON, Allie (from BRADBURY, Marah). | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| 4-6 | Point SEMO - (HUGHES, Anne) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 4-7 | Point SEMO - (ROTTA, Katarina) Service ace (HUGHES, Anne). | |
| 5-7 | Point EIU - (ROTTA, Katarina) Kill by HUESTON, Allie (from BRADBURY, Marah). | so |
| 5-8 | Point SEMO - (HUESTON, Allie) Kill by ROTTA, Katarina (from GEARRING, Krissa). | so |
| 6-8 | Point EIU - (LESS, Marie) Kill by WINNER, Josie (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 7-8 | Point EIU - (SMITH, Taylor) Kill by BROWN, Maria. | |
| 7-9 | Point SEMO - (SMITH, Taylor) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 7-10 | Point SEMO - (MORTIMER, Jade) Attack error by WINNER, Josie. | |
| 7-11 | Point SEMO - (MORTIMER, Jade) Attack error by BROWN, Maria. | |
| 7-12 | Point SEMO - (MORTIMER, Jade) Kill by MCELDERRY, Jessica. | |
| Timeout Eastern Illinois. | ||
| 8-12 | Point EIU - (MORTIMER, Jade) Service error. | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| 9-12 | Point EIU - (BROWN, Maria) Service ace (LESS, Marie). | |
| 9-13 | Point SEMO - (BROWN, Maria) Attack error by LEE, Chelsea (block by MCELDERRY, Jessica; MASTERSON, Taylor). | so |
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| 10-13 | Point EIU - (FORNOFF, Keegan) Kill by LEE, Chelsea (from BROWN, Maria). | so |
| 10-14 | Point SEMO - (WALLACE, Stephanie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 10-15 | Point SEMO - (GEARRING, Krissa) Service ace (LEE, Chelsea). | |
| 11-15 | Point EIU - (GEARRING, Krissa) Kill by HUESTON, Allie (from SMITH, Taylor). | so |
| For EIU: BRADBURY, Marah; KNIGHT, Abby. | ||
| 12-15 | Point EIU - (BRADBURY, Marah) Kill by HUESTON, Allie (from BRADBURY, Marah). | |
| 13-15 | Point EIU - (BRADBURY, Marah) Service ace (GEARRING, Krissa). | |
| Timeout Southeast Missouri. | ||
| 13-16 | Point SEMO - (BRADBURY, Marah) Kill by MCELDERRY, Jessica. | so |
| For SEMO: ROBERTS, Haley; MCELDERRY, Jessica. | ||
| 13-17 | Point SEMO - (ROBERTS, Haley) Kill by FORNOFF, Keegan (from LESS, Marie). | |
| 13-18 | Point SEMO - (ROBERTS, Haley) Service ace (SMITH, Taylor). | |
| 13-19 | Point SEMO - (ROBERTS, Haley) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | |
| Timeout Eastern Illinois. | ||
| 13-20 | Point SEMO - (ROBERTS, Haley) Attack error by HUESTON, Allie (block by LESS, Marie; CLARKE, Nzingha). | |
| 14-20 | Point EIU - (ROBERTS, Haley) Service error. | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| For EIU: NESBITT, Kayla; BROWN, Maria. | ||
| For SEMO: MCELDERRY, Jessica; ROBERTS, Haley. | ||
| 14-21 | Point SEMO - (HUGHES, Anne) Bad set by BRADBURY, Marah. | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 15-21 | Point EIU - (ROTTA, Katarina) Kill by SMITH, Taylor (from BRADBURY, Marah). | so |
| 15-22 | Point SEMO - (HUESTON, Allie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 16-22 | Point EIU - (LESS, Marie) Ball handling error by ROTTA, Katarina. | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 16-23 | Point SEMO - (SMITH, Taylor) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 17-23 | Point EIU - (MORTIMER, Jade) Kill by WINNER, Josie (from SMITH, Taylor). | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| For EIU: BROWN, Maria; NESBITT, Kayla. | ||
| 17-24 | Point SEMO - (BROWN, Maria) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| For SEMO: WERTHS, Madalyn; ROTTA, Katarina. | ||
| For SEMO: FORNOFF, Keegan; MASTERSON, Taylor. | ||
| 18-24 | Point EIU - (FORNOFF, Keegan) Service error. | so |
| 19-24 | Point EIU - (WALLACE, Stephanie) Kill by LEE, Chelsea (from SMITH, Taylor). | |
| 20-24 | Point EIU - (WALLACE, Stephanie) Service ace (TEAM). | |
| 20-25 | Point SEMO - (WALLACE, Stephanie) Attack error by LEE, Chelsea (block by WERTHS, Madalyn). | so |
| For SEMO: WERTHS, Madalyn; MCELDERRY, Jessica; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; FORNOFF, Keegan; libero MORTIMER, Jade. | ||
| For EIU: SMITH, Taylor; HUESTON, Allie; LEE, Chelsea; NESBITT, Kayla; WINNER, Josie; BRADBURY, Marah; libero WALLACE, Stephanie. | ||
| 0-1 | Point SEMO - (BRADBURY, Marah) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 1-1 | Point EIU - (GEARRING, Krissa) Kill by SMITH, Taylor. | so |
| For EIU: HUGHES, Anne; LEE, Chelsea. | ||
| 2-1 | Point EIU - (HUGHES, Anne) Kill by SMITH, Taylor (from WALLACE, Stephanie). | |
| 2-2 | Point SEMO - (HUGHES, Anne) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 2-3 | Point SEMO - (MCELDERRY, Jessica) Kill by LESS, Marie (from FORNOFF, Keegan). | |
| 3-3 | Point EIU - (MCELDERRY, Jessica) Kill by HUESTON, Allie. | so |
| 3-4 | Point SEMO - (HUESTON, Allie) Kill by GEARRING, Krissa (from MORTIMER, Jade). | so |
| For SEMO: ROTTA, Katarina; WERTHS, Madalyn. | ||
| For SEMO: MASTERSON, Taylor; FORNOFF, Keegan. | ||
| 4-4 | Point EIU - (ROTTA, Katarina) Kill by NESBITT, Kayla (from BRADBURY, Marah). | so |
| For EIU: KNIGHT, Abby; BRADBURY, Marah. | ||
| 5-4 | Point EIU - (SMITH, Taylor) Attack error by LESS, Marie (block by KNIGHT, Abby; WINNER, Josie). | |
| 6-4 | Point EIU - (SMITH, Taylor) Kill by KNIGHT, Abby (from WALLACE, Stephanie). | |
| 7-4 | Point EIU - (SMITH, Taylor) Service ace (LESS, Marie). | |
| Timeout Southeast Missouri. | ||
| 8-4 | Point EIU - (SMITH, Taylor) Kill by WINNER, Josie (from SMITH, Taylor). | |
| 8-5 | Point SEMO - (SMITH, Taylor) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 8-6 | Point SEMO - (LESS, Marie) Service ace (NESBITT, Kayla). | |
| 9-6 | Point EIU - (LESS, Marie) Service error. | so |
| For EIU: LEE, Chelsea; HUGHES, Anne. | ||
| For EIU: BROWN, Maria; NESBITT, Kayla. | ||
| 10-6 | Point EIU - (BROWN, Maria) Attack error by CLARKE, Nzingha. | |
| 10-7 | Point SEMO - (BROWN, Maria) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 11-7 | Point EIU - (MORTIMER, Jade) Attack error by GEARRING, Krissa. | so |
