| For APSU: CARGER, Logan; EBRIGHT, Sammie; STROTHER, Samantha; SLAY, Ashley; MARSELLIS, Aubrey; GABLE, Cecily; libero ADAMS, April. |
| For SEMO: CROFT, Korrine; ROTTA, Katarina; GEARRING, Krissa; LESS, Marie; MASTERSON, Taylor; CLARKE, Nzingha; libero MORTIMER, Jade. |
| 0-1 | Point APSU - (ROTTA, Katarina) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). | so |
| 1-1 | Point SEMO - (MARSELLIS, Aubrey) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 1-2 | Point APSU - (GEARRING, Krissa) Kill by CARGER, Logan (from MARSELLIS, Aubrey). | so |
| 2-2 | Point SEMO - (GABLE, Cecily) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 2-3 | Point APSU - (CLARKE, Nzingha) Kill by EBRIGHT, Sammie. | so |
| 3-3 | Point SEMO - (ADAMS, April) Kill by LESS, Marie (from MORTIMER, Jade). | so |
| 3-4 | Point APSU - (FORNOFF, Keegan) Attack error by CROFT, Korrine. | so |
| 3-5 | Point APSU - (EBRIGHT, Sammie) Attack error by CROFT, Korrine (block by SLAY, Ashley; MARSELLIS, Aubrey). |
| 4-5 | Point SEMO - (EBRIGHT, Sammie) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 5-5 | Point SEMO - (LESS, Marie) Service ace (TEAM). |
| 5-6 | Point APSU - (LESS, Marie) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 6-6 | Point SEMO - (STROTHER, Samantha) Attack error by SLAY, Ashley. | so |
| 7-6 | Point SEMO - (MORTIMER, Jade) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 7-7 | Point APSU - (MORTIMER, Jade) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 7-8 | Point APSU - (SLAY, Ashley) Attack error by CLARKE, Nzingha. |
| 7-9 | Point APSU - (SLAY, Ashley) Kill by CARGER, Logan (from MARSELLIS, Aubrey). |
| 7-10 | Point APSU - (SLAY, Ashley) Kill by CARGER, Logan (from MARSELLIS, Aubrey). |
| 8-10 | Point SEMO - (SLAY, Ashley) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 9-10 | Point SEMO - (ROTTA, Katarina) Attack error by EBRIGHT, Sammie. |
| 10-10 | Point SEMO - (ROTTA, Katarina) Attack error by CARGER, Logan. |
| 10-11 | Point APSU - (ROTTA, Katarina) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). | so |
| 11-11 | Point SEMO - (MARSELLIS, Aubrey) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 11-12 | Point APSU - (GEARRING, Krissa) Kill by CARGER, Logan (from MARSELLIS, Aubrey). | so |
| 11-13 | Point APSU - (GABLE, Cecily) Ball handling error by ROTTA, Katarina. |
| 11-14 | Point APSU - (GABLE, Cecily) Ball handling error by ROTTA, Katarina. |
| Timeout Southeast Missouri. |
| 12-14 | Point SEMO - (GABLE, Cecily) Attack error by EBRIGHT, Sammie. | so |
| 13-14 | Point SEMO - (ROBERTS, Haley) Kill by LESS, Marie (from ROTTA, Katarina). |
| 14-14 | Point SEMO - (ROBERTS, Haley) Attack error by EBRIGHT, Sammie (block by CROFT, Korrine; LESS, Marie). |
| 15-14 | Point SEMO - (ROBERTS, Haley) Bad set by CARGER, Logan. |
| 15-15 | Point APSU - (ROBERTS, Haley) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 16-15 | Point SEMO - (ADAMS, April) Kill by LESS, Marie (from ROTTA, Katarina). | so |
| 17-15 | Point SEMO - (FORNOFF, Keegan) Service ace (STROTHER, Samantha). |
| 17-16 | Point APSU - (FORNOFF, Keegan) Attack error by GEARRING, Krissa. | so |
| 18-16 | Point SEMO - (EBRIGHT, Sammie) Attack error by STROTHER, Samantha (block by WERTHS, Madalyn; CROFT, Korrine). | so |
| 18-17 | Point APSU - (LESS, Marie) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 19-17 | Point SEMO - (STROTHER, Samantha) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 19-18 | Point APSU - (MORTIMER, Jade) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 20-18 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 20-19 | Point APSU - (ROTTA, Katarina) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 21-19 | Point SEMO - (MARSELLIS, Aubrey) Bad set by CARGER, Logan. | so |
| 22-19 | Point SEMO - (GEARRING, Krissa) Kill by LESS, Marie (from CLARKE, Nzingha). |
| Timeout Austin Peay. |
| 23-19 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha. |
| 23-20 | Point APSU - (GEARRING, Krissa) Kill by CARGER, Logan (from MARSELLIS, Aubrey). | so |
| 24-20 | Point SEMO - (GABLE, Cecily) Attack error by CARGER, Logan. | so |
| 24-21 | Point APSU - (ROBERTS, Haley) Kill by EBRIGHT, Sammie (from CARGER, Logan). | so |
| 25-21 | Point SEMO - (ADAMS, April) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| For APSU: EBRIGHT, Sammie; SLAY, Ashley; MARSELLIS, Aubrey; GABLE, Cecily; STROTHER, Samantha; CARGER, Logan; libero ADAMS, April. |
| For SEMO: MASTERSON, Taylor; CLARKE, Nzingha; GEARRING, Krissa; ROTTA, Katarina; CROFT, Korrine; LESS, Marie; libero MORTIMER, Jade. |
| 1-0 | Point SEMO - (SLAY, Ashley) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 2-0 | Point SEMO - (GEARRING, Krissa) Attack error by CARGER, Logan (block by LESS, Marie). |
| 2-1 | Point APSU - (GEARRING, Krissa) Kill by CARGER, Logan (from MARSELLIS, Aubrey). | so |
| 3-1 | Point SEMO - (MARSELLIS, Aubrey) Kill by CLARKE, Nzingha. | so |
| 3-2 | Point APSU - (CLARKE, Nzingha) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). | so |
| 4-2 | Point SEMO - (GABLE, Cecily) Kill by CROFT, Korrine (from ROTTA, Katarina). | so |
| 5-2 | Point SEMO - (FORNOFF, Keegan) Attack error by STROTHER, Samantha. |
| 6-2 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 6-3 | Point APSU - (FORNOFF, Keegan) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 6-4 | Point APSU - (ADAMS, April) Attack error by CROFT, Korrine. |
| 6-5 | Point APSU - (ADAMS, April) Kill by SLAY, Ashley. |
| 6-6 | Point APSU - (ADAMS, April) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). |
| 7-6 | Point SEMO - (ADAMS, April) Kill by LESS, Marie (from FORNOFF, Keegan), block error by SLAY, Ashley. | so |
| 8-6 | Point SEMO - (LESS, Marie) Service ace (STROTHER, Samantha). |
| 9-6 | Point SEMO - (LESS, Marie) Kill by CROFT, Korrine. |
| 10-6 | Point SEMO - (LESS, Marie) Attack error by EBRIGHT, Sammie (block by GEARRING, Krissa; CROFT, Korrine). |
| Timeout Austin Peay. |
| 11-6 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 12-6 | Point SEMO - (LESS, Marie) Attack error by SLAY, Ashley. |
| 12-7 | Point APSU - (LESS, Marie) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 13-7 | Point SEMO - (EBRIGHT, Sammie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 14-7 | Point SEMO - (MORTIMER, Jade) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
| 14-8 | Point APSU - (MORTIMER, Jade) Kill by EBRIGHT, Sammie (from MARSELLIS, Aubrey). | so |
| 14-9 | Point APSU - (STROTHER, Samantha) Attack error by FORNOFF, Keegan (block by SLAY, Ashley). |
| 15-9 | Point SEMO - (STROTHER, Samantha) Kill by GEARRING, Krissa (from FORNOFF, Keegan), block error by SLAY, Ashley. | so |
| 16-9 | Point SEMO - (ROTTA, Katarina) Service ace (STROTHER, Samantha). |
| 17-9 | Point SEMO - (ROTTA, Katarina) Kill by CLARKE, Nzingha (from ROTTA, Katarina). |
| 18-9 | Point SEMO - (ROTTA, Katarina) Attack error by GABLE, Cecily (block by CLARKE, Nzingha; MASTERSON, Taylor). |
| Timeout Austin Peay. |
| 18-10 | Point APSU - (ROTTA, Katarina) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 18-11 | Point APSU - (SLAY, Ashley) Ball handling error by ROTTA, Katarina. |
| 19-11 | Point SEMO - (SLAY, Ashley) Attack error by GABLE, Cecily. | so |
| 19-12 | Point APSU - (GEARRING, Krissa) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 20-12 | Point SEMO - (MARSELLIS, Aubrey) Kill by LESS, Marie (from ROTTA, Katarina). | so |
| 20-13 | Point APSU - (ROBERTS, Haley) Service error. | so |
| 21-13 | Point SEMO - (GABLE, Cecily) Service error. | so |
| 22-13 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn. |
| 23-13 | Point SEMO - (FORNOFF, Keegan) Kill by CROFT, Korrine (from FORNOFF, Keegan). |
| 24-13 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 25-13 | Point SEMO - (FORNOFF, Keegan) Attack error by FERGUSON, Kelly. |
| For APSU: GABLE, Cecily; TAFF, Kaylee; EBRIGHT, Sammie; SLAY, Ashley; STROTHER, Samantha; MARSELLIS, Aubrey; libero ADAMS, April. |
| For SEMO: CROFT, Korrine; MASTERSON, Taylor; ROTTA, Katarina; GEARRING, Krissa; LESS, Marie; CLARKE, Nzingha; libero MORTIMER, Jade. |
| 0-1 | Point APSU - (ROTTA, Katarina) Kill by STROTHER, Samantha (from EBRIGHT, Sammie). | so |
| 1-1 | Point SEMO - (EBRIGHT, Sammie) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 1-2 | Point APSU - (GEARRING, Krissa) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). | so |
| 2-2 | Point SEMO - (GABLE, Cecily) Attack error by SLAY, Ashley. | so |
| 3-2 | Point SEMO - (CLARKE, Nzingha) Attack error by SLAY, Ashley. |
| 3-3 | Point APSU - (CLARKE, Nzingha) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 4-3 | Point SEMO - (SLAY, Ashley) Kill by CROFT, Korrine. | so |
| 4-4 | Point APSU - (FORNOFF, Keegan) Kill by WALKER, Peyton (from MARSELLIS, Aubrey). | so |
| 4-5 | Point APSU - (MARSELLIS, Aubrey) Kill by TAFF, Kaylee. |
| 5-5 | Point SEMO - (MARSELLIS, Aubrey) Service error. | so |
| 6-5 | Point SEMO - (LESS, Marie) Attack error by TAFF, Kaylee (block by CROFT, Korrine; GEARRING, Krissa). |
| 7-5 | Point SEMO - (LESS, Marie) Service ace (TEAM). |
| 7-6 | Point APSU - (LESS, Marie) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 8-6 | Point SEMO - (STROTHER, Samantha) Attack error by EBRIGHT, Sammie. | so |
| 8-7 | Point APSU - (MORTIMER, Jade) Kill by TAFF, Kaylee (from MARSELLIS, Aubrey). | so |
| 9-7 | Point SEMO - (ADAMS, April) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 9-8 | Point APSU - (ROTTA, Katarina) Attack error by GEARRING, Krissa. | so |
| 9-9 | Point APSU - (EBRIGHT, Sammie) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). |
| 9-10 | Point APSU - (EBRIGHT, Sammie) Attack error by CLARKE, Nzingha. |
| 9-11 | Point APSU - (EBRIGHT, Sammie) Ball handling error by ROTTA, Katarina. |
| 10-11 | Point SEMO - (EBRIGHT, Sammie) Bad set by MARSELLIS, Aubrey. | so |
| 11-11 | Point SEMO - (GEARRING, Krissa) Service ace (STROTHER, Samantha). |
| 11-12 | Point APSU - (GEARRING, Krissa) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 12-12 | Point SEMO - (GABLE, Cecily) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 12-13 | Point APSU - (ROBERTS, Haley) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 13-13 | Point SEMO - (SLAY, Ashley) Kill by CROFT, Korrine (from ROTTA, Katarina). | so |
| 13-14 | Point APSU - (FORNOFF, Keegan) Kill by TAFF, Kaylee (from MARSELLIS, Aubrey). | so |
| 13-15 | Point APSU - (MARSELLIS, Aubrey) Attack error by WERTHS, Madalyn. |
| 14-15 | Point SEMO - (MARSELLIS, Aubrey) Kill by CROFT, Korrine (from FORNOFF, Keegan). | so |
| 14-16 | Point APSU - (LESS, Marie) Service error. | so |
| 15-16 | Point SEMO - (STROTHER, Samantha) Attack error by GABLE, Cecily (block by WERTHS, Madalyn; CROFT, Korrine). | so |
| 16-16 | Point SEMO - (MORTIMER, Jade) Kill by WERTHS, Madalyn (from MORTIMER, Jade). |
| 16-17 | Point APSU - (MORTIMER, Jade) Service error. | so |
| 17-17 | Point SEMO - (ADAMS, April) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 17-18 | Point APSU - (GRIMM, Madeline) Service error. | so |
| 18-18 | Point SEMO - (EBRIGHT, Sammie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 19-18 | Point SEMO - (GEARRING, Krissa) Bad set by SLAY, Ashley. |
| 19-19 | Point APSU - (GEARRING, Krissa) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 19-20 | Point APSU - (GABLE, Cecily) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). |
| Timeout Southeast Missouri. |
| 19-21 | Point APSU - (GABLE, Cecily) Service ace (MORTIMER, Jade). |
| 19-22 | Point APSU - (GABLE, Cecily) Attack error by LESS, Marie. |
| Timeout Southeast Missouri. |
| 19-23 | Point APSU - (GABLE, Cecily) Service ace (MORTIMER, Jade). |
| 20-23 | Point SEMO - (GABLE, Cecily) Attack error by EBRIGHT, Sammie. | so |
| 20-24 | Point APSU - (ROBERTS, Haley) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 20-25 | Point APSU - (SLAY, Ashley) Service ace (TEAM). |
| For APSU: MARSELLIS, Aubrey; STROTHER, Samantha; SLAY, Ashley; EBRIGHT, Sammie; TAFF, Kaylee; GABLE, Cecily; libero ADAMS, April. |
| For SEMO: WERTHS, Madalyn; LESS, Marie; CROFT, Korrine; FORNOFF, Keegan; CLARKE, Nzingha; GEARRING, Krissa; libero MORTIMER, Jade. |
| 1-0 | Point SEMO - (ADAMS, April) Kill by CROFT, Korrine (from FORNOFF, Keegan). | so |
| 2-0 | Point SEMO - (LESS, Marie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 3-0 | Point SEMO - (LESS, Marie) Kill by GEARRING, Krissa (from FORNOFF, Keegan). |
| 3-1 | Point APSU - (LESS, Marie) Kill by GABLE, Cecily (from MARSELLIS, Aubrey). | so |
| 4-1 | Point SEMO - (EBRIGHT, Sammie) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 5-1 | Point SEMO - (MORTIMER, Jade) Attack error by GABLE, Cecily (block by CLARKE, Nzingha; WERTHS, Madalyn). |
| 6-1 | Point SEMO - (MORTIMER, Jade) Attack error by SLAY, Ashley (block by CLARKE, Nzingha; GEARRING, Krissa). |
| 6-2 | Point APSU - (MORTIMER, Jade) Service error. | so |
| 6-3 | Point APSU - (GABLE, Cecily) Attack error by GEARRING, Krissa (block by MARSELLIS, Aubrey; SLAY, Ashley). |
| 7-3 | Point SEMO - (GABLE, Cecily) Service error. | so |
| 8-3 | Point SEMO - (GRIMM, Madeline) Attack error by STROTHER, Samantha (block by FORNOFF, Keegan; CLARKE, Nzingha). |
| 8-4 | Point APSU - (GRIMM, Madeline) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 9-4 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 10-4 | Point SEMO - (GEARRING, Krissa) Attack error by MARSELLIS, Aubrey (block by CLARKE, Nzingha; LESS, Marie). |
| 11-4 | Point SEMO - (GEARRING, Krissa) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). |
| Timeout Austin Peay. |
| 11-5 | Point APSU - (GEARRING, Krissa) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 11-6 | Point APSU - (MARSELLIS, Aubrey) Attack error by GEARRING, Krissa. |
| 12-6 | Point SEMO - (MARSELLIS, Aubrey) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 12-7 | Point APSU - (ROBERTS, Haley) Kill by TAFF, Kaylee (from MARSELLIS, Aubrey). | so |
| 13-7 | Point SEMO - (STROTHER, Samantha) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 14-7 | Point SEMO - (FORNOFF, Keegan) Bad set by MARSELLIS, Aubrey. |
| 15-7 | Point SEMO - (FORNOFF, Keegan) Ball handling error by STROTHER, Samantha. |
| 16-7 | Point SEMO - (FORNOFF, Keegan) Attack error by TAFF, Kaylee. |
| 16-8 | Point APSU - (FORNOFF, Keegan) Service error. | so |
| 16-9 | Point APSU - (ADAMS, April) Service ace (LESS, Marie). |
| 17-9 | Point SEMO - (ADAMS, April) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 17-10 | Point APSU - (LESS, Marie) Kill by SLAY, Ashley (from MARSELLIS, Aubrey). | so |
| 18-10 | Point SEMO - (EBRIGHT, Sammie) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). | so |
| 18-11 | Point APSU - (MORTIMER, Jade) Kill by SLAY, Ashley. | so |
| 19-11 | Point SEMO - (GABLE, Cecily) Kill by CLARKE, Nzingha (from FORNOFF, Keegan). | so |
| 20-11 | Point SEMO - (GRIMM, Madeline) Service ace (WALKER, Peyton). |
| Timeout Austin Peay. |
| 20-12 | Point APSU - (GRIMM, Madeline) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 20-13 | Point APSU - (SLAY, Ashley) Attack error by CLARKE, Nzingha. |
| 20-14 | Point APSU - (SLAY, Ashley) Kill by CARGER, Logan. |
| 20-15 | Point APSU - (SLAY, Ashley) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). |
| 21-15 | Point SEMO - (SLAY, Ashley) Kill by GEARRING, Krissa (from FORNOFF, Keegan). | so |
| 21-16 | Point APSU - (GEARRING, Krissa) Kill by STROTHER, Samantha (from MARSELLIS, Aubrey). | so |
| 21-17 | Point APSU - (MARSELLIS, Aubrey) Kill by CARGER, Logan (from MARSELLIS, Aubrey). |
| 22-17 | Point SEMO - (MARSELLIS, Aubrey) Kill by LESS, Marie (from FORNOFF, Keegan). | so |
| 22-18 | Point APSU - (ROBERTS, Haley) Kill by CARGER, Logan (from MARSELLIS, Aubrey). | so |
| 23-18 | Point SEMO - (STROTHER, Samantha) Kill by FORNOFF, Keegan (from CROFT, Korrine). | so |
| 24-18 | Point SEMO - (FORNOFF, Keegan) Kill by WERTHS, Madalyn (from FORNOFF, Keegan). |
| 24-19 | Point APSU - (FORNOFF, Keegan) Kill by EBRIGHT, Sammie. | so |
| 25-19 | Point SEMO - (ADAMS, April) Service error. | so |
====================
==================== SOUTHEAST MISSOURI 3, AUSTIN PEAY 1
====================