# 4 ROBERTS, Haley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  ARKANSAS STATE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 28  SAINT LOUIS   4  0  0  1  .000  1  0  2  0  1  0  0  0  0.0  0  0.0 
Aug 29  MISSOURI-KANSAS CITY  3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 04  at Gardner-Webb   3  0  0  0  .000  0  2  2  0  0  0  0  0  0.0  0  2.0 
Sep 05  vs USC Upstate   4  0  0  0  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 05  vs Citadel   5  0  0  0  .000  0  2  0  0  0  0  0  0  0.0  0  2.0 
Sep 11  vs UT Arlington   3  0  0  1  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Sep 12  at Arkansas   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 12  vs Northwestern State   4  0  0  0  .000  0  1  1  0  12  0  0  0  0.0  0  1.0 
09/15/2015   at Southern Illinois   3  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
09-18-15   vs UTEP   5  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
09-18-15   at Bradley   5  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
09-19-15   vs DePaul   4  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Sep 25  MURRAY STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  AUSTIN PEAY   4  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 29  UT MARTIN   3  0  0  0  .000  0  0  1  1  4  0  0  0  0.0  0  0.0 
Oct 03  at Tennessee Tech   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 09  EASTERN KENTUCKY   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 10  MOREHEAD STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  at SIUE   4  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Oct 17  at Eastern Illinois   5  0  0  0  .000  0  1  2  0  5  0  0  0  0.0  0  1.0 
Oct 23  at TSU   5  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 24  at Belmont   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  EASTERN ILLINOIS   5  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 31  SIUE   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 06  at Austin Peay   5  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  0  1.0 
Nov 07  at Murray State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  at UT Martin   3  0  0  0  .000  2  1  2  1  11  0  0  0  0.0  0  1.0 
Nov 14  JACKSONVILLE STATE   5  0  0  1  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Nov 19  at Murray State   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 112  0  0  3  .000  7  12  18  2  71  0  0  0  0.0  0  12.0 

Sets played: 112
Kills per set: 0.00
Assists per set: 0.06
Service aces per set: 0.11
Digs per set: 0.63
Points per set: 0.11