| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ARKANSAS STATE | *3 | 0 | 0 | 2 | .000 | 28 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | SAINT LOUIS | *4 | 3 | 1 | 12 | .167 | 31 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Aug 29 | MISSOURI-KANSAS CITY | *2 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 04 | at Gardner-Webb | *3 | 1 | 1 | 6 | .000 | 33 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 05 | vs USC Upstate | *4 | 2 | 0 | 7 | .286 | 36 | 0 | 2 | 0 | 10 | 1 | 3 | 1 | 4.0 | 2 | 4.5 |
| Sep 05 | vs Citadel | *5 | 2 | 0 | 4 | .500 | 62 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| Sep 11 | vs UT Arlington | *3 | 2 | 0 | 5 | .400 | 29 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Arkansas | *3 | 0 | 0 | 6 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 12 | vs Northwestern State | *4 | 4 | 0 | 5 | .800 | 36 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 09/15/2015 | at Southern Illinois | *3 | 0 | 0 | 5 | .000 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-18-15 | vs UTEP | *5 | 2 | 0 | 9 | .222 | 51 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 09-18-15 | at Bradley | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09-19-15 | vs DePaul | *5 | 1 | 1 | 6 | .000 | 21 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 25 | MURRAY STATE | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | AUSTIN PEAY | *3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Sep 29 | UT MARTIN | *2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Tennessee Tech | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | EASTERN KENTUCKY | 4 | 4 | 0 | 11 | .364 | 42 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 2 | 5.5 |
| Oct 10 | MOREHEAD STATE | *4 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 16 | at SIUE | 4 | 2 | 0 | 3 | .667 | 9 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Eastern Illinois | 5 | 1 | 0 | 4 | .250 | 20 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 23 | at TSU | 5 | 0 | 0 | 2 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | at Belmont | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | EASTERN ILLINOIS | 5 | 2 | 0 | 3 | .667 | 26 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | SIUE | *3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 06 | at Austin Peay | 5 | 2 | 0 | 9 | .222 | 46 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Nov 07 | at Murray State | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 10 | at UT Martin | *3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 14 | JACKSONVILLE STATE | *1 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 33 | 3 | 122 | .246 | 696 | 23 | 10 | 1 | 237 | 1 | 10 | 4 | 11.0 | 28 | 62.0 | |
|
Sets played: 101 Kills per set: 0.33 Assists per set: 6.89 Service aces per set: 0.23 Digs per set: 2.35 Blocks per set: 0.11 Points per set: 0.61 |