| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ARKANSAS STATE | *3 | 11 | 3 | 31 | .258 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 28 | SAINT LOUIS | *4 | 5 | 7 | 38 | -.053 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 29 | MISSOURI-KANSAS CITY | *2 | 1 | 2 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs UT Arlington | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 12 | at Arkansas | *3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 12 | vs Northwestern State | *4 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/15/2015 | at Southern Illinois | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09-18-15 | vs UTEP | *5 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09-18-15 | at Bradley | *5 | 12 | 1 | 33 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09-19-15 | vs DePaul | *5 | 15 | 3 | 38 | .316 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 25 | MURRAY STATE | *3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 26 | AUSTIN PEAY | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 29 | UT MARTIN | 3 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | at Tennessee Tech | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 09 | EASTERN KENTUCKY | *4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 10 | MOREHEAD STATE | *4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 10.0 |
| Oct 16 | at SIUE | *4 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 17 | at Eastern Illinois | *5 | 19 | 0 | 38 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 23 | at TSU | *5 | 19 | 0 | 47 | .404 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3.0 | 0 | 20.5 |
| Oct 24 | at Belmont | *3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 9.5 |
| Oct 30 | EASTERN ILLINOIS | *5 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 31 | SIUE | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 06 | at Austin Peay | *5 | 16 | 5 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Nov 07 | at Murray State | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | at UT Martin | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 14 | JACKSONVILLE STATE | *5 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Nov 19 | at Murray State | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 102 | 260 | 72 | 711 | .264 | 8 | 2 | 5 | 2 | 43 | 5 | 58 | 10 | 63.0 | 1 | 296.0 | |
|
Sets played: 102 Kills per set: 2.55 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.42 Blocks per set: 0.62 Points per set: 2.90 |