| For SEMO: KEEVE, Kelsey; MASTERSON, Taylor; GEARRING, Krissa; ROHLFING, Alex; CLARKE, Nzingha; ROTTA, Katarina; libero CUFFLE, Carlie. |
| For MUR: LELM, Alyssa; OLDEN, Taylor; BESSELSEN, Kristen; BEDARD, Sam; INGRAM, Scottie; CHATMAN, Olivia; libero LORENZ, Ellie. |
| 1-0 | Point SEMO - (LORENZ, Ellie) Kill by, block error by LELM, Alyssa. | so |
| 2-0 | Point SEMO - (GEARRING, Krissa) Service ace (INGRAM, Scottie). |
| 2-1 | Point MUR - (GEARRING, Krissa) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 3-1 | Point SEMO - (BESSELSEN, Kristen) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 3-2 | Point MUR - (STRANGES, Meredith) Kill by LELM, Alyssa (from BEDARD, Sam). | so |
| 4-2 | Point SEMO - (OLDEN, Taylor) Kill by ROHLFING, Alex (from GEARRING, Krissa). | so |
| For SEMO: ROBERTS, Haley; WERTHS, Madalyn. |
| 5-2 | Point SEMO - (ROBERTS, Haley) Attack error by LELM, Alyssa (block by CLARKE, Nzingha). |
| 5-3 | Point MUR - (ROBERTS, Haley) Attack error by WERTHS, Madalyn. | so |
| 6-3 | Point SEMO - (LELM, Alyssa) Attack error by LELM, Alyssa. | so |
| 6-4 | Point MUR - (ROHLFING, Alex) Attack error by CLARKE, Nzingha. | so |
| 7-4 | Point SEMO - (BEDARD, Sam) Kill by GEARRING, Krissa (from CUFFLE, Carlie). | so |
| 7-5 | Point MUR - (CUFFLE, Carlie) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 8-5 | Point SEMO - (INGRAM, Scottie) Kill by MASTERSON, Taylor (from ROBERTS, Haley). | so |
| 8-6 | Point MUR - (ROTTA, Katarina) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 9-6 | Point SEMO - (LORENZ, Ellie) Attack error by OLDEN, Taylor (block by KEEVE, Kelsey). | so |
| 9-7 | Point MUR - (GEARRING, Krissa) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 10-7 | Point SEMO - (BESSELSEN, Kristen) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 10-8 | Point MUR - (STRANGES, Meredith) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 10-9 | Point MUR - (OLDEN, Taylor) Attack error by ROHLFING, Alex. |
| 10-10 | Point MUR - (OLDEN, Taylor) Attack error by GEARRING, Krissa. |
| 11-10 | Point SEMO - (OLDEN, Taylor) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 12-10 | Point SEMO - (ROBERTS, Haley) Attack error by LELM, Alyssa. |
| 12-11 | Point MUR - (ROBERTS, Haley) Service error. | so |
| 13-11 | Point SEMO - (LELM, Alyssa) Attack error by LELM, Alyssa (block by CLARKE, Nzingha). | so |
| 13-12 | Point MUR - (ROHLFING, Alex) Kill by BEDARD, Sam (from BESSELSEN, Kristen). | so |
| 13-13 | Point MUR - (BEDARD, Sam) Bad set by ROBERTS, Haley. |
| 13-14 | Point MUR - (BEDARD, Sam) Bad set by ROBERTS, Haley. |
| 13-15 | Point MUR - (BEDARD, Sam) Attack error by ROBERTS, Haley. |
| 13-16 | Point MUR - (BEDARD, Sam) Kill by INGRAM, Scottie (from BESSELSEN, Kristen). |
| Timeout Southeast Missouri. |
| 14-16 | Point SEMO - (BEDARD, Sam) Service error. | so |
| 15-16 | Point SEMO - (CUFFLE, Carlie) Attack error by INGRAM, Scottie (block by WERTHS, Madalyn; MASTERSON, Taylor). |
| 15-17 | Point MUR - (CUFFLE, Carlie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 16-17 | Point SEMO - (INGRAM, Scottie) Kill by WERTHS, Madalyn (from ROBERTS, Haley). | so |
| 17-17 | Point SEMO - (ROTTA, Katarina) Attack error by OLDEN, Taylor. |
| 17-18 | Point MUR - (ROTTA, Katarina) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 17-19 | Point MUR - (LORENZ, Ellie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 18-19 | Point SEMO - (LORENZ, Ellie) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 19-19 | Point SEMO - (GEARRING, Krissa) Attack error by OLDEN, Taylor (block by KEEVE, Kelsey; MASTERSON, Taylor). |
| Timeout Murray State. |
| 19-20 | Point MUR - (GEARRING, Krissa) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 19-21 | Point MUR - (BESSELSEN, Kristen) Attack error by ROHLFING, Alex. |
| 20-21 | Point SEMO - (BESSELSEN, Kristen) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 20-22 | Point MUR - (MASTERSON, Taylor) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 20-23 | Point MUR - (OLDEN, Taylor) Kill by INGRAM, Scottie (from BEDARD, Sam). |
| Timeout Southeast Missouri. |
| 21-23 | Point SEMO - (OLDEN, Taylor) Service error. | so |
| 22-23 | Point SEMO - (ROBERTS, Haley) Attack error by INGRAM, Scottie (block by CLARKE, Nzingha; WERTHS, Madalyn). |
| 23-23 | Point SEMO - (ROBERTS, Haley) Kill by CLARKE, Nzingha. |
| Timeout Murray State. |
| 23-24 | Point MUR - (ROBERTS, Haley) Kill by LELM, Alyssa (from BEDARD, Sam). | so |
| 23-25 | Point MUR - (STULTZ, Hannah) Attack error by CLARKE, Nzingha. |
| For SEMO: MASTERSON, Taylor; KEEVE, Kelsey; ROTTA, Katarina; ROHLFING, Alex; CLARKE, Nzingha; GEARRING, Krissa; libero CUFFLE, Carlie. |
| For MUR: BEDARD, Sam; CHATMAN, Olivia; LELM, Alyssa; INGRAM, Scottie; OLDEN, Taylor; BESSELSEN, Kristen; libero LORENZ, Ellie. |
| 0-1 | Point MUR - (ROTTA, Katarina) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 1-1 | Point SEMO - (BESSELSEN, Kristen) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 2-1 | Point SEMO - (GEARRING, Krissa) Kill by MASTERSON, Taylor (from ROTTA, Katarina). |
| 2-2 | Point MUR - (GEARRING, Krissa) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 3-2 | Point SEMO - (OLDEN, Taylor) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 4-2 | Point SEMO - (STRANGES, Meredith) Kill by CLARKE, Nzingha. |
| 5-2 | Point SEMO - (STRANGES, Meredith) Attack error by LELM, Alyssa. |
| 6-2 | Point SEMO - (STRANGES, Meredith) Ball handling error by BESSELSEN, Kristen. |
| Timeout Murray State. |
| 7-2 | Point SEMO - (STRANGES, Meredith) Attack error by LELM, Alyssa (block by CLARKE, Nzingha; ROHLFING, Alex). |
| 8-2 | Point SEMO - (STRANGES, Meredith) Attack error by INGRAM, Scottie (block by CLARKE, Nzingha; KEEVE, Kelsey). |
| 9-2 | Point SEMO - (STRANGES, Meredith) Kill by ROHLFING, Alex (from KEEVE, Kelsey). |
| 9-3 | Point MUR - (STRANGES, Meredith) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 10-3 | Point SEMO - (LELM, Alyssa) Service error. | so |
| For SEMO: ROBERTS, Haley; WERTHS, Madalyn. |
| 11-3 | Point SEMO - (ROBERTS, Haley) Attack error by INGRAM, Scottie (block by CLARKE, Nzingha; WERTHS, Madalyn). |
| 11-4 | Point MUR - (ROBERTS, Haley) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 11-5 | Point MUR - (BEDARD, Sam) Attack error by CLARKE, Nzingha. |
| 11-6 | Point MUR - (BEDARD, Sam) Kill by LORENZ, Ellie. |
| 11-7 | Point MUR - (BEDARD, Sam) Attack error by ROHLFING, Alex. |
| 11-8 | Point MUR - (BEDARD, Sam) Ball handling error by ROBERTS, Haley. |
| Timeout Southeast Missouri. |
| 11-9 | Point MUR - (BEDARD, Sam) Kill by INGRAM, Scottie (from BESSELSEN, Kristen). |
| 12-9 | Point SEMO - (BEDARD, Sam) Kill by CLARKE, Nzingha (from ROBERTS, Haley). | so |
| 12-10 | Point MUR - (ROHLFING, Alex) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 13-10 | Point SEMO - (INGRAM, Scottie) Service error. | so |
| 13-11 | Point MUR - (CUFFLE, Carlie) Service error. | so |
| 14-11 | Point SEMO - (LORENZ, Ellie) Attack error by BESSELSEN, Kristen. | so |
| 14-12 | Point MUR - (ROTTA, Katarina) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 15-12 | Point SEMO - (BESSELSEN, Kristen) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 15-13 | Point MUR - (GEARRING, Krissa) Service error. | so |
| 16-13 | Point SEMO - (OLDEN, Taylor) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 17-13 | Point SEMO - (STRANGES, Meredith) Attack error by BEDARD, Sam. |
| 17-14 | Point MUR - (STRANGES, Meredith) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 18-14 | Point SEMO - (STULTZ, Hannah) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 19-14 | Point SEMO - (ROBERTS, Haley) Kill by ROHLFING, Alex (from ROBERTS, Haley). |
| 19-15 | Point MUR - (ROBERTS, Haley) Service error. | so |
| 19-16 | Point MUR - (BEDARD, Sam) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 20-16 | Point SEMO - (BEDARD, Sam) Kill by WERTHS, Madalyn (from ROBERTS, Haley). | so |
| 20-17 | Point MUR - (ROHLFING, Alex) Service error. | so |
| 20-18 | Point MUR - (INGRAM, Scottie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 21-18 | Point SEMO - (INGRAM, Scottie) Kill by CLARKE, Nzingha (from ROBERTS, Haley), block error by INGRAM, Scottie. | so |
| 22-18 | Point SEMO - (CUFFLE, Carlie) Kill by ROHLFING, Alex (from ROBERTS, Haley). |
| Timeout Murray State. |
| 22-19 | Point MUR - (CUFFLE, Carlie) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 22-20 | Point MUR - (LORENZ, Ellie) Kill by OLDEN, Taylor (from BESSELSEN, Kristen). |
| 22-21 | Point MUR - (LORENZ, Ellie) Kill by OLDEN, Taylor. |
| Timeout Southeast Missouri. |
| 23-21 | Point SEMO - (LORENZ, Ellie) Kill by WERTHS, Madalyn (from ROBERTS, Haley). | so |
| 23-22 | Point MUR - (ROTTA, Katarina) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 23-23 | Point MUR - (BESSELSEN, Kristen) Service ace (ROHLFING, Alex). |
| 23-24 | Point MUR - (BESSELSEN, Kristen) Kill by OLDEN, Taylor (from BEDARD, Sam). |
| 23-25 | Point MUR - (BESSELSEN, Kristen) Kill by OLDEN, Taylor (from BEDARD, Sam). |
| For SEMO: MASTERSON, Taylor; GEARRING, Krissa; KEEVE, Kelsey; ROTTA, Katarina; ROHLFING, Alex; CLARKE, Nzingha; libero CUFFLE, Carlie. |
| For MUR: CHATMAN, Olivia; BEDARD, Sam; INGRAM, Scottie; BESSELSEN, Kristen; LELM, Alyssa; OLDEN, Taylor; libero LORENZ, Ellie. |
| 1-0 | Point SEMO - (LORENZ, Ellie) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 1-1 | Point MUR - (GEARRING, Krissa) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 2-1 | Point SEMO - (BESSELSEN, Kristen) Attack error by LELM, Alyssa (block by MASTERSON, Taylor). | so |
| 2-2 | Point MUR - (STRANGES, Meredith) Kill by OLDEN, Taylor (from BEDARD, Sam). | so |
| 3-2 | Point SEMO - (OLDEN, Taylor) Service error. | so |
| 3-3 | Point MUR - (ROBERTS, Haley) Kill by LELM, Alyssa (from BEDARD, Sam). | so |
| 3-4 | Point MUR - (STULTZ, Hannah) Service ace (ROHLFING, Alex). |
| 4-4 | Point SEMO - (STULTZ, Hannah) Attack error by INGRAM, Scottie (block by WERTHS, Madalyn; CLARKE, Nzingha). | so |
| 4-5 | Point MUR - (ROHLFING, Alex) Service error. | so |
| 4-6 | Point MUR - (BEDARD, Sam) Attack error by GEARRING, Krissa. |
| 5-6 | Point SEMO - (BEDARD, Sam) Service error. | so |
| 5-7 | Point MUR - (CUFFLE, Carlie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 5-8 | Point MUR - (INGRAM, Scottie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 5-9 | Point MUR - (INGRAM, Scottie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 5-10 | Point MUR - (INGRAM, Scottie) Attack error by ROHLFING, Alex. |
| Timeout Southeast Missouri. |
| 6-10 | Point SEMO - (INGRAM, Scottie) Kill by GEARRING, Krissa (from ROBERTS, Haley). | so |
| 6-11 | Point MUR - (ROTTA, Katarina) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |
| 7-11 | Point SEMO - (LORENZ, Ellie) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 7-12 | Point MUR - (GEARRING, Krissa) Service error. | so |
| 7-13 | Point MUR - (BESSELSEN, Kristen) Kill by LELM, Alyssa (from BEDARD, Sam). |
| 8-13 | Point SEMO - (BESSELSEN, Kristen) Service error. | so |
| 8-14 | Point MUR - (STRANGES, Meredith) Kill by BEDARD, Sam (from LORENZ, Ellie). | so |
| 8-15 | Point MUR - (OLDEN, Taylor) Kill by LELM, Alyssa (from BEDARD, Sam). |
| 9-15 | Point SEMO - (OLDEN, Taylor) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 9-16 | Point MUR - (ROBERTS, Haley) Kill by INGRAM, Scottie (from BEDARD, Sam). | so |
| 9-17 | Point MUR - (STULTZ, Hannah) Service ace (GEARRING, Krissa). |
| Timeout Southeast Missouri. |
| 9-18 | Point MUR - (STULTZ, Hannah) Service ace (GEARRING, Krissa). |
| 9-19 | Point MUR - (STULTZ, Hannah) Attack error by WERTHS, Madalyn (block by CHATMAN, Olivia; INGRAM, Scottie). |
| 10-19 | Point SEMO - (STULTZ, Hannah) Kill by ROHLFING, Alex (from ROBERTS, Haley). | so |
| 10-20 | Point MUR - (ROHLFING, Alex) Kill by CHATMAN, Olivia (from BEDARD, Sam). | so |
| 10-21 | Point MUR - (BEDARD, Sam) Kill by BESSELSEN, Kristen. |
| 11-21 | Point SEMO - (BEDARD, Sam) Kill by WERTHS, Madalyn (from ROBERTS, Haley). | so |
| 12-21 | Point SEMO - (CUFFLE, Carlie) Service ace (BESSELSEN, Kristen). |
| 13-21 | Point SEMO - (CUFFLE, Carlie) Kill by ROBERTS, Haley. |
| 14-21 | Point SEMO - (CUFFLE, Carlie) Service ace (OLDEN, Taylor). |
| 15-21 | Point SEMO - (CUFFLE, Carlie) Attack error by BESSELSEN, Kristen (block by STRANGES, Meredith; WERTHS, Madalyn). |
| 15-22 | Point MUR - (CUFFLE, Carlie) Ball handling error by ROBERTS, Haley. | so |
| 15-23 | Point MUR - (INGRAM, Scottie) Kill by BESSELSEN, Kristen (from BEDARD, Sam). |
| 15-24 | Point MUR - (INGRAM, Scottie) Kill by OLDEN, Taylor (from BESSELSEN, Kristen). |
| Timeout Murray State. |
| 16-24 | Point SEMO - (INGRAM, Scottie) Attack error by OLDEN, Taylor (block by WERTHS, Madalyn; STRANGES, Meredith). | so |
| 16-25 | Point MUR - (ROTTA, Katarina) Kill by BESSELSEN, Kristen (from BEDARD, Sam). | so |