| For SEMO: BAYLIN, Andrea; ROTTA, Katarina; GEARRING, Krissa; MASTERSON, Taylor; KEEVE, Kelsey; CLARKE, Nzingha; libero MORTIMER, Jade. |
| For SIU: Dorris, McKenzie; Estrada, Andrea; Kaminsky, Hannah; Viggars, Meg; Baki, Katie; Pippen, Taylor; libero Rivera, Alex. |
| 1-0 | Point SEMO - (MORTIMER, Jade) Attack error by Estrada, Andrea (block by KEEVE, Kelsey; MASTERSON, Taylor). |
| 1-1 | Point SIU - (MORTIMER, Jade) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 2-1 | Point SEMO - (Kaminsky, Hannah) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 2-2 | Point SIU - (KEEVE, Kelsey) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 3-2 | Point SEMO - (Estrada, Andrea) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 4-2 | Point SEMO - (GEARRING, Krissa) Attack error by Dorris, McKenzie. |
| 4-3 | Point SIU - (GEARRING, Krissa) Attack error by MASTERSON, Taylor. | so |
| 4-4 | Point SIU - (Rivera, Alex) Attack error by MASTERSON, Taylor. |
| 4-5 | Point SIU - (Rivera, Alex) Kill by Barrow, Abby. |
| 4-6 | Point SIU - (Rivera, Alex) Attack error by MASTERSON, Taylor (block by Barrow, Abby). |
| 4-7 | Point SIU - (Rivera, Alex) Kill by Pippen, Taylor (from Viggars, Meg). |
| 5-7 | Point SEMO - (Rivera, Alex) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 5-8 | Point SIU - (STRANGES, Meredith) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 6-8 | Point SEMO - (Viggars, Meg) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 6-9 | Point SIU - (ROTTA, Katarina) Kill by Fredriksson, Nellie (from Viggars, Meg). | so |
| 7-9 | Point SEMO - (Baki, Katie) Attack error by Fredriksson, Nellie. | so |
| 7-10 | Point SIU - (BAYLIN, Andrea) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 8-10 | Point SEMO - (Pippen, Taylor) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 9-10 | Point SEMO - (MORTIMER, Jade) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 9-11 | Point SIU - (MORTIMER, Jade) Kill by Fredriksson, Nellie (from Viggars, Meg). | so |
| 9-12 | Point SIU - (Kaminsky, Hannah) Attack error by KEEVE, Kelsey (block by Estrada, Andrea; Dorris, McKenzie). |
| 10-12 | Point SEMO - (Kaminsky, Hannah) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 11-12 | Point SEMO - (KEEVE, Kelsey) Service ace (Rivera, Alex). |
| 12-12 | Point SEMO - (KEEVE, Kelsey) Attack error by Viggars, Meg (block by MASTERSON, Taylor; GEARRING, Krissa). |
| 13-12 | Point SEMO - (KEEVE, Kelsey) Attack error by Estrada, Andrea. |
| Timeout Southern Illinois. |
| 14-12 | Point SEMO - (KEEVE, Kelsey) Kill by MASTERSON, Taylor. |
| 15-12 | Point SEMO - (KEEVE, Kelsey) Kill by GEARRING, Krissa (from ROTTA, Katarina). |
| 16-12 | Point SEMO - (KEEVE, Kelsey) Attack error by Estrada, Andrea (block by MASTERSON, Taylor). |
| 16-13 | Point SIU - (KEEVE, Kelsey) Service error. | so |
| 16-14 | Point SIU - (Estrada, Andrea) Kill by Barrow, Abby (from Kaminsky, Hannah). |
| 17-14 | Point SEMO - (Estrada, Andrea) Service error. | so |
| 17-15 | Point SIU - (GEARRING, Krissa) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 17-16 | Point SIU - (Rivera, Alex) Kill by Pippen, Taylor. |
| 18-16 | Point SEMO - (Rivera, Alex) Service error. | so |
| 19-16 | Point SEMO - (STRANGES, Meredith) Kill by BAYLIN, Andrea. |
| Timeout Southern Illinois. |
| 19-17 | Point SIU - (STRANGES, Meredith) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 19-18 | Point SIU - (Viggars, Meg) Kill by Fredriksson, Nellie (from Viggars, Meg). |
| 19-19 | Point SIU - (Viggars, Meg) Service ace (MORTIMER, Jade). |
| Timeout Southeast Missouri. |
| 20-19 | Point SEMO - (Viggars, Meg) Attack error by Barrow, Abby. | so |
| 20-20 | Point SIU - (ROTTA, Katarina) Kill by Fredriksson, Nellie (from Viggars, Meg). | so |
| 20-21 | Point SIU - (Baki, Katie) Attack error by BAYLIN, Andrea (block by Fredriksson, Nellie; Pippen, Taylor). |
| 21-21 | Point SEMO - (Baki, Katie) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 21-22 | Point SIU - (BAYLIN, Andrea) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 22-22 | Point SEMO - (Edgerton, Leah) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 22-23 | Point SIU - (MORTIMER, Jade) Kill by Fredriksson, Nellie (from Viggars, Meg). | so |
| Timeout Southeast Missouri. |
| 22-24 | Point SIU - (Kaminsky, Hannah) Kill by Estrada, Andrea (from Viggars, Meg). |
| 23-24 | Point SEMO - (Kaminsky, Hannah) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 24-24 | Point SEMO - (KEEVE, Kelsey) Attack error by Estrada, Andrea. |
| 24-25 | Point SIU - (KEEVE, Kelsey) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 24-26 | Point SIU - (Estrada, Andrea) Kill by Viggars, Meg (from Kaminsky, Hannah). |
| For SIU: Himan, Anna; Baki, Katie; Kaminsky, Hannah; Pippen, Taylor; Viggars, Meg; Estrada, Andrea; libero Rivera, Alex. |
| For SEMO: MASTERSON, Taylor; GEARRING, Krissa; CLARKE, Nzingha; BAYLIN, Andrea; KEEVE, Kelsey; ROTTA, Katarina; libero MORTIMER, Jade. |
| 0-1 | Point SIU - (Kaminsky, Hannah) Attack error by CLARKE, Nzingha. |
| 1-1 | Point SEMO - (Kaminsky, Hannah) Attack error by Estrada, Andrea (block by KEEVE, Kelsey). | so |
| 1-2 | Point SIU - (BAYLIN, Andrea) Attack error by KEEVE, Kelsey. | so |
| 1-3 | Point SIU - (Estrada, Andrea) Attack error by GEARRING, Krissa. |
| 1-4 | Point SIU - (Estrada, Andrea) Service ace (BAYLIN, Andrea). |
| 1-5 | Point SIU - (Estrada, Andrea) Attack error by GEARRING, Krissa. |
| 2-5 | Point SEMO - (Estrada, Andrea) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 2-6 | Point SIU - (MORTIMER, Jade) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 3-6 | Point SEMO - (Rivera, Alex) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 3-7 | Point SIU - (KEEVE, Kelsey) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 3-8 | Point SIU - (Viggars, Meg) Attack error by BAYLIN, Andrea. |
| Timeout Southeast Missouri. |
| 4-8 | Point SEMO - (Viggars, Meg) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 4-9 | Point SIU - (GEARRING, Krissa) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 4-10 | Point SIU - (Baki, Katie) Attack error by BAYLIN, Andrea. |
| 5-10 | Point SEMO - (Baki, Katie) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 5-11 | Point SIU - (STRANGES, Meredith) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 6-11 | Point SEMO - (Edgerton, Leah) Attack error by Estrada, Andrea (block by ROTTA, Katarina; CLARKE, Nzingha). | so |
| 7-11 | Point SEMO - (ROTTA, Katarina) Kill by CLARKE, Nzingha. |
| 8-11 | Point SEMO - (ROTTA, Katarina) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 9-11 | Point SEMO - (ROTTA, Katarina) Kill by BAYLIN, Andrea (from GEARRING, Krissa). |
| Timeout Southern Illinois. |
| 9-12 | Point SIU - (ROTTA, Katarina) Service error. | so |
| 10-12 | Point SEMO - (Kaminsky, Hannah) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 11-12 | Point SEMO - (BAYLIN, Andrea) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 12-12 | Point SEMO - (BAYLIN, Andrea) Attack error by Viggars, Meg. |
| 12-13 | Point SIU - (BAYLIN, Andrea) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 12-14 | Point SIU - (Estrada, Andrea) Attack error by CLARKE, Nzingha (block by Himan, Anna). |
| 12-15 | Point SIU - (Estrada, Andrea) Attack error by KEEVE, Kelsey (block by Himan, Anna). |
| 12-16 | Point SIU - (Estrada, Andrea) Kill by Viggars, Meg (from Kaminsky, Hannah). |
| Timeout Southeast Missouri. |
| 13-16 | Point SEMO - (Estrada, Andrea) Bad set by Rivera, Alex. | so |
| 13-17 | Point SIU - (MORTIMER, Jade) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 14-17 | Point SEMO - (Rivera, Alex) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 15-17 | Point SEMO - (KEEVE, Kelsey) Kill by MASTERSON, Taylor (from ROTTA, Katarina). |
| 15-18 | Point SIU - (KEEVE, Kelsey) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 16-18 | Point SEMO - (Viggars, Meg) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 17-18 | Point SEMO - (GEARRING, Krissa) Attack error by Pippen, Taylor. |
| 18-18 | Point SEMO - (GEARRING, Krissa) Kill by GEARRING, Krissa (from ROTTA, Katarina). |
| Timeout Southern Illinois. |
| 18-19 | Point SIU - (GEARRING, Krissa) Kill by Barrow, Abby (from Viggars, Meg). | so |
| 18-20 | Point SIU - (Baki, Katie) Attack error by GEARRING, Krissa. |
| 18-21 | Point SIU - (Baki, Katie) Kill by Pippen, Taylor. |
| 18-22 | Point SIU - (Baki, Katie) Attack error by BAYLIN, Andrea. |
| 19-22 | Point SEMO - (Baki, Katie) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 19-23 | Point SIU - (STRANGES, Meredith) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 20-23 | Point SEMO - (Edgerton, Leah) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 20-24 | Point SIU - (ROTTA, Katarina) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 21-24 | Point SEMO - (Kaminsky, Hannah) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 22-24 | Point SEMO - (BAYLIN, Andrea) Kill by KEEVE, Kelsey (from ROTTA, Katarina). |
| 22-25 | Point SIU - (BAYLIN, Andrea) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| For SIU: Kaminsky, Hannah; Viggars, Meg; Baki, Katie; Estrada, Andrea; Kaminsky, Hannah; Pippen, Taylor; libero Rivera, Alex. |
| For SEMO: KEEVE, Kelsey; GEARRING, Krissa; MASTERSON, Taylor; ROTTA, Katarina; CLARKE, Nzingha; BAYLIN, Andrea; libero MORTIMER, Jade. |
| 1-0 | Point SEMO - (MORTIMER, Jade) Kill by MASTERSON, Taylor. |
| 1-1 | Point SIU - (MORTIMER, Jade) Service error. | so |
| 2-1 | Point SEMO - (Kaminsky, Hannah) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 2-2 | Point SIU - (KEEVE, Kelsey) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 3-2 | Point SEMO - (Estrada, Andrea) Service error. | so |
| 4-2 | Point SEMO - (GEARRING, Krissa) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 4-3 | Point SIU - (GEARRING, Krissa) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 5-3 | Point SEMO - (Rivera, Alex) Kill by ROTTA, Katarina (from MORTIMER, Jade). | so |
| 5-4 | Point SIU - (ROBERTS, Haley) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 6-4 | Point SEMO - (Viggars, Meg) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 6-5 | Point SIU - (ROTTA, Katarina) Attack error by KEEVE, Kelsey. | so |
| 7-5 | Point SEMO - (Baki, Katie) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 7-6 | Point SIU - (BAYLIN, Andrea) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 7-7 | Point SIU - (Edgerton, Leah) Kill by Himan, Anna (from Viggars, Meg). |
| 8-7 | Point SEMO - (Edgerton, Leah) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 9-7 | Point SEMO - (MORTIMER, Jade) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 9-8 | Point SIU - (MORTIMER, Jade) Attack error by GEARRING, Krissa. | so |
| 10-8 | Point SEMO - (Kaminsky, Hannah) Attack error by Viggars, Meg. | so |
| 11-8 | Point SEMO - (KEEVE, Kelsey) Attack error by Estrada, Andrea. |
| Timeout Southern Illinois. |
| 11-9 | Point SIU - (KEEVE, Kelsey) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 12-9 | Point SEMO - (Estrada, Andrea) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 12-10 | Point SIU - (GEARRING, Krissa) Service error. | so |
| 13-10 | Point SEMO - (Rivera, Alex) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 13-11 | Point SIU - (ROBERTS, Haley) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 14-11 | Point SEMO - (Viggars, Meg) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 14-12 | Point SIU - (ROTTA, Katarina) Kill by Pippen, Taylor (from Fredriksson, Nellie). | so |
| 14-13 | Point SIU - (Baki, Katie) Kill by Pippen, Taylor (from Viggars, Meg). |
| 15-13 | Point SEMO - (Baki, Katie) Kill by CLARKE, Nzingha (from ROTTA, Katarina). | so |
| 15-14 | Point SIU - (BAYLIN, Andrea) Attack error by GEARRING, Krissa (block by Pippen, Taylor; Fredriksson, Nellie). | so |
| 16-14 | Point SEMO - (Pippen, Taylor) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 16-15 | Point SIU - (MORTIMER, Jade) Attack error by GEARRING, Krissa. | so |
| 17-15 | Point SEMO - (Kaminsky, Hannah) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 18-15 | Point SEMO - (KEEVE, Kelsey) Kill by GEARRING, Krissa. |
| Timeout Southern Illinois. |
| 18-16 | Point SIU - (KEEVE, Kelsey) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 18-17 | Point SIU - (Estrada, Andrea) Attack error by GEARRING, Krissa. |
| 19-17 | Point SEMO - (Estrada, Andrea) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 20-17 | Point SEMO - (GEARRING, Krissa) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 20-18 | Point SIU - (GEARRING, Krissa) Kill by Barrow, Abby (from Viggars, Meg). | so |
| 20-19 | Point SIU - (Rivera, Alex) Kill by Pippen, Taylor (from Viggars, Meg). |
| Timeout Southeast Missouri. |
| 20-20 | Point SIU - (Rivera, Alex) Attack error by BAYLIN, Andrea (block by Viggars, Meg; Pippen, Taylor). |
| 21-20 | Point SEMO - (Rivera, Alex) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 21-21 | Point SIU - (ROBERTS, Haley) Kill by Barrow, Abby (from Kaminsky, Hannah). | so |
| 22-21 | Point SEMO - (Viggars, Meg) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 22-22 | Point SIU - (ROTTA, Katarina) Kill by Fredriksson, Nellie (from Viggars, Meg). | so |
| 23-22 | Point SEMO - (Baki, Katie) Service error. | so |
| 23-23 | Point SIU - (BAYLIN, Andrea) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 24-23 | Point SEMO - (Pippen, Taylor) Attack error by Dorris, McKenzie. | so |
| 25-23 | Point SEMO - (MORTIMER, Jade) Service ace (Baki, Katie). |
| For SIU: Viggars, Meg; Estrada, Andrea; Himan, Anna; Baki, Katie; Pippen, Taylor; Kaminsky, Hannah; libero Rivera, Alex. |
| For SEMO: MASTERSON, Taylor; ROTTA, Katarina; GEARRING, Krissa; KEEVE, Kelsey; BAYLIN, Andrea; CLARKE, Nzingha; libero MORTIMER, Jade. |
| 0-1 | Point SIU - (Kaminsky, Hannah) Attack error by GEARRING, Krissa. |
| 0-2 | Point SIU - (Kaminsky, Hannah) Kill by Viggars, Meg (from Kaminsky, Hannah). |
| 1-2 | Point SEMO - (Kaminsky, Hannah) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 2-2 | Point SEMO - (KEEVE, Kelsey) Attack error by Himan, Anna (block by MASTERSON, Taylor). |
| 2-3 | Point SIU - (KEEVE, Kelsey) Service error. | so |
| 2-4 | Point SIU - (Estrada, Andrea) Service ace (MORTIMER, Jade). |
| 2-5 | Point SIU - (Estrada, Andrea) Service ace (CUFFLE, Carlie). |
| 2-6 | Point SIU - (Estrada, Andrea) Attack error by GEARRING, Krissa. |
| 3-6 | Point SEMO - (Estrada, Andrea) Service error. | so |
| 4-6 | Point SEMO - (GEARRING, Krissa) Attack error by Barrow, Abby. |
| 5-6 | Point SEMO - (GEARRING, Krissa) Attack error by Barrow, Abby. |
| 5-7 | Point SIU - (GEARRING, Krissa) Attack error by BAYLIN, Andrea. | so |
| 5-8 | Point SIU - (Rivera, Alex) Kill by Pippen, Taylor (from Kaminsky, Hannah). |
| 6-8 | Point SEMO - (Rivera, Alex) Attack error by Estrada, Andrea. | so |
| 7-8 | Point SEMO - (ROBERTS, Haley) Attack error by Pippen, Taylor. |
| 8-8 | Point SEMO - (ROBERTS, Haley) Attack error by Pippen, Taylor (block by CLARKE, Nzingha). |
| 9-8 | Point SEMO - (ROBERTS, Haley) Kill by BAYLIN, Andrea. |
| Timeout Southern Illinois. |
| 10-8 | Point SEMO - (ROBERTS, Haley) Bad set by Kaminsky, Hannah. |
| 10-9 | Point SIU - (ROBERTS, Haley) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 11-9 | Point SEMO - (Viggars, Meg) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 11-10 | Point SIU - (ROTTA, Katarina) Kill by Pippen, Taylor (from Viggars, Meg). | so |
| 11-11 | Point SIU - (Baki, Katie) Attack error by BAYLIN, Andrea (block by Fredriksson, Nellie; Pippen, Taylor). |
| 12-11 | Point SEMO - (Baki, Katie) Service error. | so |
| 12-12 | Point SIU - (BAYLIN, Andrea) Kill by Fredriksson, Nellie (from Rivera, Alex). | so |
| 12-13 | Point SIU - (Edgerton, Leah) Kill by Fredriksson, Nellie (from Estrada, Andrea). |
| 13-13 | Point SEMO - (Edgerton, Leah) Kill by BAYLIN, Andrea (from ROTTA, Katarina). | so |
| 14-13 | Point SEMO - (MORTIMER, Jade) Bad set by Estrada, Andrea. |
| 15-13 | Point SEMO - (MORTIMER, Jade) Ball handling error by Viggars, Meg. |
| 15-14 | Point SIU - (MORTIMER, Jade) Service error. | so |
| 16-14 | Point SEMO - (Kaminsky, Hannah) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 16-15 | Point SIU - (KEEVE, Kelsey) Attack error by MASTERSON, Taylor. | so |
| 16-16 | Point SIU - (Estrada, Andrea) Kill by Barrow, Abby (from Kaminsky, Hannah). |
| 16-17 | Point SIU - (Estrada, Andrea) Kill by Barrow, Abby (from Kaminsky, Hannah). |
| 17-17 | Point SEMO - (Estrada, Andrea) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 18-17 | Point SEMO - (GEARRING, Krissa) Attack error by Barrow, Abby (block by MASTERSON, Taylor; ROTTA, Katarina). |
| 18-18 | Point SIU - (GEARRING, Krissa) Kill by Barrow, Abby (from Viggars, Meg). | so |
| 19-18 | Point SEMO - (Rivera, Alex) Ball handling error by Estrada, Andrea. | so |
| 20-18 | Point SEMO - (ROBERTS, Haley) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| Timeout Southern Illinois. |
| 21-18 | Point SEMO - (ROBERTS, Haley) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 22-18 | Point SEMO - (ROBERTS, Haley) Kill by BAYLIN, Andrea (from ROTTA, Katarina). |
| 22-19 | Point SIU - (ROBERTS, Haley) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 23-19 | Point SEMO - (Viggars, Meg) Service error. | so |
| 24-19 | Point SEMO - (ROTTA, Katarina) Attack error by Barrow, Abby. |
| 24-20 | Point SIU - (ROTTA, Katarina) Kill by Barrow, Abby (from Viggars, Meg). | so |
| 24-21 | Point SIU - (Baki, Katie) Attack error by BAYLIN, Andrea. |
| 25-21 | Point SEMO - (Baki, Katie) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
====================
==================== SOUTHEAST MISSOURI 2, SOUTHERN ILLINOIS 3
====================
| For SIU: Estrada, Andrea; Viggars, Meg; Kaminsky, Hannah; Pippen, Taylor; Barrow, Abby; Dorris, McKenzie; libero Rivera, Alex. |
| For SEMO: GEARRING, Krissa; CLARKE, Nzingha; KEEVE, Kelsey; BAYLIN, Andrea; MASTERSON, Taylor; ROTTA, Katarina; libero MORTIMER, Jade. |
| 1-0 | Point SEMO - (ROTTA, Katarina) Kill by KEEVE, Kelsey (from ROTTA, Katarina). |
| 1-1 | Point SIU - (ROTTA, Katarina) Kill by Dorris, McKenzie (from Viggars, Meg). | so |
| 1-2 | Point SIU - (Rivera, Alex) Kill by Barrow, Abby (from Viggars, Meg). |
| 2-2 | Point SEMO - (Rivera, Alex) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 2-3 | Point SIU - (GEARRING, Krissa) Kill by Viggars, Meg (from Kaminsky, Hannah). | so |
| 2-4 | Point SIU - (Viggars, Meg) Kill by Pippen, Taylor (from Viggars, Meg). |
| Timeout Southeast Missouri. |
| 2-5 | Point SIU - (Viggars, Meg) Attack error by BAYLIN, Andrea (block by Fredriksson, Nellie; Pippen, Taylor). |
| 2-6 | Point SIU - (Viggars, Meg) Kill by Pippen, Taylor (from Viggars, Meg). |
| 3-6 | Point SEMO - (Viggars, Meg) Kill by KEEVE, Kelsey (from ROTTA, Katarina). | so |
| 3-7 | Point SIU - (MORTIMER, Jade) Service error. | so |
| 4-7 | Point SEMO - (Baki, Katie) Attack error by Estrada, Andrea (block by MASTERSON, Taylor; KEEVE, Kelsey). | so |
| 4-8 | Point SIU - (KEEVE, Kelsey) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 5-8 | Point SEMO - (Edgerton, Leah) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 5-9 | Point SIU - (BAYLIN, Andrea) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 6-9 | Point SEMO - (Kaminsky, Hannah) Kill by MASTERSON, Taylor (from ROTTA, Katarina). | so |
| 7-9 | Point SEMO - (ROBERTS, Haley) Attack error by Estrada, Andrea. |
| Timeout Southern Illinois. |
| 7-10 | Point SIU - (ROBERTS, Haley) Kill by Estrada, Andrea (from Viggars, Meg). | so |
| 8-10 | Point SEMO - (Estrada, Andrea) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 8-11 | Point SIU - (ROTTA, Katarina) Kill by Barrow, Abby (from Rivera, Alex). | so |
| 8-12 | Point SIU - (Rivera, Alex) Service ace (BAYLIN, Andrea). |
| Timeout Southeast Missouri. |
| 8-13 | Point SIU - (Rivera, Alex) Attack error by KEEVE, Kelsey. |
| 9-13 | Point SEMO - (Rivera, Alex) Kill by GEARRING, Krissa (from ROTTA, Katarina). | so |
| 10-13 | Point SEMO - (GEARRING, Krissa) Attack error by Pippen, Taylor (block by CLARKE, Nzingha). |
| 10-14 | Point SIU - (GEARRING, Krissa) Kill by Pippen, Taylor (from Kaminsky, Hannah). | so |
| 10-15 | Point SIU - (Viggars, Meg) Service ace (GEARRING, Krissa). |
====================
==================== SOUTHEAST MISSOURI 2, SOUTHERN ILLINOIS 3
====================