| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Memphis | *4 | 10 | 3 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 29 | vs Alabama | *4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 30 | at Saint Louis | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Aug 30 | vs UNI | *4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Mississippi State | *5 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 06 | at Indiana | *2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | at Alabama State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Savannah State | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Southern Miss. | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 17 | at Missouri-Kansas City | 4 | 8 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 26 | at Murray State | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Austin Peay | 4 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | at UT Martin | 5 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 03 | TENNESSEE TECH | *3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 | at Eastern Kentucky | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/11/14 | at Morehead State | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 25 | BELMONT | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at SIUE | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 07 | AUSTIN PEAY | 1 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 08 | MURRAY STATE | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Nov 11 | UT MARTIN | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Nov 15 | at Jacksonville State | *4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 20 | at Murray State | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 75 | 137 | 44 | 429 | .217 | 3 | 0 | 0 | 0 | 27 | 2 | 29 | 8 | 31.0 | 0 | 153.5 | |
|
Sets played: 75 Kills per set: 1.83 Assists per set: 0.04 Digs per set: 0.36 Blocks per set: 0.41 Points per set: 2.05 |