Southeast Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-16 Conf: 9-7 Home: 7-3 Away: 5-9 Neutral: 5-4

TEAM STATISTICS  SEMO  OPP 
ATTACK     
   Kills  1476  1860 
   Errors  584  882 
   Total Attacks  4747  5191 
   Attack Pct  .188  .188 
   Kills/Set  11.2  14.1 
SET     
   Assists  1379  1767 
   Assists/Set  10.4  13.4 
SERVE     
   Aces  149  160 
   Errors  166  226 
   Attempts  2833  2860 
   Serve Pct  .941  .921 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  160  149 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  2107  2430 
   Digs/Set  16.0  18.4 
BLOCKING     
   Block Solo  136  54 
   Block Assist  360  253 
   Total Blocks  316.0  180.5 
   Blocks/Set  2.4  1.4 
   Block Errors  62  54 
Ball handling errors  50  55 
ATTENDANCE     
   Total  3908  4450 
   Dates/Avg Per Date  10/391  14/318 
   Neutral site #/Avg  9/107   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Southeast Missouri  0  0  5  4  8  17 
Opponents  0  0  6  7  3  16 

Sets won by set  1  2  3  4  5  Total 
Southeast Missouri  14  16  16  10  8  64 
Opponents  19  17  17  12  3  68 

Points by set  1  2  3  4  5  Total 
Southeast Missouri  749  712  731  492  153  2837 
Opponents  766  756  698  500  133  2853 


 

Overall Individual Statistics

 

Overall record: 17-16 Conf: 9-7 Home: 7-3 Away: 5-9 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
12  YARBER, Colleen   125  31-31  398  3.18  166  1472  .158  19  0.15  30  0.24  22  480  .954 
5   COON, Emily   129  32-32  329  2.55  88  769  .313  9  0.07  0  0.00  0  3  1.000 
2   BAYLIN, Andrea   131  33-32  262  2.00  138  1077  .115  29  0.22  27  0.21  31  464  .933 
9   MASTERSON, Taylor   128  32-32  219  1.71  77  558  .254  11  0.09  12  0.09  24  362  .934 
13  KEEVE, Kelsey   118  32-21  119  1.01  60  388  .152  5  0.04  1  0.01  3  26  .885 
6   SHIVES, Julie   129  32-32  62  0.48  9  179  .296  1125  8.72  17  0.13  18  452  .960 
14  WERTHS, Madalyn   35  14-6   41  1.17  20  124  .169  0  0.00  0  0.00  0  0  .000 
1   ROHLFING, Alexandra   17  8-3   24  1.41  14  72  .139  2  0.12  0  0.00  4  17  .765 
8   STRANGES, Meredith   34  14-2   12  0.35  6  58  .103  1  0.03  0  0.00  1  72  .986 
3   ROTTA, Katarina   29  12-1   6  0.21  3  14  .214  111  3.83  1  0.03  4  86  .953 
11  IDEL, Berkley   132  33-0   3  0.02  2  27  .037  52  0.39  27  0.20  36  460  .922 
15  MORTIMER, Jade   115  32-6   1  0.01  0  4  .250  15  0.13  34  0.30  23  411  .944 
10  BROWN, Halle   2  2-0   0  0.00  1  4  -.250  0  0.00  0  0.00  0  0  .000 
4   ROBERTS, Haley   2  2-0   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
  SOUTHEAST MISSOURI..  132  33-33  1476  11.18  584  4747  .188  1379  10.45  149  1.13  166  2833  .941 
  Opponents...........  132  33-33  1860  14.09  882  5191  .188  1767  13.39  160  1.21  226  2860  .921 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  YARBER, Colleen   125  34  381  3.05  11  18  29  0.23  9  2  448.0  3.58 
5   COON, Emily   129  1  57  0.44  35  83  118  0.91  11  0  405.5  3.14 
2   BAYLIN, Andrea   131  46  410  3.13  25  29  54  0.41  13  4  328.5  2.51 
9   MASTERSON, Taylor   128  0  105  0.82  49  90  139  1.09  14  2  325.0  2.54 
13  KEEVE, Kelsey   118  0  64  0.54  13  70  83  0.70  9  0  168.0  1.42 
6   SHIVES, Julie   129  0  278  2.16  1  43  44  0.34  2  27  101.5  0.79 
14  WERTHS, Madalyn   35  0  13  0.37  1  12  13  0.37  2  1  48.0  1.37 
1   ROHLFING, Alexandra   17  3  10  0.59  0  1  1  0.06  0  0  24.5  1.44 
8   STRANGES, Meredith   34  0  11  0.32  0  10  10  0.29  1  0  17.0  0.50 
3   ROTTA, Katarina   29  0  35  1.21  1  2  3  0.10  0  10  9.0  0.31 
11  IDEL, Berkley   132  29  581  4.40  0  1  1  0.01  0  4  30.5  0.23 
15  MORTIMER, Jade   115  22  161  1.40  0  1  1  0.01  1  0  35.5  0.31 
4   ROBERTS, Haley   2  0  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
10  BROWN, Halle   2  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     25 
  SOUTHEAST MISSOURI..  132  160  2107  15.96  136  360  316.0  2.39  62  50  1941.0  14.70 
  Opponents...........  132  149  2430  18.41  54  253  180.5  1.37  54  55  2200.5  16.67 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  YARBER, Colleen   125  398  3.18  166  1472  .158 
5   COON, Emily   129  329  2.55  88  769  .313 
2   BAYLIN, Andrea   131  262  2.00  138  1077  .115 
9   MASTERSON, Taylor   128  219  1.71  77  558  .254 
13  KEEVE, Kelsey   118  119  1.01  60  388  .152 
6   SHIVES, Julie   129  62  0.48  9  179  .296 
14  WERTHS, Madalyn   35  41  1.17  20  124  .169 
1   ROHLFING, Alexandra   17  24  1.41  14  72  .139 
8   STRANGES, Meredith   34  12  0.35  6  58  .103 
3   ROTTA, Katarina   29  6  0.21  3  14  .214 
11  IDEL, Berkley   132  3  0.02  2  27  .037 
15  MORTIMER, Jade   115  1  0.01  0  4  .250 
10  BROWN, Halle   2  0  0.00  1  4  -.250 
TM  TEAM   132  0  0.00  0  1  .000 
  SOUTHEAST MISSOURI..  132  1476  11.18  584  4747  .188 
  Opponents...........  132  1860  14.09  882  5191  .188 

##  SET (by A)  S  Ast  Ast/Set 
6   SHIVES, Julie   129  1125  8.72 
3   ROTTA, Katarina   29  111  3.83 
11  IDEL, Berkley   132  52  0.39 
2   BAYLIN, Andrea   131  29  0.22 
12  YARBER, Colleen   125  19  0.15 
15  MORTIMER, Jade   115  15  0.13 
9   MASTERSON, Taylor   128  11  0.09 
5   COON, Emily   129  9  0.07 
13  KEEVE, Kelsey   118  5  0.04 
1   ROHLFING, Alexandra   17  2  0.12 
8   STRANGES, Meredith   34  1  0.03 
14  WERTHS, Madalyn   35  0  0.00 
  SOUTHEAST MISSOURI..  132  1379  10.45 
  Opponents...........  132  1767  13.39 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
9   MASTERSON, Taylor   128  49  90  139.0  1.09  14 
5   COON, Emily   129  35  83  118.0  0.91  11 
13  KEEVE, Kelsey   118  13  70  83.0  0.70  9 
2   BAYLIN, Andrea   131  25  29  54.0  0.41  13 
6   SHIVES, Julie   129  1  43  44.0  0.34  2 
12  YARBER, Colleen   125  11  18  29.0  0.23  9 
14  WERTHS, Madalyn   35  1  12  13.0  0.37  2 
8   STRANGES, Meredith   34  0  10  10.0  0.29  1 
3   ROTTA, Katarina   29  1  2  3.0  0.10  0 
1   ROHLFING, Alexandra   17  0  1  1.0  0.06  0 
11  IDEL, Berkley   132  0  1  1.0  0.01  0 
15  MORTIMER, Jade   115  0  1  1.0  0.01  1 
  SOUTHEAST MISSOURI..  132  136  360  316.0  2.39  62 
  Opponents...........  132  54  253  180.5  1.37  54 

##  POINTS (by Points)  S  Pts  Pts/Set 
12  YARBER, Colleen   125  448.0  3.58 
5   COON, Emily   129  405.5  3.14 
2   BAYLIN, Andrea   131  328.5  2.51 
9   MASTERSON, Taylor   128  325.0  2.54 
13  KEEVE, Kelsey   118  168.0  1.42 
6   SHIVES, Julie   129  101.5  0.79 
14  WERTHS, Madalyn   35  48.0  1.37 
15  MORTIMER, Jade   115  35.5  0.31 
11  IDEL, Berkley   132  30.5  0.23 
1   ROHLFING, Alexandra   17  24.5  1.44 
8   STRANGES, Meredith   34  17.0  0.50 
3   ROTTA, Katarina   29  9.0  0.31 
10  BROWN, Halle   2  0.0  0.00 
TM  TEAM   132  0.0  0.00 
  SOUTHEAST MISSOURI..  132  1941.0  14.70 
  Opponents...........  132  2200.5  16.67 

##  KILL (by K)  S  K  K/Set 
12  YARBER, Colleen   125  398  3.18 
5   COON, Emily   129  329  2.55 
2   BAYLIN, Andrea   131  262  2.00 
9   MASTERSON, Taylor   128  219  1.71 
13  KEEVE, Kelsey   118  119  1.01 
6   SHIVES, Julie   129  62  0.48 
14  WERTHS, Madalyn   35  41  1.17 
1   ROHLFING, Alexandra   17  24  1.41 
8   STRANGES, Meredith   34  12  0.35 
3   ROTTA, Katarina   29  6  0.21 
11  IDEL, Berkley   132  3  0.02 
15  MORTIMER, Jade   115  1  0.01 
10  BROWN, Halle   2  0  0.00 
TM  TEAM   132  0  0.00 
  SOUTHEAST MISSOURI..  132  1476  11.18 
  Opponents...........  132  1860  14.09 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
15  MORTIMER, Jade   115  34  23  411  .944  0.30 
12  YARBER, Colleen   125  30  22  480  .954  0.24 
11  IDEL, Berkley   132  27  36  460  .922  0.20 
2   BAYLIN, Andrea   131  27  31  464  .933  0.21 
6   SHIVES, Julie   129  17  18  452  .960  0.13 
9   MASTERSON, Taylor   128  12  24  362  .934  0.09 
3   ROTTA, Katarina   29  1  4  86  .953  0.03 
13  KEEVE, Kelsey   118  1  3  26  .885  0.01 
8   STRANGES, Meredith   34  0  1  72  .986  0.00 
5   COON, Emily   129  0  0  3  1.000  0.00 
1   ROHLFING, Alexandra   17  0  4  17  .765  0.00 
  SOUTHEAST MISSOURI..  132  149  166  2833  .941  1.13 
  Opponents...........  132  160  226  2860  .921  1.21 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  IDEL, Berkley   132  581  4.40 
2   BAYLIN, Andrea   131  410  3.13 
12  YARBER, Colleen   125  381  3.05 
6   SHIVES, Julie   129  278  2.16 
15  MORTIMER, Jade   115  161  1.40 
9   MASTERSON, Taylor   128  105  0.82 
13  KEEVE, Kelsey   118  64  0.54 
5   COON, Emily   129  57  0.44 
3   ROTTA, Katarina   29  35  1.21 
14  WERTHS, Madalyn   35  13  0.37 
8   STRANGES, Meredith   34  11  0.32 
1   ROHLFING, Alexandra   17  10  0.59 
4   ROBERTS, Haley   2  1  0.50 
10  BROWN, Halle   2  0  0.00 
  SOUTHEAST MISSOURI..  132  2107  15.96 
  Opponents...........  132  2430  18.41 

##  RECEPT (by TA)  S  RE  RE/Set 
2   BAYLIN, Andrea   131  46  0.35 
12  YARBER, Colleen   125  34  0.27 
11  IDEL, Berkley   132  29  0.22 
15  MORTIMER, Jade   115  22  0.19 
TM  TEAM   132  25  0.19 
5   COON, Emily   129  1  0.01 
1   ROHLFING, Alexandra   17  3  0.18 
13  KEEVE, Kelsey   118  0  0.00 
9   MASTERSON, Taylor   128  0  0.00 
6   SHIVES, Julie   129  0  0.00 
  SOUTHEAST MISSOURI..  132  160  1.21 
  Opponents...........  132  149  1.13 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  YARBER, Colleen   125  398  3.18  .158  19  0.15  3.58 
5   COON, Emily   129  329  2.55  .313  9  0.07  3.14 
2   BAYLIN, Andrea   131  262  2.00  .115  29  0.22  2.50 
9   MASTERSON, Taylor   128  219  1.71  .254  11  0.09  2.54 
13  KEEVE, Kelsey   118  119  1.01  .152  5  0.04  1.42 
6   SHIVES, Julie   129  62  0.48  .296  1125  8.72  0.78 
14  WERTHS, Madalyn   35  41  1.17  .169  0  0.00  1.37 
1   ROHLFING, Alexandra   17  24  1.41  .139  2  0.12  1.41 
8   STRANGES, Meredith   34  12  0.35  .103  1  0.03  0.50 
3   ROTTA, Katarina   29  6  0.21  .214  111  3.83  0.31 
11  IDEL, Berkley   132  3  0.02  .037  52  0.39  0.23 
15  MORTIMER, Jade   115  1  0.01  .250  15  0.13  0.30 
10  BROWN, Halle   2  0  0.00  -.250  0  0.00  0.00 
4   ROBERTS, Haley   2  0  0.00  .000  0  0.00  0.00 
  SOUTHEAST MISSOURI..  132  1476  11.18  .188  1379  10.45  14.70 
  Opponents  132  1860  14.09  .188  1767  13.39  16.67 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  196  2.97  .172  11  0.17  3.36 
66  158  2.39  .317  4  0.06  3.00 
66  148  2.24  .156  16  0.24  2.82 
66  135  2.05  .294  5  0.08  2.91 
55  52  0.95  .148  2  0.04  1.33 
63  28  0.44  .286  563  8.94  0.76 
28  33  1.18  .158  0  0.00  1.39 
3  5  1.67  .200  0  0.00  1.67 
15  0  0.00  .000  0  0.00  0.00 
18  4  0.22  .300  81  4.50  0.39 
66  1  0.02  .000  29  0.44  0.20 
56  1  0.02  1.000  6  0.11  0.32 
1  0  0.00  .000  0  0.00  0.00 
1  0  0.00  .000  0  0.00  0.00 
66  761  11.53  .209  717  10.86  15.21 
66  932  14.12  .170  890  13.48  16.39 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
YARBER, Colleen  30  0.24  34  381  3.05  11  18  29  0.23 
COON, Emily  0  0.00  1  57  0.44  35  83  118  0.91 
BAYLIN, Andrea  27  0.21  46  410  3.13  25  29  54  0.41 
MASTERSON, Taylor  12  0.09  0  105  0.82  49  90  139  1.09 
KEEVE, Kelsey  1  0.01  0  64  0.54  13  70  83  0.70 
SHIVES, Julie  17  0.13  0  278  2.16  1  43  44  0.34 
WERTHS, Madalyn  0  0.00  0  13  0.37  1  12  13  0.37 
ROHLFING, Alexandra  0  0.00  3  10  0.59  0  1  1  0.06 
STRANGES, Meredith  0  0.00  0  11  0.32  0  10  10  0.29 
ROTTA, Katarina  1  0.03  0  35  1.21  1  2  3  0.10 
IDEL, Berkley  27  0.20  29  581  4.40  0  1  1  0.01 
MORTIMER, Jade  34  0.30  22  161  1.40  0  1  1  0.01 
BROWN, Halle  0  0.00  0  0  0.00  0  0  0  0.00 
ROBERTS, Haley  0  0.00  0  1  0.50  0  0  0  0.00 
TEAM        25 
SOUTHEAST MISSOURI..  149  1.13  160  2107  15.96  136  360  316.0  2.39 
Opponents  160  1.21  149  2430  18.41  54  253  180.5  1.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
16  0.24  18  198  3.00  7  7  14  0.21 
0  0.00  0  39  0.59  17  46  63  0.95 
14  0.21  20  244  3.70  16  17  33  0.50 
8  0.12  0  51  0.77  28  43  71  1.08 
0  0.00  0  29  0.53  7  29  36  0.65 
10  0.16  0  144  2.29  0  21  21  0.33 
0  0.00  0  12  0.43  1  10  11  0.39 
0  0.00  0  1  0.33  0  1  1  0.33 
0  0.00  0  5  0.33  0  0  0  0.00 
1  0.06  0  26  1.44  1  2  3  0.17 
12  0.18  19  320  4.85  0  0  0  0.00 
17  0.30  10  72  1.29  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
      8 
78  1.18  75  1142  17.30  77  176  165.0  2.50 
75  1.14  78  1284  19.45  23  104  75.0  1.14