| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Mississippi State | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Aug 30 | vs UALR | *5 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Aug 31 | at Mississippi State | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Sept 6 | at Kansas State | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Sep 06 | vs Siena | *3 | 6 | 0 | 11 | .545 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | vs Southern Illinois | *5 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | 11.0 | 0 | 15.5 |
| Sep 13 | vs Xavier | *4 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 14 | at Ohio State | *4 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 11.0 |
| Sep 14 | vs IUPUI | *5 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 18 | UMKC | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 2 | 4.0 | 1 | 11.0 |
| Sep 20 | vs Middle Tennessee | *3 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sep 21 | vs Samford | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 21 | at Mizzou | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | EASTERN ILLINOIS | *5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5.0 | 0 | 16.5 |
| Sep 28 | SIUE | *4 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 5.0 | 0 | 14.5 |
| Oct 01 | at UT Martin | *5 | 16 | 5 | 28 | .393 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 7.0 | 0 | 22.0 |
| Oct 05 | JACKSONVILLE STATE | *3 | 4 | 1 | 13 | .231 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 11 | at Austin Peay | *4 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 7.0 | 0 | 14.0 |
| Oct 12 | at Murray State | *3 | 6 | 3 | 12 | .250 | 1 | 1 | 1 | 0 | 5 | 2 | 5 | 1 | 7.0 | 0 | 11.5 |
| Oct 16 | SAINT LOUIS | *5 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 2 | 10 | 1 | 12.0 | 0 | 17.0 |
| Oct 17 | at Belmont | *4 | 9 | 2 | 31 | .226 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
| Oct 19 | at Tennessee State | *4 | 6 | 1 | 20 | .250 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | EASTERN KENTUCKY | *5 | 12 | 1 | 18 | .611 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Oct 25 | MOREHEAD STATE | *5 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 10-29-13 | at Missouri State | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 01 | at SIUE | *5 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 02 | at Eastern Illinois | *4 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 08 | MURRAY STATE | *5 | 12 | 5 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| Nov 09 | AUSTIN PEAY | *3 | 7 | 4 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 11.0 |
| Nov 12 | UT MARTIN | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 16 | at Tennessee Tech | *4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Nov 21 | vs Austin Peay | *4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 6.0 | 0 | 10.0 |
| Totals | 128 | 219 | 77 | 558 | .254 | 11 | 12 | 24 | 0 | 105 | 49 | 90 | 14 | 139.0 | 2 | 325.0 | |
|
Sets played: 128 Kills per set: 1.71 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 0.82 Blocks per set: 1.09 Points per set: 2.54 |