| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Mississippi State | *3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs UALR | *5 | 4 | 1 | 12 | .250 | 44 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 31 | at Mississippi State | *4 | 1 | 2 | 9 | -.111 | 47 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept 6 | at Kansas State | *3 | 2 | 0 | 3 | .667 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Siena | *3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 07 | vs Southern Illinois | *5 | 6 | 0 | 13 | .462 | 40 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 13 | vs Xavier | *4 | 0 | 0 | 2 | .000 | 42 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 14 | at Ohio State | *4 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 14 | vs IUPUI | *5 | 1 | 1 | 6 | .000 | 56 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Sep 18 | UMKC | *5 | 2 | 0 | 4 | .500 | 60 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 20 | vs TOWSON | *4 | 2 | 0 | 6 | .333 | 29 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 4 | 6.0 |
| Sep 20 | vs Middle Tennessee | *3 | 2 | 0 | 7 | .286 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 21 | vs Samford | *3 | 1 | 1 | 3 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 21 | at Mizzou | *3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 27 | EASTERN ILLINOIS | *5 | 5 | 0 | 11 | .455 | 53 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 28 | SIUE | *4 | 0 | 0 | 4 | .000 | 47 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
| Oct 01 | at UT Martin | *5 | 2 | 0 | 6 | .333 | 45 | 2 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 05 | JACKSONVILLE STATE | *3 | 7 | 1 | 9 | .667 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 11 | at Austin Peay | *4 | 2 | 0 | 9 | .222 | 42 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Oct 16 | SAINT LOUIS | *5 | 2 | 0 | 5 | .400 | 41 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Oct 17 | at Belmont | *4 | 0 | 0 | 5 | .000 | 31 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Tennessee State | *4 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 24 | EASTERN KENTUCKY | *5 | 1 | 0 | 3 | .333 | 25 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | MOREHEAD STATE | *5 | 1 | 0 | 4 | .250 | 25 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| 10-29-13 | at Missouri State | *3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | at SIUE | *5 | 4 | 2 | 10 | .200 | 43 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Nov 02 | at Eastern Illinois | *4 | 1 | 1 | 7 | .000 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | MURRAY STATE | *5 | 1 | 0 | 3 | .333 | 52 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| Nov 09 | AUSTIN PEAY | *3 | 1 | 0 | 5 | .200 | 39 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | UT MARTIN | *3 | 1 | 0 | 2 | .500 | 40 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | at Tennessee Tech | *4 | 1 | 0 | 3 | .333 | 37 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Nov 21 | vs Austin Peay | *4 | 6 | 0 | 11 | .545 | 37 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Totals | 129 | 62 | 9 | 179 | .296 | 1125 | 17 | 18 | 0 | 278 | 1 | 43 | 2 | 44.0 | 27 | 101.5 | |
|
Sets played: 129 Kills per set: 0.48 Assists per set: 8.72 Service aces per set: 0.13 Digs per set: 2.16 Blocks per set: 0.34 Points per set: 0.79 |