| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Mississippi State | *3 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Aug 30 | vs UALR | *5 | 9 | 3 | 48 | .125 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | at Mississippi State | *4 | 6 | 4 | 35 | .057 | 0 | 0 | 2 | 1 | 18 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sept 6 | at Kansas State | *3 | 7 | 8 | 29 | -.034 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 06 | vs Siena | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Southern Illinois | *5 | 8 | 6 | 44 | .045 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Xavier | *4 | 7 | 5 | 34 | .059 | 0 | 1 | 0 | 4 | 10 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 14 | at Ohio State | *4 | 4 | 3 | 26 | .038 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 14 | vs IUPUI | *5 | 15 | 9 | 53 | .113 | 0 | 1 | 1 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 18 | UMKC | *5 | 10 | 6 | 35 | .114 | 0 | 1 | 3 | 2 | 11 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 20 | vs TOWSON | *4 | 5 | 8 | 36 | -.083 | 1 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 20 | vs Middle Tennessee | *3 | 9 | 6 | 19 | .158 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 21 | vs Samford | *3 | 6 | 7 | 30 | -.033 | 1 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 21 | at Mizzou | *3 | 8 | 3 | 20 | .250 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | EASTERN ILLINOIS | *5 | 15 | 2 | 49 | .265 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 0 | 5.0 | 1 | 18.5 |
| Sep 28 | SIUE | *4 | 11 | 4 | 43 | .163 | 0 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 01 | at UT Martin | *5 | 7 | 5 | 46 | .043 | 1 | 0 | 2 | 2 | 18 | 2 | 2 | 5 | 4.0 | 1 | 10.0 |
| Oct 05 | JACKSONVILLE STATE | *3 | 5 | 2 | 18 | .167 | 4 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | at Austin Peay | *4 | 7 | 6 | 35 | .029 | 1 | 1 | 0 | 2 | 18 | 2 | 0 | 2 | 2.0 | 0 | 10.0 |
| Oct 12 | at Murray State | *3 | 8 | 1 | 29 | .241 | 1 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Oct 16 | SAINT LOUIS | *5 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 1 | 8 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Oct 17 | at Belmont | *4 | 6 | 3 | 40 | .075 | 0 | 1 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | at Tennessee State | *4 | 21 | 3 | 45 | .400 | 1 | 3 | 2 | 1 | 12 | 1 | 0 | 1 | 1.0 | 0 | 25.0 |
| Oct 24 | EASTERN KENTUCKY | *5 | 15 | 4 | 51 | .216 | 1 | 1 | 4 | 3 | 16 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 25 | MOREHEAD STATE | *5 | 10 | 6 | 37 | .108 | 1 | 1 | 1 | 3 | 16 | 4 | 0 | 0 | 4.0 | 0 | 15.0 |
| 10-29-13 | at Missouri State | *2 | 3 | 3 | 16 | .000 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 01 | at SIUE | *5 | 8 | 4 | 47 | .085 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 02 | at Eastern Illinois | *4 | 7 | 7 | 26 | .000 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 08 | MURRAY STATE | *5 | 7 | 3 | 30 | .133 | 2 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 09 | AUSTIN PEAY | *3 | 8 | 0 | 24 | .333 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 12 | UT MARTIN | *3 | 8 | 4 | 24 | .167 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 16 | at Tennessee Tech | *4 | 5 | 5 | 25 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 21 | vs Austin Peay | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 131 | 262 | 138 | 1077 | .115 | 29 | 27 | 31 | 46 | 410 | 25 | 29 | 13 | 54.0 | 4 | 328.5 | |
|
Sets played: 131 Kills per set: 2.00 Assists per set: 0.22 Service aces per set: 0.21 Digs per set: 3.13 Blocks per set: 0.41 Points per set: 2.51 |