| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Mississippi State | *3 | 7 | 3 | 32 | .125 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 30 | vs UALR | *5 | 16 | 7 | 56 | .161 | 2 | 2 | 0 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 31 | at Mississippi State | *4 | 15 | 5 | 64 | .156 | 0 | 1 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sept 6 | at Kansas State | *3 | 8 | 4 | 33 | .121 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 06 | vs Siena | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | vs Southern Illinois | *5 | 16 | 10 | 64 | .094 | 1 | 0 | 2 | 2 | 19 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 13 | vs Xavier | *4 | 15 | 9 | 46 | .130 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 14 | at Ohio State | *4 | 8 | 10 | 46 | -.043 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 14 | vs IUPUI | *5 | 20 | 7 | 65 | .200 | 0 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 18 | UMKC | *5 | 20 | 7 | 61 | .213 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Sep 20 | vs TOWSON | *4 | 14 | 7 | 47 | .149 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 20 | vs Middle Tennessee | *2 | 6 | 6 | 22 | .000 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 27 | EASTERN ILLINOIS | *5 | 18 | 5 | 51 | .255 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 28 | SIUE | *4 | 14 | 7 | 52 | .135 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 01 | at UT Martin | *5 | 12 | 7 | 62 | .081 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Oct 05 | JACKSONVILLE STATE | *3 | 14 | 3 | 41 | .268 | 1 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 11 | at Austin Peay | *4 | 14 | 5 | 45 | .200 | 1 | 0 | 1 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 12 | at Murray State | *3 | 4 | 3 | 32 | .031 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 16 | SAINT LOUIS | *5 | 12 | 7 | 53 | .094 | 0 | 4 | 0 | 3 | 11 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 17 | at Belmont | *4 | 8 | 5 | 43 | .070 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 19 | at Tennessee State | *4 | 6 | 6 | 33 | .000 | 1 | 2 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 24 | EASTERN KENTUCKY | *5 | 8 | 1 | 46 | .152 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 25 | MOREHEAD STATE | *5 | 10 | 3 | 47 | .149 | 1 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10-29-13 | at Missouri State | *3 | 14 | 5 | 36 | .250 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 01 | at SIUE | *5 | 18 | 1 | 68 | .250 | 0 | 2 | 1 | 1 | 25 | 1 | 2 | 0 | 3.0 | 1 | 22.0 |
| Nov 02 | at Eastern Illinois | *4 | 9 | 4 | 42 | .119 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 08 | MURRAY STATE | *5 | 16 | 7 | 61 | .148 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 09 | AUSTIN PEAY | *3 | 11 | 1 | 31 | .323 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Nov 12 | UT MARTIN | *3 | 16 | 3 | 43 | .302 | 1 | 3 | 1 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Nov 16 | at Tennessee Tech | *4 | 18 | 6 | 54 | .222 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 21 | vs Austin Peay | *4 | 20 | 9 | 67 | .164 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 20.5 |
| Totals | 125 | 398 | 166 | 1472 | .158 | 19 | 30 | 22 | 34 | 381 | 11 | 18 | 9 | 29.0 | 2 | 448.0 | |
|
Sets played: 125 Kills per set: 3.18 Assists per set: 0.15 Service aces per set: 0.24 Digs per set: 3.05 Blocks per set: 0.23 Points per set: 3.58 |