Southeast Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Georgia State  L   0-3  18-25,20-25,17-25  0-1  0-0  134 
  Aug 26  at Memphis  L   1-3  25-19,18-25,16-25,12-25  0-2  0-0  164 
  Aug 27  vs Alabama A&M  L   1-3  25-17,19-25,19-25,19-25  0-3  0-0  68 
  Aug 27  at UALR  L   0-3  23-25,14-25,21-25  0-4  0-0  68 
  Sep 02  at Indiana  L   0-3  21-25,24-26,31-33  0-5  0-0  789 
  Sep 03  vs UB  W  3-1  19-25,26-24,25-21,27-25  1-5  0-0  327 
  Sep 03  vs YSU  W  3-2  25-20,21-25,22-25,27-25,16-14  2-5  0-0  463 
  Sep 09  at Evansville  L   2-3  15-25,25-13,18-25,26-24,12-15  2-6  0-0   
  Sep 10  at ARIZ  L   0-3  16-25,15-25,18-25  2-7  0-0   
  Sep 10  vs UIC  L   2-3  18-25,25-23,25-27,25-19,11-15  2-8  0-0   
  Sep 13  at Arkansas State  L   0-3  15-25,23-25,16-25  2-9  0-0   
*   Sep 16  at Eastern Illinois  W  3-0  25-22,25-22,25-22  3-9  1-0  508 
*   Sep 17  at SIUE  L   0-3  22-25,19-25,15-25  3-10  1-1  164 
*   09/20/11   MURRAY STATE  W  3-2  22-25,25-15,29-27,15-25,15-11  4-10  2-1  423 
*   09-23-11   JACKSONVILLE STATE  W  3-1  25-15,27-25,16-25,25-23  5-10  3-1  235 
*   09-24-11   TENNESSEE TECH  W  3-1  25-18,25-20,20-25,25-12  6-10  4-1  219 
*   Sep 30  at UT Martin  L   1-3  25-14,16-25,23-25,21-25  6-11  4-2  297 
*   10-04-11   EASTERN ILLINOIS  W  3-1  25-9,25-19,22-25,25-15  7-11  5-2  192 
*   10-07-11   at Austin Peay  W  3-2  16-25,33-31,23-25,25-16,15-9  8-11  6-2  247 
*   10-08-11   at Tennessee State Univ  L   2-3  22-25,25-19,25-22,21-25,11-15  8-12  6-3  184 
*   10-14-11   EASTERN KENTUCKY  W  3-1  13-25,25-21,26-24,25-20  9-12  7-3  223 
*   10-15-11   MOREHEAD STATE  L   1-3  20-25,30-28,28-30,16-25  9-13  7-4  296 
*   10-21-11   at Tennessee Tech  W  3-1  25-13,19-25,25-23,25-22  10-13  8-4  342 
*   Oct 22  at Jacksonville State  L   2-3  27-25,25-17,20-25,16-25,6-15  10-14  8-5  163 
*   Oct 25  at Murray State  L   0-3  24-26,17-25,14-25  10-15  8-6  236 
*   10-29-11   UT MARTIN  W  3-1  25-14,25-11,20-25,25-23  11-15  9-6  369 
*   Nov 04  at Morehead State  L   2-3  18-25,19-25,25-14,26-24,9-15  11-16  9-7  588 
*   Nov 05  at Eastern Kentucky  W  3-1  24-26,25-23,25-22,25-19  12-16  10-7  100 
*   11-08-11   SIUE  L   1-3  27-29,25-21,22-25,24-26  12-17  10-8  319 
*   11-11-11   AUSTIN PEAY  W  3-1  16-25,25-22,25-15,25-15  13-17  11-8  398 
*   11-12-11   TENNESSEE STATE UNIV  L   2-3  19-25,25-20,25-18,21-25,11-15  13-18  11-9  522 
  Nov 17  vs Eastern Kentucky  W  3-1  25-14,25-20,22-25,25-22  14-18  11-9  210 
  Nov 18  at Morehead State  L   0-3  21-25,21-25,15-25  14-19  11-9  945 

Team Record  W-L 
Overall:  14-19 
Conference:  11-9 
Home:  7-3 
Away:  4-13 
Neutral:  3-3 
3 sets:  1-8 
4 sets:  10-5 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  33  9193  278 
Home:  10  3196  319 
Away:  17  4795  282 
Neutral:  6  1202  200 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Georgia State   3  34  21  113  .115  30  1  2  10  50  1  4  1  3.0  0  38.0 
Aug 26  at Memphis   4  41  23  130  .138  37  7  11  10  49  0  4  1  2.0  0  50.0 
Aug 27  vs Alabama A&M   4  56  27  163  .178  50  9  6  6  63  1  6  1  4.0  0  69.0 
Aug 27  at UALR   3  36  20  113  .142  34  2  4  5  37  0  4  0  2.0  0  40.0 
Sep 02  at Indiana   3  41  19  129  .171  39  4  2  4  54  2  6  0  5.0  0  50.0 
Sep 03  vs UB   4  46  25  142  .148  40  5  4  7  67  4  8  0  8.0  2  59.0 
Sep 03  vs YSU   5  52  20  155  .206  49  4  5  5  60  0  8  0  4.0  2  60.0 
Sep 09  at Evansville   5  63  30  219  .151  55  3  4  2  94  5  16  0  13.0  0  79.0 
Sep 10  at ARIZ   3  29  19  95  .105  22  2  3  8  41  0  2  1  1.0  1  32.0 
Sep 10  vs UIC   5  60  26  176  .193  57  8  6  3  84  3  12  0  9.0  3  77.0 
Sep 13  at Arkansas State   3  32  16  91  .176  30  2  4  8  34  1  4  0  3.0  2  37.0 
Sep 16  at Eastern Illinois   3  38  14  116  .207  38  1  4  3  66  3  10  0  8.0  0  47.0 
Sep 17  at SIUE   3  34  18  123  .130  33  1  3  3  52  0  10  0  5.0  1  40.0 
09/20/11   MURRAY STATE   5  64  24  183  .219  60  2  2  4  82  1  20  2  11.0  0  77.0 
09-23-11   JACKSONVILLE STATE   4  54  23  170  .182  52  2  6  5  81  1  14  1  8.0  2  64.0 
09-24-11   TENNESSEE TECH   4  61  19  154  .273  55  5  6  4  70  1  16  2  9.0  4  75.0 
Sep 30  at UT Martin   4  48  26  151  .146  40  3  5  10  81  0  6  5  3.0  1  54.0 
10-04-11   EASTERN ILLINOIS   4  54  20  127  .268  52  10  3  2  56  2  16  1  10.0  1  74.0 
10-07-11   at Austin Peay   5  61  23  185  .205  59  6  5  7  94  7  20  2  17.0  1  84.0 
10-08-11   at Tennessee State Univ  5  44  20  133  .180  43  3  4  11  57  2  25  0  14.5  2  61.5 
10-14-11   EASTERN KENTUCKY   4  55  17  151  .252  48  3  3  8  68  3  6  0  6.0  1  64.0 
10-15-11   MOREHEAD STATE   4  52  22  160  .188  51  3  8  2  60  2  20  4  12.0  2  67.0 
10-21-11   at Tennessee Tech   4  52  24  155  .181  44  7  7  6  71  3  8  0  7.0  0  66.0 
Oct 22  at Jacksonville State   5  51  27  172  .140  48  3  5  5  73  3  14  8  10.0  2  64.0 
Oct 25  at Murray State   3  28  21  115  .061  26  1  2  7  46  1  2  1  2.0  0  31.0 
10-29-11   UT MARTIN   4  50  14  134  .269  46  8  4  4  69  1  20  2  11.0  0  69.0 
Nov 04  at Morehead State   5  47  20  171  .158  38  2  1  7  78  4  20  2  14.0  3  63.0 
Nov 05  at Eastern Kentucky   4  57  25  166  .193  55  4  5  5  89  0  14  0  7.0  6  68.0 
11-08-11   SIUE   4  60  15  169  .266  56  4  3  6  76  1  12  2  7.0  2  71.0 
11-11-11   AUSTIN PEAY   4  46  24  143  .154  41  5  5  2  66  4  12  1  10.0  2  61.0 
11-12-11   TENNESSEE STATE UNIV  5  54  24  171  .175  52  2  3  4  78  3  12  0  9.0  1  65.0 
Nov 17  vs Eastern Kentucky   4  60  25  154  .227  54  2  5  3  70  2  8  2  6.0  1  68.0 
Nov 18  at Morehead State   3  28  18  106  .094  27  3  2  1  41  1  2  0  2.0  2  33.0 
Southeast Missouri 132  1588  709  4835  .182  1461  127  142  177  2157  62  361  39  242.5  44  1957.5 
Opponent 132  1819  793  5151  .199  1705  177  241  127  2240  58  356  52  236.0  40  2232.0 

TEAM PER-GAME:

Sets played: 132
Kills per set: 12.03
Assists per set: 11.07
Service aces per set: 0.96
Reception errors per set: 1.34
Digs per set: 16.34
Blocks per set: 1.84
Ball handling errors per set: 0.33
Reception errors per set: 1.34
Points per set: 14.83

Overall record: 14-19 Conf: 11-9 Home: 7-3 Away: 4-13 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Georgia State   3  40  10  111  .270  37  10  9  1  51  1  8  3  5.0  0  55.0 
Aug 26  at Memphis   4  49  12  117  .316  48  10  9  7  60  1  10  1  6.0  0  65.0 
Aug 27  vs Alabama A&M   4  51  14  136  .272  44  6  2  9  66  0  12  0  6.0  0  63.0 
Aug 27  at UALR   3  45  13  102  .314  43  5  6  2  47  2  12  1  8.0  0  58.0 
Sep 02  at Indiana   3  57  20  139  .266  52  4  9  4  60  2  10  2  7.0  0  68.0 
Sep 03  vs UB   4  55  31  164  .146  51  7  12  5  66  1  16  3  9.0  1  71.0 
Sep 03  vs YSU   5  78  31  194  .242  67  5  14  4  65  2  12  0  8.0  5  91.0 
Sep 09  at Evansville   5  66  26  208  .192  64  2  3  3  105  3  18  2  12.0  1  80.0 
Sep 10  at ARIZ   3  42  12  98  .306  41  8  5  2  41  4  8  3  8.0  0  58.0 
Sep 10  vs UIC   5  71  22  197  .249  68  3  13  8  79  2  6  1  5.0  0  79.0 
Sep 13  at Arkansas State   3  40  14  94  .277  39  8  6  2  41  2  6  2  5.0  1  53.0 
Sep 16  at Eastern Illinois   3  40  23  139  .122  39  3  10  1  56  1  6  0  4.0  0  47.0 
Sep 17  at SIUE   3  48  17  126  .246  44  3  3  1  64  0  4  0  2.0  1  53.0 
09/20/11   MURRAY STATE   5  72  30  196  .214  65  4  7  2  82  1  9  0  5.5  2  81.5 
09-23-11   JACKSONVILLE STATE   4  52  26  171  .152  48  5  8  2  84  2  12  1  8.0  2  65.0 
09-24-11   TENNESSEE TECH   4  42  20  142  .155  39  4  3  5  63  0  10  2  5.0  2  51.0 
Sep 30  at UT Martin   4  47  21  165  .158  44  10  11  3  68  1  10  3  6.0  1  63.0 
10-04-11   EASTERN ILLINOIS   4  42  26  133  .120  39  2  6  10  47  0  12  0  6.0  1  50.0 
10-07-11   at Austin Peay   5  69  36  209  .158  63  7  5  6  95  3  8  0  7.0  4  83.0 
10-08-11   at Tennessee State Univ  5  66  40  173  .150  60  11  12  3  61  2  19  1  11.5  0  88.5 
10-14-11   EASTERN KENTUCKY   4  60  21  160  .244  58  8  6  3  73  1  6  1  4.0  3  72.0 
10-15-11   MOREHEAD STATE   4  73  29  177  .249  68  2  7  3  75  3  6  1  6.0  3  81.0 
10-21-11   at Tennessee Tech   4  45  25  155  .129  42  6  7  7  71  8  6  3  11.0  0  62.0 
Oct 22  at Jacksonville State   5  68  28  180  .222  63  5  9  3  83  3  16  1  11.0  1  84.0 
Oct 25  at Murray State   3  43  16  109  .248  41  7  4  1  60  1  6  0  4.0  0  54.0 
10-29-11   UT MARTIN   4  50  26  165  .145  49  4  11  8  65  1  8  4  5.0  0  59.0 
Nov 04  at Morehead State   5  71  38  203  .163  67  7  6  2  97  0  18  5  9.0  3  87.0 
Nov 05  at Eastern Kentucky   4  49  25  172  .140  48  5  10  4  72  1  10  1  6.0  2  60.0 
11-08-11   SIUE   4  75  26  189  .259  72  6  7  4  79  1  10  2  6.0  0  87.0 
11-11-11   AUSTIN PEAY   4  44  33  155  .071  42  2  5  5  63  0  22  1  11.0  1  57.0 
11-12-11   TENNESSEE STATE UNIV  5  71  37  205  .166  68  4  6  2  85  4  16  1  12.0  2  87.0 
Nov 17  vs Eastern Kentucky   4  47  28  153  .124  44  3  3  2  60  4  14  5  11.0  4  61.0 
Nov 18  at Morehead State   3  51  17  114  .298  48  1  7  3  56  1  10  2  6.0  0  58.0 
Opponent totals 132  1819  793  5151  .199  1705  177  241  127  2240  58  356  52  236.0  40  2232.0 
Southeast Missouri 132  1588  709  4835  .182  1461  127  142  177  2157  62  361  39  242.5  44  1957.5 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 13.78
Assists per set: 12.92
Service aces per set: 1.34
Reception errors per set: 0.96
Digs per set: 16.97
Blocks per set: 1.79
Ball handling errors per set: 0.30
Reception errors per set: 0.96
Points per set: 16.91


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Georgia State  0-3  3  34 /  40  .115 /  .270  30 /  37  1 /  10  2 /  9 
Memphis  1-3  4  41 /  49  .138 /  .316  37 /  48  7 /  10  11 /  9 
Alabama A&M  1-3  4  56 /  51  .178 /  .272  50 /  44  9 /  6  6 /  2 
UALR  0-3  3  36 /  45  .142 /  .314  34 /  43  2 /  5  4 /  6 
Indiana  0-3  3  41 /  57  .171 /  .266  39 /  52  4 /  4  2 /  9 
UB  3-1  4  46 /  55  .148 /  .146  40 /  51  5 /  7  4 /  12 
YSU  3-2  5  52 /  78  .206 /  .242  49 /  67  4 /  5  5 /  14 
Evansville  2-3  5  63 /  66  .151 /  .192  55 /  64  3 /  2  4 /  3 
ARIZ  0-3  3  29 /  42  .105 /  .306  22 /  41  2 /  8  3 /  5 
UIC  2-3  5  60 /  71  .193 /  .249  57 /  68  8 /  3  6 /  13 
Arkansas State  0-3  3  32 /  40  .176 /  .277  30 /  39  2 /  8  4 /  6 
Eastern Illinois  3-0  3  38 /  40  .207 /  .122  38 /  39  1 /  3  4 /  10 
SIUE  0-3  3  34 /  48  .130 /  .246  33 /  44  1 /  3  3 /  3 
MURRAY STATE  3-2  5  64 /  72  .219 /  .214  60 /  65  2 /  4  2 /  7 
JACKSONVILLE STATE  3-1  4  54 /  52  .182 /  .152  52 /  48  2 /  5  6 /  8 
TENNESSEE TECH  3-1  4  61 /  42  .273 /  .155  55 /  39  5 /  4  6 /  3 
UT Martin  1-3  4  48 /  47  .146 /  .158  40 /  44  3 /  10  5 /  11 
EASTERN ILLINOIS  3-1  4  54 /  42  .268 /  .120  52 /  39  10 /  2  3 /  6 
Austin Peay  3-2  5  61 /  69  .205 /  .158  59 /  63  6 /  7  5 /  5 
Tennessee State Univ  2-3  5  44 /  66  .180 /  .150  43 /  60  3 /  11  4 /  12 
EASTERN KENTUCKY  3-1  4  55 /  60  .252 /  .244  48 /  58  3 /  8  3 /  6 
MOREHEAD STATE  1-3  4  52 /  73  .188 /  .249  51 /  68  3 /  2  8 /  7 
Tennessee Tech  3-1  4  52 /  45  .181 /  .129  44 /  42  7 /  6  7 /  7 
Jacksonville State  2-3  5  51 /  68  .140 /  .222  48 /  63  3 /  5  5 /  9 
Murray State  0-3  3  28 /  43  .061 /  .248  26 /  41  1 /  7  2 /  4 
UT MARTIN  3-1  4  50 /  50  .269 /  .145  46 /  49  8 /  4  4 /  11 
Morehead State  2-3  5  47 /  71  .158 /  .163  38 /  67  2 /  7  1 /  6 
Eastern Kentucky  3-1  4  57 /  49  .193 /  .140  55 /  48  4 /  5  5 /  10 
SIUE  1-3  4  60 /  75  .266 /  .259  56 /  72  4 /  6  3 /  7 
AUSTIN PEAY  3-1  4  46 /  44  .154 /  .071  41 /  42  5 /  2  5 /  5 
TENNESSEE STATE UNIV  2-3  5  54 /  71  .175 /  .166  52 /  68  2 /  4  3 /  6 
Eastern Kentucky  3-1  4  60 /  47  .227 /  .124  54 /  44  2 /  3  5 /  3 
Morehead State  0-3  3  28 /  51  .094 /  .298  27 /  48  3 /  1  2 /  7 
Totals  59-73  132  1588 /  1819  .182 /  .199  1461 /  1705  127 /  177  142 /  241 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Georgia State  10 /  1  50 /  51  1-4 /  1-8  3.0 /  5.0  1 /  3  0 /  0 
Memphis  10 /  7  49 /  60  0-4 /  1-10  2.0 /  6.0  1 /  1  0 /  0 
Alabama A&M  6 /  9  63 /  66  1-6 /  0-12  4.0 /  6.0  1 /  0  0 /  0 
UALR  5 /  2  37 /  47  0-4 /  2-12  2.0 /  8.0  0 /  1  0 /  0 
Indiana  4 /  4  54 /  60  2-6 /  2-10  5.0 /  7.0  0 /  2  0 /  0 
UB  7 /  5  67 /  66  4-8 /  1-16  8.0 /  9.0  0 /  3  2 /  1 
YSU  5 /  4  60 /  65  0-8 /  2-12  4.0 /  8.0  0 /  0  2 /  5 
Evansville  2 /  3  94 /  105  5-16 /  3-18  13.0 /  12.0  0 /  2  0 /  1 
ARIZ  8 /  2  41 /  41  0-2 /  4-8  1.0 /  8.0  1 /  3  1 /  0 
UIC  3 /  8  84 /  79  3-12 /  2-6  9.0 /  5.0  0 /  1  3 /  0 
Arkansas State  8 /  2  34 /  41  1-4 /  2-6  3.0 /  5.0  0 /  2  2 /  1 
Eastern Illinois  3 /  1  66 /  56  3-10 /  1-6  8.0 /  4.0  0 /  0  0 /  0 
SIUE  3 /  1  52 /  64  0-10 /  0-4  5.0 /  2.0  0 /  0  1 /  1 
MURRAY STATE  4 /  2  82 /  82  1-20 /  1-9  11.0 /  5.5  2 /  0  0 /  2 
JACKSONVILLE STATE  5 /  2  81 /  84  1-14 /  2-12  8.0 /  8.0  1 /  1  2 /  2 
TENNESSEE TECH  4 /  5  70 /  63  1-16 /  0-10  9.0 /  5.0  2 /  2  4 /  2 
UT Martin  10 /  3  81 /  68  0-6 /  1-10  3.0 /  6.0  5 /  3  1 /  1 
EASTERN ILLINOIS  2 /  10  56 /  47  2-16 /  0-12  10.0 /  6.0  1 /  0  1 /  1 
Austin Peay  7 /  6  94 /  95  7-20 /  3-8  17.0 /  7.0  2 /  0  1 /  4 
Tennessee State Univ  11 /  3  57 /  61  2-25 /  2-19  14.5 /  11.5  0 /  1  2 /  0 
EASTERN KENTUCKY  8 /  3  68 /  73  3-6 /  1-6  6.0 /  4.0  0 /  1  1 /  3 
MOREHEAD STATE  2 /  3  60 /  75  2-20 /  3-6  12.0 /  6.0  4 /  1  2 /  3 
Tennessee Tech  6 /  7  71 /  71  3-8 /  8-6  7.0 /  11.0  0 /  3  0 /  0 
Jacksonville State  5 /  3  73 /  83  3-14 /  3-16  10.0 /  11.0  8 /  1  2 /  1 
Murray State  7 /  1  46 /  60  1-2 /  1-6  2.0 /  4.0  1 /  0  0 /  0 
UT MARTIN  4 /  8  69 /  65  1-20 /  1-8  11.0 /  5.0  2 /  4  0 /  0 
Morehead State  7 /  2  78 /  97  4-20 /  0-18  14.0 /  9.0  2 /  5  3 /  3 
Eastern Kentucky  5 /  4  89 /  72  0-14 /  1-10  7.0 /  6.0  0 /  1  6 /  2 
SIUE  6 /  4  76 /  79  1-12 /  1-10  7.0 /  6.0  2 /  2  2 /  0 
AUSTIN PEAY  2 /  5  66 /  63  4-12 /  0-22  10.0 /  11.0  1 /  1  2 /  1 
TENNESSEE STATE UNIV  4 /  2  78 /  85  3-12 /  4-16  9.0 /  12.0  0 /  1  1 /  2 
Eastern Kentucky  3 /  2  70 /  60  2-8 /  4-14  6.0 /  11.0  2 /  5  1 /  4 
Morehead State  1 /  3  41 /  56  1-2 /  1-10  2.0 /  6.0  0 /  2  2 /  0 
Totals  177 /  127  2157 /  2240  62-361 /  58-356  242.5 /  236.0  39 /  52  44 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  KALINOSKI  BAYLIN,An  LOWMAN,Sa  BECK,Eric  COON,Emil  SHIVES,Ju 
vs Georgia State   Aug 26   0-3   L  8-4-26  3-2-17  DNP  DNP  3-1-12  9-2-18 
at Memphis   Aug 26   1-3   L  11-6-38  0-0-0  DNP  0-1-2  3-4-11  9-1-18 
vs Alabama A&M   Aug 27   1-3   L  11-5-30  DNP  0-0-0  0-0-0  8-1-16  2-1-9 
at UALR   Aug 27   0-3   L  10-3-30  2-1-9  0-1-1  DNP  4-3-11  2-1-9 
at Indiana   Sep 02   0-3   L  8-4-33  DNP  0-0-0  DNP  4-3-14  0-0-6 
vs UB   Sep 03   3-1   W  12-7-32  7-6-30  0-1-1  DNP  7-3-21  4-1-7 
vs YSU   Sep 03   3-2   W  12-6-41  1-1-10  0-0-2  DNP  7-2-13  3-0-3 
at Evansville   Sep 09   2-3   L  17-8-56  1-3-11  0-0-2  DNP  15-1-26  4-0-12 
at ARIZ   Sep 10   0-3   L  6-7-26  5-1-13  0-0-0  0-0-0  3-4-10  6-0-8 
vs UIC   Sep 10   2-3   L  12-6-37  11-5-43  0-0-1  DNP  13-5-25  5-3-13 
at Arkansas State   Sep 13   0-3   L  8-2-16  3-4-14  0-0-0  1-0-1  1-0-6  6-1-10 
at Eastern Illinois   Sep 16   3-0   W  10-4-29  0-1-2  0-0-0  DNP  5-2-13  3-0-10 
at SIUE   Sep 17   0-3   L  4-2-23  1-0-5  0-0-4  DNP  6-4-17  4-0-8 
MURRAY STATE   09/20/11   3-2   W  12-6-40  2-3-13  0-0-0  DNP  11-1-18  10-0-20 
JACKSONVILLE STATE   09-23-11   3-1   W  5-3-20  3-2-14  0-0-0  0-0-0  9-1-23  7-1-19 
TENNESSEE TECH   09-24-11   3-1   W  16-4-34  3-3-11  0-0-0  DNP  10-4-27  3-1-10 
at UT Martin   Sep 30   1-3   L  10-8-36  1-1-11  0-0-0  DNP  7-4-15  5-1-14 
EASTERN ILLINOIS   10-04-11   3-1   W  7-3-21  1-3-8  0-0-0  DNP  14-1-21  5-1-9 
at Austin Peay   10-07-11   3-2   W  17-3-42  6-2-21  0-0-0  DNP  8-4-23  2-2-8 
at Tennessee State Univ   10-08-11   2-3   L  10-3-24  3-4-17  0-0-0  DNP  9-4-22  3-1-8 
EASTERN KENTUCKY   10-14-11   3-1   W  13-4-33  0-2-6  DNP  DNP  10-1-23  2-1-8 
MOREHEAD STATE   10-15-11   1-3   L  5-5-20  0-0-8  0-0-0  DNP  16-2-35  9-2-16 
at Tennessee Tech   10-21-11   3-1   W  6-2-19  5-3-15  0-0-0  DNP  9-2-19  7-3-18 
at Jacksonville State   Oct 22   2-3   L  12-6-33  1-0-9  0-0-0  DNP  12-7-31  8-0-15 
at Murray State   Oct 25   0-3   L  6-6-25  2-4-13  0-0-0  DNP  2-3-12  6-1-12 
UT MARTIN   10-29-11   3-1   W  8-2-18  1-1-11  0-0-0  DNP  10-1-19  4-1-9 
at Morehead State   Nov 04   2-3   L  9-5-33  2-2-11  0-0-1  0-0-0  15-2-35  2-1-10 
at Eastern Kentucky   Nov 05   3-1   W  14-5-38  0-2-4  0-0-0  DNP  8-1-16  4-0-8 
SIUE   11-08-11   1-3   L  15-1-43  0-0-2  0-0-0  DNP  8-3-16  2-1-11 
AUSTIN PEAY   11-11-11   3-1   W  9-2-28  1-1-7  0-0-0  0-0-0  8-6-17  3-0-11 
TENNESSEE STATE UNIV   11-12-11   2-3   L  9-8-34  2-0-7  0-0-0  DNP  15-5-36  9-1-19 
vs Eastern Kentucky   Nov 17   3-1   W  11-2-39  0-2-6  0-0-0  DNP  18-4-30  6-3-15 
at Morehead State   Nov 18   0-3   L  5-3-22  0-0-3  0-0-0  DNP  10-3-19  1-1-9 
  
Kills-Errors-Attempts  7   8   10  11  12  13 
Opponent  Date  Score  WL  LURSEN,Ka  STRANGES   DOSSEY,Pa  IDEL,Berk  YARBER,Co  KEEVE,Kel 
vs Georgia State   Aug 26   0-3   L  2-3-11  DNP  2-4-10  0-1-1  3-3-11  DNP 
at Memphis   Aug 26   1-3   L  DNP  DNP  3-2-11  DNP  10-3-29  2-3-7 
vs Alabama A&M   Aug 27   1-3   L  8-3-29  DNP  2-3-15  0-0-0  15-9-40  0-1-1 
at UALR   Aug 27   0-3   L  0-1-5  DNP  0-1-4  DNP  5-4-21  6-3-12 
at Indiana   Sep 02   0-3   L  12-5-30  DNP  3-2-16  0-0-0  3-4-10  1-0-1 
vs UB   Sep 03   3-1   W  6-5-19  0-0-0  8-0-19  0-0-0  DNP  DNP 
vs YSU   Sep 03   3-2   W  14-2-40  0-1-1  8-2-25  1-0-1  1-0-1  1-3-6 
at Evansville   Sep 09   2-3   L  13-14-57  DNP  0-1-14  0-0-1  0-0-2  12-1-30 
at ARIZ   Sep 10   0-3   L  1-5-15  DNP  2-0-3  0-0-0  DNP  6-1-16 
vs UIC   Sep 10   2-3   L  2-2-12  DNP  7-2-22  0-0-0  DNP  10-3-23 
at Arkansas State   Sep 13   0-3   L  5-3-13  0-0-0  0-1-7  0-0-1  3-3-10  3-2-10 
at Eastern Illinois   Sep 16   3-0   W  15-5-37  DNP  2-0-11  0-0-0  DNP  DNP 
at SIUE   Sep 17   0-3   L  3-5-15  DNP  3-2-10  0-0-0  8-3-28  1-1-3 
MURRAY STATE   09/20/11   3-2   W  8-3-28  DNP  11-3-29  0-0-0  3-4-14  DNP 
JACKSONVILLE STATE   09-23-11   3-1   W  19-7-57  DNP  2-3-8  0-0-0  DNP  4-2-11 
TENNESSEE TECH   09-24-11   3-1   W  17-4-43  0-0-1  7-1-16  0-0-0  1-2-5  1-0-1 
at UT Martin   Sep 30   1-3   L  9-7-36  DNP  9-2-18  0-0-0  1-0-2  2-1-6 
EASTERN ILLINOIS   10-04-11   3-1   W  14-7-39  DNP  3-2-11  0-0-0  DNP  DNP 
at Austin Peay   10-07-11   3-2   W  15-8-53  DNP  0-2-4  0-0-0  DNP  10-2-23 
at Tennessee State Univ   10-08-11   2-3   L  11-5-39  DNP  0-0-0  DNP  DNP  5-3-17 
EASTERN KENTUCKY   10-14-11   3-1   W  1-1-8  DNP  5-2-15  3-0-4  18-3-36  0-2-2 
MOREHEAD STATE   10-15-11   1-3   L  0-0-2  DNP  1-3-9  0-1-1  14-6-47  7-1-17 
at Tennessee Tech   10-21-11   3-1   W  DNP  DNP  1-2-8  1-0-1  16-6-51  2-3-9 
at Jacksonville State   Oct 22   2-3   L  0-0-3  DNP  0-3-11  0-0-4  14-8-53  1-1-4 
at Murray State   Oct 25   0-3   L  5-2-20  DNP  4-2-15  0-0-0  0-2-4  0-0-4 
UT MARTIN   10-29-11   3-1   W  DNP  DNP  5-2-14  0-0-0  17-5-49  1-0-3 
at Morehead State   Nov 04   2-3   L  DNP  DNP  2-2-12  0-0-2  11-7-51  6-1-14 
at Eastern Kentucky   Nov 05   3-1   W  9-6-30  DNP  0-0-0  0-0-1  15-4-47  6-7-21 
SIUE   11-08-11   1-3   L  9-2-21  DNP  0-0-3  0-0-0  17-5-53  9-3-20 
AUSTIN PEAY   11-11-11   3-1   W  10-5-33  DNP  5-1-14  0-0-0  4-4-18  6-5-15 
TENNESSEE STATE UNIV   11-12-11   2-3   L  15-7-52  DNP  3-1-8  0-0-1  DNP  1-2-14 
vs Eastern Kentucky   Nov 17   3-1   W  5-6-21  DNP  7-1-12  1-0-2  7-3-16  5-4-13 
at Morehead State   Nov 18   0-3   L  4-1-12  DNP  0-1-2  0-0-1  6-5-29  2-4-9 
  
Kills-Errors-Attempts  14  16 
Opponent  Date  Score  WL  REYNOLDS   MACELLARI 
vs Georgia State   Aug 26   0-3   L  4-1-7  DNP 
at Memphis   Aug 26   1-3   L  3-3-14  DNP 
vs Alabama A&M   Aug 27   1-3   L  10-4-23  DNP 
at UALR   Aug 27   0-3   L  7-2-11  DNP 
at Indiana   Sep 02   0-3   L  10-1-19  DNP 
vs UB   Sep 03   3-1   W  2-2-13  DNP 
vs YSU   Sep 03   3-2   W  4-3-12  DNP 
at Evansville   Sep 09   2-3   L  1-2-8  DNP 
at ARIZ   Sep 10   0-3   L  0-1-4  DNP 
vs UIC   Sep 10   2-3   L  DNP  DNP 
at Arkansas State   Sep 13   0-3   L  2-0-3  DNP 
at Eastern Illinois   Sep 16   3-0   W  3-2-14  DNP 
at SIUE   Sep 17   0-3   L  4-1-10  DNP 
MURRAY STATE   09/20/11   3-2   W  7-4-21  DNP 
JACKSONVILLE STATE   09-23-11   3-1   W  5-4-18  DNP 
TENNESSEE TECH   09-24-11   3-1   W  3-0-6  DNP 
