Southeast Missouri Individual Match-by-Match (as of Nov 20, 2008)
                                          All matches



                               # 9 DOSSEY, Paige

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs South Dakota State..  4    6    3   13   .231    1    0    0    0    0    0    2    0   2.0    0    7.0   .168  1-3 
Aug 30, 2008 vs Idaho...............  4    0    3   10  -.300    2    0    0    1    5    0    2    0   2.0    0    1.0   .123  1-3 
Aug 30, 2008 at Middle Tennessee....  3    3    1    8   .250    0    0    0    0    1    1    3    0   4.0    0    5.5   .034  0-3 
Sep 12, 2008 vs Arkansas State......  5    6    3   19   .158    1    1    1    0    4    0    1    0   1.0    0    7.5   .179  3-2 
Sep 13, 2008 vs Western Illinois....  5    4    4   19   .000    2    1    2    0    2    1    1    0   2.0    0    6.5   .169  3-2 
Sep 13, 2008 at Southern Illinois...  4    5    9   27  -.148    0    0    1    0    4    1    2    0   3.0    0    7.0   .140  1-3 
Sep 19, 2008 EASTERN KENTUCKY.......  4    0    0    2   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .241  3-2 
Sep 20, 2008 MOREHEAD STATE.........  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0    0.5   .121  0-3 
Sep 23, 2008 UT MARTIN..............  1    0    0    3   .000    0    0    0    0    1    0    1    0   1.0    0    0.5   .282  3-0 
Sep 27, 2008 at Tennessee Tech......  2    2    0    4   .500    0    0    0    0    2    0    0    1   0.0    0    2.0   .034  0-3 
Oct 02, 2008 at Eastern Illinois....  3    7    3   14   .286    0    0    0    0    2    0    3    2   3.0    0    8.5   .286  3-0 
Oct 10, 2008 TENNESSEE STATE........  3    4    1    7   .429    0    0    0    1    1    2    1    1   3.0    0    6.5   .326  3-0 
Oct 11, 2008 AUSTIN PEAY............  3    2    0    3   .667    0    0    1    0    1    1    1    0   2.0    0    3.5   .327  0-3 
Oct 15, 2008 SLU....................  3    4    1   14   .214    0    0    0    0    1    0    0    0   0.0    0    4.0   .092  0-3 
Oct 17, 2008 at Murray State........  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .197  0-3 
Oct 18, 2008 at UT Martin...........  4    1    4    7  -.429    0    0    0    0    0    0    2    0   2.0    0    2.0   .169  2-3 
Oct 21, 2008 SIU EDWARDSVILLE.......  4    3    1    7   .286    1    0    0    0    6    0    0    0   0.0    0    3.0   .181  1-3 
Oct 25, 2008 at Eastern Kentucky....  3    4    1    8   .375    0    0    0    0    0    1    0    0   1.0    0    5.0   .307  3-0 
Oct 28, 2008 MURRAY STATE...........  3    4    1   10   .300    0    0    0    0    1    1    0    0   1.0    0    5.0   .268  3-2 
Oct 31, 2008 vs Eastern Illinois....  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0    1.0   .490  3-0 
Nov 08, 2008 JACKSONVILLE STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .236  0-3 
Nov 14, 2008 at Austin Peay.........  3    1    3    8  -.250    0    0    0    0    2    0    2    0   2.0    0    2.0   .171  0-3 
Nov 15, 2008 at Tennessee State.....  2    0    2    3  -.667    0    1    1    0    1    0    0    0   0.0    0    1.0   .185  3-1 
Nov 20, 2008 vs Austin Peay.........  3    0    0    1   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .152  0-3 

Totals.............................. 72   57   41  190   .084    7    4    7    2   37    8   22    4  30.0    0   80.0

Games played: 72
Kills per game: 0.79
Assists per game: 0.10
Service aces per game: 0.06
Digs per game: 0.51
Blocks per game: 0.42
Points per game: 1.11