Southeast Missouri Individual Match-by-Match (as of Nov 20, 2008)
                                          All matches



                             # 7 DONDLINGER, Aubrey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs South Dakota State..  4    9    4   27   .185    0    0    0    1    9    0    1    0   1.0    0    9.5   .168  1-3 
Aug 30, 2008 vs Idaho...............  4    4    6   20  -.100    1    0    1    2    3    0    0    1   0.0    0    4.0   .123  1-3 
Aug 30, 2008 at Middle Tennessee....  3    7    8   27  -.037    0    0    0    0    6    0    0    1   0.0    0    7.0   .034  0-3 
Sep 13, 2008 vs Western Illinois....  1    2    1    5   .200    0    0    0    1    0    0    0    0   0.0    0    2.0   .169  3-2 
Sep 19, 2008 EASTERN KENTUCKY.......  1    2    5   13  -.231    0    0    0    1    1    0    0    0   0.0    0    2.0   .241  3-2 
Sep 20, 2008 MOREHEAD STATE.........  3    3    3   23   .000    1    0    0    0    9    0    0    0   0.0    0    3.0   .121  0-3 
Sep 23, 2008 UT MARTIN..............  3    9    4   23   .217    1    0    1    0    9    0    0    0   0.0    1    9.0   .282  3-0 
Sep 26, 2008 at Jacksonville State..  3    2    4   18  -.111    1    0    0    0    6    0    0    0   0.0    0    2.0   .189  3-0 
Sep 27, 2008 at Tennessee Tech......  2    4    1   11   .273    0    0    1    3    3    0    0    0   0.0    0    4.0   .034  0-3 
Oct 02, 2008 at Eastern Illinois....  3    5    1   14   .286    0    0    0    0    1    1    1    0   2.0    0    6.5   .286  3-0 
Oct 10, 2008 TENNESSEE STATE........  3    6    0   16   .375    0    0    0    0    4    0    1    0   1.0    0    6.5   .326  3-0 
Oct 11, 2008 AUSTIN PEAY............  3   11    4   30   .233    1    0    0    0    8    1    0    0   1.0    0   12.0   .327  0-3 
Oct 15, 2008 SLU....................  3    2    4   17  -.118    0    0    2    1    5    0    0    0   0.0    0    2.0   .092  0-3 
Oct 17, 2008 at Murray State........  3    8    3   24   .208    0    0    0    1   12    0    1    0   1.0    0    8.5   .197  0-3 
Oct 18, 2008 at UT Martin...........  5   14    6   41   .195    2    1    0    3   20    0    1    0   1.0    0   15.5   .169  2-3 
Oct 21, 2008 SIU EDWARDSVILLE.......  4   12    4   30   .267    1    0    2    0   22    2    0    0   2.0    1   14.0   .181  1-3 
Oct 24, 2008 at Morehead State......  4   18    1   41   .415    2    0    0    1   14    0    2    1   2.0    1   19.0   .225  3-1 
Oct 25, 2008 at Eastern Kentucky....  3   18    1   34   .500    0    0    0    1    7    0    0    0   0.0    0   18.0   .307  3-0 
Oct 28, 2008 MURRAY STATE...........  5   24    5   56   .339    2    1    3    1   15    2    0    0   2.0    0   27.0   .268  3-2 
Oct 31, 2008 vs Eastern Illinois....  3   11    1   28   .357    1    0    1    1    5    0    0    0   0.0    0   11.0   .490  3-0 
Nov 07, 2008 TENNESSEE TECH.........  4   18    6   38   .316    0    1    1    0    6    0    0    2   0.0    0   19.0   .264  3-1 
Nov 08, 2008 JACKSONVILLE STATE.....  3   11    5   30   .200    2    0    1    0   13    1    1    0   2.0    0   12.5   .236  0-3 
Nov 14, 2008 at Austin Peay.........  3   14    2   41   .293    0    0    0    1    9    0    2    1   2.0    0   15.0   .171  0-3 
Nov 15, 2008 at Tennessee State.....  4    6    6   32   .000    3    1    3    1    9    0    2    0   2.0    0    8.0   .185  3-1 
Nov 20, 2008 vs Austin Peay.........  3   13    5   31   .258    0    0    1    0    8    0    1    0   1.0    0   13.5   .152  0-3 

Totals.............................. 80  233   90  670   .213   18    4   17   19  204    7   13    6  20.0    3  250.5

Games played: 80
Kills per game: 2.91
Assists per game: 0.22
Service aces per game: 0.05
Digs per game: 2.55
Blocks per game: 0.25
Points per game: 3.13