# 5 DAVIS, Molly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs South Dakota State.. 4 0 0 0 .000 2 1 2 4 16 0 0 0 0.0 0 1.0 .168 1-3
Aug 30, 2008 vs Idaho............... 4 0 0 0 .000 0 0 1 0 15 0 0 0 0.0 0 0.0 .123 1-3
Aug 30, 2008 at Middle Tennessee.... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .034 0-3
Sep 12, 2008 vs Arkansas State...... 5 0 0 0 .000 2 1 0 2 24 0 0 0 0.0 0 1.0 .179 3-2
Sep 13, 2008 vs Western Illinois.... 5 0 0 0 .000 2 0 0 0 35 0 0 0 0.0 0 0.0 .169 3-2
Sep 13, 2008 at Southern Illinois... 4 1 0 2 .500 2 0 0 0 35 0 0 0 0.0 0 1.0 .140 1-3
Sep 19, 2008 EASTERN KENTUCKY....... 5 0 0 0 .000 0 1 1 0 8 0 0 0 0.0 0 1.0 .241 3-2
Sep 20, 2008 MOREHEAD STATE......... 3 0 0 0 .000 1 0 1 5 17 0 0 0 0.0 0 0.0 .121 0-3
Sep 23, 2008 UT MARTIN.............. 3 0 0 0 .000 2 2 1 1 12 0 0 0 0.0 0 2.0 .282 3-0
Sep 26, 2008 at Jacksonville State.. 3 0 0 0 .000 0 1 0 1 14 0 0 0 0.0 0 1.0 .189 3-0
Sep 27, 2008 at Tennessee Tech...... 3 0 0 0 .000 1 0 0 3 11 0 0 0 0.0 0 0.0 .034 0-3
Oct 02, 2008 at Eastern Illinois.... 2 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 0.0 .286 3-0
Oct 10, 2008 TENNESSEE STATE........ 3 0 0 0 .000 2 2 0 0 12 0 0 0 0.0 0 2.0 .326 3-0
Oct 11, 2008 AUSTIN PEAY............ 3 0 0 0 .000 3 0 0 1 10 0 0 0 0.0 0 0.0 .327 0-3
Oct 15, 2008 SLU.................... 3 0 0 0 .000 2 1 0 0 15 0 0 0 0.0 0 1.0 .092 0-3
Oct 17, 2008 at Murray State........ 3 0 0 0 .000 1 0 0 0 10 0 0 0 0.0 0 0.0 .197 0-3
Oct 18, 2008 at UT Martin........... 5 0 0 0 .000 2 0 2 0 17 0 0 0 0.0 0 0.0 .169 2-3
Oct 21, 2008 SIU EDWARDSVILLE....... 4 0 0 0 .000 3 1 0 1 17 0 0 0 0.0 0 1.0 .181 1-3
Oct 24, 2008 at Morehead State...... 4 1 0 2 .500 0 1 0 2 18 0 0 0 0.0 0 2.0 .225 3-1
Oct 25, 2008 at Eastern Kentucky.... 3 0 0 0 .000 1 0 1 0 13 0 0 0 0.0 0 0.0 .307 3-0
Oct 28, 2008 MURRAY STATE........... 5 0 0 1 .000 4 3 0 0 28 0 0 0 0.0 0 3.0 .268 3-2
Oct 31, 2008 vs Eastern Illinois.... 3 0 0 0 .000 1 2 1 1 16 0 0 0 0.0 0 2.0 .490 3-0
Nov 07, 2008 TENNESSEE TECH......... 4 0 0 0 .000 5 1 0 1 21 0 0 0 0.0 0 1.0 .264 3-1
Nov 08, 2008 JACKSONVILLE STATE..... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0.0 0 0.0 .236 0-3
Nov 14, 2008 at Austin Peay......... 3 0 0 0 .000 1 1 0 0 17 0 0 0 0.0 0 1.0 .171 0-3
Nov 15, 2008 at Tennessee State..... 4 0 0 0 .000 0 0 0 0 21 0 0 0 0.0 0 0.0 .185 3-1
Nov 20, 2008 vs Austin Peay......... 3 0 0 0 .000 1 0 1 1 15 0 0 0 0.0 0 0.0 .152 0-3
Totals.............................. 97 2 0 5 .400 39 18 11 24 447 0 0 0 0.0 0 20.0
Games played: 97
Kills per game: 0.02
Assists per game: 0.40
Service aces per game: 0.19
Digs per game: 4.61
Points per game: 0.21