# 4 BENACKA, Kelly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 vs South Dakota State.. 4 0 0 0 .000 3 0 0 1 7 0 0 0 0.0 0 0.0 .168 1-3
Aug 30, 2008 vs Idaho............... 4 0 0 0 .000 1 2 0 1 9 0 0 0 0.0 0 2.0 .123 1-3
Aug 30, 2008 at Middle Tennessee.... 3 0 0 2 .000 1 3 0 2 3 0 0 0 0.0 0 3.0 .034 0-3
Sep 12, 2008 vs Arkansas State...... 5 3 0 15 .200 1 3 0 1 25 0 0 0 0.0 0 6.0 .179 3-2
Sep 13, 2008 vs Western Illinois.... 5 5 0 21 .238 4 0 0 1 24 0 1 0 1.0 0 5.5 .169 3-2
Sep 13, 2008 at Southern Illinois... 4 6 1 27 .185 1 3 0 1 17 0 1 0 1.0 0 9.5 .140 1-3
Sep 19, 2008 EASTERN KENTUCKY....... 5 0 0 0 .000 3 3 3 1 11 0 0 0 0.0 0 3.0 .241 3-2
Sep 20, 2008 MOREHEAD STATE......... 3 0 0 2 .000 0 1 0 0 11 0 0 0 0.0 0 1.0 .121 0-3
Sep 23, 2008 UT MARTIN.............. 2 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .282 3-0
Sep 26, 2008 at Jacksonville State.. 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .189 3-0
Sep 27, 2008 at Tennessee Tech...... 2 0 0 6 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .034 0-3
Oct 02, 2008 at Eastern Illinois.... 3 0 0 2 .000 2 0 0 0 12 0 0 0 0.0 0 0.0 .286 3-0
Oct 10, 2008 TENNESSEE STATE........ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .326 3-0
Oct 11, 2008 AUSTIN PEAY............ 2 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .327 0-3
Oct 15, 2008 SLU.................... 1 0 2 3 -.667 0 0 0 0 1 0 0 0 0.0 0 0.0 .092 0-3
Oct 17, 2008 at Murray State........ 2 0 1 3 -.333 1 1 0 0 4 0 0 0 0.0 0 1.0 .197 0-3
Oct 18, 2008 at UT Martin........... 4 0 0 2 .000 1 0 0 0 6 0 0 0 0.0 0 0.0 .169 2-3
Oct 21, 2008 SIU EDWARDSVILLE....... 3 3 1 7 .286 2 0 0 0 7 0 0 0 0.0 0 3.0 .181 1-3
Oct 24, 2008 at Morehead State...... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .225 3-1
Oct 25, 2008 at Eastern Kentucky.... 2 0 0 1 .000 0 1 0 0 1 0 0 0 0.0 0 1.0 .307 3-0
Oct 28, 2008 MURRAY STATE........... 4 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 0.0 .268 3-2
Oct 31, 2008 vs Eastern Illinois.... 3 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 1.0 .490 3-0
Nov 07, 2008 TENNESSEE TECH......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .264 3-1
Nov 08, 2008 JACKSONVILLE STATE..... 3 3 1 8 .250 2 0 0 0 12 0 0 0 0.0 0 3.0 .236 0-3
Nov 14, 2008 at Austin Peay......... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .171 0-3
Nov 15, 2008 at Tennessee State..... 2 0 0 2 .000 0 2 1 0 4 0 0 0 0.0 0 2.0 .185 3-1
Nov 20, 2008 vs Austin Peay......... 2 0 0 4 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .152 0-3
Totals.............................. 80 20 6 107 .131 22 20 5 10 173 0 2 0 2.0 0 41.0
Games played: 80
Kills per game: 0.25
Assists per game: 0.28
Service aces per game: 0.25
Digs per game: 2.16
Blocks per game: 0.03
Points per game: 0.51