Southeast Missouri Individual Match-by-Match (as of Nov 20, 2008)
                                          All matches



                                # 3 BARTH, Sarah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs South Dakota State..  4    5    1   19   .211   28    1    0    0    7    0    1    0   1.0    0    6.5   .168  1-3 
Aug 30, 2008 vs Idaho...............  4    5    4   16   .062   28    1    1    0    6    0    0    0   0.0    0    6.0   .123  1-3 
Aug 30, 2008 at Middle Tennessee....  3    1    4    8  -.375   18    1    1    0    2    0    1    0   1.0    1    2.5   .034  0-3 
Sep 19, 2008 EASTERN KENTUCKY.......  3    2    1    8   .125   26    0    2    0    5    0    0    0   0.0    0    2.0   .241  3-2 
Sep 20, 2008 MOREHEAD STATE.........  3    5    3   12   .167   22    0    1    0    6    0    3    0   3.0    0    6.5   .121  0-3 
Sep 23, 2008 UT MARTIN..............  3    7    1   13   .462   32    1    3    0    6    0    0    0   0.0    1    8.0   .282  3-0 
Sep 26, 2008 at Jacksonville State..  3    4    2   10   .200   29    0    1    0    8    0    2    0   2.0    0    5.0   .189  3-0 
Sep 27, 2008 at Tennessee Tech......  2    2    0    4   .500    9    0    0    0    1    0    0    1   0.0    0    2.0   .034  0-3 
Oct 02, 2008 at Eastern Illinois....  3    6    0   13   .462   36    2    0    0   11    0    0    0   0.0    0    8.0   .286  3-0 
Oct 10, 2008 TENNESSEE STATE........  3    6    3   14   .214   26    1    0    1    6    0    0    0   0.0    3    7.0   .326  3-0 
Oct 11, 2008 AUSTIN PEAY............  3    8    2   19   .316   32    0    0    0    4    0    0    0   0.0    1    8.0   .327  0-3 
Oct 15, 2008 SLU....................  3    4    3   16   .062   25    0    1    0    6    0    0    0   0.0    1    4.0   .092  0-3 
Oct 17, 2008 at Murray State........  3    6    1   20   .250   27    0    0    0   11    0    1    1   1.0    2    6.5   .197  0-3 
Oct 18, 2008 at UT Martin...........  5    6    4   17   .118   46    1    1    0   10    0    1    0   1.0    1    7.5   .169  2-3 
Oct 21, 2008 SIU EDWARDSVILLE.......  4    8    4   18   .222   39    0    0    0    8    0    0    0   0.0    3    8.0   .181  1-3 
Oct 24, 2008 at Morehead State......  4    6    3   19   .158   41    0    1    0    8    0    1    1   1.0    0    6.5   .225  3-1 
Oct 25, 2008 at Eastern Kentucky....  3    2    1    8   .125   37    2    0    0    6    0    0    0   0.0    0    4.0   .307  3-0 
Oct 28, 2008 MURRAY STATE...........  5    7    3   14   .286   58    4    1    0   20    1    0    1   1.0    0   12.0   .268  3-2 
Oct 31, 2008 vs Eastern Illinois....  3    7    2   11   .455   40    0    0    0    9    0    0    0   0.0    0    7.0   .490  3-0 
Nov 07, 2008 TENNESSEE TECH.........  4    7    3   18   .222   46    3    0    0   11    0    2    1   2.0    1   11.0   .264  3-1 
Nov 08, 2008 JACKSONVILLE STATE.....  3    7    1   16   .375   37    0    1    0   15    0    0    2   0.0    0    7.0   .236  0-3 
Nov 14, 2008 at Austin Peay.........  3    4    4   12   .000   33    0    0    0   11    0    3    1   3.0    1    5.5   .171  0-3 
Nov 15, 2008 at Tennessee State.....  4    7    2   17   .294   47    0    0    0   14    0    2    0   2.0    0    8.0   .185  3-1 
Nov 20, 2008 vs Austin Peay.........  3    2    0    8   .250   23    0    0    0    2    0    0    1   0.0    0    2.0   .152  0-3 

Totals.............................. 81  124   52  330   .218  785   17   14    1  193    1   17    9  18.0   15  150.5

Games played: 81
Kills per game: 1.53
Assists per game: 9.69
Service aces per game: 0.21
Digs per game: 2.38
Blocks per game: 0.22
Points per game: 1.86