Arkansas State vs SEMO (Oct 18, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Redhawks Volleyball
Arkansas State vs SEMO (Oct 18, 2005 at Cape Girardeau, MO)
Arkansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GROSSER, Chayla..... 3| 5 4 23 .043| 0| 2 3| 0| 6| 0 0 0| 0| 7.0
4 AARON, Robin........ 4| 24 7 45 .378| 0| 0 1| 0| 6| 0 2 3| 0| 25.0
6 GILLION, Heather.... 4| 0 0 0 .000| 2| 0 1| 0| 16| 0 0 0| 0| 0.0
7 PEIL, Katie......... 4| 2 2 15 .000| 51| 0 2| 0| 20| 0 1 1| 1| 2.5
10 SOULSBY, Pip........ 4| 11 2 45 .200| 0| 1 2| 3| 15| 0 3 0| 1| 13.5
15 JONES, Beth......... 4| 8 3 19 .263| 0| 0 0| 0| 0| 1 5 0| 0| 11.5
3 VOLKMER, Randilyne.. 4| 0 0 3 .000| 1| 0 1| 1| 21| 0 0 0| 1| 0.0
5 SCHULER, Stormy..... 4| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 1| 0.0
9 KIRBY, Kristin...... 4| 10 2 38 .211| 1| 0 0| 0| 4| 0 3 0| 0| 11.5
12 ERFORD, Tristan..... 1| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
13 LUNDGUIST, Natalie.. 2| 0 4 9 -.444| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 24 200 .180| 55| 4 11| 5| 95| 1 14 4| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 53 .283 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 57 .193 Arkansas State...... (1) 30 25 26 28 8-13, (2-4 Sun Belt)
3 13 7 39 .154 SEMO................ (3) 28 30 30 30 9-12, (5-3 OVC)
4 12 8 51 .078
SEMO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 4| 12 1 29 .379| 49| 3 3| 0| 16| 1 3 1| 1| 17.5
4 SCHLADER, Brenna.... 4| 16 4 33 .364| 0| 0 0| 0| 2| 1 5 0| 0| 19.5
6 NIEMEYER, Katrina... 4| 3 3 12 .000| 0| 0 1| 0| 3| 2 2 0| 0| 6.0
7 MILLER, Jill........ 4| 9 3 41 .146| 4| 1 2| 2| 21| 0 1 0| 0| 10.5
9 HASTINGS, Brittany.. 4| 8 10 32 -.062| 2| 1 1| 0| 4| 0 0 1| 0| 9.0
12 KOEPER, Jessica..... 4| 19 5 49 .286| 2| 0 3| 0| 22| 0 3 1| 0| 20.5
3 SCANNELL, Lauren.... 4| 0 0 5 .000| 3| 0 0| 0| 25| 0 0 0| 1| 0.0
14 OZENIR, Sirma....... 4| 1 0 2 .500| 3| 0 1| 0| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 26 203 .207| 63| 5 11| 4|101| 4 14 3| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 6 53 .245 Site: Cape Girardeau, MO (Houck Fieldhouse)
2 15 4 55 .200 Date: Oct 18, 2005 Attend: 123 Time: 2hr 2m
3 17 8 47 .191 Referees: Tim Neels, Marty Prochko
4 17 8 48 .188
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Redhawks Volleyball
Arkansas State vs SEMO (Oct 18, 2005 at Cape Girardeau, MO)
Arkansas State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 GROSSER, Chayla..... 3| 5 4 23 .043| 0 0 0 .000| 2 3 16 .812| 6 0| 0 0 0| 1 0 1.000| 7.0
4 AARON, Robin........ 4| 24 7 45 .378| 0 0 0 .000| 0 1 18 .944| 6 0| 0 2 3| 1 0 1.000| 25.0
6 GILLION, Heather.... 4| 0 0 0 .000| 2 0 0 .000| 0 1 13 .923| 16 0| 0 0 0| 13 0 1.000| 0.0
7 PEIL, Katie......... 4| 2 2 15 .000| 51 0 0 .000| 0 2 23 .913| 20 1| 0 1 1| 0 0 .000| 2.5
10 SOULSBY, Pip........ 4| 11 2 45 .200| 0 0 0 .000| 1 2 15 .867| 15 1| 0 3 0| 31 3 .912| 13.5
15 JONES, Beth......... 4| 8 3 19 .263| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000| 11.5
3 VOLKMER, Randilyne.. 4| 0 0 3 .000| 1 0 0 .000| 0 1 12 .917| 21 1| 0 0 0| 39 1 .975| 0.0
5 SCHULER, Stormy..... 4| 0 0 1 .000| 0 0 0 .000| 0 1 6 .833| 6 1| 0 0 0| 14 1 .933| 0.0
9 KIRBY, Kristin...... 4| 10 2 38 .211| 1 0 0 .000| 0 0 1 1.000| 4 0| 0 3 0| 1 0 1.000| 11.5
12 ERFORD, Tristan..... 1| 0 0 2 .000| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 0 0| 1 0 1.000| 1.0
13 LUNDGUIST, Natalie.. 2| 0 4 9 -.444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 60 24 200 .180| 55 0 0 .000| 4 11 110 .900| 95 4| 1 14 4|101 5 .953| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 53 .283 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 5 57 .193 Arkansas State...... (1) 30 25 26 28 8-13, (2-4 Sun Belt)
3 13 7 39 .154 SEMO................ (3) 28 30 30 30 9-12, (5-3 OVC)
4 12 8 51 .078
SEMO | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 4| 12 1 29 .379| 49 0 0 .000| 3 3 23 .870| 16 1| 1 3 1| 0 0 .000| 17.5
4 SCHLADER, Brenna.... 4| 16 4 33 .364| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 0| 0 0 .000| 19.5
6 NIEMEYER, Katrina... 4| 3 3 12 .000| 0 0 0 .000| 0 1 11 .909| 3 0| 2 2 0| 0 0 .000| 6.0
7 MILLER, Jill........ 4| 9 3 41 .146| 4 0 0 .000| 1 2 22 .909| 21 0| 0 1 0| 33 2 .943| 10.5
9 HASTINGS, Brittany.. 4| 8 10 32 -.062| 2 0 0 .000| 1 1 10 .900| 4 0| 0 0 1| 0 0 .000| 9.0
12 KOEPER, Jessica..... 4| 19 5 49 .286| 2 0 0 .000| 0 3 21 .857| 22 0| 0 3 1| 30 0 1.000| 20.5
3 SCANNELL, Lauren.... 4| 0 0 5 .000| 3 0 0 .000| 0 0 18 1.000| 25 1| 0 0 0| 29 0 1.000| 0.0
14 OZENIR, Sirma....... 4| 1 0 2 .500| 3 0 0 .000| 0 1 12 .917| 8 0| 0 0 0| 2 0 1.000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 68 26 203 .207| 63 0 0 .000| 5 11 117 .906|101 2| 4 14 3| 92 4 .958| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 6 53 .245 Site: Cape Girardeau, MO (Houck Fieldhouse)
2 15 4 55 .200 Date: Oct 18, 2005 Attend: 123 Time: 2hr 2m
3 17 8 47 .191 Referees: Tim Neels, Marty Prochko
4 17 8 48 .188