#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 2 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .113 1-3
8/27/05 vs UALR................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .201 2-3
8/28/05 at Missouri State...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .179 3-2
Sept 2, 2005 at Butler.............. 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .027 0-3
Sep 03, 2005 vs Weber State......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 -.018 0-3
09-09-05 vs Belmont............. 4 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 0.0 .167 3-1
09-09-05 at Bradley............. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .122 1-3
09-10-05 vs NIU................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .123 0-3
09-10-05 vs Oakland............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .118 1-3
Sep 23, 2005 at UTM................. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .246 3-0
Sep 24, 2005 at MUR................. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .227 3-1
Oct 5, 2005 at Eastern Illinois.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .109 0-3
Oct 07, 2005 at TTU................. 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 3 0.0 .180 2-3
Oct 18, 2005 ARKANSAS STATE......... 4 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .246 3-1
Oct 25, 2005 SIU.................... 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .270 2-3
Nov 05, 2005 TTU.................... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .232 3-2
Nov 11, 2005 SAMFORD................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .278 3-2
Nov 19, 2005 vs EKU................. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .068 0-3
Totals.............................. 74 0 0 0 .000 0 0 0 26 0 0 0 0 0.0 3 0.0
Games played: 74
Points per game: 0.00