#14 OZENIR, Sirma
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 4 0 0 0 .000 0 0 4 1 11 0 0 0 0.0 0 0.0 .113 1-3
8/27/05 vs UALR................ 5 0 0 0 .000 1 0 4 0 8 0 0 0 0.0 0 0.0 .201 2-3
8/28/05 at Missouri State...... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 0.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 1 0 1 1.000 2 2 3 1 9 0 0 0 0.0 0 3.0 .179 3-2
Sept 2, 2005 at Butler.............. 3 2 1 7 .143 0 1 2 0 7 0 0 0 0.0 0 3.0 .027 0-3
Sep 03, 2005 vs Weber State......... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0.0 0 0.0 -.018 0-3
09-09-05 vs Belmont............. 4 0 0 0 .000 1 2 2 0 7 0 0 0 0.0 1 2.0 .167 3-1
09-09-05 at Bradley............. 4 0 0 0 .000 2 1 2 0 9 0 0 0 0.0 0 1.0 .122 1-3
09-10-05 vs NIU................. 3 0 0 0 .000 2 0 1 0 6 0 0 0 0.0 0 0.0 .123 0-3
09-10-05 vs Oakland............. 3 0 0 0 .000 0 0 2 0 4 0 0 0 0.0 0 0.0 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 0 0 2 .000 1 0 0 0 3 0 0 0 0.0 1 0.0 .118 1-3
Sep 23, 2005 at UTM................. 3 0 0 0 .000 4 1 1 0 3 0 0 0 0.0 0 1.0 .246 3-0
Sep 24, 2005 at MUR................. 4 0 0 0 .000 0 0 1 0 6 0 0 0 0.0 0 0.0 .227 3-1
Sep 30, 2005 EKU.................... 3 0 1 2 -.500 1 0 3 0 9 0 0 0 0.0 0 0.0 .191 0-3
Oct 01, 2005 MOR.................... 3 0 0 0 .000 1 1 2 1 8 0 0 0 0.0 0 1.0 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 4 0 0 0 .000 2 0 1 0 5 0 0 0 0.0 0 0.0 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 2 1 1 2 .000 2 0 0 0 2 0 0 0 0.0 1 1.0 .109 0-3
Oct 07, 2005 at TTU................. 4 0 0 1 .000 0 0 1 0 9 0 0 0 0.0 1 0.0 .180 2-3
Oct 14, 2005 MUR.................... 3 0 0 0 .000 2 0 2 0 4 0 0 0 0.0 0 0.0 .363 3-0
Oct 15, 2005 UTM.................... 3 0 0 0 .000 1 1 2 0 5 0 0 0 0.0 0 1.0 .283 3-0
Oct 18, 2005 ARKANSAS STATE......... 4 1 0 2 .500 3 0 1 0 8 0 0 0 0.0 0 1.0 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 0 0 1 .000 1 1 3 0 8 0 0 0 0.0 0 1.0 .246 3-1
Oct 22, 2005 at Samford............. 5 0 0 0 .000 0 1 1 0 8 0 0 0 0.0 0 1.0 .202 3-2
Oct 25, 2005 SIU.................... 5 0 1 1 -1.000 3 2 3 0 10 0 0 0 0.0 0 2.0 .270 2-3
Oct 28, 2005 at Tennessee State..... 4 0 1 6 -.167 0 1 3 0 4 0 0 0 0.0 0 1.0 .206 2-3
Oct 29, 2005 at APSU................ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .317 3-0
Nov 05, 2005 TTU.................... 5 0 0 0 .000 1 0 1 0 10 0 0 0 0.0 0 0.0 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 3 0 0 1 .000 1 0 1 0 10 0 0 0 0.0 1 0.0 .144 0-3
Nov 11, 2005 SAMFORD................ 2 0 0 0 .000 0 2 0 0 1 0 0 0 0.0 0 2.0 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 5 0 0 0 .000 0 1 2 0 10 0 0 0 0.0 0 1.0 .278 3-2
Nov 19, 2005 vs EKU................. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .068 0-3
Totals..............................112 5 5 26 .000 31 17 51 3 202 0 0 0 0.0 5 22.0
Games played: 112
Kills per game: 0.04
Assists per game: 0.28
Service aces per game: 0.15
Digs per game: 1.80
Blocks per game: 0.00
Points per game: 0.20