#12 KOEPER, Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 4 14 8 44 .136 2 0 0 3 15 0 0 1 0.0 0 14.0 .113 1-3
8/27/05 vs UALR................ 5 18 4 57 .246 4 0 2 4 17 1 3 0 4.0 0 20.5 .201 2-3
8/28/05 at Missouri State...... 3 11 9 38 .053 5 0 0 2 6 1 0 1 1.0 1 12.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 13 6 49 .143 1 0 1 5 18 0 3 0 3.0 0 14.5 .179 3-2
Sept 2, 2005 at Butler.............. 3 13 9 35 .114 2 0 1 2 5 0 1 0 1.0 0 13.5 .027 0-3
Sep 03, 2005 vs Weber State......... 3 9 3 28 .214 0 0 1 1 6 0 0 0 0.0 0 9.0 -.018 0-3
09-09-05 vs Belmont............. 4 13 5 39 .205 0 1 1 2 24 0 1 0 1.0 0 14.5 .167 3-1
09-09-05 at Bradley............. 4 18 4 49 .286 1 1 2 3 10 0 0 0 0.0 0 19.0 .122 1-3
09-10-05 vs NIU................. 3 14 4 32 .312 1 0 1 1 11 0 1 1 1.0 0 14.5 .123 0-3
09-10-05 vs Oakland............. 3 7 5 22 .091 0 2 0 4 9 0 2 0 2.0 0 10.0 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 16 14 56 .036 2 1 2 2 16 0 2 0 2.0 0 18.0 .118 1-3
Sep 23, 2005 at UTM................. 3 15 7 37 .216 1 0 2 0 9 0 1 0 1.0 0 15.5 .246 3-0
Sep 24, 2005 at MUR................. 4 9 6 48 .062 3 2 2 0 11 0 0 1 0.0 0 11.0 .227 3-1
Sep 30, 2005 EKU.................... 3 21 4 57 .298 3 0 1 0 10 0 1 1 1.0 3 21.5 .191 0-3
Oct 01, 2005 MOR.................... 3 12 1 36 .306 2 0 0 0 3 0 2 0 2.0 0 13.0 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 5 17 7 44 .227 2 1 2 1 19 0 3 0 3.0 2 19.5 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 15 5 45 .222 0 0 1 3 6 0 1 0 1.0 0 15.5 .109 0-3
Oct 07, 2005 at TTU................. 5 19 8 54 .204 0 1 3 0 13 0 3 0 3.0 1 21.5 .180 2-3
Oct 14, 2005 MUR.................... 3 13 1 28 .429 3 0 1 0 15 0 1 0 1.0 1 13.5 .363 3-0
Oct 15, 2005 UTM.................... 3 10 5 24 .208 0 1 2 0 10 0 1 0 1.0 0 11.5 .283 3-0
Oct 18, 2005 ARKANSAS STATE......... 4 19 5 49 .286 2 0 3 0 22 0 3 1 3.0 0 20.5 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 24 5 56 .339 3 0 1 1 16 0 1 0 1.0 0 24.5 .246 3-1
Oct 22, 2005 at Samford............. 5 17 7 45 .222 3 1 1 1 24 0 2 0 2.0 0 19.0 .202 3-2
Oct 25, 2005 SIU.................... 5 20 2 43 .419 1 1 1 0 9 0 0 0 0.0 0 21.0 .270 2-3
Oct 28, 2005 at Tennessee State..... 5 17 9 45 .178 1 1 3 0 11 0 2 0 2.0 0 19.0 .206 2-3
Oct 29, 2005 at APSU................ 4 24 9 59 .254 3 1 1 3 14 2 0 0 2.0 1 27.0 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 3 11 1 27 .370 2 1 0 1 20 0 1 0 1.0 0 12.5 .317 3-0
Nov 05, 2005 TTU.................... 5 25 10 65 .231 0 2 3 1 9 0 1 1 1.0 0 27.5 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 3 12 1 37 .297 2 0 2 0 19 1 1 1 2.0 0 13.5 .144 0-3
Nov 11, 2005 SAMFORD................ 3 15 3 33 .364 1 1 1 0 7 0 2 1 2.0 0 17.0 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 5 20 4 58 .276 4 0 1 2 28 0 2 2 2.0 0 21.0 .278 3-2
Nov 19, 2005 vs EKU................. 3 12 7 43 .116 2 1 1 1 10 0 1 2 1.0 0 13.5 .068 0-3
Totals..............................122 493 178 1382 .228 56 19 43 43 422 5 42 13 47.0 9 538.0
Games played: 122
Kills per game: 4.04
Assists per game: 0.46
Service aces per game: 0.16
Digs per game: 3.46
Blocks per game: 0.39
Points per game: 4.41