#11 ASTON, Alyssa
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 1.0 0 0.5 .113 1-3
8/27/05 vs UALR................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .201 2-3
8/28/05 at Missouri State...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .064 0-3
Sept 2, 2005 at Butler.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .027 0-3
Sep 03, 2005 vs Weber State......... 2 0 1 1 -1.000 9 0 0 0 1 0 0 1 0.0 0 0.0 -.018 0-3
Oct 01, 2005 MOR.................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 0 0 0 .000 5 0 0 0 0 0 0 0 0.0 1 0.0 .109 0-3
Oct 07, 2005 at TTU................. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .180 2-3
Oct 14, 2005 MUR.................... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .363 3-0
Oct 15, 2005 UTM.................... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .283 3-0
Oct 28, 2005 at Tennessee State..... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .206 2-3
Oct 29, 2005 at APSU................ 4 0 0 0 .000 1 0 0 0 12 0 0 0 0.0 0 0.0 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 0.0 .317 3-0
Nov 05, 2005 TTU.................... 2 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 0.0 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .144 0-3
Nov 11, 2005 SAMFORD................ 1 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .323 3-0
Nov 19, 2005 vs EKU................. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 0.0 .068 0-3
Totals.............................. 32 0 2 2 -1.000 16 0 1 0 36 0 1 1 1.0 1 0.5
Games played: 32
Kills per game: 0.00
Assists per game: 0.50
Digs per game: 1.12
Blocks per game: 0.03
Points per game: 0.02