# 9 HASTINGS, Brittany
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 4 6 5 22 .045 2 0 0 0 2 0 1 0 1.0 0 6.5 .113 1-3
8/27/05 vs UALR................ 5 9 6 29 .103 0 0 0 0 3 0 1 0 1.0 1 9.5 .201 2-3
8/28/05 at Missouri State...... 3 6 3 19 .158 0 0 0 0 0 0 0 0 0.0 1 6.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 8 5 28 .107 0 0 0 0 2 0 1 0 1.0 0 8.5 .179 3-2
Sept 2, 2005 at Butler.............. 3 3 9 31 -.194 0 0 0 0 3 0 1 0 1.0 0 3.5 .027 0-3
Sep 03, 2005 vs Weber State......... 2 0 3 10 -.300 2 0 0 0 1 1 0 0 1.0 0 1.0 -.018 0-3
09-09-05 vs Belmont............. 4 9 3 27 .222 0 0 0 1 6 0 2 0 2.0 1 10.0 .167 3-1
09-09-05 at Bradley............. 4 3 4 18 -.056 0 0 0 1 0 0 0 0 0.0 0 3.0 .122 1-3
09-10-05 vs NIU................. 3 6 6 28 .000 1 2 2 0 1 0 0 1 0.0 0 8.0 .123 0-3
09-10-05 vs Oakland............. 3 7 2 17 .294 1 0 0 0 2 0 2 0 2.0 0 8.0 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 6 3 22 .136 1 0 3 0 5 1 3 1 4.0 1 8.5 .118 1-3
Sep 23, 2005 at UTM................. 3 7 5 21 .095 1 0 0 1 1 0 0 0 0.0 0 7.0 .246 3-0
Sep 24, 2005 at MUR................. 4 17 5 40 .300 5 0 0 0 0 0 0 0 0.0 1 17.0 .227 3-1
Sep 30, 2005 EKU.................... 3 3 3 13 .000 0 0 0 1 5 0 0 0 0.0 1 3.0 .191 0-3
Oct 01, 2005 MOR.................... 3 5 2 14 .214 0 0 0 0 0 0 1 0 1.0 0 5.5 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 5 18 5 44 .295 0 0 0 0 8 0 1 0 1.0 0 18.5 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 7 4 21 .143 0 1 0 0 3 0 1 0 1.0 0 8.5 .109 0-3
Oct 07, 2005 at TTU................. 5 13 9 47 .085 1 2 2 0 9 0 2 0 2.0 0 16.0 .180 2-3
Oct 14, 2005 MUR.................... 3 8 3 16 .312 1 0 0 0 4 0 2 0 2.0 1 9.0 .363 3-0
Oct 15, 2005 UTM.................... 3 9 2 18 .389 1 0 0 0 0 0 0 0 0.0 0 9.0 .283 3-0
Oct 18, 2005 ARKANSAS STATE......... 4 8 10 32 -.062 2 1 1 0 4 0 0 1 0.0 0 9.0 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 4 5 20 -.050 1 0 0 0 2 0 2 0 2.0 0 5.0 .246 3-1
Oct 22, 2005 at Samford............. 5 5 7 20 -.100 1 0 0 0 1 0 3 0 3.0 1 6.5 .202 3-2
Oct 25, 2005 SIU.................... 3 3 5 16 -.125 1 0 0 0 1 0 1 0 1.0 0 3.5 .270 2-3
Oct 28, 2005 at Tennessee State..... 5 12 4 22 .364 0 0 0 1 6 2 1 0 3.0 1 14.5 .206 2-3
Oct 29, 2005 at APSU................ 4 13 3 39 .256 3 0 0 0 3 0 1 0 1.0 0 13.5 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 3 11 0 19 .579 0 0 0 0 0 0 1 0 1.0 0 11.5 .317 3-0
Nov 05, 2005 TTU.................... 5 8 4 27 .148 2 0 0 0 1 0 1 0 1.0 0 8.5 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 3 3 5 17 -.118 1 0 0 0 2 0 0 0 0.0 0 3.0 .144 0-3
Nov 11, 2005 SAMFORD................ 3 10 2 18 .444 3 0 0 0 2 0 7 0 7.0 0 13.5 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 5 7 2 34 .147 1 0 0 0 2 0 2 0 2.0 0 8.0 .278 3-2
Nov 19, 2005 vs EKU................. 3 6 4 25 .080 1 0 0 0 3 0 1 0 1.0 0 6.5 .068 0-3
Totals..............................119 240 138 774 .132 32 6 8 5 82 4 38 3 42.0 9 269.0
Games played: 119
Kills per game: 2.02
Assists per game: 0.27
Service aces per game: 0.05
Digs per game: 0.69
Blocks per game: 0.35
Points per game: 2.26