2005 Redhawks Volleyball
                      SEMO Individual Match-by-Match (as of Nov 19, 2005)
                                          All matches



                             # 6 NIEMEYER, Katrina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/27/05     vs Saint Louis.........  4    1    3    8  -.250    2    0    0    0    3    0    1    1   1.0    0    1.5   .113  1-3 
8/27/05      vs UALR................  5    1    3   11  -.182    0    0    1    1    3    1    3    0   4.0    0    3.5   .201  2-3 
8/28/05      at Missouri State......  3    4    3   14   .071    0    0    0    0    2    0    0    1   0.0    0    4.0   .064  0-3 
Sept 2, 2005 at Air Force...........  5    7    1   16   .375    0    0    1    0    0    1    2    1   3.0    0    9.0   .179  3-2 
Sept 2, 2005 at Butler..............  3    3    2    7   .143    0    0    1    0    1    0    1    1   1.0    0    3.5   .027  0-3 
Sep 03, 2005 vs Weber State.........  3    1    3    5  -.400    0    0    0    0    0    0    0    0   0.0    0    1.0  -.018  0-3 
09-09-05     vs Belmont.............  4    5    3   13   .154    0    0    0    0    2    0    1    0   1.0    0    5.5   .167  3-1 
09-09-05     at Bradley.............  4    5    2   10   .300    1    1    2    0    2    0    1    0   1.0    0    6.5   .122  1-3 
09-10-05     vs NIU.................  3    2    3    6  -.167    0    0    1    0    1    0    1    0   1.0    1    2.5   .123  0-3 
09-10-05     vs Oakland.............  3    3    1    9   .222    0    0    1    0    1    1    3    0   4.0    0    5.5   .196  3-0 
Sep 20, 2005 at Arkansas State......  4    7    1   12   .500    0    0    1    0    2    1    3    2   4.0    0    9.5   .118  1-3 
Sep 23, 2005 at UTM.................  3    6    3   11   .273    0    0    0    0    2    1    2    1   3.0    0    8.0   .246  3-0 
Sep 24, 2005 at MUR.................  4   15    5   30   .333    0    0    0    0    2    0    1    0   1.0    0   15.5   .227  3-1 
Sep 30, 2005 EKU....................  2    1    1   11   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .191  0-3 
Oct 01, 2005 MOR....................  3    3    1   10   .200    0    0    1    0    2    0    2    3   2.0    0    4.0   .208  3-0 
Oct 5, 2005  at Eastern Illinois....  5    3    0   10   .300    0    2    0    0    2    0    1    1   1.0    0    5.5   .257  2-3 
Oct 08, 2005 at Middle Tennessee....  3    3    2   13   .077    0    0    1    0    3    0    2    0   2.0    0    4.0   .109  0-3 
Oct 07, 2005 at TTU.................  5    8    1   15   .467    0    0    0    0    0    0    2    0   2.0    0    9.0   .180  2-3 
Oct 14, 2005 MUR....................  3    8    0   15   .533    0    0    2    0    0    0    1    0   1.0    0    8.5   .363  3-0 
Oct 15, 2005 UTM....................  3    8    1   17   .412    2    1    0    0    2    1    3    0   4.0    0   11.5   .283  3-0 
Oct 18, 2005 ARKANSAS STATE.........  4    3    3   12   .000    0    0    1    0    3    2    2    0   4.0    0    6.0   .207  3-1 
Oct 21, 2005 at Jacksonville State..  4    5    4   15   .067    1    0    3    0    1    0    3    0   3.0    0    6.5   .246  3-1 
Oct 22, 2005 at Samford.............  5    6    4   15   .133    0    0    0    1    0    0    7    0   7.0    0    9.5   .202  3-2 
Oct 25, 2005 SIU....................  5    8    2   18   .333    0    0    0    0    0    1    2    1   3.0    0   10.0   .270  2-3 
Oct 28, 2005 at Tennessee State.....  5    9    2   14   .500    0    0    0    0    1    0    4    0   4.0    0   11.0   .206  2-3 
Nov 02, 2005 EASTERN ILLINOIS.......  3    5    1   10   .400    0    0    0    0    2    2    1    1   3.0    0    7.5   .317  3-0 
Nov 05, 2005 TTU....................  5    5    4   14   .071    0    0    0    0    0    0    2    0   2.0    0    6.0   .232  3-2 
Nov 10, 2005 JACKSONVILLE STATE.....  3    2    2    6   .000    0    0    0    0    0    0    2    0   2.0    1    3.0   .144  0-3 
Nov 11, 2005 SAMFORD................  3    5    1   12   .333    0    0    0    0    1    0    7    0   7.0    0    8.5   .323  3-0 
Nov 18, 2005 at Eastern Illinois....  5    4    0   15   .267    0    0    0    0    1    0    1    0   1.0    0    4.5   .278  3-2 
Nov 19, 2005 vs EKU.................  3    3    1   13   .154    0    0    0    0    1    0    0    0   0.0    0    3.0   .068  0-3 

Totals..............................117  149   63  387   .222    6    4   16    2   40   11   61   13  72.0    2  194.5

Games played: 117
Kills per game: 1.27
Assists per game: 0.05
Service aces per game: 0.03
Digs per game: 0.34
Blocks per game: 0.62
Points per game: 1.66