# 4 SCHLADER, Brenna
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 4 5 4 16 .062 0 0 0 0 0 0 5 0 5.0 0 7.5 .113 1-3
8/27/05 vs UALR................ 5 4 4 17 .000 0 0 0 0 1 0 4 0 4.0 0 6.0 .201 2-3
8/28/05 at Missouri State...... 3 2 6 16 -.250 0 0 0 0 0 1 0 0 1.0 0 3.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 17 6 36 .306 0 0 0 0 2 1 4 0 5.0 0 20.0 .179 3-2
Sept 2, 2005 at Butler.............. 3 9 4 22 .227 0 0 0 0 0 1 4 1 5.0 0 12.0 .027 0-3
Sep 03, 2005 vs Weber State......... 3 4 6 16 -.125 0 0 0 1 1 0 1 1 1.0 0 4.5 -.018 0-3
09-09-05 vs Belmont............. 4 10 6 30 .133 1 0 0 0 0 1 6 0 7.0 0 14.0 .167 3-1
09-09-05 at Bradley............. 4 4 5 21 -.048 0 0 0 0 0 3 3 1 6.0 0 8.5 .122 1-3
09-10-05 vs NIU................. 3 3 6 19 -.158 1 0 0 0 2 0 2 1 2.0 1 4.0 .123 0-3
09-10-05 vs Oakland............. 3 12 6 23 .261 0 0 0 0 0 1 3 1 4.0 0 14.5 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 5 3 24 .083 1 0 0 0 0 0 5 0 5.0 0 7.5 .118 1-3
Sep 23, 2005 at UTM................. 3 7 4 17 .176 3 0 0 0 1 0 2 1 2.0 0 8.0 .246 3-0
Sep 24, 2005 at MUR................. 4 20 3 45 .378 0 0 0 0 4 1 0 2 1.0 0 21.0 .227 3-1
Sep 30, 2005 EKU.................... 3 4 2 21 .095 0 0 0 0 1 0 1 0 1.0 0 4.5 .191 0-3
Oct 01, 2005 MOR.................... 3 3 2 18 .056 0 0 0 0 1 1 5 1 6.0 0 6.5 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 5 9 2 33 .212 0 0 0 0 2 0 6 1 6.0 0 12.0 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 6 2 12 .333 0 0 0 0 0 1 1 1 2.0 0 7.5 .109 0-3
Oct 07, 2005 at TTU................. 3 2 3 14 -.071 0 0 0 0 1 0 3 0 3.0 0 3.5 .180 2-3
Oct 14, 2005 MUR.................... 3 10 3 24 .292 0 0 0 0 0 0 3 1 3.0 0 11.5 .363 3-0
Oct 15, 2005 UTM.................... 3 9 1 17 .471 0 0 0 0 1 1 5 0 6.0 0 12.5 .283 3-0
Oct 18, 2005 ARKANSAS STATE......... 4 16 4 33 .364 0 0 0 0 2 1 5 0 6.0 0 19.5 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 13 3 29 .345 0 0 0 0 1 0 3 1 3.0 0 14.5 .246 3-1
Oct 22, 2005 at Samford............. 5 8 3 30 .167 1 1 0 0 0 0 2 0 2.0 0 10.0 .202 3-2
Oct 25, 2005 SIU.................... 5 13 5 34 .235 2 4 1 0 2 0 5 0 5.0 0 19.5 .270 2-3
Oct 28, 2005 at Tennessee State..... 5 12 3 30 .300 1 0 3 0 7 1 1 0 2.0 0 13.5 .206 2-3
Oct 29, 2005 at APSU................ 4 16 6 29 .345 1 2 2 0 3 2 1 2 3.0 0 20.5 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 3 13 4 29 .310 0 1 2 0 3 1 5 2 6.0 0 17.5 .317 3-0
Nov 05, 2005 TTU.................... 5 14 4 36 .278 1 1 0 0 3 1 2 1 3.0 0 17.0 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 3 9 3 30 .200 1 2 1 0 0 0 1 0 1.0 0 11.5 .144 0-3
Nov 11, 2005 SAMFORD................ 3 7 2 24 .208 0 0 2 0 1 1 3 0 4.0 0 9.5 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 5 9 4 25 .200 0 0 1 0 0 1 6 1 7.0 1 13.0 .278 3-2
Nov 19, 2005 vs EKU................. 3 3 4 23 -.043 0 0 2 0 2 0 6 0 6.0 0 6.0 .068 0-3
Totals..............................120 278 123 793 .195 13 11 14 1 41 20 103 19 123.0 2 360.5
Games played: 120
Kills per game: 2.32
Assists per game: 0.11
Service aces per game: 0.09
Digs per game: 0.34
Blocks per game: 1.02
Points per game: 3.00