2005 Redhawks Volleyball
                      SEMO Individual Match-by-Match (as of Nov 19, 2005)
                                          All matches



                                # 2 HAHS, Linden

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/27/05      vs UALR................  3    0    0    0   .000    0    0    1    1    0    0    0    0   0.0    0    0.0   .201  2-3 
8/28/05      at Missouri State......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .064  0-3 
Sept 2, 2005 at Air Force...........  5    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .179  3-2 
Sept 2, 2005 at Butler..............  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .027  0-3 
Sep 03, 2005 vs Weber State.........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.018  0-3 
09-09-05     vs Belmont.............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .167  3-1 
09-09-05     at Bradley.............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .122  1-3 
09-10-05     vs NIU.................  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .123  0-3 
09-10-05     vs Oakland.............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .196  3-0 
Sep 23, 2005 at UTM.................  3    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0    1.0   .246  3-0 
Sep 24, 2005 at MUR.................  4    0    0    3   .000    0    1    2    0    4    0    0    0   0.0    0    1.0   .227  3-1 
Sep 30, 2005 EKU....................  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .191  0-3 
Oct 08, 2005 at Middle Tennessee....  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .109  0-3 
Oct 14, 2005 MUR....................  1    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0    0.0   .363  3-0 
Oct 15, 2005 UTM....................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .283  3-0 
Oct 21, 2005 at Jacksonville State..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .246  3-1 
Oct 22, 2005 at Samford.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .202  3-2 
Oct 28, 2005 at Tennessee State.....  3    0    0    1   .000    1    0    1    1    0    0    0    0   0.0    0    0.0   .206  2-3 
Oct 29, 2005 at APSU................  2    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .294  3-1 
Nov 10, 2005 JACKSONVILLE STATE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .144  0-3 
Nov 11, 2005 SAMFORD................  2    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .323  3-0 
Nov 19, 2005 vs EKU.................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .068  0-3 

Totals.............................. 47    0    0    6   .000    2    2    8    3   19    0    0    0   0.0    0    2.0

Games played: 47
Kills per game: 0.00
Assists per game: 0.04
Service aces per game: 0.04
Digs per game: 0.40
Points per game: 0.04