# 1 BAUMSTARK, Jamie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
08/27/05 vs Saint Louis......... 4 6 4 22 .091 34 5 1 0 9 0 4 1 4.0 3 13.0 .113 1-3
8/27/05 vs UALR................ 5 12 5 36 .194 49 3 1 0 15 0 2 0 2.0 0 16.0 .201 2-3
8/28/05 at Missouri State...... 3 9 2 22 .318 27 2 1 0 7 0 0 0 0.0 0 11.0 .064 0-3
Sept 2, 2005 at Air Force........... 5 6 2 20 .200 49 0 0 0 8 0 1 0 1.0 0 6.5 .179 3-2
Sept 2, 2005 at Butler.............. 3 5 5 18 .000 31 2 1 0 9 0 3 0 3.0 0 8.5 .027 0-3
Sep 03, 2005 vs Weber State......... 3 4 11 27 -.259 16 2 0 0 5 0 1 0 1.0 0 6.5 -.018 0-3
09-09-05 vs Belmont............. 4 9 3 21 .286 39 2 1 1 6 0 2 1 2.0 2 12.0 .167 3-1
09-09-05 at Bradley............. 4 9 3 20 .300 31 0 1 0 6 1 4 0 5.0 2 12.0 .122 1-3
09-10-05 vs NIU................. 3 7 3 17 .235 28 1 1 0 6 0 1 0 1.0 3 8.5 .123 0-3
09-10-05 vs Oakland............. 3 4 2 9 .222 31 0 1 0 14 0 2 1 2.0 1 5.0 .196 3-0
Sep 20, 2005 at Arkansas State...... 4 9 3 20 .300 38 3 2 0 9 0 3 0 3.0 6 13.5 .118 1-3
Sep 23, 2005 at UTM................. 3 11 1 18 .556 33 2 1 0 7 0 2 0 2.0 0 14.0 .246 3-0
Sep 24, 2005 at MUR................. 4 8 6 27 .074 62 3 3 0 22 0 1 1 1.0 4 11.5 .227 3-1
Sep 30, 2005 EKU.................... 3 7 2 20 .250 43 1 1 0 12 0 1 0 1.0 0 8.5 .191 0-3
Oct 01, 2005 MOR.................... 3 6 3 14 .214 22 2 1 0 8 1 3 0 4.0 0 10.5 .208 3-0
Oct 5, 2005 at Eastern Illinois.... 5 5 2 17 .176 57 7 1 0 13 0 1 0 1.0 2 12.5 .257 2-3
Oct 08, 2005 at Middle Tennessee.... 3 1 4 10 -.300 22 0 0 0 7 0 0 0 0.0 0 1.0 .109 0-3
Oct 07, 2005 at TTU................. 5 6 4 19 .105 52 2 2 0 11 0 2 0 2.0 1 9.0 .180 2-3
Oct 14, 2005 MUR.................... 3 12 1 18 .611 45 3 0 0 9 0 0 0 0.0 1 15.0 .363 3-0
Oct 15, 2005 UTM.................... 3 4 2 11 .182 33 3 1 0 3 0 3 0 3.0 0 8.5 .283 3-0
Oct 18, 2005 ARKANSAS STATE......... 4 12 1 29 .379 49 3 3 0 16 1 3 1 4.0 1 17.5 .207 3-1
Oct 21, 2005 at Jacksonville State.. 4 11 6 21 .238 55 3 2 0 7 0 1 0 1.0 2 14.5 .246 3-1
Oct 22, 2005 at Samford............. 5 7 4 20 .150 53 1 3 0 12 0 2 0 2.0 2 9.0 .202 3-2
Oct 25, 2005 SIU.................... 5 11 3 24 .333 52 1 5 0 7 0 5 0 5.0 1 14.5 .270 2-3
Oct 28, 2005 at Tennessee State..... 5 3 4 19 -.053 56 2 3 0 5 0 1 0 1.0 0 5.5 .206 2-3
Oct 29, 2005 at APSU................ 4 7 1 27 .222 57 2 1 0 9 0 2 0 2.0 0 10.0 .294 3-1
Nov 02, 2005 EASTERN ILLINOIS....... 3 3 2 11 .091 42 1 1 0 9 1 4 0 5.0 2 7.0 .317 3-0
Nov 05, 2005 TTU.................... 5 10 4 26 .231 67 4 2 0 20 1 2 0 3.0 1 16.0 .232 3-2
Nov 10, 2005 JACKSONVILLE STATE..... 3 6 4 17 .118 28 1 1 0 5 0 2 0 2.0 1 8.0 .144 0-3
Nov 11, 2005 SAMFORD................ 3 2 0 13 .154 31 1 2 0 7 0 0 0 0.0 0 3.0 .323 3-0
Nov 18, 2005 at Eastern Illinois.... 5 8 1 19 .368 58 2 0 0 14 0 3 0 3.0 1 11.5 .278 3-2
Nov 19, 2005 vs EKU................. 3 2 3 16 -.062 27 0 1 0 13 1 4 0 5.0 0 5.0 .068 0-3
Totals..............................122 222 101 628 .193 1317 64 44 1 310 6 65 5 71.0 36 324.5
Games played: 122
Kills per game: 1.82
Assists per game: 10.80
Service aces per game: 0.52
Digs per game: 2.54
Blocks per game: 0.58
Points per game: 2.66