Southeast Missouri vs Western Kentucky (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Southeast Missouri vs Western Kentucky (Sep 11, 2004 at Bowling Green, Ky.)
Southeast Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 1 0 4 .250| 30| 1 2| 0| 3| 0 1 0| 1
7 MILLER, Jill........ 3| 8 3 21 .238| 0| 2 2| 1| 10| 0 1 0| 0
8 HASTINGS, Brittany.. 3| 8 8 37 .000| 0| 0 1| 0| 8| 0 0 0| 0
9 WILFONG, Jessica.... 3| 2 2 12 .000| 0| 0 0| 0| 3| 1 2 0| 0
12 KOEPER, Jessica..... 3| 8 4 29 .138| 0| 0 1| 2| 13| 0 0 0| 0
13 SMITH, Ashley....... 3| 4 2 9 .222| 0| 0 0| 0| 3| 0 0 0| 0
3 SCANNELL, Lauren.... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
5 MUESENFECHTER, Shann 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 113 .106| 30| 3 7| 6| 52| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 47 .085 Southeast Missouri.. 17 16 23 0-7
3 12 6 36 .167 Western Kentucky.... 30 30 30 6-0
Western Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Blotch, Caron....... 3| 6 2 10 .400| 49| 2 1| 0| 4| 0 3 0| 1
2 Cecil, Amanda....... 3| 4 1 14 .214| 1| 0 2| 0| 9| 0 1 0| 0
8 Schiff, Amanda...... 3| 10 2 25 .320| 0| 1 0| 0| 2| 0 4 0| 0
14 Broerman, Lyndsey... 3| 10 3 20 .350| 0| 0 0| 0| 0| 3 0 0| 0
15 Wagner, Jessie...... 3| 9 1 18 .444| 0| 0 0| 0| 2| 0 1 1| 0
20 Towler, Crystal..... 3| 10 1 21 .429| 2| 0 0| 0| 11| 1 1 0| 0
6 Borror, Abby........ 1| 1 1 2 .000| 0| 1 0| 0| 1| 0 0 0| 0
7 Miller, Ashly....... 3| 0 0 2 .000| 4| 0 0| 0| 14| 0 0 0| 0
10 Christian, Alli..... 3| 3 0 8 .375| 0| 0 1| 1| 4| 0 0 0| 0
12 Gideon, Jenna....... 3| 4 4 12 .000| 0| 0 0| 0| 0| 0 2 0| 0
18 Deignan, Ashley..... 3| 0 0 0 .000| 0| 2 2| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 15 132 .318| 56| 6 6| 3| 57| 4 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 39 .256 Site: Bowling Green, Ky. (E.A. Diddle Arena)
2 21 4 49 .347 Date: Sep 11, 2004 Attend: 211 Time: 1:12
3 21 6 44 .341 Referees: Bill Thornburgh, Jack Gallagher
Volleyball Detailed Stats
Volleyball Detailed Stats
Southeast Missouri vs Western Kentucky (Sep 11, 2004 at Bowling Green, Ky.)
Southeast Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BAUMSTARK, Jamie.... 3| 1 0 4 .250| 30 0 0 .000| 1 2 0 .000| 3 1| 0 1 0| 0 0 .000|
3 SCANNELL, Lauren.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
5 MUESENFECHTER, Shann 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 MILLER, Jill........ 3| 8 3 21 .238| 0 0 0 .000| 2 2 0 .000| 10 0| 0 1 0| 0 1 .000|
8 HASTINGS, Brittany.. 3| 8 8 37 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
9 WILFONG, Jessica.... 3| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
12 KOEPER, Jessica..... 3| 8 4 29 .138| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 2 .000|
13 SMITH, Ashley....... 3| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 31 19 113 .106| 30 0 0 .000| 3 7 0 .000| 52 1| 1 4 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 47 .085 Southeast Missouri.. 17 16 23 0-7
3 12 6 36 .167 Western Kentucky.... 30 30 30 6-0
Western Kentucky | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Blotch, Caron....... 3| 6 2 10 .400| 49 0 0 .000| 2 1 0 .000| 4 1| 0 3 0| 0 0 .000|
2 Cecil, Amanda....... 3| 4 1 14 .214| 1 0 0 .000| 0 2 0 .000| 9 0| 0 1 0| 0 0 .000|
6 Borror, Abby........ 1| 1 1 2 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Miller, Ashly....... 3| 0 0 2 .000| 4 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000|
8 Schiff, Amanda...... 3| 10 2 25 .320| 0 0 0 .000| 1 0 0 .000| 2 0| 0 4 0| 0 0 .000|
10 Christian, Alli..... 3| 3 0 8 .375| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
12 Gideon, Jenna....... 3| 4 4 12 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Broerman, Lyndsey... 3| 10 3 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 3 0 0| 0 0 .000|
15 Wagner, Jessie...... 3| 9 1 18 .444| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
18 Deignan, Ashley..... 3| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 10 0| 0 0 0| 0 2 .000|
20 Towler, Crystal..... 3| 10 1 21 .429| 2 0 0 .000| 0 0 0 .000| 11 0| 1 1 0| 0 0 .000|
Totals.............. 3| 57 15 132 .318| 56 0 0 .000| 6 6 0 .000| 57 1| 4 12 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 39 .256 Site: Bowling Green, Ky. (E.A. Diddle Arena)
2 21 4 49 .347 Date: Sep 11, 2004 Attend: 211 Time: 1:12
3 21 6 44 .341 Referees: Bill Thornburgh, Jack Gallagher