Southeast Missouri Individual Match-by-Match (as of Nov 20, 2004)
                                          All matches



                               #13 SMITH, Ashley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 SMS....................  5    5    4   30   .033    0    1    0    0    4    1    5    1   6.0    1   .129
9/4/04       vs ALBANY..............  3    6    2   23   .174    3    0    0    0    3    0    1    2   1.0    0   .126
9/4/04       at BSU.................  3    2    5   10  -.300    2    0    1    0    3    0    1    0   1.0    1   .076
9/3/04       vs VALPO...............  3    2    1   22   .045    1    0    1    1    0    2    1    1   3.0    0   .081
Sep 07, 2004 ARKANSAS STATE.........  3   12    3   29   .310    0    1    0    0    3    0    3    0   3.0    0   .149
Sep 10, 2004 vs USF.................  3    6    4   19   .105    0    1    0    0    3    0    4    0   4.0    0   .059
Sep 11, 2004 vs Illinois State......  3    4    0   12   .333    0    4    0    0    1    1    2    0   3.0    0   .190
Sep 11, 2004 at Western Kentucky....  3    4    2    9   .222    0    0    0    0    3    0    0    0   0.0    0   .106
09-14-04     at Southern Illinois...  3    4    2   16   .125    0    1    0    0    2    0    2    0   2.0    0   .206
Sep 21, 2004 at Missouri............  3    1    1    7   .000    1    0    1    0    2    0    1    0   1.0    0   .070
Sep 24, 2004 at Austin Peay.........  5    8    5   23   .130    0    2    2    0    4    4    4    1   8.0    0   .213
Sep 25, 2004 at Tennessee Tech......  4    6    5   21   .048    0    3    0    0   10    1    2    0   3.0    0   .138
Oct 01, 2004 EASTERN ILLINOIS.......  4    8    2   21   .286    0    0    2    0    4    0    4    0   4.0    0   .237

Totals.............................. 45   68   36  242   .132    7   13    7    1   42    9   30    5  39.0    2   .160

Games played: 45
Kills per game: 1.51
Assists per game: 0.16
Service aces per game: 0.29
Digs per game: 0.93
Blocks per game: 0.87