#12 KOEPER, Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 SMS.................... 5 16 11 54 .093 2 1 0 1 22 0 1 0 1.0 0 .129
9/4/04 vs ALBANY.............. 3 13 6 43 .163 0 0 0 0 17 0 1 0 1.0 0 .126
9/4/04 at BSU................. 3 4 3 24 .042 2 0 2 3 6 1 1 0 2.0 0 .076
9/3/04 vs VALPO............... 3 15 8 42 .167 0 0 2 0 17 0 0 0 0.0 0 .081
Sep 07, 2004 ARKANSAS STATE......... 3 8 4 36 .111 1 0 0 2 15 0 2 0 2.0 1 .149
Sep 10, 2004 vs USF................. 3 9 3 31 .194 1 0 0 1 3 0 2 0 2.0 0 .059
Sep 11, 2004 vs Illinois State...... 3 13 6 40 .175 4 0 0 0 6 0 2 0 2.0 0 .190
Sep 11, 2004 at Western Kentucky.... 3 8 4 29 .138 0 0 1 2 13 0 0 0 0.0 0 .106
09-14-04 at Southern Illinois... 3 15 6 38 .237 0 2 0 0 6 0 1 0 1.0 0 .206
Sep 21, 2004 at Missouri............ 3 6 7 25 -.040 0 0 0 2 8 0 1 1 1.0 0 .070
Sep 24, 2004 at Austin Peay......... 5 17 8 46 .196 3 1 1 4 9 0 1 0 1.0 0 .213
Sep 25, 2004 at Tennessee Tech...... 4 17 10 56 .125 1 0 2 1 22 0 1 0 1.0 0 .138
Oct 01, 2004 EASTERN ILLINOIS....... 4 25 7 60 .300 2 0 2 0 11 0 0 0 0.0 0 .237
Oct 08, 2004 TENNESSEE TECH......... 5 21 10 66 .167 1 1 3 0 19 0 0 0 0.0 0 .129
Oct 09, 2004 AUSTIN PEAY............ 5 23 12 69 .159 0 0 1 0 17 0 2 0 2.0 0 .164
Oct 12, 2004 at Tennessee State..... 3 10 2 30 .267 1 1 2 0 12 0 0 0 0.0 0 .252
Oct 16,2004 SAMFORD................ 4 8 8 41 .000 1 0 1 0 18 0 0 0 0.0 0 .111
Oct 15, 2004 JACKSONVILLE STATE..... 5 12 8 48 .083 1 1 0 2 15 0 1 0 1.0 0 .142
Oct 22, 2004 at Tennessee-Martin.... 3 10 5 34 .147 1 0 1 1 16 0 1 1 1.0 0 .152
Oct 23, 2004 at MURRAY STATE........ 3 17 5 40 .300 0 0 0 3 10 0 2 1 2.0 0 .238
Oct 27, 2004 at Eastern Illinois.... 4 22 5 49 .347 0 0 0 0 12 0 0 0 0.0 0 .158
Oct 30, 2004 TENNESSEE STATE........ 3 17 3 43 .326 3 0 1 0 11 0 1 2 1.0 0 .285
Oct 31, 2004 DRAKE.................. 3 11 7 42 .095 1 0 1 0 15 0 3 0 3.0 1 .151
Nov 05, 2004 at Eastern Kentucky.... 3 5 3 30 .067 0 2 0 1 8 0 0 0 0.0 0 .064
Nov 06, 2004 at Morehead State...... 5 22 3 51 .373 1 0 1 2 20 0 3 1 3.0 0 .207
Nov 12, 2004 MURRAY STATE........... 4 17 4 53 .245 1 0 0 0 8 0 0 1 0.0 0 .176
Nov 13, 2004 TENNESSEE-MARTIN....... 4 26 7 56 .339 0 1 4 0 17 0 0 0 0.0 0 .190
Nov 20, 2004 vs Austin Peay......... 4 21 5 54 .296 1 0 0 1 12 0 0 0 0.0 0 .175
Totals..............................103 408 170 1230 .193 28 10 25 26 365 1 26 7 27.0 2 .160
Games played: 103
Kills per game: 3.96
Assists per game: 0.27
Service aces per game: 0.10
Digs per game: 3.54
Blocks per game: 0.26